Llegadas y salidas de vuelos en Aeropuerto de Stockholm
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:05 | programado | |
| Tenerife (TFS) | Norwegian | D84270 | 00:05 | Retrasado | |
| Turin (TRN) | SAS | SK7204 | 00:12 | programado | |
| Copenhagen (CPH) | BRA | SK6262 | 00:21 | programado | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:25 | cancelado | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:25 | cancelado | |
| Palma Mallorca (PMI) | Ryanair | FR7619 | 00:30 | programado | |
| London (STN) | Ryanair | FR4693 | 00:40 | programado | |
| Malaga (AGP) | SAS | SK1818 | 00:50 | programado | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:00 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | programado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | programado | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 06:20 | programado | |
| Tokyo (HND) | Lufthansa | LH4949 | 06:20 | programado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | programado | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | programado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | programado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 06:33 | Aterrizado |
| Newark (EWR) | Air France | AF4346 | 07:30 | 06:33 | Aterrizado |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 06:33 | Aterrizado |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | programado | |
| Malmo (MMX) | BRA | SK132 expand_more(1) | 08:15 | programado | |
| Malmo (MMX) | KLM | KL2959 | 08:15 | programado | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:20 | programado | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:20 | programado | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 08:30 | programado | |
| Visby (VBY) | BRA | SK86 expand_more(2) | 08:50 | programado | |
| Visby (VBY) | KLM | KL2931 | 08:50 | programado | |
| Visby (VBY) | LOT | LO5406 | 08:50 | programado | |
| Berlin (BER) | Eurowings | EW4601 expand_more(1) | 09:05 | programado | |
| Berlin (BER) | Lufthansa | LH5345 | 09:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | programado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | programado | |
| Umea (UME) | SAS | SK27 expand_more(3) | 09:15 | programado | |
| Umea (UME) | Air France | AF4548 | 09:15 | programado | |
| Umea (UME) | KLM | KL2939 | 09:15 | programado | |
| Umea (UME) | LOT | LO5490 | 09:15 | programado | |
| Gothenburg (GOT) | SAS | SK142 expand_more(3) | 09:25 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 09:25 | programado | |
| Gothenburg (GOT) | Icelandair | FI7478 | 09:25 | programado | |
| Gothenburg (GOT) | Luxair | LG1806 | 09:25 | programado | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 09:30 | programado | |
| Lulea (LLA) | KLM | KL2893 | 09:30 | programado | |
| Lulea (LLA) | LOT | LO5446 | 09:30 | programado | |
| London (STN) | Ryanair | FR4725 | 09:40 | programado | |
| Paris (ORY) | Transavia | TO7446 | 09:45 | programado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | programado | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | programado | |
| Vantaa (HEL) | Norwegian | D82610 | 10:00 | programado | |
| Krakow (KRK) | Ryanair | FR4636 | 10:05 | 09:41 | Aterrizado |
| Istanbul (SAW) | Pegasus | PC1279 | 10:10 | 09:49 | Aterrizado |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | programado | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | programado | |
| Shanghai (PVG) | Air China | CA3133 | 10:25 | programado | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | programado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | programado | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | programado | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | programado | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | programado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | programado | |
| Sundsvall (SDL) | SAS | SK53 expand_more(2) | 10:40 | programado | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | programado | |
| Sundsvall (SDL) | KLM | KL8423 | 10:40 | programado | |
| Umea (UME) | Norwegian | D84006 | 10:50 | programado | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 11:00 | programado | |
| Visby (VBY) | Air France | AF4593 | 11:00 | programado | |
| Visby (VBY) | KLM | KL2915 | 11:00 | programado | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | programado | |
| Gudja (MLA) | Ryanair | FR8923 | 11:15 | programado | |
| Tallinn (TLL) | BRA | SK749 expand_more(3) | 11:15 | programado | |
| Tallinn (TLL) | Air France | AF5184 | 11:15 | programado | |
| Tallinn (TLL) | KLM | KL8515 | 11:15 | programado | |
| Tallinn (TLL) | Luxair | LG1858 | 11:15 | programado | |
| Malaga (AGP) | Norwegian | D85050 | 11:20 | programado | |
| Ostersund (OSD) | SAS | SK63 expand_more(1) | 11:20 | programado | |
| Ostersund (OSD) | Air France | AF4905 | 11:20 | programado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | programado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | programado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | programado | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | programado | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:25 | programado | |
| Lulea (LLA) | Air France | AF4900 | 11:25 | programado | |
| Lulea (LLA) | KLM | KL2897 | 11:25 | programado | |
| Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 11:35 | programado | |
| Luxembourg (LUX) | SAS | SK8320 | 11:35 | programado | |
| Lulea (LLA) | Norwegian | D84036 | 11:40 | programado | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 11:40 | programado | |
| Malmo (MMX) | Air France | AF4903 | 11:40 | programado | |
| Malmo (MMX) | KLM | KL8493 | 11:40 | programado | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 11:45 | programado | |
| Athens (ATH) | airBaltic | BT5420 | 11:45 | programado | |
| Athens (ATH) | SAS | SK8423 | 11:45 | programado | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | Retrasado | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Retrasado | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Retrasado | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Retrasado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | Retrasado | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | Retrasado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | programado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | programado | |
| Paris (CDG) | GOL | G35207 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | programado | |
| Paris (CDG) | SAS | SK9721 | 11:50 | programado | |
| Hemavan (HMV) | populAir | HP763 | 11:50 | programado | |
| Bergamo (BGY) | Ryanair | FR2878 | 11:55 | programado | |
| Oslo (OSL) | SAS | SK864 | 11:55 | programado | |
| Oslo (OSL) | Norwegian | D84110 | 12:00 | programado | |
| Prague (PRG) | Norwegian | D84572 | 12:00 | programado | |
| Dublin (DUB) | Ryanair | FR313 | 12:05 | programado | |
| Copenhagen (CPH) | SAS | SK406 expand_more(1) | 12:10 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3941 | 12:10 | programado | |
| Ostersund (OSD) | SAS | SK73 expand_more(1) | 12:10 | programado | |
| Ostersund (OSD) | KLM | KL8529 | 12:10 | programado | |
| London (LHR) | British Airways | BA778 expand_more(6) | 12:20 | programado | |
| London (LHR) | American Airlines | AA7190 | 12:20 | programado | |
| London (LHR) | Cathay Pacific | CX7105 | 12:20 | programado | |
| London (LHR) | Finnair | AY5928 | 12:20 | programado | |
| London (LHR) | Iberia | IB3676 | 12:20 | programado | |
| London (LHR) | Jet Linx Aviation | JL6543 | 12:20 | programado | |
| London (LHR) | Qatar Airways | QR8350 | 12:20 | programado | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | programado | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | programado | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:25 | programado | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:25 | programado | |
| Kiruna (KRN) | KLM | KL8589 | 12:25 | programado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | programado | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | programado | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 12:35 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 12:35 | programado | |
| Amsterdam (AMS) | KLM | KL2858 | 12:35 | programado | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | programado | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | programado | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | programado | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 12:40 | cancelado | |
| Dubai (DXB) | Icelandair | FI6005 | 12:40 | cancelado | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | cancelado | |
| Bucharest (OTP) | Animawings | A2610 | 12:45 | programado | |
| Lulea (LLA) | SAS | SK11 | 12:45 | programado | |
| Tromso (TOS) | SAS | SK1491 expand_more(2) | 12:55 | programado | |
| Tromso (TOS) | KLM | KL8635 | 12:55 | programado | |
| Tromso (TOS) | TAP Air Portugal | TP5576 | 12:55 | programado | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | programado | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | programado | |
| Umea (UME) | BRA | SK2023 | 13:00 | programado | |
| Malaga (AGP) | Norwegian | D85052 | 13:15 | programado | |
| Vaasa (VAA) | SAS | SK4223 expand_more(1) | 13:15 | programado | |
| Vaasa (VAA) | KLM | KL8463 | 13:15 | programado | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | cancelado | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | cancelado | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | cancelado | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | cancelado | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | cancelado | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | cancelado | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 13:25 | cancelado | |
| Doha (DOH) | Finnair | AY6693 | 13:25 | cancelado | |
| Doha (DOH) | Iberia | IB8407 | 13:25 | cancelado | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | cancelado | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | cancelado | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | cancelado | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | cancelado | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | programado | |
| Istanbul (IST) | IndiGo | 6E4267 | 13:25 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | programado | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:30 | programado | |
| Paris (CDG) | Air France | AF3873 | 13:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL7658 | 13:30 | programado | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:30 | programado | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | programado | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | programado | |
| Bergen (BGO) | SAS | SK1482 expand_more(3) | 13:35 | programado | |
| Bergen (BGO) | Air France | AF4544 | 13:35 | programado | |
| Bergen (BGO) | KLM | KL8633 | 13:35 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 13:35 | programado | |
| Lulea (LLA) | SAS | SK9 expand_more(1) | 13:35 | programado | |
| Lulea (LLA) | KLM | KL2901 | 13:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(4) | 13:45 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:45 | programado | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:45 | programado | |
| Frankfurt (FRA) | Air India | AI8506 | 13:45 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:45 | programado | |
| Karlstad (KSD) | NyxAir | OJ626 | 13:50 | programado | |
| Berlin (BER) | CityJet | SK2678 | 14:00 | programado | |
| Copenhagen (CPH) | SAS | SK1422 | 14:05 | programado | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | programado | |
| Madrid (MAD) | Iberia | IB823 | 14:05 | programado | |
| Milan (MXP) | SAS | SK6072 expand_more(1) | 14:15 | programado | |
| Milan (MXP) | Etihad Airways | EY3954 | 00:35 | cancelado | |
| Athens (ATH) | SAS | SK1834 | 14:20 | cancelado | |
| Krakow (KRK) | Buzz | FR6691 | 14:20 | programado | |
| Visby (VBY) | BRA | SK90 | 14:20 | programado | |
| Amman (AMM) | Royal Jordanian | RJ143 | 14:25 | Retrasado | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | programado | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:25 | programado | |
| Dublin (DUB) | SAS | SK536 | 14:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:35 | programado | |
| Copenhagen (CPH) | Norwegian | D83210 | 14:40 | programado | |
| Riga (RIX) | airBaltic | BT105 | 14:40 | programado | |
| Zurich (ZRH) | Swiss | LX1250 | 14:40 | programado | |
| Tirana (TIA) | Ryanair | FR8418 | 14:45 | programado | |
| Alicante (ALC) | SAS | SK1854 | 14:50 | programado | |
| Barcelona (BCN) | Vueling | VY1265 | 14:50 | programado | |
| Riga (RIX) | Norwegian | D82030 | 14:55 | programado | |
| Oslo (OSL) | SAS | SK484 | 14:55 | programado | |
| Oslo (OSL) | Norwegian | D84114 | 15:00 | programado | |
| Alicante (ALC) | Norwegian | D85350 | 15:05 | programado | |
| Rome (FCO) | Norwegian | D84356 | 15:05 | programado | |
| Riga (RIX) | Ryanair | FR4641 | 15:05 | programado | |
| Innsbruck (INN) | SAS | SK1652 | 15:10 | programado | |
| Milan (MXP) | SAS | SK2690 expand_more(1) | 15:15 | programado | |
| Milan (MXP) | Etihad Airways | EY4012 | 00:50 | programado | |
| Tallinn (TLL) | Ryanair | FR4611 | 15:15 | programado | |
| Berlin (BER) | Norwegian | D84506 | 15:20 | programado | |
| Geneva (GVA) | Swiss | LX1232 | 15:20 | programado | |
| Alicante (ALC) | Ryanair | FR4689 | 15:25 | programado | |
| Mora (MXX) | Flexflight | W2237 | 15:25 | programado | |
| Mariehamn (MHQ) | populAir | HP283 | 15:35 | programado | |
| Vantaa (HEL) | SAS | SK719 | 15:40 | programado | |
| Halmstad (HAD) | BRA | SK2132 | 15:40 | programado | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | programado | |
| Bangkok (BKK) | Norse | N0192 | 15:45 | Retrasado | |
| Milan (LIN) | SAS | SK6020 | 15:45 | programado | |
| Umea (UME) | SAS | SK33 | 15:50 | programado | |
| Kiruna (KRN) | Norwegian | D84064 | 15:55 | programado | |
| Ronneby (RNB) | BRA | SK1132 | 16:00 | programado | |
| Vantaa (HEL) | Finnair | AY813 | 16:10 | programado | |
| Ornskoldsvik (OER) | populAir | HP305 | 16:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Espargos (SID) | TUI | 6B393 | 05:55 | programado | |
| Milan (BGY) | Ryanair | FR2879 | 05:55 | programado | |
| Alicante (ALC) | SAS | SK1853 | 05:55 | programado | |
| Dublin (DUB) | Ryanair | FR312 | 06:00 | programado | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | programado | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | programado | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | programado | |
| Oslo (OSL) | SAS | SK9232 | 06:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:05 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:05 | programado | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:05 | programado | |
| Frankfurt (FRA) | Air India | AI8509 | 06:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:05 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5477 | 06:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:05 | programado | |
| Malaga (AGP) | SAS | SK1583 | 06:05 | programado | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:10 | programado | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:10 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:10 | programado | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 06:10 | programado | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 06:15 | programado | |
| Paris (CDG) | Aeromexico | AM6092 | 06:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9637 | 06:15 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 06:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8477 | 06:15 | programado | |
| Paris (CDG) | GOL | G35217 | 06:15 | programado | |
| Paris (CDG) | Kenya Airways | KQ3109 | 06:15 | programado | |
| Paris (CDG) | SAS | SK9700 | 06:15 | programado | |
| Paris (CDG) | WestJet | WS5088 | 06:15 | programado | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | programado | |
| Alicante (ALC) | Ryanair | FR4688 | 06:30 | programado | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(9) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | programado | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | programado | |
| Amsterdam (AMS) | GOL | G35562 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | programado | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | programado | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | programado | |
| Oslo (OSL) | RwandAir | WB1220 | 06:40 | programado | |
| Beirut (BEY) | Eurowings | EW4660 | 06:40 | programado | |
| Marrakesh (RAK) | Ryanair | FR9795 | 06:50 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK1816 | 07:00 | programado | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(6) | 07:10 | programado | |
| Munich (MUC) | Aegean Airlines | A31415 | 07:10 | programado | |
| Munich (MUC) | Air Canada | AC9254 | 07:10 | programado | |
| Munich (MUC) | All Nippon Airways | NH7916 | 07:10 | programado | |
| Munich (MUC) | Croatia Airlines | OU5495 | 07:10 | programado | |
| Munich (MUC) | ITA Airways | AZ4689 | 07:10 | programado | |
| Munich (MUC) | United Airlines | UA8716 | 07:10 | programado | |
| London (LHR) | SAS | SK525 expand_more(6) | 07:10 | cancelado | |
| London (LHR) | Delta Air Lines | DL7623 | 07:10 | cancelado | |
| London (LHR) | El Al | LY9752 | 07:10 | cancelado | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:10 | cancelado | |
| London (LHR) | Vietnam Airlines | VN3047 | 07:10 | cancelado | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:10 | cancelado | |
| London (LHR) | WestJet | WS5802 | 07:10 | cancelado | |
| London (LHR) | British Airways | BA785 expand_more(1) | 07:15 | programado | |
| London (LHR) | American Airlines | AA6605 | 07:15 | programado | |
| Prague (PRG) | Norwegian | D84571 | 07:30 | programado | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:35 | programado | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:35 | programado | |
| Paris (CDG) | Aeromexico | AM7813 | 07:35 | programado | |
| Paris (CDG) | Air France | AF3848 | 07:35 | programado | |
| Paris (CDG) | Delta Air Lines | DL7656 | 07:35 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3033 | 07:35 | programado | |
| Tenerife (TFS) | TUI | 6B205 | 07:40 | programado | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(5) | 07:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 07:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7641 | 07:40 | programado | |
| Amsterdam (AMS) | El Al | LY9738 | 07:40 | programado | |
| Amsterdam (AMS) | KLM | KL2861 | 07:40 | programado | |
| Amsterdam (AMS) | Tarom | RO9285 | 07:40 | programado | |
| Gran Canaria (LPA) | SAS | SK1819 | 07:50 | programado | |
| Helsinki (HEL) | Finnair | AY802 expand_more(2) | 07:55 | programado | |
| Helsinki (HEL) | American Airlines | AA9002 | 07:55 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL8316 | 07:55 | programado | |
| Milan (MXP) | SAS | SK6071 expand_more(2) | 07:55 | programado | |
| Milan (MXP) | El Al | LY9754 | 07:55 | programado | |
| Milan (MXP) | Etihad Airways | EY3919 | 07:55 | programado | |
| Copenhagen (CPH) | SAS | SK401 expand_more(1) | 08:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 08:00 | programado | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:00 | programado | |
| Lulea (LLA) | All Nippon Airways | NH6336 | 08:00 | programado | |
| Gdansk (GDN) | Wizz Air | W61732 | 08:05 | programado | |
| Rome (FCO) | Norwegian | D84355 | 08:10 | programado | |
| Tirana (TIA) | Ryanair | FR8417 | 08:10 | programado | |
| Malmo (MMX) | BRA | SK105 expand_more(1) | 08:10 | programado | |
| Malmo (MMX) | KLM | KL2940 | 08:10 | programado | |
| Tromso (TOS) | SAS | SK1492 expand_more(2) | 08:10 | programado | |
| Tromso (TOS) | KLM | KL8628 | 08:10 | programado | |
| Tromso (TOS) | TAP Air Portugal | TP5592 | 08:10 | programado | |
| Tallinn (TLL) | BRA | SK748 | 08:15 | programado | |
| Umea (UME) | Norwegian | D84005 | 08:20 | programado | |
| Dublin (DUB) | SAS | SK535 | 08:20 | programado | |
| Kiruna (KRN) | SAS | SK1040 expand_more(2) | 08:20 | programado | |
| Kiruna (KRN) | All Nippon Airways | NH6338 | 08:20 | programado | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:20 | programado | |
| Lulea (LLA) | Norwegian | D84031 | 08:30 | programado | |
| Ostersund (OSD) | SAS | SK62 | 08:30 | programado | |
| Geneva (GVA) | Swiss | LX1239 expand_more(1) | 08:35 | programado | |
| Geneva (GVA) | All Nippon Airways | NH6760 | 08:35 | programado | |
| Visby (VBY) | BRA | SK77 | 08:50 | programado | |
| Copenhagen (CPH) | SAS | SK403 expand_more(1) | 09:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | programado | |
| Milan (MXP) | SAS | SK2689 | 09:00 | programado | |
| Oslo (OSL) | SAS | SK849 expand_more(1) | 09:10 | programado | |
| Oslo (OSL) | TAP Air Portugal | TP5537 | 09:10 | programado | |
| Lulea (LLA) | SAS | SK10 | 09:15 | programado | |
| Funchal (FNC) | SAS | SK7933 | 09:20 | programado | |
| Ostersund (OSD) | SAS | SK66 | 09:25 | programado | |
| Milan (LIN) | SAS | SK6023 | 09:25 | programado | |
| Oslo (OSL) | Norwegian | D84109 | 09:30 | programado | |
| Innsbruck (INN) | SAS | SK1651 | 09:30 | programado | |
| Tokyo (HND) | All Nippon Airways | NH222 expand_more(1) | 09:35 | programado | |
| Tokyo (HND) | Lufthansa | LH4950 | 09:35 | programado | |
| Umea (UME) | BRA | SK24 expand_more(1) | 09:35 | programado | |
| Umea (UME) | All Nippon Airways | NH6340 | 09:35 | programado | |
| Salen (SCR) | BRA | SK2277 | 09:40 | programado | |
| Berlin (BER) | Eurowings | EW4600 expand_more(1) | 09:45 | programado | |
| Berlin (BER) | Lufthansa | LH5344 | 09:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH801 expand_more(4) | 09:50 | programado | |
| Frankfurt (FRA) | Air Canada | AC9152 | 09:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH7914 | 09:50 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7513 | 09:50 | programado | |
