Llegadas y salidas de vuelos en Aeropuerto de Stockholm
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Funchal (FNC) | SAS | SK2902 | 00:05 | 23:32 | Aterrizado |
London (LHR) | British Airways | BA786 expand_more(5) | 00:05 | 00:07 | Aterrizado |
London (LHR) | American Airlines | AA6713 | 00:05 | 00:07 | Aterrizado |
London (LHR) | Cathay Pacific | CX7105 | 00:05 | 00:07 | Aterrizado |
London (LHR) | Finnair | AY5936 | 00:05 | 00:07 | Aterrizado |
London (LHR) | Iberia | IB3681 | 00:05 | 00:07 | Aterrizado |
London (LHR) | Japan Airlines | JL7717 | 00:05 | 00:07 | Aterrizado |
Porto (OPO) | Norwegian | D84280 | 00:05 | 00:57 | Aterrizado |
Larnaca (LCA) | Norwegian | D84402 | 00:10 | 00:29 | Aterrizado |
Gothenburg (GOT) | SAS | SK168 | 00:15 | 23:52 | Aterrizado |
Pula (PUY) | Norwegian | D84340 | 00:15 | 00:08 | Aterrizado |
Copenhagen (CPH) | SAS | SK1428 | 00:20 | 00:13 | Aterrizado |
Zadar (ZAD) | Ryanair | FR971 | 00:20 | 00:27 | Aterrizado |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:34 | Aterrizado |
Gdansk (GDN) | Ryanair | FR4679 | 00:30 | 00:10 | Aterrizado |
Alicante (ALC) | SAS | SK1854 | 00:45 | 01:10 | Aterrizado |
Faro (FAO) | SAS | SK2848 | 00:55 | 00:36 | Aterrizado |
NIce (NCE) | BRA | SK2932 | 01:05 | 02:18 | Aterrizado |
Riga (RIX) | Ryanair | FR4641 | 01:10 | 01:02 | Aterrizado |
Preveza Lefkas (PVK) | Sunclass Airlines | DK1673 | 01:40 | 01:18 | Aterrizado |
Antalya (AYT) | TUI | 6B254 | 02:20 | 02:29 | Aterrizado |
Larnaca (LCA) | TUI | 6B624 | 02:55 | 03:25 | Aterrizado |
Rhodes (RHO) | Norwegian | D84382 | 03:50 | 04:00 | Aterrizado |
Antalya (AYT) | Sunclass Airlines | DK513 | 04:20 | 04:28 | Aterrizado |
Antalya (AYT) | Norwegian | D84610 | 05:25 | 05:51 | Aterrizado |
Chengdu (CTU) | Air China Cargo | CA3155 | 05:30 | 05:01 | Aterrizado |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | programado | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | programado | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | programado | |
Konya (KYA) | SunExpress | XQ1478 | 06:45 | programado | |
Paris (CDG) | ASL Airlines | 3V4008 | 06:56 | programado | |
Gothenburg (GOT) | SAS | SK140 | 07:00 | programado | |
Tallinn (TLL) | BRA | SK1771 expand_more(1) | 07:00 | programado | |
Tallinn (TLL) | KLM | KL2927 | 07:00 | programado | |
Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | programado | |
Tokyo (HND) | Lufthansa | LH4949 | 07:15 | programado | |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | 06:36 | Aterrizado |
Newark (EWR) | Air Canada | AC3029 | 07:20 | 06:36 | Aterrizado |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | 06:36 | Aterrizado |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | 06:36 | Aterrizado |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | programado | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | programado | |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 06:24 | Aterrizado |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 06:24 | Aterrizado |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | programado | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | programado | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | programado | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | programado | |
Oslo (OSL) | SAS | SK848 | 07:45 | programado | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | Aegean Airlines | A33225 | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | Air Canada | AC6471 | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | Delta Air Lines | DL7311 | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | Emirates | EK3495 | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | Icelandair | FI7181 | 08:05 | 07:55 | Aterrizado |
Riga (RIX) | SAS | SK9601 | 08:05 | 07:55 | Aterrizado |
Gdansk (GDN) | Ryanair | FR4617 | 08:10 | 07:52 | Aterrizado |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | programado | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | programado | |
Gothenburg (GOT) | SAS | SK150 expand_more(5) | 08:15 | programado | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 08:15 | programado | |
Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:15 | programado | |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:15 | programado | |
Gothenburg (GOT) | Icelandair | FI7437 | 08:15 | programado | |
Gothenburg (GOT) | Luxair | LG1806 | 08:15 | programado | |
Vantaa (HEL) | Norwegian | D82604 | 08:15 | programado | |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 07:58 | Aterrizado |
New York (JFK) | Air France | AF3593 | 08:20 | 07:58 | Aterrizado |
New York (JFK) | KLM | KL6063 | 08:20 | 07:58 | Aterrizado |
New York (JFK) | SAS | SK3999 | 08:20 | 07:58 | Aterrizado |
Oslo (OSL) | Norwegian | DY804 | 08:40 | programado | |
Turin (TRN) | Ryanair | FR1779 | 08:45 | programado | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | programado | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | programado | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | programado | |
Visby (VBY) | BRA | SK86 expand_more(1) | 08:50 | programado | |
Visby (VBY) | LOT | LO5454 | 08:50 | programado | |
Dubrovnik (DBV) | Ryanair | FR5977 | 08:55 | Retrasado | |
Umea (UME) | SAS | SK25 expand_more(5) | 09:05 | 08:46 | Aterrizado |
Umea (UME) | Air France | AF4548 | 09:05 | 08:46 | Aterrizado |
Umea (UME) | All Nippon Airways | NH6341 | 09:05 | 08:46 | Aterrizado |
Umea (UME) | Delta Air Lines | DL7679 | 09:05 | 08:46 | Aterrizado |
Umea (UME) | KLM | KL2933 | 09:05 | 08:46 | Aterrizado |
Umea (UME) | LOT | LO5490 | 09:05 | 08:46 | Aterrizado |
Geneva (GVA) | easyJet | U21581 | 09:10 | 08:54 | Aterrizado |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:20 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | programado | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | programado | |
Chengdu (CTU) | Air China Cargo | CA3157 | 09:20 | Retrasado | |
Vienna (VIE) | Air Baltic | OS311 expand_more(1) | 09:20 | programado | |
Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | programado | |
Lulea (LLA) | SAS | SK1 expand_more(3) | 09:25 | programado | |
Lulea (LLA) | All Nippon Airways | NH6337 | 09:25 | programado | |
Lulea (LLA) | KLM | KL2909 | 09:25 | programado | |
Lulea (LLA) | LOT | LO5446 | 09:25 | programado | |
Split (SPU) | Croatia Airlines | OU4486 expand_more(1) | 09:35 | programado | |
Split (SPU) | Air Canada | AC2994 | 09:35 | programado | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | programado | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | programado | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | programado | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | programado | |
Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | programado | |
Visby (VBY) | Air France | AF4593 | 10:15 | programado | |
Visby (VBY) | KLM | KL8613 | 10:15 | programado | |
Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:20 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3935 | 10:20 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:20 | programado | |
Oslo (OSL) | SAS | SK864 expand_more(2) | 10:20 | programado | |
Oslo (OSL) | Aegean Airlines | A33359 | 10:20 | programado | |
Oslo (OSL) | Luxair | LG1812 | 10:20 | programado | |
Krakow (KRK) | Ryanair | FR4627 | 10:30 | programado | |
Ostersund (OSD) | North Flying | NFA155 | 10:33 | programado | |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 10:45 | programado | |
Barcelona (BCN) | Iberia | IB5302 | 10:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR5519 | 10:45 | programado | |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:45 | programado | |
Skelleftea (SFT) | Air France | AF4941 | 10:45 | programado | |
Skelleftea (SFT) | KLM | KL8533 | 10:45 | programado | |
Budapest (BUD) | Ryanair | FR7604 | 10:50 | programado | |
Palma Mallorca (PMI) | Norwegian | D85602 | 10:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:50 | programado | |
Istanbul (IST) | Air Canada | AC6709 | 10:50 | programado | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | programado | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | programado | |
Umea (UME) | Norwegian | D84006 | 10:50 | programado | |
Istanbul (SAW) | Pegasus | PC1279 | 10:55 | programado | |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | programado | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | programado | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | programado | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | programado | |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | programado | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | programado | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9212 expand_more(1) | 11:05 | programado | |
Dusseldorf (DUS) | Air Canada | AC6936 | 11:05 | programado | |
Lulea (LLA) | Norwegian | D84036 | 11:05 | programado | |
Lulea (LLA) | SAS | SK5 expand_more(2) | 11:05 | programado | |
Lulea (LLA) | Air France | AF4900 | 11:05 | programado | |
Lulea (LLA) | KLM | KL2913 | 11:05 | programado | |
Ostersund (OSD) | BRA | SK73 expand_more(2) | 11:05 | programado | |
Ostersund (OSD) | Air France | AF4905 | 11:05 | programado | |
Ostersund (OSD) | KLM | KL8567 | 11:05 | programado | |
Wroclaw (WRO) | Ryanair | FR2354 | 11:15 | programado | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | programado | |
Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 11:30 | programado | |
Luxembourg (LUX) | SAS | SK8320 | 11:30 | programado | |
Zurich (ZRH) | SAS | SK606 | 11:30 | programado | |
Hamburg (HAM) | SAS | SK2646 | 11:35 | programado | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | programado | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | programado | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | programado | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | programado | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | programado | |
Paris (CDG) | SAS | SK9721 | 11:40 | programado | |
Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:40 | programado | |
Toronto (YYZ) | Air Baltic | BT6406 | 11:40 | programado | |
Toronto (YYZ) | Austrian Airlines | OS8198 | 11:40 | programado | |
Toronto (YYZ) | Brussels Airlines | SN9691 | 11:40 | programado | |
Toronto (YYZ) | Lufthansa | LH6533 | 11:40 | programado | |
Toronto (YYZ) | Swiss | LX4875 | 11:40 | programado | |
Toronto (YYZ) | United Airlines | UA8616 | 11:40 | programado | |
Bologna (BLQ) | Ryanair | FR3818 | 11:45 | programado | |
Oslo (OSL) | Norwegian | DY812 | 11:50 | programado | |
Prague (PRG) | Eurowings | EW4236 expand_more(2) | 11:50 | programado | |
Prague (PRG) | Air Canada | AC6927 | 11:50 | programado | |
Prague (PRG) | Smartwings | QS8126 | 11:50 | programado | |
Bergen (BGO) | Finnair | AY804 | 12:10 | programado | |
Copenhagen (CPH) | SAS | SK1412 expand_more(2) | 12:10 | programado | |
Copenhagen (CPH) | Delta Air Lines | DL7620 | 12:10 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3938 | 12:10 | programado | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | programado | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:25 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | programado | |
Frankfurt (FRA) | Luxair | LG1401 | 12:25 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | programado | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | programado | |
Istanbul (SAW) | AJet | VF265 | 12:25 | programado | |
Budapest (BUD) | Norwegian | D83808 | 12:30 | programado | |
Brussels (BRU) | SAS | SK590 | 12:30 | programado | |
Berlin (BER) | SAS | SK2678 | 12:35 | programado | |
Vantaa (HEL) | Finnair | AY807 expand_more(3) | 12:35 | programado | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | programado | |
Vantaa (HEL) | Icelandair | FI7313 | 12:35 | programado | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | programado | |
NIce (NCE) | Norwegian | D84322 | 12:35 | programado | |
Kiruna (KRN) | BRA | SK1041 expand_more(2) | 12:35 | programado | |
Kiruna (KRN) | Etihad Airways | EY3990 | 12:35 | programado | |
Kiruna (KRN) | KLM | KL8635 | 12:35 | programado | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | programado | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | programado | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | programado | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | programado | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | programado | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | programado | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | programado | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | programado | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | programado | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | programado | |
Athens (ATH) | SAS | SK8423 | 12:55 | programado | |
Geneva (GVA) | SAS | SK2616 | 12:55 | programado | |
NIce (NCE) | SAS | SK1830 | 12:55 | programado | |
Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(1) | 13:00 | programado | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 13:00 | programado | |
Billund (BLL) | SAS | SK2498 expand_more(1) | 13:00 | programado | |
Billund (BLL) | TAP Air Portugal | TP5506 | 13:00 | programado | |
Copenhagen (CPH) | Norwegian | D83198 | 13:00 | programado | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | programado | |
Rome (FCO) | Ryanair | FR915 | 13:05 | programado | |
Paris (CDG) | Norwegian | D84312 | 13:15 | programado | |
Bergen (BGO) | SAS | SK898 expand_more(2) | 13:20 | programado | |
Bergen (BGO) | Air France | AF3836 | 13:20 | programado | |
Bergen (BGO) | TAP Air Portugal | TP5553 | 13:20 | programado | |
Krakow (KRK) | Norwegian | D82633 | 13:20 | programado | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | programado | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | programado | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | programado | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | programado | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | programado | |
Kalmar (KLR) | SAS | SK196 expand_more(2) | 13:25 | programado | |
Kalmar (KLR) | KLM | KL8411 | 13:25 | programado | |
Kalmar (KLR) | TAP Air Portugal | TP5501 | 13:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | programado | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | programado | |
Tallinn (TLL) | Ryanair | FR4645 | 13:30 | programado | |
Split (SPU) | SAS | SK1826 | 13:35 | programado | |
Dublin (DUB) | SAS | SK536 | 13:40 | programado | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | programado | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | programado | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | programado | |
London (LGW) | Norwegian | D84454 | 13:50 | programado | |
Rome (FCO) | Norwegian | D84356 | 14:00 | programado | |
Milan (LIN) | SAS | SK690 | 14:00 | programado | |
Visby (VBY) | BRA | SK94 expand_more(2) | 14:00 | programado | |
Visby (VBY) | KLM | KL8677 | 14:00 | programado | |
Visby (VBY) | KLM | KL8679 | 14:00 | programado | |
Copenhagen (CPH) | SAS | SK404 expand_more(2) | 14:05 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3939 | 14:05 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | programado | |
Mytilene (MJT) | SAS | SK7902 | 14:06 | programado | |
Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 14:10 | programado | |
Doha (DOH) | Finnair | AY6693 | 14:10 | programado | |
Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | programado | |
Doha (DOH) | Oman Air | WY6120 | 14:10 | programado | |
Doha (DOH) | RwandAir | WB1192 | 14:10 | programado | |
Doha (DOH) | Virgin Australia | VA6370 | 14:10 | programado | |
NIce (NCE) | SAS | SK2936 | 14:10 | programado | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | programado | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | programado | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | programado | |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | programado | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | programado | |
Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 14:15 | programado | |
Skelleftea (SFT) | Air France | AF4562 | 14:15 | programado | |
Skelleftea (SFT) | KLM | KL8535 | 14:15 | programado | |
Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:20 | programado | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | programado | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | programado | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | programado | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | programado | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | programado | |
Vienna (VIE) | Lauda Europe | FR755 | 14:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | programado | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | programado | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | programado | |
Rhodes (RHO) | SAS | SK7908 | 14:28 | programado | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:30 | programado | |
Athens (ATH) | Aegean Airlines | A33395 | 14:30 | programado | |
Gudja (MLA) | Ryanair | FR8923 | 14:30 | programado | |
Malmo (MMX) | BRA | SK108 expand_more(2) | 14:30 | programado | |
Malmo (MMX) | Air France | AF3873 | 14:30 | programado | |
Malmo (MMX) | KLM | KL8515 | 14:30 | programado | |
Bucharest (OTP) | Animawings | A2610 | 14:35 | programado | |
Las Palmas (LPA) | Norwegian | D85700 | 14:45 | programado | |
Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | programado | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | programado | |
Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | programado | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | programado | |
Porto (OPO) | Ryanair | FR317 | 14:50 | programado | |
Vantaa (HEL) | SAS | SK709 expand_more(2) | 14:55 | programado | |
Vantaa (HEL) | Air France | AF4885 | 14:55 | programado | |
Vantaa (HEL) | KLM | KL8499 | 14:55 | programado | |
Rhodes (RHO) | SAS | SK7644 | 14:57 | programado | |
Barcelona (BCN) | Norwegian | D84252 | 15:00 | programado | |
Oslo (OSL) | Norwegian | DY814 | 15:00 | programado | |
Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 15:00 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A33375 | 15:00 | programado | |
Skiathos (JSI) | Sunclass Airlines | DK1615 | 15:10 | programado | |
Visby (VBY) | BRA | SK80 expand_more(2) | 15:10 | programado | |
Visby (VBY) | Air France | AF3870 | 15:10 | programado | |
Visby (VBY) | KLM | KL8673 | 15:10 | programado | |
Amman (AMM) | Royal Jordanian | RJ143 | 15:15 | programado | |
Kiruna (KRN) | Norwegian | D84064 | 15:15 | programado | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | programado | |
Mariehamn (MHQ) | populAir | HP283 | 15:35 | programado | |
Riga (RIX) | Norwegian | D82030 | 15:40 | programado | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 15:40 | programado | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | programado | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | programado | |
Reykjavik (KEF) | TAP Air Portugal | TP5623 | 15:40 | programado | |
Malaga (AGP) | Norwegian | D84222 | 15:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(6) | 15:55 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31426 | 15:55 | programado | |
Frankfurt (FRA) | Air Canada | AC9149 | 15:55 | programado | |
Frankfurt (FRA) | Air India | AI8506 | 15:55 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5460 | 15:55 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:55 | programado | |
Frankfurt (FRA) | United Airlines | UA9070 | 15:55 | programado | |
Malaga (AGP) | SAS | SK1584 | 16:00 | programado | |
Hamburg (HAM) | SAS | SK2648 | 16:00 | programado | |
Samos (SMI) | TUI | 6B564 | 16:00 | programado | |
Palermo (PMO) | Norwegian | D84364 | 16:00 | programado | |
Hemavan (HMV) | populAir | HP763 | 16:00 | programado | |
Oslo (OSL) | SAS | SK882 expand_more(1) | 16:15 | programado | |
Oslo (OSL) | TAP Air Portugal | TP5528 | 16:15 | programado | |
Chania (CHQ) | TUI | 6B612 | 16:20 | programado | |
Berlin (BER) | SAS | SK2680 | 16:25 | programado | |
Visby (VBY) | Norwegian | D84092 | 16:30 | programado | |
Ankara (ESB) | AJet | VF503 | 16:35 | programado | |
Poznan (POZ) | Ryanair | FR7679 | 16:35 | programado | |
Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:40 | programado | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | programado | |
Amsterdam (AMS) | SAS | SK6657 | 16:40 | programado | |
Amsterdam (AMS) | Tarom | RO9302 | 16:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | programado | |
Brussels (BRU) | Brussels Airlines | SN2293 expand_more(2) | 16:40 | programado | |
Brussels (BRU) | Etihad Airways | EY7203 | 16:40 | programado | |
Brussels (BRU) | Hainan Airlines | HU8575 | 16:40 | programado | |
Tallinn (TLL) | BRA | SK1745 expand_more(1) | 16:45 | programado | |
Tallinn (TLL) | KLM | KL2925 | 16:45 | programado | |
Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:50 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:50 | programado | |
Hamburg (HAM) | Eurowings | EW7218 | 16:55 | programado | |
Vantaa (HEL) | Finnair | AY815 expand_more(5) | 16:55 | programado | |
Vantaa (HEL) | Alaska Airlines | AS7625 | 16:55 | programado | |
Vantaa (HEL) | American Airlines | AA8967 | 16:55 | programado | |
Vantaa (HEL) | British Airways | BA6049 | 16:55 | programado | |
Vantaa (HEL) | Japan Airlines | JL6905 | 16:55 | programado | |
Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | programado | |
Rhodes (RHO) | Sunclass Airlines | DK1649 | 16:55 | programado | |
Gallivare (GEV) | populAir | HP743 | 17:00 | programado | |
Vaasa (VAA) | SAS | SK4225 expand_more(3) | 17:05 | programado | |
Vaasa (VAA) | Air France | AF4969 | 17:05 | programado | |
Vaasa (VAA) | KLM | KL8633 | 17:05 | programado | |
Vaasa (VAA) | LOT | LO5496 | 17:05 | programado | |
Riga (RIX) | Ryanair | FR4643 | 17:10 | programado | |
Lulea (LLA) | SAS | SK11 expand_more(2) | 17:15 | programado | |
Lulea (LLA) | Air France | AF4899 | 17:15 | programado | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 17:15 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP782 expand_more(3) | 17:15 | programado | |
Lisbon (LIS) | Air Baltic | BT5280 | 17:15 | programado | |
