Llegadas y salidas de vuelos en Aeropuerto de Stockholm
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Barcelona (BCN) | Norwegian | D84254 | 00:05 | programado | |
| Palma Mallorca (PMI) | SAS | SK1810 | 00:05 | Retrasado | |
| Malaga (AGP) | SAS | SK1804 | 00:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:20 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | programado | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | programado | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | programado | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | programado | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | programado | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | programado | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | programado | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | programado | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | programado | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | programado | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | programado | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | programado | |
| Preveza Lefkas (PVK) | Jettime | JP744 | 00:34 | programado | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | programado | |
| Dublin (DUB) | SAS | SK2566 | 00:40 | programado | |
| Milan (MXP) | SAS | SK2690 expand_more(1) | 00:40 | programado | |
| Milan (MXP) | El Al | LY9783 | 00:40 | programado | |
| Bourgas (BOJ) | TUI | 6B162 | 00:50 | programado | |
| Malaga (AGP) | SAS | SK1584 | 01:10 | 00:53 | Aterrizado |
| Rhodes (RHO) | Norwegian | D84382 | 01:20 | programado | |
| Malaga (AGP) | SAS | SK1818 | 01:50 | programado | |
| Gothenburg (GOT) | SAS | SK2566 | 02:23 | programado | |
| Chania (CHQ) | Norwegian | D84398 | 04:25 | programado | |
| Izmir (ADB) | SunExpress | XQ934 | 05:10 | programado | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | programado | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | programado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | programado | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | programado | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | programado | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | programado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | cancelado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | cancelado | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | cancelado | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | programado | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | programado | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | programado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | programado | |
| Newark (EWR) | Air France | AF4346 | 07:15 | programado | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | programado | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | cancelado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | cancelado | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | programado | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | programado | |
| Copenhagen (CPH) | SAS | SK400 | 07:15 | programado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | programado | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | programado | |
| Umea (UME) | CityJet | SK25 expand_more(4) | 07:25 | programado | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:25 | programado | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | programado | |
| Umea (UME) | KLM | KL8403 | 07:25 | programado | |
| Umea (UME) | LOT | LO5490 | 07:25 | programado | |
| Lulea (LLA) | SAS | SK1 expand_more(4) | 07:25 | programado | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 07:25 | programado | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | programado | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | programado | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | programado | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | programado | |
| Visby (VBY) | KLM | KL8531 | 07:30 | programado | |
| Visby (VBY) | LOT | LO5454 | 07:30 | programado | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | programado | |
| Chengdu (CTU) | Air China | CA1153 | 07:45 | programado | |
| Berlin (BER) | Eurowings | EW8212 expand_more(1) | 08:00 | programado | |
| Berlin (BER) | Lufthansa | LH5345 | 08:00 | programado | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | programado | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | programado | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | programado | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | programado | |
| New York (JFK) | Air France | AF3593 | 08:20 | programado | |
| New York (JFK) | KLM | KL6063 | 08:20 | programado | |
| New York (JFK) | SAS | SK3999 | 08:20 | programado | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | programado | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | programado | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | programado | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | programado | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | programado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | programado | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | programado | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | programado | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | programado | |
| Tirana (TIA) | Wizz Air | W45189 | 09:05 | programado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:20 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | programado | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | programado | |
| Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:35 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | programado | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | programado | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | programado | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | programado | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | programado | |
| Riga (RIX) | Ryanair | FR4641 | 09:45 | programado | |
| Umea (UME) | Norwegian | D84004 | 09:50 | programado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | programado | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | programado | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 09:50 | programado | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | programado | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:00 | programado | |
| Umea (UME) | Air France | AF4966 | 10:00 | programado | |
| Umea (UME) | KLM | KL8411 | 10:00 | programado | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | programado | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | programado | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | programado | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | programado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | cancelado | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | cancelado | |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | programado | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | programado | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | programado | |
| Visby (VBY) | Air France | AF4970 | 10:15 | programado | |
| Visby (VBY) | KLM | KL8477 | 10:15 | programado | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | programado | |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | programado | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | programado | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | programado | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 10:45 | programado | |
| Lulea (LLA) | Air France | AF4900 | 10:45 | programado | |
| Lulea (LLA) | KLM | KL2885 | 10:45 | programado | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:50 | programado | |
| Skelleftea (SFT) | Air France | AF4941 | 10:50 | programado | |
| Skelleftea (SFT) | KLM | KL8457 | 10:50 | programado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | programado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | programado | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | programado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | programado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | programado | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | programado | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:05 | programado | |
| Ronneby (RNB) | Air France | AF4542 | 11:05 | programado | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | programado | |
| Gothenburg (GOT) | BRA | SK142 expand_more(2) | 11:10 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | programado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | programado | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | programado | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:15 | programado | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:15 | programado | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:15 | programado | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | programado | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | programado | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | programado | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | programado | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | programado | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | programado | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | programado | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | programado | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | programado | |
| Bergen (BGO) | CityJet | SK898 expand_more(4) | 11:25 | programado | |
| Bergen (BGO) | Aegean Airlines | A33380 | 11:25 | programado | |
| Bergen (BGO) | Air France | AF4544 | 11:25 | programado | |
| Bergen (BGO) | KLM | KL8673 | 11:25 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:25 | programado | |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 11:25 | programado | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | programado | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | programado | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4673 expand_more(1) | 11:35 | programado | |
| Dusseldorf (DUS) | Air Canada | AC6936 | 11:35 | programado | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | programado | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | programado | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | programado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | programado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | programado | |
| Paris (CDG) | GOL | G35207 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | programado | |
| Paris (CDG) | SAS | SK9721 | 11:50 | programado | |
| Munich (MUC) | Norwegian | D84502 | 12:00 | programado | |
| Istanbul (SAW) | Pegasus | PC1279 | 12:00 | programado | |
| Porto (OPO) | Ryanair | FR317 | 12:05 | programado | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | programado | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | programado | |
| Milas (BJV) | AJet | VF1231 | 12:10 | programado | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | programado | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | programado | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | programado | |
| Paris (CDG) | SAS | SK572 expand_more(3) | 12:25 | programado | |
| Paris (CDG) | Air France | AF4559 | 12:25 | programado | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 12:25 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4033 | 12:25 | programado | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 12:30 | programado | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | programado | |
| Krakow (KRK) | Ryanair | FR6691 | 12:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | programado | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | programado | |
| Manchester (MAN) | SAS | SK2548 | 12:35 | programado | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | programado | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | programado | |
| Venice (VCE) | Norwegian | D84366 | 12:40 | programado | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | programado | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | programado | |
| NIce (NCE) | SAS | SK1830 | 12:55 | programado | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | programado | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | programado | |
| Hemavan (HMV) | populAir | HP783 | 13:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01:15 | programado | |
| Antalya (AYT) | Eurowings | EW3100 | 01:15 | programado | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | programado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4648 | 05:45 | programado | |
| Brindisi (BDS) | Ryanair | FR7685 | 05:50 | programado | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | programado | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | programado | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | programado | |
| Paris (CDG) | GOL | G35217 | 05:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | programado | |
| Paris (CDG) | SAS | SK9700 | 05:55 | programado | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | programado | |
| Malaga (AGP) | SAS | SK1817 | 05:55 | programado | |
| Nice (NCE) | SAS | SK1829 | 05:55 | programado | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | programado | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | programado | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | programado | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | programado | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | programado | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | programado | |
| Gazipasa (GZP) | SAS | SK2843 | 06:00 | programado | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | programado | |
| Reykjavik (KEF) | Icelandair | FI5209 | 06:00 | programado | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(1) | 06:05 | programado | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:10 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | programado | |
| Frankfurt (FRA) | Air India | AI8509 | 06:10 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | programado | |
| Izmir (ADB) | SunExpress | XQ935 | 06:10 | programado | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | programado | |
| Beziers (BZR) | Ryanair | FR7674 | 06:25 | programado | |
| Samos (SMI) | TUI | 6B573 | 06:30 | programado | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | programado | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | programado | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(4) | 06:30 | programado | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6304 | 06:30 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | programado | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | programado | |
| Paris (CDG) | SAS | SK571 expand_more(6) | 06:30 | programado | |
| Paris (CDG) | Aegean Airlines | A33369 | 06:30 | programado | |
| Paris (CDG) | Aeromexico | AM7808 | 06:30 | programado | |
| Paris (CDG) | Air France | AF3858 | 06:30 | programado | |
| Paris (CDG) | El Al | LY9744 | 06:30 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4004 | 06:30 | programado | |
| Paris (CDG) | WestJet | WS5800 | 06:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(4) | 06:30 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | programado | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | programado | |
| Brussels (BRU) | LATAM Airlines | LA7778 | 06:30 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | programado | |
| Olbia (OLB) | Norwegian | D84361 | 06:35 | programado | |
| Montpellier (MPL) | Norwegian | D84317 | 06:40 | programado | |
| Venice (VCE) | Norwegian | D84365 | 06:45 | programado | |
| Vienna (VIE) | Ryanair | FR756 | 06:45 | programado | |
| Alicante (ALC) | SAS | SK1571 | 06:45 | programado | |
| Edinburgh (EDI) | SAS | SK2541 | 06:50 | programado | |
| Palma de Mallorca (PMI) | DAT | 6B157 | 06:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | programado | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | programado | |
| Faro (FAO) | Norwegian | D84275 | 07:00 | programado | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | programado | |
| Munich (MUC) | Norwegian | D84501 | 07:00 | programado | |
| Riga (RIX) | Ryanair | FR4640 | 07:00 | programado | |
| Zurich (ZRH) | SAS | SK605 expand_more(1) | 07:00 | programado | |
| Zurich (ZRH) | El Al | LY9756 | 07:00 | programado | |
| Helsinki (HEL) | SAS | SK702 expand_more(1) | 07:00 | programado | |
| Helsinki (HEL) | KLM | KL8466 | 07:00 | programado | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | programado | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | programado | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | programado | |
| London (LHR) | WestJet | WS5802 | 07:05 | programado | |
| Oslo (OSL) | SAS | SK843 | 07:05 | programado | |
| Copenhagen (CPH) | SAS | SK1417 | 07:05 | programado | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:05 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 07:05 | programado | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1722 | 07:10 | programado | |
| Dublin (DUB) | SAS | SK535 | 07:10 | programado | |
| Chania (CHQ) | SAS | SK2853 | 07:15 | programado | |
| Umea (UME) | Norwegian | D84003 | 07:20 | programado | |
| Umea (UME) | SAS | SK24 | 07:20 | programado | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | cancelado | |
| Rhodes (RHO) | SAS | SK2957 | 07:25 | programado | |
| Lulea (LLA) | Norwegian | D84035 | 07:30 | programado | |
| Split (SPU) | Norwegian | D84335 | 07:30 | programado | |
| Helsinki (HEL) | Norwegian | D82603 | 07:35 | programado | |
| Lulea (LLA) | SAS | SK1004 | 07:35 | programado | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | programado | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | programado | |
| London (LHR) | British Airways | BA779 expand_more(7) | 07:40 | programado | |
| London (LHR) | Alaska Airlines | AS5303 | 07:40 | programado | |
| London (LHR) | American Airlines | AA7224 | 07:40 | programado | |
| London (LHR) | Cathay Pacific | CX7113 | 07:40 | programado | |
| London (LHR) | Finnair | AY5929 | 07:40 | programado | |
| London (LHR) | Iberia | IB3677 | 07:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | programado | |
| London (LHR) | Qatar Airways | QR8351 | 07:40 | programado | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | programado | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | programado | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | programado | |
| Split (SPU) | SAS | SK1831 | 07:55 | programado | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | cancelado | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | cancelado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | cancelado | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | cancelado | |
| Angelholm (AGH) | SAS | SK181 expand_more(1) | 08:00 | programado | |
| Angelholm (AGH) | KLM | KL8534 | 08:00 | programado | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 08:00 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4015 | 08:00 | programado | |
| Skelleftea (SFT) | SAS | SK1012 | 08:00 | programado | |
| Visby (VBY) | SAS | SK77 | 08:05 | programado | |
| Ronneby (RNB) | SAS | SK1129 | 08:05 | programado | |
| Bergen (BGO) | CityJet | SK899 expand_more(1) | 08:10 | programado | |
| Bergen (BGO) | KLM | KL8662 | 08:10 | programado | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:10 | programado | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | programado | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | programado | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | programado | |
| Gothenburg (GOT) | BRA | SK2151 expand_more(1) | 08:10 | programado | |
| Gothenburg (GOT) | All Nippon Airways | NH6334 | 08:10 | programado | |
| Halmstad (HAD) | BRA | SK2131 | 08:15 | programado | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:25 | programado | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:25 | programado | |
| Copenhagen (CPH) | Jettime | JP759 | 08:25 | programado | |
| Lycksele (LYC) | populAir | HP422 | 08:30 | programado | |
| Berlin (BER) | Eurowings | EW8213 expand_more(1) | 08:40 | programado | |
| Berlin (BER) | Lufthansa | LH5344 | 08:40 | programado | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | programado | |
| London (LGW) | Norwegian | D84451 | 08:45 | programado | |
| Mariehamn (MHQ) | populAir | HP282 | 09:00 | programado | |
| Hemavan (HMV) | populAir | HP782 | 09:00 | programado | |
| Copenhagen (CPH) | SAS | SK403 expand_more(3) | 09:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4010 | 09:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4013 | 09:00 | programado | |
| Paris (CDG) | Norwegian | D82046 | 09:05 | programado | |
| Milan (BGY) | Ryanair | FR2879 | 09:05 | programado | |
| Gran Canaria (LPA) | SAS | SK1943 | 09:05 | programado | |
