Llegadas y salidas de vuelos en Aeropuerto de Stockholm
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:05 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | programado | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | programado | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | programado | |
| Brussels (CRL) | Ryanair | FR4629 | 00:15 | cancelado | |
| Wroclaw (WRO) | Ryanair | FR2354 | 00:15 | programado | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | programado | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | programado | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | programado | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | programado | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | programado | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | programado | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | programado | |
| Rhodes (RHO) | Ryanair | FR4538 | 00:35 | programado | |
| Larnaca (LCA) | TUI | 6B336 | 00:55 | programado | |
| Tirana (TIA) | Ryanair | FR8418 | 01:15 | Desviado | |
| Malaga (AGP) | SAS | SK1804 | 01:25 | programado | |
| Split (SPU) | Sunclass Airlines | DK1641 | 01:40 | programado | |
| Istanbul (SAW) | Pegasus | PC1283 | 01:45 | programado | |
| Chania (CHQ) | Jettime | JP660 | 02:09 | Retrasado | |
| Chania (CHQ) | SAS | SK7954 | 02:30 | Retrasado | |
| Rhodes (RHO) | TUI | 6B538 | 02:55 | programado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK753 | 04:05 | programado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1753 | 04:20 | programado | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 06:15 | Retrasado | |
| Tallinn (TLL) | SAS | SK1771 expand_more(3) | 06:20 | programado | |
| Tallinn (TLL) | Air France | AF4925 | 06:20 | programado | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:20 | programado | |
| Tallinn (TLL) | KLM | KL8481 | 06:20 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | programado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | programado | |
| Vantaa (HEL) | Jettime | AY801 expand_more(2) | 06:40 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | programado | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:51 | Aterrizado |
| Riga (RIX) | Norwegian | D82030 | 07:10 | 06:58 | Aterrizado |
| Turku (TKU) | BRA | SK4231 expand_more(4) | 07:10 | 06:52 | Aterrizado |
| Turku (TKU) | Delta Air Lines | DL7651 | 07:10 | 06:52 | Aterrizado |
| Turku (TKU) | Etihad Airways | EY4063 | 07:10 | 06:52 | Aterrizado |
| Turku (TKU) | KLM | KL8529 | 07:10 | 06:52 | Aterrizado |
| Turku (TKU) | LOT | LO5486 | 07:10 | 06:52 | Aterrizado |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | programado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:28 | Aterrizado |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:28 | Aterrizado |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:28 | Aterrizado |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | programado | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | programado | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | programado | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | programado | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | programado | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | programado | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | programado | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | programado | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | programado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | programado | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | programado | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL6850 | 07:25 | programado | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | programado | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | programado | |
| Oslo (OSL) | SAS | SK844 expand_more(3) | 08:00 | programado | |
| Oslo (OSL) | Aegean Airlines | A33359 | 08:00 | programado | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 08:00 | programado | |
| Oslo (OSL) | TAP Air Portugal | TP5516 | 08:00 | programado | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | programado | |
| Umea (UME) | SAS | SK27 expand_more(4) | 08:05 | programado | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:05 | programado | |
| Umea (UME) | KLM | KL8405 | 08:05 | programado | |
| Umea (UME) | LOT | LO5490 | 08:05 | programado | |
| Umea (UME) | TAP Air Portugal | TP5510 | 08:05 | programado | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | programado | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | programado | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | programado | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | programado | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | programado | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | programado | |
| Riga (RIX) | SAS | SK9601 | 08:10 | programado | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Retrasado | |
| Lulea (LLA) | Norwegian | D84032 | 08:20 | programado | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | programado | |
| New York (JFK) | Air France | AF3559 | 08:20 | programado | |
| New York (JFK) | KLM | KL6063 | 08:20 | programado | |
| New York (JFK) | SAS | SK3999 | 08:20 | programado | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:25 | programado | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | programado | |
| Lulea (LLA) | KLM | KL2881 | 08:25 | programado | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | programado | |
| Copenhagen (CPH) | SAS | SK402 | 08:30 | programado | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | programado | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | cancelado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | cancelado | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | cancelado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | cancelado | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | cancelado | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | cancelado | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | programado | |
| Visby (VBY) | BRA | SK86 expand_more(3) | 08:50 | programado | |
| Visby (VBY) | Air France | AF4565 | 08:50 | programado | |
| Visby (VBY) | KLM | KL8531 | 08:50 | programado | |
| Visby (VBY) | LOT | LO5454 | 08:50 | programado | |
| Pisa (PSA) | Ryanair | FR7990 | 08:55 | programado | |
| Tirana (TIA) | Ryanair | FR8442 | 08:55 | programado | |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | programado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | programado | |
| Budapest (BUD) | Ryanair | FR7599 | 09:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | programado | |
| Trieste (TRS) | Ryanair | FR8743 | 09:25 | programado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | programado | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | programado | |
| Hamburg (HAM) | Eurowings | EW4681 | 10:00 | programado | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | programado | |
| London (LHR) | Aeromexico | AM7827 | 10:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | programado | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | programado | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | programado | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 10:10 | programado | |
| Malmo (MMX) | Air France | AF4557 | 10:10 | programado | |
| Malmo (MMX) | KLM | KL2937 | 10:10 | programado | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 10:15 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 10:15 | programado | |
| Vantaa (HEL) | Air France | AF4884 | 10:15 | programado | |
| Vantaa (HEL) | KLM | KL8463 | 10:15 | programado | |
| Umea (UME) | Norwegian | D84006 | 10:20 | programado | |
| Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | programado | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | programado | |
| Sundsvall (SDL) | KLM | KL8571 | 10:40 | programado | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | programado | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | programado | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | programado | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | programado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | programado | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | programado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | programado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | programado | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | programado | |
| Vaasa (VAA) | BRA | SK4223 expand_more(2) | 11:05 | programado | |
| Vaasa (VAA) | Air France | AF4979 | 11:05 | programado | |
| Vaasa (VAA) | KLM | KL8591 | 11:05 | programado | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | programado | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | programado | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | programado | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | programado | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | programado | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | programado | |
| Salzburg (SZG) | SAS | SK7882 | 11:13 | programado | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4036 | 11:15 | programado | |
| Krakow (KRK) | Ryanair | FR4627 | 11:20 | programado | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:25 | programado | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | programado | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:25 | programado | |
| Prague (PRG) | SAS | SK1768 | 11:25 | programado | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | programado | |
| Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 11:40 | programado | |
| Skelleftea (SFT) | Air France | AF4941 | 11:40 | programado | |
| Skelleftea (SFT) | KLM | KL8457 | 11:40 | programado | |
| Zurich (ZRH) | Edelweiss | LX1248 expand_more(1) | 11:40 | programado | |
| Zurich (ZRH) | Air Canada | AC6851 | 11:40 | programado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | programado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | programado | |
| Paris (CDG) | GOL | G35207 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | programado | |
| Paris (CDG) | SAS | SK9721 | 11:50 | programado | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:55 | programado | |
| Stavanger (SVG) | British Airways | BA6006 | 11:55 | programado | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | programado | |
| Hamburg (HAM) | SAS | SK2646 | 12:00 | programado | |
| Lulea (LLA) | Norwegian | D84038 | 12:00 | programado | |
| Dubrovnik (DBV) | Ryanair | FR5977 | 12:05 | programado | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | programado | |
| Bergen (BGO) | British Airways | BA6095 | 12:10 | programado | |
| Alicante (ALC) | Ryanair | FR4689 | 12:15 | programado | |
| Oslo (OSL) | Norwegian | DY812 | 12:20 | programado | |
| Split (SPU) | SAS | SK7840 | 12:20 | programado | |
| Manchester (MAN) | SAS | SK2548 | 12:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:25 | programado | |
| Vantaa (HEL) | Finnair | AY809 | 12:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | programado | |
| Rijeka (RJK) | Ryanair | FR7692 | 12:45 | programado | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | programado | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:50 | programado | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | programado | |
| Split (SPU) | SAS | SK1832 | 12:55 | programado | |
| Beziers (BZR) | Ryanair | FR7675 | 13:00 | programado | |
| Gothenburg (GOT) | BRA | SK142 | 13:05 | programado | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | programado | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | programado | |
| Paris (CDG) | SAS | SK574 | 13:20 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP780 | 13:20 | programado | |
| Visby (VBY) | BRA | SK80 | 13:20 | programado | |
| Kavala (KVA) | SAS | SK7604 | 13:25 | programado | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | programado | |
| Oslo (OSL) | SAS | SK486 | 13:40 | programado | |
| Split (SPU) | Norwegian | D84336 | 13:40 | programado | |
| Kerkyra (CFU) | SAS | SK7890 | 13:41 | programado | |
| Dubai (DXB) | Emirates | EK157 | 13:45 | programado | |
| NIce (NCE) | SAS | SK1830 | 13:45 | programado | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | programado | |
| Gudja (MLA) | Ryanair | FR8923 | 14:05 | programado | |
| NIce (NCE) | Norwegian | D84322 | 14:05 | programado | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | programado | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | programado | |
| Pisa (PSA) | Norwegian | D82055 | 14:10 | programado | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | programado | |
| Tallinn (TLL) | SAS | SK1745 | 14:15 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1284 | 02:45 | programado | |
| Dubrovnik (DBV) | Ryanair | FR5976 | 05:45 | programado | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | programado | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | programado | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | programado | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | programado | |
| Paris (CDG) | GOL | G35217 | 05:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | programado | |
| Paris (CDG) | SAS | SK9700 | 05:55 | programado | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | programado | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:55 | programado | |
| Corfu (CFU) | SAS | SK7889 | 05:55 | programado | |
| Malta (MLA) | Ryanair | FR8922 | 05:55 | programado | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | programado | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | programado | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | programado | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | programado | |
| Antalya (AYT) | Norwegian | D84607 | 06:00 | programado | |
| Split (SPU) | SAS | SK7839 | 06:00 | programado | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(1) | 06:05 | programado | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | programado | |
| Kavala (KVA) | SAS | SK7603 | 06:05 | programado | |
| Faro (FAO) | SAS | SK2943 | 06:05 | programado | |
| Beziers (BZR) | Ryanair | FR7674 | 06:05 | programado | |
| Salzburg (SZG) | SAS | SK7881 | 06:05 | programado | |
| Alicante (ALC) | SAS | SK1573 | 06:05 | programado | |
| Malaga (AGP) | SAS | SK1803 | 06:10 | programado | |
| Dubrovnik (DBV) | Norwegian | D84331 | 06:20 | programado | |
| Rhodes (RHO) | TUI | 6B689 | 06:20 | programado | |
| Hamburg (HAM) | Eurowings | EW4680 | 06:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:30 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:30 | programado | |
| Frankfurt (FRA) | Air India | AI8509 | 06:30 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:30 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:30 | programado | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | programado | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | programado | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | programado | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | programado | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | programado | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | programado | |
| Split (SPU) | SAS | SK1831 | 06:30 | programado | |
| Montpellier (MPL) | Norwegian | D84317 | 06:40 | programado | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 06:40 | programado | |
| Malmo (MMX) | KLM | KL2934 | 06:40 | programado | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | programado | |
| Palma de Mallorca (PMI) | TUI | 6B155 | 06:45 | programado | |
| Nice (NCE) | SAS | SK1829 | 06:45 | programado | |
| Prague (PRG) | SAS | SK1767 | 06:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | programado | |
| Chania (CHQ) | Jettime | JP691 | 06:55 | programado | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | programado | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:00 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 07:00 | programado | |
| Krakow (KRK) | Ryanair | FR4626 | 07:00 | programado | |
| Antalya (AYT) | Sunclass Airlines | DK516 | 07:00 | programado | |
| Rijeka (RJK) | Ryanair | FR7691 | 07:05 | programado | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:20 | programado | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:20 | programado | |
| Paris (CDG) | Aeromexico | AM7808 | 07:20 | programado | |
| Paris (CDG) | Air France | AF3848 | 07:20 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:20 | programado | |
| Paris (CDG) | WestJet | WS5801 | 07:20 | programado | |
| Athens (ATH) | Norwegian | D84383 | 07:20 | programado | |
| Helsinki (HEL) | Jettime | AY802 | 07:20 | programado | |
| Malaga (AGP) | Norwegian | D84221 | 07:25 | programado | |
| Helsinki (HEL) | BRA | SK702 | 07:25 | programado | |
| Nice (NCE) | Norwegian | D84321 | 07:30 | programado | |
| Catania (CTA) | Norwegian | D84371 | 07:30 | programado | |
| Split (SPU) | Norwegian | D84335 | 07:30 | programado | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | programado | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | programado | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | programado | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | programado | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | programado | |
| Pisa (PSA) | Norwegian | D82054 | 07:50 | programado | |
| Santorini (JTR) | SAS | SK7847 | 07:50 | programado | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | programado | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | programado | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | programado | |
| Copenhagen (CPH) | SAS | SK401 expand_more(1) | 08:00 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4015 | 08:00 | programado | |
| Lulea (LLA) | SAS | SK1004 | 08:00 | programado | |
| Skelleftea (SFT) | BRA | SK1012 | 08:05 | programado | |
| Vaasa (VAA) | BRA | SK4222 | 08:05 | programado | |
| Angelholm (AGH) | SAS | SK181 expand_more(1) | 08:10 | programado | |
| Angelholm (AGH) | KLM | KL8534 | 08:10 | programado | |
| London (LHR) | British Airways | BA779 expand_more(6) | 08:15 | programado | |
| London (LHR) | American Airlines | AA7224 | 08:15 | programado | |
| London (LHR) | Cathay Pacific | CX7113 | 08:15 | programado | |
| London (LHR) | Finnair | AY5929 | 08:15 | programado | |
| London (LHR) | Iberia | IB3677 | 08:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL6542 | 08:15 | programado | |
| London (LHR) | Qatar Airways | QR8351 | 08:15 | programado | |
| Hamburg (HAM) | SAS | SK2645 | 08:15 | programado | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1748 | 08:15 | programado | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:35 | programado | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:35 | programado | |
| Oslo (OSL) | SAS | SK847 | 08:40 | programado | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | programado | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:45 | programado | |
| Lulea (LLA) | Norwegian | D84035 | 08:50 | programado | |
| Riga (RIX) | airBaltic | BT102 expand_more(2) | 08:50 | programado | |
| Riga (RIX) | Bulgaria Air | FB1453 | 08:50 | programado | |
| Riga (RIX) | SAS | SK9600 | 08:50 | programado | |
| Copenhagen (CPH) | SAS | SK403 expand_more(2) | 09:10 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:10 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4013 | 09:10 | programado | |
| Doha (DOH) | Qatar Airways | QR170 expand_more(6) | 09:10 | programado | |
| Doha (DOH) | Iberia | IB8410 | 09:10 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9318 | 09:10 | programado | |
| Doha (DOH) | Oman Air | WY6123 | 09:10 | programado | |
| Doha (DOH) | RwandAir | WB1110 | 09:10 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3530 | 09:10 | programado | |
| Doha (DOH) | Virgin Australia | VA6087 | 09:10 | programado | |
| Oslo (OSL) | Norwegian | DY805 | 09:10 | programado | |
| Paris (BVA) | Ryanair | FR9166 | 09:15 | programado | |
| Tirana (TIA) | Ryanair | FR8441 | 09:20 | programado | |
| Milan (LIN) | SAS | SK689 | 09:20 | programado | |
| Pisa (PSA) | Ryanair | FR7991 | 09:20 | programado | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(9) | 09:35 | cancelado | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:35 | cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9441 | 09:35 | cancelado | |
| Amsterdam (AMS) | GOL | G35658 | 09:35 | cancelado | |
| Amsterdam (AMS) | IndiGo | 6E3294 | 09:35 | cancelado | |
| Amsterdam (AMS) | Kenya Airways | KQ1106 | 09:35 | cancelado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5634 | 09:35 | cancelado | |
