Stockholm 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9167 | 00:05 | 00:01 | 上陸した |
Dubrovnik (DBV) | Norwegian | D84334 | 00:05 | 23:57 | 上陸した |
Antalya (AYT) | SunExpress | XQ578 | 00:20 | 00:35 | 上陸した |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | 00:39 | 上陸した |
Copenhagen (CPH) | Luxair | LG1875 | 00:20 | 00:39 | 上陸した |
Chania (CHQ) | SAS | SK1940 | 00:20 | 00:46 | 上陸した |
Malaga (AGP) | SAS | SK1804 | 00:25 | 00:23 | 上陸した |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:26 | 上陸した |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:26 | 上陸した |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:26 | 上陸した |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:26 | 上陸した |
Copenhagen (CPH) | SAS | SK9240 | 00:40 | 00:45 | 上陸した |
Malaga (AGP) | Norwegian | D84224 | 00:45 | 01:35 | 上陸した |
Malaga (AGP) | SAS | SK1818 | 00:45 | 00:40 | 上陸した |
Birmingham (BHX) | Ryanair | FR2443 | 00:45 | 01:25 | 上陸した |
Heraklion (HER) | SAS | SK7898 | 00:50 | 00:54 | 上陸した |
Larnaca (LCA) | TUI | 6B336 | 00:55 | 00:52 | 上陸した |
Malaga (AGP) | Ryanair | FR4687 | 01:05 | 01:14 | 上陸した |
Gdansk (GDN) | Ryanair | FR4679 | 01:15 | 01:23 | 上陸した |
Vantaa (HEL) | Lufthansa Cargo | LH8325 expand_more(1) | 01:30 | 01:37 | 上陸した |
Vantaa (HEL) | Lufthansa | LH8324 | 01:30 | 01:37 | 上陸した |
Split (SPU) | Sunclass Airlines | DK1641 | 01:30 | 01:31 | 上陸した |
Bourgas (BOJ) | Norwegian | D84562 | 01:55 | 01:59 | 上陸した |
Palma Mallorca (PMI) | SAS | SK1810 | 01:55 | 02:04 | 上陸した |
Thessaloniki (SKG) | Norwegian | D84406 | 02:25 | 02:30 | 上陸した |
Chania (CHQ) | SAS | SK7954 | 02:30 | 02:47 | 上陸した |
Beirut (BEY) | SAS | SK2968 | 02:45 | キャンセル | |
Rhodes (RHO) | Bluebird Airways | 6B538 | 02:55 | 不明 | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1753 | 04:20 | 04:31 | 上陸した |
Chengdu (CTU) | Air China Cargo | CA3157 | 05:30 | 05:09 | 上陸した |
Prishtina (PRN) | GP Aviation | IV6950 | 06:10 | 予定 | |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 予定 | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 予定 | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 07:00 | 予定 | |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 予定 | |
Oslo (OSL) | SAS | SK848 | 07:05 | 予定 | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:15 | 06:37 | 上陸した |
Doha (DOH) | Finnair | AY6658 | 07:15 | 06:37 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:15 | 06:37 | 上陸した |
Doha (DOH) | Oman Air | WY6122 | 07:15 | 06:37 | 上陸した |
Doha (DOH) | RwandAir | WB1454 | 07:15 | 06:37 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:15 | 06:37 | 上陸した |
Doha (DOH) | Virgin Australia | VA6156 | 07:15 | 06:37 | 上陸した |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | 06:34 | 上陸した |
Newark (EWR) | Air Canada | AC3029 | 07:20 | 06:34 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | 06:34 | 上陸した |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | 06:34 | 上陸した |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 遅延 | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 遅延 | |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 予定 | |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 予定 | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 予定 | |
Gothenburg (GOT) | SAS | SK150 expand_more(4) | 07:25 | 予定 | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 07:25 | 予定 | |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:25 | 予定 | |
Gothenburg (GOT) | Icelandair | FI7437 | 07:25 | 予定 | |
Gothenburg (GOT) | TAP Air Portugal | TP5507 | 07:25 | 予定 | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 予定 | |
Malmo (MMX) | BRA | SK130 expand_more(1) | 07:30 | 予定 | |
Malmo (MMX) | KLM | KL8519 | 07:30 | 予定 | |
Riga (RIX) | Norwegian | D82030 | 07:45 | 予定 | |
Riga (RIX) | Air Baltic | BT101 expand_more(7) | 08:05 | 予定 | |
Riga (RIX) | Aegean Airlines | A33225 | 08:05 | 予定 | |
Riga (RIX) | AirSERBIA | JU7653 | 08:05 | 予定 | |
Riga (RIX) | Delta Air Lines | DL7311 | 08:05 | 予定 | |
Riga (RIX) | Emirates | EK3495 | 08:05 | 予定 | |
Riga (RIX) | Icelandair | FI7181 | 08:05 | 予定 | |
Riga (RIX) | SAS | SK9601 | 08:05 | 予定 | |
Riga (RIX) | TAP Air Portugal | TP6405 | 08:05 | 予定 | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | 予定 | |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 遅延 | |
New York (JFK) | Air France | AF3593 | 08:20 | 遅延 | |
New York (JFK) | KLM | KL6063 | 08:20 | 遅延 | |
New York (JFK) | SAS | SK3999 | 08:20 | 遅延 | |
Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | 予定 | |
Lulea (LLA) | KLM | KL2909 | 08:25 | 予定 | |
Lulea (LLA) | LOT | LO5446 | 08:25 | 予定 | |
Visby (VBY) | BRA | SK86 expand_more(3) | 08:35 | 予定 | |
Visby (VBY) | Air France | AF4583 | 08:35 | 予定 | |
Visby (VBY) | KLM | KL8615 | 08:35 | 予定 | |
Visby (VBY) | LOT | LO5454 | 08:35 | 予定 | |
Copenhagen (CPH) | Norwegian | D83192 | 08:40 | 予定 | |
Oslo (OSL) | Norwegian | DY806 | 08:45 | 予定 | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 予定 | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 予定 | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 予定 | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | 予定 | |
Oslo (OSL) | SAS | SK864 expand_more(2) | 09:05 | 予定 | |
Oslo (OSL) | Aegean Airlines | A33359 | 09:05 | 予定 | |
Oslo (OSL) | TAP Air Portugal | TP5516 | 09:05 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | 予定 | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 予定 | |
Pisa (PSA) | Ryanair | FR7990 | 09:15 | 予定 | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | 予定 | |
Umea (UME) | SAS | SK2023 expand_more(4) | 09:20 | 予定 | |
Umea (UME) | Air France | AF4548 | 09:20 | 予定 | |
Umea (UME) | Delta Air Lines | DL7679 | 09:20 | 予定 | |
Umea (UME) | KLM | KL2939 | 09:20 | 予定 | |
Umea (UME) | LOT | LO5490 | 09:20 | 予定 | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 予定 | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 予定 | |
Lulea (LLA) | Norwegian | D84038 | 10:05 | 予定 | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 予定 | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 予定 | |
Malaga (AGP) | Norwegian | D85050 | 10:45 | 予定 | |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | 予定 | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | 予定 | |
Tallinn (TLL) | SAS | SK749 expand_more(1) | 10:45 | 予定 | |
Tallinn (TLL) | KLM | KL8463 | 10:45 | 予定 | |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:50 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | 予定 | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | 予定 | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | 予定 | |
Vaasa (VAA) | SAS | SK4223 expand_more(2) | 10:55 | 予定 | |
Vaasa (VAA) | Air France | AF4940 | 10:55 | 予定 | |
Vaasa (VAA) | KLM | KL8633 | 10:55 | 予定 | |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | 予定 | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | 予定 | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | 予定 | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 予定 | |
Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:05 | 予定 | |
Vantaa (HEL) | Aegean Airlines | A33376 | 11:05 | 予定 | |
Vantaa (HEL) | Air France | AF3854 | 11:05 | 予定 | |
Vantaa (HEL) | KLM | KL8497 | 11:05 | 予定 | |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | 予定 | |
Istanbul (SAW) | AJet | VF265 | 11:15 | 予定 | |
Salzburg (SZG) | SAS | SK7882 | 11:18 | 予定 | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | 予定 | |
Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 11:30 | 予定 | |
Skelleftea (SFT) | Air France | AF4941 | 11:30 | 予定 | |
Skelleftea (SFT) | KLM | KL8533 | 11:30 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | 予定 | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | 予定 | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | 予定 | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | 予定 | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | 予定 | |
Paris (CDG) | SAS | SK9721 | 11:40 | 予定 | |
Bergamo (BGY) | Ryanair | FR2878 | 11:50 | 予定 | |
Venice (VCE) | Norwegian | D84366 | 11:50 | 予定 | |
Chengdu (CTU) | Air China Cargo | CAO3105 | 12:00 | 予定 | |
Trieste (TRS) | Ryanair | FR8743 | 12:00 | 予定 | |
Vienna (VIE) | Lauda Europe | FR755 | 12:05 | 予定 | |
Bergen (BGO) | Finnair | AY804 | 12:10 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | 予定 | |
Zurich (ZRH) | Air Canada | AC6850 | 12:10 | 予定 | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:30 | 予定 | |
Athens (ATH) | SAS | SK8423 | 12:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:30 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | 予定 | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | 予定 | |
Split (SPU) | SAS | SK7840 | 12:34 | 予定 | |
Vantaa (HEL) | Finnair | AY807 expand_more(3) | 12:35 | 予定 | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | 予定 | |
Vantaa (HEL) | Icelandair | FI7313 | 12:35 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | 予定 | |
Umea (UME) | SAS | SK35 expand_more(2) | 12:35 | 予定 | |
Umea (UME) | KLM | KL2937 | 12:35 | 予定 | |
Umea (UME) | TAP Air Portugal | TP5590 | 12:35 | 予定 | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | 予定 | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | 予定 | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | 予定 | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | 予定 | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | 予定 | |
London (STN) | Ryanair | FR1463 | 12:45 | 予定 | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | 予定 | |
Lulea (LLA) | SAS | SK7 expand_more(2) | 12:50 | 予定 | |
Lulea (LLA) | KLM | KL2915 | 12:50 | 予定 | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 12:50 | 予定 | |
Tivat (TIV) | SAS | SK1930 | 12:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | 予定 | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | 予定 | |
Dubrovnik (DBV) | Norwegian | D84332 | 12:55 | 予定 | |
Split (SPU) | SAS | SK1832 | 12:55 | 予定 | |
Angelholm Helsingborg (AGH) | SAS | SK2182 | 13:00 | 予定 | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | 予定 | |
Milan (LIN) | SAS | SK690 | 13:10 | 予定 | |
Berlin (BER) | SAS | SK2678 | 13:15 | 予定 | |
Paris (CDG) | BRA | SK574 | 13:20 | 予定 | |
Lisbon (LIS) | Avion Express | TP780 expand_more(3) | 13:20 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | 予定 | |
Lisbon (LIS) | Icelandair | FI6402 | 13:20 | 予定 | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | 予定 | |
Kaunas (KUN) | Sweden - Air Force | SVF826 | 13:20 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | 予定 | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | 予定 | |
Oslo (OSL) | Norwegian | DY812 | 13:25 | 予定 | |
Visby (VBY) | SAS | SK78 | 13:35 | 予定 | |
Split (SPU) | Norwegian | D84336 | 13:40 | 予定 | |
Bastia (BIA) | Norwegian | D84328 | 13:45 | 予定 | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 予定 | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | 予定 | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | 予定 | |
NIce (NCE) | SAS | SK1830 | 13:45 | 予定 | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 13:50 | 予定 | |
Athens (ATH) | Aegean Airlines | A33395 | 01:10 | 01:29 | 上陸した |
Rome (FCO) | Norwegian | D84356 | 14:00 | 予定 | |
Visby (VBY) | BRA | SK94 expand_more(3) | 14:00 | 予定 | |
Visby (VBY) | Air France | AF3870 | 14:00 | 予定 | |
Visby (VBY) | KLM | KL8673 | 14:00 | 予定 | |
Visby (VBY) | KLM | KL8679 | 14:00 | 予定 | |
Vantaa (HEL) | Norwegian | D82614 | 14:05 | 予定 | |
NIce (NCE) | Norwegian | D84322 | 14:05 | 予定 | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | 予定 | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | 予定 | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | 予定 | |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | 予定 | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | 予定 | |
Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | 予定 | |
NIce (NCE) | SAS | SK1828 | 14:10 | 予定 | |
Bilbao (BIO) | Norwegian | D84258 | 14:15 | 予定 | |
Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:20 | 予定 | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | 予定 | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | 予定 | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | 予定 | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | 予定 | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | 予定 | |
Cologne (CGN) | Ryanair | FR4772 | 14:35 | 予定 | |
Kerkyra (CFU) | SAS | SK7890 | 14:35 | 予定 | |
Sarajevo (SJJ) | Norwegian | D82057 | 14:40 | 予定 | |
Krakow (KRK) | Ryanair | FR4627 | 14:40 | 予定 | |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 14:45 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:45 | 予定 | |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | 予定 | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | 予定 | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | 予定 | |
Samos (SMI) | SAS | SK7830 | 14:45 | 予定 | |
Umea (UME) | SAS | SK29 expand_more(2) | 14:50 | 予定 | |
Umea (UME) | Air France | AF4968 | 14:50 | 予定 | |
Umea (UME) | KLM | KL2933 | 14:50 | 予定 | |
Chania (CHQ) | SAS | SK7828 | 14:51 | 予定 | |
Tallinn (TLL) | Ryanair | FR4623 | 14:55 | 予定 | |
Umea (UME) | Norwegian | D84004 | 15:00 | 予定 | |
Rijeka (RJK) | Ryanair | FR7692 | 15:00 | 予定 | |
Kiruna (KRN) | SAS | SK1041 expand_more(5) | 15:20 | 予定 | |
Kiruna (KRN) | Air France | AF4892 | 15:20 | 予定 | |
Kiruna (KRN) | All Nippon Airways | NH6339 | 15:20 | 予定 | |
Kiruna (KRN) | Etihad Airways | EY3989 | 15:20 | 予定 | |
Kiruna (KRN) | KLM | KL8635 | 15:20 | 予定 | |
Kiruna (KRN) | LOT | LO5438 | 15:20 | 予定 | |
Rhodes (RHO) | TUI | 6B690 | 15:25 | 予定 | |
Catania (CTA) | Norwegian | D84372 | 15:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | 予定 | |
Malaga (AGP) | SAS | SK1584 | 15:35 | 予定 | |
Heraklion (HER) | SAS | SK2654 | 15:40 | 予定 | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(2) | 15:40 | 予定 | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | 予定 | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | 予定 | |
Alicante (ALC) | SAS | SK1572 | 15:45 | 予定 | |
Palma Mallorca (PMI) | TUI | 6B156 | 15:45 | 予定 | |
Larnaca (LCA) | SAS | SK2982 | 15:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(6) | 16:00 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31426 | 16:00 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9149 | 16:00 | 予定 | |
Frankfurt (FRA) | Air India | AI8506 | 16:00 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:00 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:00 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9070 | 16:00 | 予定 | |
Antalya (AYT) | Sunclass Airlines | DK517 | 16:15 | 予定 | |
Oslo (OSL) | SAS | SK882 expand_more(1) | 16:15 | 予定 | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 16:15 | 予定 | |
Chania (CHQ) | Sunclass Airlines | DK1663 | 16:20 | 予定 | |
Poznan (POZ) | Ryanair | FR7679 | 16:25 | 予定 | |
Ankara (ESB) | AJet | VF503 | 16:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:40 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | 予定 | |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:40 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | 予定 | |
Amsterdam (AMS) | SAS | SK6657 | 16:40 | 予定 | |
Amsterdam (AMS) | Tarom | RO9302 | 16:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | 予定 | |
Paris (CDG) | Air France | AF1062 expand_more(8) | 16:40 | 予定 | |
Paris (CDG) | Aeromexico | AM5705 | 16:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9632 | 16:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8482 | 16:40 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35209 | 16:40 | 予定 | |
Paris (CDG) | ITA Airways | AZ2678 | 16:40 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3150 | 16:40 | 予定 | |
Paris (CDG) | SAS | SK9723 | 16:40 | 予定 | |
Paris (CDG) | WestJet | WS5089 | 16:40 | 予定 | |
Santorini (JTR) | SAS | SK7848 | 16:42 | 予定 | |
Copenhagen (CPH) | SAS | SK1424 | 16:45 | 予定 | |
Tallinn (TLL) | SAS | SK1745 expand_more(1) | 16:45 | 予定 | |
Tallinn (TLL) | KLM | KL2925 | 16:45 | 予定 | |
Visby (VBY) | BRA | SK80 expand_more(1) | 16:50 | 予定 | |
Visby (VBY) | LOT | LO5498 | 16:50 | 予定 | |
Vantaa (HEL) | Finnair | AY815 expand_more(5) | 16:55 | 予定 | |
Vantaa (HEL) | Alaska Airlines | AS7625 | 16:55 | 予定 | |
Vantaa (HEL) | American Airlines | AA8967 | 16:55 | 予定 | |
Vantaa (HEL) | British Airways | BA6049 | 16:55 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6905 | 16:55 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | 予定 | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1749 | 17:00 | 予定 | |
Lulea (LLA) | SAS | SK9 expand_more(2) | 17:05 | 予定 | |
Lulea (LLA) | KLM | KL2917 | 17:05 | 予定 | |
Lulea (LLA) | LOT | LO5448 | 17:05 | 予定 | |
London (LGW) | Norwegian | D84456 | 17:15 | 予定 | |
Beijing (PEK) | Air China | CA911 | 17:20 | 予定 | |
Bergen (BGO) | BRA | SK898 | 17:25 | 予定 | |
Munich (MUC) | Lufthansa | LH2418 expand_more(2) | 17:25 | 予定 | |
Munich (MUC) | Air Canada | AC9332 | 17:25 | 予定 | |
Munich (MUC) | United Airlines | UA9013 | 17:25 | 予定 | |
London (LHR) | SAS | SK532 expand_more(3) | 17:25 | 予定 | |
London (LHR) | Delta Air Lines | DL7627 | 17:25 | 予定 | |
London (LHR) | Singapore Airlines | SQ2620 | 17:25 | 予定 | |
London (LHR) | Virgin Atlantic | VS5914 | 17:25 | 予定 | |
Rhodes (RHO) | Ryanair | FR4538 | 17:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:35 | 予定 | |
Istanbul (IST) | IndiGo | 6E4265 | 17:35 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:35 | 予定 | |
Istanbul (IST) | RwandAir | WB1357 | 17:35 | 予定 | |
Antalya (AYT) | Pegasus | PC5019 | 18:10 | 予定 | |
Copenhagen (CPH) | Norwegian | D84156 | 18:15 | 予定 | |
Malmo (MMX) | BRA | SK108 expand_more(1) | 18:15 | 予定 | |
Malmo (MMX) | KLM | KL8515 | 18:15 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(2) | 18:25 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5472 | 18:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9352 | 18:25 | 予定 | |
Copenhagen (CPH) | CityJet | SK1408 | 18:30 | 予定 | |
Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:40 | 予定 | |
