Stockholm 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | 予定 | |
| Rhodes (RHO) | Norwegian | D84382 | 00:05 | 予定 | |
| Antalya (AYT) | Norwegian | D84608 | 00:15 | 予定 | |
| London (STN) | Ryanair | FR1463 | 00:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | 予定 | |
| Ibiza (IBZ) | Scanwings | ABF8 | 00:23 | 予定 | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | 予定 | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | 予定 | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | 予定 | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | 予定 | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 予定 | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 予定 | |
| Athens (ATH) | SAS | SK2934 expand_more(1) | 00:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33396 | 00:35 | 予定 | |
| Kos (KGS) | TUI | 6B374 | 01:00 | 予定 | |
| Chania (CHQ) | Norwegian | D84398 | 05:50 | 予定 | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | 予定 | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | 予定 | |
| Turku (TKU) | Air France | AF4960 | 06:15 | 予定 | |
| Turku (TKU) | Delta Air Lines | DL7655 | 06:15 | 予定 | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | 予定 | |
| Turku (TKU) | KLM | KL8529 | 06:15 | 予定 | |
| Turku (TKU) | LOT | LO5488 | 06:15 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 予定 | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | 予定 | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | 予定 | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | 予定 | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06:55 | 予定 | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | 予定 | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 予定 | |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 予定 | |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 予定 | |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 予定 | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 予定 | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 予定 | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 予定 | |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 予定 | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | 予定 | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 予定 | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 予定 | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 予定 | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 予定 | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 予定 | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | 予定 | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | 予定 | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 予定 | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 予定 | |
| Newark (EWR) | Air France | AF4346 | 07:15 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 予定 | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | 予定 | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 予定 | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 予定 | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | 予定 | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | 予定 | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | 予定 | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | 予定 | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:25 | 予定 | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 予定 | |
| Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | 予定 | |
| Visby (VBY) | KLM | KL8531 | 07:25 | 予定 | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | 予定 | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | 予定 | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | 予定 | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 07:30 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 07:30 | 予定 | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | 予定 | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | 予定 | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | 予定 | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | 予定 | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | 予定 | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | 予定 | |
| Umea (UME) | KLM | KL8405 | 07:30 | 予定 | |
| Umea (UME) | LOT | LO5490 | 07:30 | 予定 | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | 予定 | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | 予定 | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | 予定 | |
| Copenhagen (CPH) | Jettime | JP9001 | 07:42 | 予定 | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | 予定 | |
| Chengdu (CTU) | Air China | CA3105 | 07:50 | 予定 | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:55 | 遅延 | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | 予定 | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | 予定 | |
| Riga (RIX) | Air Canada | AC6471 | 08:10 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | 予定 | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | 予定 | |
| Riga (RIX) | SAS | SK9601 | 08:10 | 予定 | |
| Sveg (EVG) | Flexflight | W2231 | 08:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | 予定 | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | 予定 | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 予定 | |
| New York (JFK) | Air France | AF3559 | 08:20 | 予定 | |
| New York (JFK) | KLM | KL6063 | 08:20 | 予定 | |
| New York (JFK) | SAS | SK3999 | 08:20 | 予定 | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | 予定 | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | 予定 | |
| Lulea (LLA) | Delta Air Lines | DL7651 | 08:25 | 予定 | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | 予定 | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | 予定 | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | 予定 | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | 予定 | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | 予定 | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | 予定 | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | 予定 | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 予定 | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 予定 | |
| Stuttgart (STR) | KlasJet | ED8169 | 08:56 | 予定 | |
| Krakow (KRK) | Buzz | FR4627 | 09:00 | 予定 | |
| Visby (VBY) | BRA | SK92 expand_more(1) | 09:05 | 予定 | |
| Visby (VBY) | LOT | LO5406 | 09:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 予定 | |
| Oslo (OSL) | SAS | SK480 | 09:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR4629 | 09:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:35 | 予定 | |
| Umea (UME) | Norwegian | D84004 | 09:50 | 予定 | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 予定 | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | 予定 | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 予定 | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 予定 | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | 予定 | |
| Oslo (OSL) | CityJet | SK864 expand_more(1) | 10:25 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:25 | 予定 | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | 予定 | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | 予定 | |
| Visby (VBY) | Air France | AF4970 | 10:50 | 予定 | |
| Visby (VBY) | KLM | KL8515 | 10:50 | 予定 | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | 予定 | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | 予定 | |
| Umea (UME) | Air France | AF4966 | 10:55 | 予定 | |
| Umea (UME) | KLM | KL8411 | 10:55 | 予定 | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | 予定 | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | 予定 | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | 予定 | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | 予定 | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 11:10 | 予定 | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | 予定 | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | D85602 | 11:10 | 予定 | |
| Vantaa (HEL) | BRA | SK705 | 11:15 | 予定 | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | 予定 | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | 予定 | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | 予定 | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | 予定 | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | 予定 | |
| Lulea (LLA) | SAS | SK5 | 11:30 | 予定 | |
| London (STN) | Ryanair | FR1401 | 11:35 | 予定 | |
| Billund (BLL) | SAS | SK2498 | 11:35 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | 予定 | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 | 11:40 | 予定 | |
| Skelleftea (SFT) | SAS | SK1013 | 11:50 | 予定 | |
| Tallinn (TLL) | BRA | SK749 | 11:50 | 予定 | |
| Turin (TRN) | Ryanair | FR1779 | 11:50 | 予定 | |
| Paris (CDG) | Air France | AF1262 | 11:50 | 予定 | |
| Zadar (ZAD) | Ryanair | FR971 | 11:50 | 予定 | |
| Stavanger (SVG) | Finnair | AY824 | 11:55 | 予定 | |
| Edinburgh (EDI) | Norwegian | D84464 | 12:05 | 予定 | |
| Stuttgart (STR) | Eurowings | EW4607 | 12:10 | 予定 | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | 予定 | |
| Kiruna (KRN) | SAS | SK1041 | 12:10 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1248 | 12:15 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01:15 | 予定 | |
| Antalya (AYT) | Eurowings | EW3100 | 01:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC7254 | 01:25 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR4691 | 05:45 | 予定 | |
| Trapani (TPS) | Ryanair | FR6505 | 05:45 | 予定 | |
| Turin (TRN) | Ryanair | FR1778 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:50 | 予定 | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | 予定 | |
| Paris (CDG) | GOL | G35217 | 05:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | 予定 | |
| Paris (CDG) | SAS | SK9700 | 05:55 | 予定 | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | 予定 | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | 予定 | |
| Gazipasa (GZP) | SAS | SK2843 | 06:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | 予定 | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | 予定 | |
| Zadar (ZAD) | Ryanair | FR970 | 06:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | 予定 | |
| Alicante (ALC) | SAS | SK1853 | 06:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | 予定 | |
| London (STN) | Ryanair | FR1400 | 06:20 | 予定 | |
| Oslo (OSL) | SAS | SK485 | 06:25 | 予定 | |
| Nice (NCE) | Norwegian | D84321 | 06:25 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4678 | 06:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | 予定 | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | 予定 | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | 予定 | |
| Barcelona (BCN) | Norwegian | D84251 | 06:40 | 予定 | |
| Rhodes (RHO) | TUI | 6B463 | 06:45 | 予定 | |
| Visby (VBY) | BRA | SK91 | 06:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | 予定 | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | 予定 | |
| Edinburgh (EDI) | Norwegian | D84463 | 07:00 | 予定 | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | 予定 | |
| Malaga (AGP) | Norwegian | D84221 | 07:00 | 予定 | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07:00 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | 予定 | |
| Paris (CDG) | Air France | AF3848 | 07:00 | 予定 | |
| Paris (CDG) | El Al | LY9744 | 07:00 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:00 | 予定 | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | 予定 | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 07:00 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 07:00 | 予定 | |
| Malaga (AGP) | SAS | SK1803 | 07:05 | 予定 | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | 予定 | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | 予定 | |
| London (LHR) | WestJet | WS5802 | 07:05 | 予定 | |
| Stuttgart (STR) | Eurowings | EW4606 expand_more(1) | 07:05 | 予定 | |
| Stuttgart (STR) | Lufthansa | LH5346 | 07:05 | 予定 | |
| Umea (UME) | Norwegian | D84003 | 07:20 | 予定 | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | 予定 | |
| Madrid (MAD) | SAS | SK1581 expand_more(1) | 07:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX3260 | 07:30 | 予定 | |
| Oslo (OSL) | CityJet | SK843 | 07:30 | 予定 | |
| Lulea (LLA) | Norwegian | D84035 | 07:30 | 予定 | |
| Helsinki (HEL) | Norwegian | D82603 | 07:35 | 予定 | |
| London (LHR) | British Airways | BA779 expand_more(6) | 07:40 | 予定 | |
| London (LHR) | American Airlines | AA7224 | 07:40 | 予定 | |
| London (LHR) | Cathay Pacific | CX7113 | 07:40 | 予定 | |
| London (LHR) | Finnair | AY5929 | 07:40 | 予定 | |
| London (LHR) | Iberia | IB3677 | 07:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | 予定 | |
| London (LHR) | Qatar Airways | QR8351 | 07:40 | 予定 | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | 予定 | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | 予定 | |
| Heraklion (HER) | Sunclass Airlines | DK1684 | 07:40 | 予定 | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | 予定 | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | 予定 | |
| Heraklion (HER) | Sunclass Airlines | DK687 | 07:40 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | 予定 | |
| Budapest (BUD) | Norwegian | D84487 | 07:50 | 予定 | |
| Helsinki (HEL) | Finnair | AY804 expand_more(2) | 08:00 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | 予定 | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK401 expand_more(1) | 08:00 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4015 | 08:00 | 予定 | |
| Bucharest (OTP) | Norwegian | D84545 | 08:00 | 予定 | |
| Prague (PRG) | SAS | SK1767 | 08:05 | 予定 | |
| Heraklion (HER) | Jettime | JP639 | 08:05 | 予定 | |
| Gothenburg (GOT) | BRA | SK2151 expand_more(1) | 08:10 | 予定 | |
| Gothenburg (GOT) | All Nippon Airways | NH6334 | 08:10 | 予定 | |
| Oslo (OSL) | SAS | SK847 expand_more(1) | 08:10 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP5541 | 08:10 | 予定 | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 08:10 | 予定 | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 08:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:10 | 予定 | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | 予定 | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:10 | 予定 | |
| Malmo (MMX) | KLM | KL2934 | 08:10 | 予定 | |
| Edinburgh (EDI) | SAS | SK2545 | 08:10 | 予定 | |
| Skelleftea (SFT) | SAS | SK1012 | 08:15 | 予定 | |
| Umea (UME) | SAS | SK24 expand_more(1) | 08:15 | 予定 | |
| Umea (UME) | All Nippon Airways | NH6340 | 08:15 | 予定 | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:20 | 予定 | |
| Lulea (LLA) | All Nippon Airways | NH6336 | 08:20 | 予定 | |
| Billund (BLL) | SAS | SK2497 | 08:25 | 予定 | |
| Angelholm (AGH) | BRA | SK181 expand_more(1) | 08:25 | 予定 | |
| Angelholm (AGH) | KLM | KL8534 | 08:25 | 予定 | |
| Helsinki (HEL) | BRA | SK702 | 08:25 | 予定 | |
| Kiruna (KRN) | SAS | SK1040 expand_more(2) | 08:30 | 予定 | |
| Kiruna (KRN) | All Nippon Airways | NH6338 | 08:30 | 予定 | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:30 | 予定 | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:35 | 予定 | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:35 | 予定 | |
| Visby (VBY) | SAS | SK77 | 08:40 | 予定 | |
| Vilhelmina (VHM) | populAir | HP772 | 08:40 | 予定 | |
| London (LGW) | Norwegian | D84451 | 08:45 | 予定 | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | 予定 | |
| Riga (RIX) | airBaltic | BT102 expand_more(1) | 08:50 | 予定 | |
| Riga (RIX) | SAS | SK9600 | 08:50 | 予定 | |
| Lycksele (LYC) | populAir | HP752 | 08:50 | 予定 | |
| Tallinn (TLL) | BRA | SK748 | 08:55 | 予定 | |
| Sveg (EVG) | Flexflight | W2232 | 08:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK403 expand_more(2) | 09:00 | 予定 | |
