Stockholm 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR4629 | 00:15 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR2354 | 00:15 | 予定 | |
| Bari (BRI) | Norwegian | D84376 | 00:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | 予定 | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | 予定 | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | 予定 | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | 予定 | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | 予定 | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 予定 | |
| Dubrovnik (DBV) | Norwegian | D84334 | 00:35 | 予定 | |
| Rome (FCO) | Norwegian | D84360 | 00:35 | 予定 | |
| Rhodes (RHO) | Ryanair | FR4538 | 00:35 | 遅延 | |
| Larnaca (LCA) | TUI | 6B336 | 00:55 | 予定 | |
| Tirana (TIA) | Ryanair | FR8418 | 01:15 | 00:52 | 上陸した |
| Split (SPU) | Sunclass Airlines | DK1641 | 01:40 | 予定 | |
| Chania (CHQ) | Jettime | JP660 | 02:20 | 遅延 | |
| Thessaloniki (SKG) | Norwegian | D84406 | 02:25 | 予定 | |
| Chania (CHQ) | SAS | SK7954 | 02:30 | 予定 | |
| Rhodes (RHO) | TUI | 6B538 | 02:55 | 遅延 | |
| Bourgas (BOJ) | Norwegian | D84562 | 03:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1283 | 03:55 | 予定 | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK753 | 04:10 | 予定 | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1753 | 04:20 | 予定 | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | 予定 | |
| Tallinn (TLL) | SAS | SK1771 expand_more(3) | 06:20 | 予定 | |
| Tallinn (TLL) | Air France | AF4925 | 06:20 | 予定 | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:20 | 予定 | |
| Tallinn (TLL) | KLM | KL8481 | 06:20 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 予定 | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 予定 | |
| Vantaa (HEL) | Jettime | AY801 expand_more(2) | 06:40 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:46 | 上陸した |
| Riga (RIX) | Norwegian | D82030 | 07:10 | 06:48 | 上陸した |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 07:10 | 06:51 | 上陸した |
| Turku (TKU) | Delta Air Lines | DL7651 | 07:10 | 06:51 | 上陸した |
| Turku (TKU) | Etihad Airways | EY4063 | 07:10 | 06:51 | 上陸した |
| Turku (TKU) | KLM | KL8529 | 07:10 | 06:51 | 上陸した |
| Turku (TKU) | LOT | LO5486 | 07:10 | 06:51 | 上陸した |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 遅延 | |
| Newark (EWR) | Air France | AF4346 | 07:15 | 遅延 | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 遅延 | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | 予定 | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | 予定 | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | 予定 | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | 予定 | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | 予定 | |
| Vilnius (VNO) | CityJet | SK1741 expand_more(2) | 07:25 | 06:53 | 上陸した |
| Vilnius (VNO) | Delta Air Lines | DL7598 | 07:25 | 06:53 | 上陸した |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | 06:53 | 上陸した |
| Oslo (OSL) | SAS | SK844 expand_more(3) | 08:00 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33359 | 08:00 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 08:00 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP5516 | 08:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | 予定 | |
| Umea (UME) | SAS | SK27 expand_more(4) | 08:05 | 予定 | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:05 | 予定 | |
| Umea (UME) | KLM | KL8405 | 08:05 | 予定 | |
| Umea (UME) | LOT | LO5490 | 08:05 | 予定 | |
| Umea (UME) | TAP Air Portugal | TP5510 | 08:05 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | 予定 | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | 予定 | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | 予定 | |
| Riga (RIX) | SAS | SK9601 | 08:10 | 予定 | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | 予定 | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 予定 | |
| New York (JFK) | Air France | AF3559 | 08:20 | 予定 | |
| New York (JFK) | KLM | KL6063 | 08:20 | 予定 | |
| New York (JFK) | SAS | SK3999 | 08:20 | 予定 | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:25 | 予定 | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | 予定 | |
| Lulea (LLA) | KLM | KL2881 | 08:25 | 予定 | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK402 | 08:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 予定 | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | 予定 | |
| Visby (VBY) | SAS | SK86 expand_more(3) | 08:50 | 予定 | |
| Visby (VBY) | Air France | AF4565 | 08:50 | 予定 | |
| Visby (VBY) | KLM | KL8531 | 08:50 | 予定 | |
| Visby (VBY) | LOT | LO5454 | 08:50 | 予定 | |
| Pisa (PSA) | Ryanair | FR7990 | 08:55 | 予定 | |
| Tirana (TIA) | Ryanair | FR8442 | 08:55 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | 予定 | |
| Budapest (BUD) | Buzz | FR7599 | 09:15 | 予定 | |
| Copenhagen (CPH) | CityJet | SK1416 expand_more(1) | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | 予定 | |
| Trieste (TRS) | Ryanair | FR8743 | 09:25 | 予定 | |
| Bergen (BGO) | Wideroe | WF8117 | 09:39 | 予定 | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 予定 | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | 予定 | |
| Madrid (MAD) | Iberia | IB1481 | 09:50 | 予定 | |
| Hamburg (HAM) | Eurowings | EW4681 | 10:00 | 予定 | |
| Madrid (MAD) | Iberia | IB1483 | 10:00 | 予定 | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:48 | 上陸した |
| London (LHR) | Aeromexico | AM7827 | 10:05 | 09:48 | 上陸した |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:48 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:50 | 上陸した |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:50 | 上陸した |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:50 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:50 | 上陸した |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:50 | 上陸した |
| Lulea (LLA) | Norwegian | D84038 | 10:05 | 予定 | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 10:10 | 予定 | |
| Malmo (MMX) | Air France | AF4557 | 10:10 | 予定 | |
| Malmo (MMX) | KLM | KL2937 | 10:10 | 予定 | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 10:15 | 予定 | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 10:15 | 予定 | |
| Vantaa (HEL) | Air France | AF4884 | 10:15 | 予定 | |
| Vantaa (HEL) | KLM | KL8463 | 10:15 | 予定 | |
| Madrid (MAD) | Iberia | IB993 expand_more(1) | 10:15 | 09:59 | 上陸した |
| Madrid (MAD) | American Airlines | AA8614 | 10:15 | 09:59 | 上陸した |
| Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | 予定 | |
| Lulea (LLA) | KLM | KL2895 | 10:15 | 予定 | |
| Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | 予定 | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | 予定 | |
| Sundsvall (SDL) | KLM | KL8571 | 10:40 | 予定 | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | キャンセル | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | キャンセル | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | キャンセル | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | キャンセル | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | キャンセル | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | キャンセル | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | 予定 | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 11:05 | 予定 | |
| Vaasa (VAA) | Air France | AF4979 | 11:05 | 予定 | |
| Vaasa (VAA) | KLM | KL8591 | 11:05 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | 予定 | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | 予定 | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | 予定 | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | 予定 | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | 予定 | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | 予定 | |
| Salzburg (SZG) | SAS | SK7882 | 11:15 | 予定 | |
| Krakow (KRK) | Ryanair | FR4627 | 11:20 | 予定 | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | 予定 | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | 予定 | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:25 | 予定 | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | 予定 | |
| Prague (PRG) | SAS | SK1768 | 11:25 | 予定 | |
| Alicante (ALC) | Global Reach Aviation | GAV535 | 11:28 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX1248 expand_more(1) | 11:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6851 | 11:40 | 予定 | |
| Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 11:40 | 予定 | |
| Skelleftea (SFT) | Air France | AF4941 | 11:40 | 予定 | |
| Skelleftea (SFT) | KLM | KL8457 | 11:40 | 予定 | |
| Madrid (MAD) | Iberia | IB1487 | 11:48 | 予定 | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 予定 | |
| Paris (CDG) | GOL | G35207 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9721 | 11:50 | 予定 | |
| Venice (VCE) | Norwegian | D84366 | 11:50 | 予定 | |
| Hamburg (HAM) | SAS | SK2646 | 12:00 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR5977 | 12:05 | 予定 | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | 予定 | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | 予定 | |
| Alicante (ALC) | Ryanair | FR4689 | 12:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY812 | 12:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | 予定 | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | 予定 | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:25 | 予定 | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:25 | 予定 | |
| Split (SPU) | SAS | SK7840 | 12:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | 予定 | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | 予定 | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 12:45 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 12:45 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | 予定 | |
| Rijeka (RJK) | Ryanair | FR7692 | 12:45 | 予定 | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | 予定 | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | 予定 | |
| Athens (ATH) | SAS | SK8423 | 12:55 | 予定 | |
| Split (SPU) | SAS | SK1832 | 12:55 | 予定 | |
| Beziers (BZR) | Ryanair | FR7675 | 13:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | 12:57 | 上陸した |
| Copenhagen (CPH) | Vietnam Airlines | VN4038 | 13:05 | 12:57 | 上陸した |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 13:05 | 12:45 | 上陸した |
| Gothenburg (GOT) | Aegean Airlines | A33338 | 13:05 | 12:45 | 上陸した |
| Gothenburg (GOT) | TAP Air Portugal | TP5512 | 13:05 | 12:45 | 上陸した |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | 予定 | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:20 | 予定 | |
| Paris (CDG) | Air France | AF4559 | 13:20 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:20 | 予定 | |
| Visby (VBY) | BRA | SK80 expand_more(1) | 13:20 | 予定 | |
| Visby (VBY) | KLM | KL8515 | 13:20 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP780 | 13:20 | 予定 | |
| Madrid (MAD) | Iberia | IB997 expand_more(1) | 13:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8525 | 13:25 | 予定 | |
| Kavala (KVA) | SAS | SK7604 | 13:35 | 予定 | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | 予定 | |
| Kerkyra (CFU) | SAS | SK7890 | 13:40 | 予定 | |
| Split (SPU) | Norwegian | D84336 | 13:40 | 予定 | |
| Oslo (OSL) | CityJet | SK486 expand_more(1) | 13:40 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 13:40 | 予定 | |
| Bastia (BIA) | Norwegian | D84328 | 13:45 | 予定 | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 予定 | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | 予定 | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | 予定 | |
| NIce (NCE) | SAS | SK1830 | 13:45 | 遅延 | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | 予定 | |
| Vantaa (HEL) | Norwegian | D82614 | 14:05 | 予定 | |
| Sarajevo (SJJ) | Norwegian | D82057 | 14:05 | 予定 | |
| NIce (NCE) | Norwegian | D84322 | 14:05 | 遅延 | |
| Gudja (MLA) | Ryanair | FR8923 | 14:05 | 予定 | |
| Madrid (MAD) | Iberia | IB1491 | 14:07 | 予定 | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:10 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7660 | 14:10 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | 予定 | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | 予定 | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | 予定 | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | 予定 | |
| Bilbao (BIO) | Norwegian | D84258 | 14:15 | 予定 | |
| Tallinn (TLL) | SAS | SK1745 expand_more(2) | 14:15 | 予定 | |
| Tallinn (TLL) | Air France | AF4912 | 14:15 | 予定 | |
| Tallinn (TLL) | KLM | KL8479 | 14:15 | 予定 | |
| Samos (SMI) | SAS | SK7830 | 14:15 | 遅延 | |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:20 | 予定 | |
| Turku (TKU) | Air France | AF4953 | 14:20 | 予定 | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:20 | 予定 | |
| Turku (TKU) | KLM | KL8585 | 14:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | 予定 | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | 予定 | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3818 | 14:30 | 予定 | |
| Umea (UME) | BRA | SK2023 expand_more(2) | 14:30 | 予定 | |
| Umea (UME) | Air France | AF4966 | 14:30 | 予定 | |
| Umea (UME) | KLM | KL8411 | 14:30 | 予定 | |
| Bologna (BLQ) | Flexjet | FJO97 | 14:31 | 予定 | |
| Paris (BVA) | Ryanair | FR9167 | 14:40 | 予定 | |
| Chania (CHQ) | SAS | SK7828 | 14:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 14:40 | 遅延 | |
| Doha (DOH) | Finnair | AY6693 | 14:40 | 遅延 | |
| Doha (DOH) | Iberia | IB8407 | 14:40 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 14:40 | 遅延 | |
| Doha (DOH) | Oman Air | WY6120 | 14:40 | 遅延 | |
| Doha (DOH) | RwandAir | WB1192 | 14:40 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6370 | 14:40 | 遅延 | |
| Gothenburg (GOT) | SAS | SK158 | 14:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | 予定 | |
| Alicante (ALC) | SAS | SK1574 | 14:55 | 予定 | |
| Skiathos (JSI) | SAS | SK7930 | 14:55 | 遅延 | |
| Madrid (MAD) | Iberia | IB995 expand_more(1) | 14:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8565 | 14:55 | 予定 | |
| Umea (UME) | Norwegian | D84004 | 15:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | 予定 | |
| Vantaa (HEL) | BRA | SK709 expand_more(3) | 15:20 | 予定 | |
| Vantaa (HEL) | Air France | AF4886 | 15:20 | 予定 | |
| Vantaa (HEL) | KLM | KL8593 | 15:20 | 予定 | |
| Vantaa (HEL) | LOT | LO5434 | 15:20 | 予定 | |
| Rhodes (RHO) | TUI | 6B690 | 15:25 | 遅延 | |
| Catania (CTA) | Norwegian | D84372 | 15:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | 予定 | |
| Paris (ORY) | Transavia | TO7448 | 15:30 | 予定 | |
| Milan (LIN) | SAS | SK690 | 15:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 15:45 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 15:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9149 | 15:45 | 予定 | |
| Frankfurt (FRA) | Air India | AI8506 | 15:45 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9070 | 15:45 | 予定 | |
| Faro (FAO) | SAS | SK2944 | 15:45 | 予定 | |
| Palma Mallorca (PMI) | TUI | 6B156 | 15:45 | 予定 | |
| Larnaca (LCA) | SAS | SK2982 | 15:50 | 遅延 | |
| Malaga (AGP) | SAS | SK1804 | 15:55 | 予定 | |
| Lulea (LLA) | SAS | SK13 expand_more(2) | 15:55 | 予定 | |
| Lulea (LLA) | Air France | AF4901 | 15:55 | 予定 | |
| Lulea (LLA) | KLM | KL2893 | 15:55 | 予定 | |
| Chania (CHQ) | Jettime | JP692 | 16:04 | 遅延 | |
| Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 16:10 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3372 | 16:10 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6826 | 16:10 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 16:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1424 | 16:25 | 予定 | |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 16:25 | 予定 | |
| Trondheim (TRD) | Air France | AF3840 | 16:25 | 予定 | |
| Antalya (AYT) | Sunclass Airlines | DK517 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:35 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:35 | 予定 | |
