Chegadas e partidas de voos em Stockholm Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 00:21 | Pousado |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 00:21 | Pousado |
Jonkoping (JKG) | populAir | HP56 | 00:05 | desconhecido | |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:16 | Pousado |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:16 | Pousado |
Catania (CTA) | Norwegian | D84372 | 00:15 | 00:33 | Pousado |
Gudja (MLA) | Ryanair | FR8923 | 00:15 | 00:37 | Pousado |
Paris (BVA) | Ryanair | FR9167 | 00:20 | 23:54 | Pousado |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:02 | Pousado |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:24 | Pousado |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:24 | Pousado |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:24 | Pousado |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:24 | Pousado |
Marrakech (RAK) | Norwegian | D84528 | 02:20 | 01:58 | Pousado |
Chengdu (CTU) | Air China | CA3157 | 05:30 | agendado | |
Paris (CDG) | ASL Airlines France | 5O4408 | 06:05 | agendado | |
Paris (CDG) | ASL Airlines | 3V4408 | 06:05 | agendado | |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | agendado | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | agendado | |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | 06:41 | Pousado |
Turku (TKU) | BRA | SK4231 expand_more(3) | 06:55 | 06:39 | Pousado |
Turku (TKU) | Etihad Airways | EY4063 | 06:55 | 06:39 | Pousado |
Turku (TKU) | KLM | KL8447 | 06:55 | 06:39 | Pousado |
Turku (TKU) | LOT | LO5488 | 06:55 | 06:39 | Pousado |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 07:00 | 06:37 | Pousado |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:37 | Pousado |
Oslo (OSL) | Norwegian | D88922 | 07:03 | 06:36 | Pousado |
Gothenburg (GOT) | SAS | SK140 | 07:05 | 06:42 | Pousado |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:57 | Pousado |
Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | 06:46 | Pousado |
Umea (UME) | KLM | KL2935 | 07:05 | 06:46 | Pousado |
Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:47 | Pousado |
Angelholm Helsingborg (AGH) | KLM | KL8561 | 07:10 | 06:47 | Pousado |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 06:55 | Pousado |
Malmo (MMX) | KLM | KL8519 | 07:10 | 06:55 | Pousado |
Kalmar (KLR) | BRA | SK2198 expand_more(1) | 07:10 | 06:44 | Pousado |
Kalmar (KLR) | KLM | KL8413 | 07:10 | 06:44 | Pousado |
Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:10 | 06:54 | Pousado |
Vilnius (VNO) | KLM | KL8601 | 07:10 | 06:54 | Pousado |
Ostersund (OSD) | SAS | SK75 expand_more(2) | 07:15 | 07:13 | Pousado |
Ostersund (OSD) | KLM | KL8569 | 07:15 | 07:13 | Pousado |
Ostersund (OSD) | LOT | LO5464 | 07:15 | 07:13 | Pousado |
Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:49 | Pousado |
Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:49 | Pousado |
Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:15 | 07:08 | Pousado |
Vantaa (HEL) | Delta Air Lines | DL7679 | 07:15 | 07:08 | Pousado |
Vantaa (HEL) | KLM | KL8495 | 07:15 | 07:08 | Pousado |
Vantaa (HEL) | LOT | LO5436 | 07:15 | 07:08 | Pousado |
Ronneby (RNB) | SAS | SK1126 expand_more(1) | 07:15 | 06:52 | Pousado |
Ronneby (RNB) | KLM | KL2957 | 07:15 | 06:52 | Pousado |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | 07:02 | Pousado |
Doha (DOH) | Finnair | AY6658 | 07:20 | 07:02 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | 07:02 | Pousado |
Doha (DOH) | Oman Air | WY6122 | 07:20 | 07:02 | Pousado |
Doha (DOH) | RwandAir | WB1454 | 07:20 | 07:02 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | 07:02 | Pousado |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | 07:02 | Pousado |
Halmstad (HAD) | SAS | SK2136 expand_more(1) | 07:20 | 06:59 | Pousado |
Halmstad (HAD) | KLM | KL8437 | 07:20 | 06:59 | Pousado |
Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:00 | Pousado |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | 07:00 | Pousado |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:00 | Pousado |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:00 | Pousado |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:00 | Pousado |
Sundsvall (SDL) | SAS | SK2047 expand_more(2) | 07:20 | 07:11 | Pousado |
Sundsvall (SDL) | KLM | KL8459 | 07:20 | 07:11 | Pousado |
Sundsvall (SDL) | LOT | LO5474 | 07:20 | 07:11 | Pousado |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 07:05 | Pousado |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 07:05 | Pousado |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 08:09 | Pousado |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 08:09 | Pousado |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 07:26 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | 07:26 | Pousado |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 07:26 | Pousado |
Lulea (LLA) | SAS | SK1 expand_more(1) | 07:25 | 07:15 | Pousado |
Lulea (LLA) | KLM | KL2909 | 07:25 | 07:15 | Pousado |
Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | 07:10 | Pousado |
Visby (VBY) | KLM | KL8615 | 07:25 | 07:10 | Pousado |
Hagfors (HFS) | Jonair | JON51 | 07:26 | 07:43 | Pousado |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:17 | Pousado |
Hagfors (HFS) | Flexflight | W2245 | 07:30 | desconhecido | |
Skelleftea (SFT) | SAS | SK1011 expand_more(2) | 07:30 | 07:19 | Pousado |
Skelleftea (SFT) | KLM | KL8531 | 07:30 | 07:19 | Pousado |
Skelleftea (SFT) | LOT | LO5484 | 07:30 | 07:19 | Pousado |
Ornskoldsvik (OER) | populAir | HP301 | 07:35 | 07:32 | Pousado |
Umea (UME) | Norwegian | D84002 | 07:50 | 07:37 | Pousado |
Umea (UME) | SAS | SK25 expand_more(4) | 07:50 | 07:40 | Pousado |
Umea (UME) | All Nippon Airways | NH6341 | 07:50 | 07:40 | Pousado |
Umea (UME) | Delta Air Lines | DL7625 | 07:50 | 07:40 | Pousado |
Umea (UME) | KLM | KL2933 | 07:50 | 07:40 | Pousado |
Umea (UME) | LOT | LO5490 | 07:50 | 07:40 | Pousado |
Lulea (LLA) | Norwegian | D84030 | 08:00 | 08:02 | Pousado |
Oslo (OSL) | SAS | SK844 | 08:05 | 07:45 | Pousado |
Copenhagen (CPH) | Norwegian | D83194 | 08:10 | 07:59 | Pousado |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | 08:16 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | 08:16 | Pousado |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | 08:00 | Pousado |
Lycksele (LYC) | populAir | HP421 | 08:10 | 08:12 | Pousado |
Riga (RIX) | Norwegian | D82030 | 08:10 | 07:47 | Pousado |
Copenhagen (CPH) | SAS | SK402 | 08:15 | 08:07 | Pousado |
Mora (MXX) | Jonair | W2231 | 08:15 | 08:07 | Pousado |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 07:56 | Pousado |
New York (JFK) | Air France | AF3593 | 08:20 | 07:56 | Pousado |
New York (JFK) | KLM | KL6063 | 08:20 | 07:56 | Pousado |
New York (JFK) | SAS | SK3999 | 08:20 | 07:56 | Pousado |
Malmo (MMX) | BRA | SK128 expand_more(1) | 08:20 | 07:54 | Pousado |
Malmo (MMX) | KLM | KL8515 | 08:20 | 07:54 | Pousado |
Copenhagen (CPH) | SAS | SK1426 | 08:25 | 08:04 | Pousado |
Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | 08:13 | Pousado |
Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | 08:13 | Pousado |
Lulea (LLA) | KLM | KL2911 | 08:25 | 08:13 | Pousado |
Lulea (LLA) | LOT | LO5446 | 08:25 | 08:13 | Pousado |
Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | 08:15 | Pousado |
Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | 08:15 | Pousado |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | 08:15 | Pousado |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | 08:20 | Pousado |
Kramfors (KRF) | populAir | HP661 | 08:30 | 08:24 | Pousado |
Arvidsjaur (AJR) | populAir | HP781 | 08:40 | 08:28 | Pousado |
Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:22 | Pousado |
Oslo (OSL) | SAS | SK482 | 08:40 | 08:26 | Pousado |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | 08:44 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 08:44 | Pousado |
Gdansk (GDN) | Ryanair | FR4617 | 09:00 | 08:30 | Pousado |
Visby (VBY) | BRA | SK92 expand_more(2) | 09:05 | 08:53 | Pousado |
Visby (VBY) | KLM | KL8677 | 09:05 | 08:53 | Pousado |
Visby (VBY) | LOT | LO5406 | 09:05 | 08:53 | Pousado |
Rome (FCO) | Ryanair | FR915 | 09:10 | 08:42 | Pousado |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | 09:04 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | 09:04 | Pousado |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | 09:04 | Pousado |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 09:09 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:09 | Pousado |
Tallinn (TLL) | Ryanair | FR4645 | 09:15 | 08:50 | Pousado |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | 09:07 | Pousado |
Oslo (OSL) | Norwegian | D84104 | 09:30 | 09:31 | Pousado |
Oslo (OSL) | SAS | SK480 | 09:40 | 09:41 | Pousado |
Copenhagen (CPH) | Norwegian | D84152 | 09:50 | 09:46 | Pousado |
Manises (VLC) | Ryanair | FR1733 | 09:50 | 09:19 | Pousado |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 09:39 | Pousado |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 09:39 | Pousado |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:51 | Pousado |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:51 | Pousado |
Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 10:01 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 10:01 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 10:01 | Pousado |
Malaga (AGP) | Norwegian | D85050 | 10:20 | 09:58 | Pousado |
Vantaa (HEL) | SAS | SK705 expand_more(1) | 10:25 | 10:04 | Pousado |
Vantaa (HEL) | KLM | KL8497 | 10:25 | 10:04 | Pousado |
Oslo (OSL) | SAS | SK864 | 10:25 | 10:21 | Pousado |
Amsterdam (AMS) | Alsie Express | 6I701 | 10:32 | 10:28 | Pousado |
London (LHR) | British Airways | BA776 expand_more(2) | 10:35 | 10:48 | Pousado |
London (LHR) | Finnair | AY5926 | 10:35 | 10:48 | Pousado |
London (LHR) | Qatar Airways | QR8359 | 10:35 | 10:48 | Pousado |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | 10:34 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | 10:34 | Pousado |
Ostersund (OSD) | SAS | SK73 expand_more(1) | 10:45 | 10:45 | Pousado |
Ostersund (OSD) | KLM | KL8567 | 10:45 | 10:45 | Pousado |
Umea (UME) | SAS | SK2023 expand_more(1) | 10:45 | 10:38 | Pousado |
Umea (UME) | KLM | KL2939 | 10:45 | 10:38 | Pousado |
Bergen (BGO) | SAS | SK898 expand_more(1) | 10:50 | 10:36 | Pousado |
Bergen (BGO) | Air France | AF4544 | 10:50 | 10:36 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | 10:31 | Pousado |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | 10:31 | Pousado |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | 10:31 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | 10:31 | Pousado |
Umea (UME) | Norwegian | D84006 | 10:50 | 10:50 | Pousado |
Gothenburg (GOT) | SAS | SK142 | 10:55 | 10:52 | Pousado |
Tallinn (TLL) | BRA | SK749 expand_more(1) | 10:55 | 10:33 | Pousado |
Tallinn (TLL) | KLM | KL8463 | 10:55 | 10:33 | Pousado |
Krakow (KRK) | Norwegian | D83806 | 11:00 | 10:42 | Pousado |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | 10:43 | Pousado |
Munich (MUC) | Air Canada | AC9589 | 11:00 | 10:43 | Pousado |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | 10:43 | Pousado |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | 10:43 | Pousado |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | 10:43 | Pousado |
Munich (MUC) | United Airlines | UA9222 | 11:00 | 10:43 | Pousado |
Malmo (MMX) | SAS | SK106 expand_more(1) | 11:00 | 10:47 | Pousado |
Malmo (MMX) | KLM | KL8513 | 11:00 | 10:47 | Pousado |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:40 | Pousado |
Berlin (BER) | Eurowings | EW4609 expand_more(1) | 11:05 | 10:55 | Pousado |
Berlin (BER) | Lufthansa | LH5342 | 11:05 | 10:55 | Pousado |
Skelleftea (SFT) | SAS | SK1013 expand_more(1) | 11:05 | 10:54 | Pousado |
Skelleftea (SFT) | KLM | KL8533 | 11:05 | 10:54 | Pousado |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | 11:00 | Pousado |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:20 | 11:02 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3939 | 11:20 | 11:02 | Pousado |
Visby (VBY) | BRA | SK78 expand_more(1) | 11:20 | 11:03 | Pousado |
Visby (VBY) | KLM | KL8613 | 11:20 | 11:03 | Pousado |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | 11:12 | Pousado |
Lulea (LLA) | SAS | SK5 expand_more(1) | 11:25 | 11:55 | Pousado |
Lulea (LLA) | KLM | KL2913 | 11:25 | 11:55 | Pousado |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(1) | 11:30 | 11:14 | Pousado |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 11:30 | 11:14 | Pousado |
Ronneby (RNB) | SAS | SK1136 expand_more(1) | 11:30 | 11:07 | Pousado |
Ronneby (RNB) | KLM | KL8405 | 11:30 | 11:07 | Pousado |
Gothenburg (GOT) | BRA | SK144 expand_more(1) | 11:35 | 11:30 | Pousado |
Gothenburg (GOT) | Icelandair | FI7478 | 11:35 | 11:30 | Pousado |
Halmstad (HAD) | SAS | SK2130 expand_more(1) | 11:35 | 11:20 | Pousado |
Halmstad (HAD) | KLM | KL8433 | 11:35 | 11:20 | Pousado |
Bologna (BLQ) | Ryanair | FR3818 | 11:40 | 11:40 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:40 | 11:27 | Pousado |
Lulea (LLA) | Norwegian | D84038 | 11:45 | 11:42 | Pousado |
Barcelona (BCN) | Ryanair | FR3076 | 11:55 | 11:53 | Pousado |
Billund (BLL) | SAS | SK2498 | 11:55 | 11:50 | Pousado |
Kalmar (KLR) | SAS | SK192 expand_more(1) | 11:55 | 11:32 | Pousado |
Kalmar (KLR) | KLM | KL8409 | 11:55 | 11:32 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:00 | 11:45 | Pousado |
Brussels (BRU) | Etihad Airways | EY7207 | 12:00 | 11:45 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8575 | 12:00 | 11:45 | Pousado |
Marrakech (RAK) | Ryanair | FR9796 | 12:05 | agendado | |
Bergen (BGO) | Finnair | AY804 | 12:10 | agendado | |
Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:10 | 11:57 | Pousado |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | 11:57 | Pousado |
Oslo (OSL) | Norwegian | DY812 | 12:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | agendado | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:30 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | agendado | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | agendado | |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | agendado | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | agendado | |
Northolt (NHT) | United Kingdom - Government | RRR1925 | 12:44 | agendado | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | agendado | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | agendado | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | agendado | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | agendado | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | agendado | |
Bucharest (OTP) | Animawings | A2610 | 12:45 | agendado | |
Trondheim (TRD) | SAS | SK2472 expand_more(1) | 12:45 | agendado | |
Trondheim (TRD) | Air France | AF5151 | 12:45 | agendado | |
Prague (PRG) | SAS | SK1768 | 12:50 | agendado | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | agendado | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | agendado | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | agendado | |
Pisa (PSA) | Ryanair | FR7990 | 12:55 | agendado | |
Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | 12:54 | Pousado |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | 12:54 | Pousado |
Hamburg (HAM) | SAS | SK2646 | 13:05 | Atrasado | |
Thessaloniki (SKG) | Ryanair | FR4690 | 13:10 | agendado | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:15 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3936 | 13:15 | agendado | |
Vienna (VIE) | Lauda Europe | FR755 | 13:15 | Atrasado | |
Paris (CDG) | SAS | SK574 expand_more(2) | 13:20 | agendado | |
Paris (CDG) | Air France | AF4559 | 13:20 | agendado | |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | agendado | |
NIce (NCE) | Norwegian | D84322 | 13:20 | agendado | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | agendado | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | agendado | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | agendado | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | agendado | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | agendado | |
Chengdu (CTU) | Air China Cargo | CAO3105 | 13:27 | 13:24 | Pousado |
Lulea (LLA) | SAS | SK7 expand_more(1) | 13:30 | 13:14 | Pousado |
Lulea (LLA) | KLM | KL2915 | 13:30 | agendado | |
Vantaa (HEL) | BRA | SK709 expand_more(2) | 13:35 | 13:18 | Pousado |
Vantaa (HEL) | Air France | AF4885 | 13:35 | agendado | |
Vantaa (HEL) | KLM | KL8499 | 13:35 | agendado | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | 13:36 | Pousado |
Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | agendado | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 13:38 | Pousado |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | agendado | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | agendado | |
Visby (VBY) | BRA | SK80 expand_more(2) | 13:45 | 13:34 | Pousado |
Visby (VBY) | Air France | AF4970 | 13:45 | agendado | |
Visby (VBY) | KLM | KL8673 | 13:45 | agendado | |
Berlin (BER) | Norwegian | D84506 | 13:50 | 13:31 | Pousado |
Sveg (EVG) | Jonair | W2235 | 13:50 | 13:48 | Pousado |
Umea (UME) | SAS | SK2027 expand_more(2) | 13:50 | 14:00 | Pousado |
Umea (UME) | Air France | AF4968 | 13:50 | agendado | |
Umea (UME) | KLM | KL2941 | 13:50 | agendado | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 13:55 | 13:41 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3937 | 13:55 | agendado | |
Rome (FCO) | Norwegian | D84356 | 14:00 | 13:42 | Pousado |
Barcelona (BCN) | SAS | SK1812 | 14:05 | 13:44 | Pousado |
Prague (PRG) | Norwegian | D82621 | 14:05 | 13:49 | Pousado |
Bucharest (OTP) | Norwegian | D84546 | 14:05 | 14:29 | Pousado |
Palma Mallorca (PMI) | SAS | SK1806 | 14:05 | 13:45 | Pousado |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | 14:38 | Pousado |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | Atrasado | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | 13:56 | Pousado |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | 13:56 | Pousado |
Madrid (MAD) | Finnair | AY5634 | 14:10 | 13:56 | Pousado |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | 13:56 | Pousado |
Madrid (MAD) | Vueling | VY5128 | 14:10 | 13:56 | Pousado |
Gothenburg (GOT) | SAS | SK158 expand_more(1) | 14:15 | 14:18 | Pousado |
Gothenburg (GOT) | Icelandair | FI7435 | 14:15 | agendado | |
Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:20 | 14:19 | Pousado |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | agendado | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | agendado | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | agendado | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | agendado | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | agendado | |
Vantaa (HEL) | Finnair | AY809 expand_more(3) | 14:25 | 14:15 | Pousado |
Vantaa (HEL) | American Airlines | AA9008 | 14:25 | agendado | |
Vantaa (HEL) | Icelandair | FI7302 | 14:25 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | 14:06 | Pousado |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | agendado | |
Copenhagen (CPH) | SAS | SK416 expand_more(1) | 14:30 | 14:14 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3918 | 14:30 | agendado | |
London (LGW) | Norwegian | D84452 | 14:35 | 14:11 | Pousado |
Vaasa (VAA) | SAS | SK4225 expand_more(2) | 14:35 | 14:25 | Pousado |
Vaasa (VAA) | Air France | AF4969 | 14:35 | agendado | |
Vaasa (VAA) | KLM | KL8633 | 14:35 | agendado | |
Turku (TKU) | BRA | SK2727 expand_more(3) | 14:40 | 14:21 | Pousado |
Turku (TKU) | Air France | AF4953 | 14:40 | agendado | |
Turku (TKU) | Etihad Airways | EY4064 | 14:40 | agendado | |
Turku (TKU) | KLM | KL8445 | 14:40 | agendado | |
Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | 14:42 | Pousado |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | agendado | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | 14:42 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 14:50 | 14:40 | Pousado |
Paris (CDG) | Norwegian | D82047 | 14:55 | 14:51 | Pousado |
Lulea (LLA) | SAS | SK9 expand_more(2) | 14:55 | 14:57 | Pousado |
Lulea (LLA) | Air France | AF4901 | 14:55 | 14:57 | Pousado |
Lulea (LLA) | KLM | KL2917 | 14:55 | 14:57 | Pousado |
Oslo (OSL) | SAS | SK496 expand_more(1) | 14:55 | 14:36 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5515 | 14:55 | 14:36 | Pousado |
Alicante (ALC) | SAS | SK1854 | 15:00 | 14:48 | Pousado |
Berlin (BER) | SAS | SK2678 expand_more(1) | 15:10 | 14:54 | Pousado |
Berlin (BER) | El Al | LY9747 | 15:10 | 14:54 | Pousado |
Malmo (MMX) | BRA | SK110 expand_more(2) | 15:15 | 15:02 | Pousado |
