Chegadas e partidas de voos em Stockholm Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | agendado | |
London (LHR) | British Airways | BA786 expand_more(5) | 00:05 | Atrasado | |
London (LHR) | American Airlines | AA6713 | 00:05 | Atrasado | |
London (LHR) | Cathay Pacific | CX7105 | 00:05 | Atrasado | |
London (LHR) | Finnair | AY5936 | 22:40 | agendado | |
London (LHR) | Iberia | IB3681 | 22:40 | agendado | |
London (LHR) | Jet Linx Aviation | JL7717 | 00:05 | Atrasado | |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | agendado | |
Copenhagen (CPH) | Air Europa | UX3265 | 00:10 | agendado | |
Krakow (KRK) | Ryanair | FR4636 | 00:10 | agendado | |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | agendado | |
London (LHR) | SAS | SK534 expand_more(4) | 00:30 | agendado | |
London (LHR) | Etihad Airways | EY3998 | 00:30 | agendado | |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | agendado | |
London (LHR) | Vietnam Airlines | VN3054 | 00:30 | agendado | |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | agendado | |
Alicante (ALC) | Ryanair | FR4689 | 00:35 | Atrasado | |
Malaga (AGP) | SAS | SK1584 | 00:40 | Atrasado | |
Alicante (ALC) | SAS | SK1854 | 00:40 | Atrasado | |
Alghero (AHO) | TUI | 6B176 | 01:20 | agendado | |
Palma Mallorca (PMI) | SAS | SK1810 | 01:20 | Atrasado | |
Karpathos (AOK) | BRA | TT2117 | 01:50 | agendado | |
Antalya (AYT) | TUI | 6B178 | 02:35 | Atrasado | |
Chengdu (CTU) | Air China Cargo | CAO3155 | 05:21 | agendado | |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:15 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL8317 | 06:15 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | agendado | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | agendado | |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | agendado | |
Turku (TKU) | BRA | SK4231 expand_more(3) | 06:55 | agendado | |
Turku (TKU) | Etihad Airways | EY4063 | 06:55 | agendado | |
Turku (TKU) | KLM | KL8447 | 06:55 | agendado | |
Turku (TKU) | LOT | LO5488 | 06:55 | agendado | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 07:00 | agendado | |
Tallinn (TLL) | KLM | KL2927 | 07:00 | agendado | |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | agendado | |
Sundsvall (SDL) | BRA | SK2047 expand_more(2) | 07:05 | agendado | |
Sundsvall (SDL) | KLM | KL8459 | 07:05 | agendado | |
Sundsvall (SDL) | LOT | LO5474 | 07:05 | agendado | |
Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | agendado | |
Angelholm Helsingborg (AGH) | KLM | KL8561 | 07:10 | agendado | |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | agendado | |
Malmo (MMX) | KLM | KL8519 | 07:10 | agendado | |
Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:10 | agendado | |
Vantaa (HEL) | Delta Air Lines | DL7679 | 07:10 | agendado | |
Vantaa (HEL) | KLM | KL8495 | 07:10 | agendado | |
Vantaa (HEL) | LOT | LO5436 | 07:10 | agendado | |
Kalmar (KLR) | SAS | SK2198 expand_more(1) | 07:10 | agendado | |
Kalmar (KLR) | KLM | KL8413 | 07:10 | agendado | |
Ostersund (OSD) | SAS | SK75 expand_more(2) | 07:15 | agendado | |
Ostersund (OSD) | KLM | KL8569 | 07:15 | agendado | |
Ostersund (OSD) | LOT | LO5464 | 07:15 | agendado | |
Ronneby (RNB) | BRA | SK1126 expand_more(1) | 07:15 | agendado | |
Ronneby (RNB) | KLM | KL2957 | 07:15 | agendado | |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | agendado | |
Newark (EWR) | Air Canada | AC3029 | 07:20 | agendado | |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | agendado | |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | agendado | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | agendado | |
Doha (DOH) | Finnair | AY6658 | 07:20 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | agendado | |
Doha (DOH) | Oman Air | WY6122 | 07:20 | agendado | |
Doha (DOH) | RwandAir | WB1454 | 07:20 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | agendado | |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | agendado | |
Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:20 | agendado | |
Halmstad (HAD) | KLM | KL8437 | 07:20 | agendado | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | agendado | |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | agendado | |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | agendado | |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | agendado | |
Riga (RIX) | Emirates | EK3495 | 07:20 | agendado | |
Riga (RIX) | Icelandair | FI7181 | 07:20 | agendado | |
Riga (RIX) | SAS | SK9601 | 07:20 | agendado | |
Visby (VBY) | BRA | SK86 expand_more(1) | 07:20 | Cancelado | |
Visby (VBY) | KLM | KL8615 | 07:20 | Cancelado | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | agendado | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | agendado | |
Newark (EWR) | SAS | SK904 expand_more(2) | 07:25 | agendado | |
Newark (EWR) | Air France | AF4346 | 07:25 | agendado | |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | agendado | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:25 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | agendado | |
Lulea (LLA) | SAS | SK1 expand_more(1) | 07:25 | agendado | |
Lulea (LLA) | KLM | KL2909 | 07:25 | agendado | |
Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | agendado | |
Vilnius (VNO) | KLM | KL8601 | 07:25 | agendado | |
Gothenburg (GOT) | SAS | SK140 | 07:30 | agendado | |
Hagfors (HFS) | Flexflight | W2245 | 07:30 | agendado | |
Umea (UME) | SAS | SK27 expand_more(1) | 07:30 | agendado | |
Umea (UME) | KLM | KL2935 | 07:30 | agendado | |
Skelleftea (SFT) | SAS | SK1011 expand_more(2) | 07:30 | agendado | |
Skelleftea (SFT) | KLM | KL8531 | 07:30 | agendado | |
Skelleftea (SFT) | LOT | LO5484 | 07:30 | agendado | |
Gdansk (GDN) | Wizz Air | W61731 | 07:35 | agendado | |
Ornskoldsvik (OER) | populAir | HP301 | 07:35 | agendado | |
Umea (UME) | Norwegian | D84002 | 07:50 | agendado | |
Lulea (LLA) | Norwegian | D84030 | 08:00 | agendado | |
Oslo (OSL) | SAS | SK844 | 08:05 | agendado | |
Copenhagen (CPH) | Norwegian | D83194 | 08:10 | agendado | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL6813 | 08:10 | agendado | |
Lycksele (LYC) | populAir | HP421 | 08:10 | agendado | |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | agendado | |
Malmo (MMX) | BRA | SK128 expand_more(1) | 08:10 | agendado | |
Malmo (MMX) | KLM | KL8687 | 08:10 | agendado | |
Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | agendado | |
Mora (MXX) | Flexflight | W2231 | 08:15 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 08:20 | agendado | |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | agendado | |
New York (JFK) | Air France | AF3593 | 08:20 | agendado | |
New York (JFK) | KLM | KL6063 | 08:20 | agendado | |
New York (JFK) | SAS | SK3999 | 08:20 | agendado | |
Lulea (LLA) | SAS | SK3 expand_more(2) | 08:25 | agendado | |
Lulea (LLA) | KLM | KL2911 | 08:25 | agendado | |
Lulea (LLA) | LOT | LO5446 | 08:25 | agendado | |
Umea (UME) | SAS | SK25 expand_more(3) | 08:25 | agendado | |
Umea (UME) | Delta Air Lines | DL7625 | 08:25 | agendado | |
Umea (UME) | KLM | KL2933 | 08:25 | agendado | |
Umea (UME) | LOT | LO5490 | 08:25 | agendado | |
Arvidsjaur (AJR) | populAir | HP781 | 08:30 | agendado | |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | agendado | |
Kramfors (KRF) | populAir | HP661 | 08:30 | agendado | |
Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | agendado | |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | agendado | |
Angelholm Helsingborg (AGH) | SAS | SK182 expand_more(1) | 08:40 | agendado | |
Angelholm Helsingborg (AGH) | KLM | KL8565 | 08:40 | agendado | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | agendado | |
Oslo (OSL) | SAS | SK482 | 08:40 | agendado | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | agendado | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | agendado | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | agendado | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | agendado | |
Visby (VBY) | SAS | SK92 expand_more(2) | 09:05 | agendado | |
Visby (VBY) | KLM | KL8677 | 09:05 | agendado | |
Visby (VBY) | LOT | LO5406 | 09:05 | agendado | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | agendado | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | agendado | |
Barcelona (BCN) | Ryanair | FR3076 | 09:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:20 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | agendado | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | agendado | |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 09:30 | agendado | |
Barcelona (BCN) | Iberia | IB5302 | 09:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4690 | 09:30 | agendado | |
Oslo (OSL) | Norwegian | D84104 | 09:30 | agendado | |
Oslo (OSL) | SAS | SK480 | 09:40 | agendado | |
Vantaa (HEL) | Scanwings | ABF4 | 09:48 | agendado | |
Copenhagen (CPH) | Norwegian | D84152 | 09:50 | agendado | |
Copenhagen (CPH) | SAS | SK400 expand_more(2) | 09:50 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3935 | 09:50 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 09:50 | agendado | |
Lulea (LLA) | SAS | SK2005 expand_more(1) | 09:50 | agendado | |
Lulea (LLA) | KLM | KL8417 | 09:50 | agendado | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | agendado | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | agendado | |
Ronneby (RNB) | SAS | SK1142 expand_more(1) | 09:50 | agendado | |
Ronneby (RNB) | KLM | KL8407 | 09:50 | agendado | |
Geneva (GVA) | easyJet | U21581 | 09:55 | agendado | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | agendado | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | agendado | |
Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3938 | 10:15 | agendado | |
Copenhagen (CPH) | Luxair | LG1873 | 10:15 | agendado | |
Krakow (KRK) | Ryanair | FR4627 | 10:15 | agendado | |
Vantaa (HEL) | SAS | SK705 expand_more(3) | 10:25 | agendado | |
Vantaa (HEL) | Aegean Airlines | A33376 | 10:25 | agendado | |
Vantaa (HEL) | Air France | AF4884 | 10:25 | agendado | |
Vantaa (HEL) | KLM | KL8497 | 10:25 | agendado | |
Oslo (OSL) | SAS | SK864 | 10:25 | agendado | |
London (LHR) | British Airways | BA776 expand_more(2) | 10:30 | agendado | |
London (LHR) | Finnair | AY5926 | 10:30 | agendado | |
London (LHR) | Qatar Airways | QR8359 | 10:30 | agendado | |
Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | agendado | |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | agendado | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | agendado | |
Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:45 | agendado | |
Ostersund (OSD) | Air France | AF4905 | 10:45 | agendado | |
Ostersund (OSD) | KLM | KL8567 | 10:45 | agendado | |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:45 | agendado | |
Umea (UME) | Air France | AF4966 | 10:45 | agendado | |
Umea (UME) | KLM | KL2939 | 10:45 | agendado | |
Umea (UME) | TAP Air Portugal | TP5590 | 10:45 | agendado | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | agendado | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | agendado | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 10:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | agendado | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | agendado | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | agendado | |
Umea (UME) | Norwegian | D84006 | 10:50 | agendado | |
Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | agendado | |
Visby (VBY) | Air France | AF4970 | 10:50 | agendado | |
Visby (VBY) | KLM | KL8613 | 10:50 | agendado | |
Gothenburg (GOT) | SAS | SK142 | 10:55 | agendado | |
Vilnius (VNO) | Ryanair | FR4048 | 10:55 | agendado | |
Krakow (KRK) | Norwegian | D83806 | 11:00 | agendado | |
Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:00 | agendado | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | agendado | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | agendado | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | agendado | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | agendado | |
Malmo (MMX) | Air France | AF4903 | 11:00 | agendado | |
Malmo (MMX) | KLM | KL8513 | 11:00 | agendado | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | agendado | |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | agendado | |
Skelleftea (SFT) | Air France | AF4941 | 11:05 | agendado | |
Skelleftea (SFT) | KLM | KL8533 | 11:05 | agendado | |
Sundsvall (SDL) | BRA | SK49 expand_more(2) | 11:15 | agendado | |
Sundsvall (SDL) | Air France | AF4940 | 11:15 | agendado | |
Sundsvall (SDL) | KLM | KL8455 | 11:15 | agendado | |
Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | agendado | |
Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:20 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3939 | 11:20 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:20 | agendado | |
Kalmar (KLR) | BRA | SK192 expand_more(2) | 11:20 | agendado | |
Kalmar (KLR) | KLM | KL8409 | 11:20 | agendado | |
Kalmar (KLR) | TAP Air Portugal | TP5558 | 11:20 | agendado | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | agendado | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:25 | agendado | |
Lulea (LLA) | Air France | AF4900 | 11:25 | agendado | |
Lulea (LLA) | KLM | KL2913 | 11:25 | agendado | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:25 | agendado | |
Halmstad (HAD) | BRA | SK2130 expand_more(2) | 11:25 | agendado | |
Halmstad (HAD) | KLM | KL8433 | 11:25 | agendado | |
Halmstad (HAD) | TAP Air Portugal | TP5539 | 11:25 | agendado | |
Tallinn (TLL) | SAS | SK749 expand_more(1) | 11:25 | agendado | |
Tallinn (TLL) | KLM | KL8463 | 11:25 | agendado | |
Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:30 | agendado | |
Ronneby (RNB) | Air France | AF4917 | 11:30 | agendado | |
Ronneby (RNB) | KLM | KL8405 | 11:30 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | agendado | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | agendado | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | agendado | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | agendado | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | agendado | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | agendado | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | agendado | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | agendado | |
Paris (CDG) | SAS | SK9721 | 11:40 | agendado | |
Gothenburg (GOT) | BRA | SK144 expand_more(3) | 11:40 | agendado | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | agendado | |
Gothenburg (GOT) | Icelandair | FI7478 | 11:40 | agendado | |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:40 | agendado | |
Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:40 | agendado | |
Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:40 | agendado | |
Lulea (LLA) | Norwegian | D84038 | 11:45 | agendado | |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | agendado | |
Billund (BLL) | SAS | SK2498 expand_more(1) | 11:55 | agendado | |
Billund (BLL) | TAP Air Portugal | TP5563 | 11:55 | agendado | |
Hamburg (HAM) | Eurowings | EW7218 | 11:55 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2291 expand_more(3) | 12:00 | agendado | |
Brussels (BRU) | Cathay Pacific | CX6551 | 12:00 | agendado | |
Brussels (BRU) | Etihad Airways | EY7207 | 12:00 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8575 | 12:00 | agendado | |
Malmo (MMX) | SAS | SK108 expand_more(1) | 12:00 | agendado | |
Malmo (MMX) | KLM | KL8515 | 12:00 | agendado | |
Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:00 | agendado | |
Kiruna (KRN) | Etihad Airways | EY3990 | 12:00 | agendado | |
Kiruna (KRN) | KLM | KL8635 | 12:00 | agendado | |
Bergen (BGO) | Finnair | AY804 | 12:10 | agendado | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | agendado | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | agendado | |
Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:15 | agendado | |
Stuttgart (STR) | Lufthansa | LH5347 | 12:15 | agendado | |
Karlstad (KSD) | NyxAir | OJ624 | 12:16 | agendado | |
Oslo (OSL) | Norwegian | DY812 | 12:20 | agendado | |
Oslo (OSL) | SAS | SK498 expand_more(2) | 12:20 | agendado | |
Oslo (OSL) | Aegean Airlines | A33340 | 12:20 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5522 | 12:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | agendado | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | agendado | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | agendado | |
Marrakech (RAK) | Ryanair | FR9796 | 12:30 | agendado | |
Beziers (BZR) | Ryanair | FR7675 | 12:35 | agendado | |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | agendado | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | agendado | |
Istanbul (SAW) | AJet | VF265 | 12:40 | agendado | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | agendado | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | agendado | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | agendado | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | agendado | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | agendado | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | agendado | |
Brindisi (BDS) | Ryanair | FR7686 | 12:50 | agendado | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | agendado | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | agendado | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | agendado | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | agendado | |
Athens (ATH) | SAS | SK8423 | 12:55 | agendado | |
Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | agendado | |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | agendado | |
Hamburg (HAM) | SAS | SK2646 | 13:05 | agendado | |
Copenhagen (CPH) | SAS | SK1420 | 13:15 | agendado | |
Wroclaw (WRO) | Ryanair | FR2354 | 13:15 | agendado | |
Paris (CDG) | SAS | SK574 expand_more(3) | 13:20 | agendado | |
Paris (CDG) | Air France | AF4559 | 13:20 | agendado | |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3046 | 13:20 | agendado | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | agendado | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | agendado | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | agendado | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | agendado | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:20 | agendado | |
Lisbon (LIS) | Air China | CA7039 | 13:20 | agendado | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | agendado | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | agendado | |
Bergamo (BGY) | Ryanair | FR2878 | 13:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | agendado | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | agendado | |
Lulea (LLA) | SAS | SK7 expand_more(1) | 13:30 | agendado | |
Lulea (LLA) | KLM | KL2915 | 13:30 | agendado | |
Vantaa (HEL) | BRA | SK709 expand_more(2) | 13:35 | agendado | |
Vantaa (HEL) | Air France | AF4885 | 13:35 | agendado | |
Vantaa (HEL) | KLM | KL8499 | 13:35 | agendado | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | agendado | |
Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | agendado | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | agendado | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | agendado | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | agendado | |
Visby (VBY) | SAS | SK80 | 13:45 | agendado | |
Oslo (OSL) | SAS | SK868 expand_more(1) | 13:45 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 13:45 | agendado | |
Split (SPU) | SAS | SK1832 | 13:45 | agendado | |
Berlin (BER) | Norwegian | D84506 | 13:50 | agendado | |
Marseille (MRS) | Ryanair | FR8737 | 13:50 | agendado | |
Umea (UME) | SAS | SK2027 expand_more(2) | 13:50 | agendado | |
Umea (UME) | Air France | AF4968 | 13:50 | agendado | |
Umea (UME) | KLM | KL2941 | 13:50 | agendado | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 13:55 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3937 | 13:55 | agendado | |
Prague (PRG) | Norwegian | D82621 | 13:55 | agendado | |
Vienna (VIE) | Lauda Europe | FR755 | 13:55 | agendado | |
Rome (FCO) | Norwegian | D84356 | 14:00 | agendado | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | agendado | |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | agendado | |
Gothenburg (GOT) | SAS | SK158 | 14:15 | agendado | |
Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:20 | agendado | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | agendado | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | agendado | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | agendado | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | agendado | |
Vantaa (HEL) | Finnair | AY809 expand_more(1) | 14:25 | agendado | |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | agendado | |
Wasaw Modlin (WMI) | Ryanair | FR1944 | 14:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | agendado | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | agendado | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | agendado | |
Copenhagen (CPH) | SAS | SK416 expand_more(2) | 14:30 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3918 | 14:30 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:30 | agendado | |
London (LGW) | Norwegian | D84452 | 14:35 | agendado | |
Vaasa (VAA) | SAS | SK4225 expand_more(2) | 14:35 | agendado | |
