Chegadas e partidas de voos em Stockholm Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA778 expand_more(7) | 00:05 | agendado | |
| London (LHR) | Alaska Airlines | AS5300 | 00:05 | agendado | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | agendado | |
| London (LHR) | Finnair | AY5928 | 00:05 | agendado | |
| London (LHR) | Iberia | IB3676 | 00:05 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | agendado | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | agendado | |
| London (LHR) | Qatar Airways | QR8350 | 00:05 | agendado | |
| Vantaa (HEL) | Finnair | AY827 | 00:05 | agendado | |
| Tallinn (TLL) | Ryanair | FR4645 | 00:05 | agendado | |
| Oslo (OSL) | Norwegian | DY8924 | 00:10 | agendado | |
| NIce (NCE) | SAS | SK1830 | 00:10 | agendado | |
| Krakow (KRK) | Ryanair | FR4627 | 00:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:20 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | agendado | |
| Lulea (LLA) | SAS | SK15 | 00:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR4681 | 00:25 | agendado | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | agendado | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | agendado | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | agendado | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | agendado | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | agendado | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | agendado | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | agendado | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | agendado | |
| Malaga (AGP) | SAS | SK1584 | 00:40 | agendado | |
| Alicante (ALC) | SAS | SK1854 | 00:40 | Atrasado | |
| Alghero (AHO) | TUI | 6B176 | 01:20 | agendado | |
| Palma Mallorca (PMI) | TUI | 6B722 | 02:45 | agendado | |
| Chengdu (CTU) | Air China | CA3061 | 05:45 | agendado | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | agendado | |
| Turku (TKU) | Air France | AF4960 | 06:15 | agendado | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | agendado | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | agendado | |
| Turku (TKU) | KLM | KL8529 | 06:15 | agendado | |
| Turku (TKU) | LOT | LO5488 | 06:15 | agendado | |
| Mumbai (BOM) | Qatar Executive | QE283 | 06:29 | Atrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | agendado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | agendado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | agendado | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | agendado | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | agendado | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06:55 | agendado | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | agendado | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:53 | Pousado |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | agendado | |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | agendado | |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | agendado | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | agendado | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | agendado | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | agendado | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:54 | Pousado |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 06:57 | Pousado |
| Malmo (MMX) | KLM | KL2947 | 07:10 | 06:57 | Pousado |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | agendado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:35 | Pousado |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:35 | Pousado |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:35 | Pousado |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | 06:59 | Pousado |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 06:59 | Pousado |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:59 | Pousado |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | agendado | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | agendado | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | agendado | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | agendado | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 06:58 | Pousado |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 06:58 | Pousado |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:58 | Pousado |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:58 | Pousado |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | agendado | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | agendado | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | agendado | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | agendado | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | agendado | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | agendado | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | agendado | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | agendado | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | agendado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | agendado | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | agendado | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | agendado | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | agendado | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | agendado | |
| Halmstad (HAD) | SAS | SK2136 expand_more(1) | 07:25 | agendado | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | agendado | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | agendado | |
| Visby (VBY) | KLM | KL8531 | 07:25 | agendado | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | agendado | |
| Vilnius (VNO) | Delta Air Lines | DL7592 | 07:25 | agendado | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | agendado | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 07:30 | agendado | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 07:30 | agendado | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | agendado | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | agendado | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07:30 | agendado | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | agendado | |
| Umea (UME) | KLM | KL8405 | 07:30 | agendado | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | agendado | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | agendado | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | agendado | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | agendado | |
| Umea (UME) | Norwegian | D84002 | 07:50 | agendado | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:00 | agendado | |
| Oslo (OSL) | Norwegian | DY802 | 08:00 | agendado | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | agendado | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | agendado | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | agendado | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | agendado | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | agendado | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | agendado | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | agendado | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | agendado | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | agendado | |
| Riga (RIX) | SAS | SK9601 | 08:10 | agendado | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:10 | agendado | |
| Visby (VBY) | KLM | KL8535 | 08:10 | agendado | |
| Visby (VBY) | LOT | LO5406 | 08:10 | agendado | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | agendado | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Atrasado | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | agendado | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | agendado | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | agendado | |
| New York (JFK) | Air France | AF3593 | 08:20 | agendado | |
| New York (JFK) | KLM | KL6063 | 08:20 | agendado | |
| New York (JFK) | SAS | SK3999 | 08:20 | agendado | |
| Lulea (LLA) | SAS | SK3 expand_more(1) | 08:25 | agendado | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | agendado | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:25 | agendado | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:25 | agendado | |
| Umea (UME) | KLM | KL8403 | 08:25 | agendado | |
| Umea (UME) | LOT | LO5490 | 08:25 | agendado | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | agendado | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | agendado | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | agendado | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | agendado | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:40 | agendado | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | agendado | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:40 | agendado | |
| Budapest (BUD) | Wizz Air | W62403 | 08:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | agendado | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | agendado | |
| Geneva (GVA) | Swiss | LX1232 | 08:55 | agendado | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | agendado | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | agendado | |
| Oslo (OSL) | SAS | SK480 | 09:20 | agendado | |
| Vienna (VIE) | airBaltic | OS961 | 09:20 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | agendado | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | agendado | |
| Lulea (LLA) | SAS | SK2005 expand_more(3) | 09:30 | agendado | |
| Lulea (LLA) | Delta Air Lines | DL7655 | 09:30 | agendado | |
| Lulea (LLA) | KLM | KL2895 | 09:30 | agendado | |
| Lulea (LLA) | LOT | LO5446 | 09:30 | agendado | |
| Gothenburg (GOT) | SAS | SK148 | 09:50 | agendado | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | agendado | |
| Ronneby (RNB) | BRA | SK1142 expand_more(1) | 09:50 | agendado | |
| Ronneby (RNB) | KLM | KL8547 | 09:50 | agendado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | agendado | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(5) | 10:05 | 09:43 | Pousado |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:43 | Pousado |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:43 | Pousado |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:43 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:43 | Pousado |
| Istanbul (IST) | Thai Airways | TG9495 | 10:05 | 09:43 | Pousado |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:57 | Pousado |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:57 | Pousado |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:57 | Pousado |
| Malaga (AGP) | Ryanair | FR4687 | 10:10 | agendado | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 10:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5302 | 10:10 | agendado | |
| Barcelona (BCN) | Level | LL5035 | 10:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR5520 | 10:10 | agendado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:54 | Pousado |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:54 | Pousado |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | agendado | |
| Oslo (OSL) | SAS | SK864 | 10:25 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | agendado | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | agendado | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | agendado | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | agendado | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | agendado | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | agendado | |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 10:50 | agendado | |
| Rome (FCO) | Ryanair | FR915 | 10:50 | agendado | |
| Umea (UME) | Norwegian | D84006 | 10:50 | agendado | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | agendado | |
| Visby (VBY) | Air France | AF4970 | 10:50 | agendado | |
| Visby (VBY) | KLM | KL8515 | 10:50 | agendado | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | agendado | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | agendado | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | agendado | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | agendado | |
| Gothenburg (GOT) | SAS | SK142 | 10:55 | agendado | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:55 | agendado | |
| Umea (UME) | Air France | AF4966 | 10:55 | agendado | |
| Umea (UME) | KLM | KL8411 | 10:55 | agendado | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | agendado | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | agendado | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | agendado | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | agendado | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | agendado | |
| Brussels (CRL) | Ryanair | FR4629 | 11:05 | agendado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | agendado | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | agendado | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | agendado | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | agendado | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | agendado | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | agendado | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | agendado | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | agendado | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | agendado | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | agendado | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | agendado | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | agendado | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | agendado | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:20 | agendado | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | agendado | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | agendado | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | agendado | |
| Halmstad (HAD) | BRA | SK2130 expand_more(3) | 11:25 | agendado | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | agendado | |
| Halmstad (HAD) | KLM | KL8565 | 11:25 | agendado | |
| Halmstad (HAD) | TAP Air Portugal | TP5539 | 11:25 | agendado | |
| Kalmar (KLR) | BRA | SK192 expand_more(3) | 11:25 | agendado | |
| Kalmar (KLR) | Air France | AF5181 | 11:25 | agendado | |
| Kalmar (KLR) | KLM | KL8555 | 11:25 | agendado | |
| Kalmar (KLR) | TAP Air Portugal | TP5558 | 11:25 | agendado | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:30 | agendado | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | agendado | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | agendado | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:30 | agendado | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | agendado | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | agendado | |
| Gothenburg (GOT) | SAS | SK144 expand_more(2) | 11:40 | agendado | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | agendado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:40 | agendado | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | agendado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:55 | agendado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:55 | agendado | |
| Paris (CDG) | Air Austral | UU8262 | 11:55 | agendado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:55 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:55 | agendado | |
| Paris (CDG) | GOL | G35207 | 11:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:55 | agendado | |
| Paris (CDG) | SAS | SK9721 | 11:55 | agendado | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:55 | agendado | |
| Stavanger (SVG) | British Airways | BA6006 | 11:55 | agendado | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | agendado | |
| Tallinn (TLL) | BRA | SK749 expand_more(1) | 12:00 | agendado | |
| Tallinn (TLL) | KLM | KL8587 | 12:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(4) | 12:05 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 12:05 | agendado | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2831 | 12:05 | agendado | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | agendado | |
| Alicante (ALC) | Ryanair | FR4689 | 12:10 | agendado | |
| Bergen (BGO) | Finnair | AY806 expand_more(2) | 12:10 | agendado | |
| Bergen (BGO) | British Airways | BA6095 | 12:10 | agendado | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | agendado | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:10 | agendado | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:10 | agendado | |
| Kiruna (KRN) | KLM | KL8483 | 12:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | agendado | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | agendado | |
| Budapest (BUD) | Ryanair | FR7599 | 12:15 | agendado | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | agendado | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | agendado | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | agendado | |
| Tirana (TIA) | Ryanair | FR8418 | 12:30 | agendado | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | agendado | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | agendado | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | agendado | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | agendado | |
| Hamburg (HAM) | Eurowings | EW4681 | 12:35 | agendado | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | agendado | |
| Oslo (OSL) | SAS | SK486 expand_more(2) | 12:40 | agendado | |
| Oslo (OSL) | Aegean Airlines | A33340 | 12:40 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 12:40 | agendado | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | agendado | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | agendado | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | agendado | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | agendado | |
| Florence (FLR) | SAS | SK1916 | 12:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | agendado | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | agendado | |
| Athens (ATH) | SAS | SK8423 | 12:55 | agendado | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | agendado | |
| Paris (CDG) | Air France | AF4559 | 13:00 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | agendado | |
| Berlin (BER) | SAS | SK2678 | 13:00 | agendado | |
| Budapest (BUD) | Norwegian | D84488 | 13:00 | agendado | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9803 | 13:05 | agendado | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | agendado | |
| Brussels (BRU) | SAS | SK590 expand_more(1) | 13:05 | agendado | |
| Brussels (BRU) | Tarom | RO9283 | 13:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | 12:56 | Pousado |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Atrasado | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Atrasado | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Atrasado | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Atrasado | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Atrasado | |
| Cagliari (CAG) | Ryanair | FR8739 | 13:15 | agendado | |
| Oslo (OSL) | SAS | SK868 | 13:15 | agendado | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(4) | 13:20 | Atrasado | |
| Lisbon (LIS) | Air China | CA7039 | 13:20 | Atrasado | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Atrasado | |
| Lisbon (LIS) | Icelandair | FI6402 | 13:20 | Atrasado | |
| Lisbon (LIS) | SAS | SK8900 | 13:20 | Atrasado | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | agendado | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | agendado | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | agendado | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | agendado | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | agendado | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | agendado | |
| Luxembourg (LUX) | Luxair | LG5781 | 13:20 | agendado | |
| Lulea (LLA) | SAS | SK7 expand_more(1) | 13:30 | agendado | |
| Lulea (LLA) | KLM | KL2887 | 13:30 | agendado | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 13:35 | agendado | |
