Stockholm 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:38 | 登陆 |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:38 | 登陆 |
Marrakech (RAK) | Ryanair | FR9796 | 00:15 | 00:35 | 登陆 |
Oslo (OSL) | SAS | SK9229 | 00:15 | 00:03 | 登陆 |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:30 | 登陆 |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:30 | 登陆 |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:30 | 登陆 |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:30 | 登陆 |
Tirana (TIA) | Ryanair | FR8418 | 00:55 | 01:35 | 登陆 |
Billund (BLL) | DAT | R6951 | 01:01 | 01:07 | 登陆 |
Phuket (HKT) | Sunclass Airlines | DK4065 | 01:53 | 01:48 | 登陆 |
Chengdu (CTU) | Air China Cargo | CA3157 | 04:50 | 04:55 | 登陆 |
Chengdu (CTU) | Air China Cargo | CAO3105 | 05:35 | 06:30 | 登陆 |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:51 | 登陆 |
Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:51 | 登陆 |
Chengdu (CTU) | Air China | CA3143 | 05:50 | 未知 | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 06:30 | 06:12 | 登陆 |
Doha (DOH) | Finnair | AY6658 | 06:30 | 06:12 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH9317 | 06:30 | 06:12 | 登陆 |
Doha (DOH) | Oman Air | WY6122 | 06:30 | 06:12 | 登陆 |
Doha (DOH) | RwandAir | WB1454 | 06:30 | 06:12 | 登陆 |
Doha (DOH) | SriLankan Airlines | UL3529 | 06:30 | 06:12 | 登陆 |
Doha (DOH) | Virgin Australia | VA6156 | 06:30 | 06:12 | 登陆 |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:55 | 07:13 | 登陆 |
Bangkok (BKK) | Air Canada | AC7455 | 06:55 | 07:13 | 登陆 |
Tallinn (TLL) | SAS | SK1783 expand_more(1) | 07:00 | 06:55 | 登陆 |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:55 | 登陆 |
Vantaa (HEL) | Finnair | AY801 expand_more(3) | 07:10 | 07:17 | 登陆 |
Vantaa (HEL) | AirSERBIA | JU7900 | 07:10 | 07:17 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | 07:17 | 登陆 |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:10 | 07:17 | 登陆 |
Newark (EWR) | SAS | SK904 | 07:20 | 06:36 | 登陆 |
Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:25 | 登陆 |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 07:25 | 登陆 |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:25 | 登陆 |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:25 | 登陆 |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:25 | 登陆 |
Gdansk (GDN) | Ryanair | FR4617 | 07:25 | 07:00 | 登陆 |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:15 | 登陆 |
Poznan (POZ) | Ryanair | FR7679 | 07:35 | 07:20 | 登陆 |
Oslo (OSL) | SAS | SK864 expand_more(2) | 07:45 | 07:22 | 登陆 |
Oslo (OSL) | KLM | KL8684 | 07:45 | 07:22 | 登陆 |
Oslo (OSL) | TAP Air Portugal | TP5522 | 07:45 | 07:22 | 登陆 |
Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | 08:30 | 登陆 |
Lulea (LLA) | KLM | KL2881 | 08:25 | 08:30 | 登陆 |
Lulea (LLA) | LOT | LO5446 | 08:25 | 08:30 | 登陆 |
Oslo (OSL) | Heston Airlines | DY804 | 08:40 | 09:03 | 登陆 |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 08:45 | 08:39 | 登陆 |
Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 09:00 | 08:48 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | 08:48 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 09:00 | 08:48 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | 08:48 | 登陆 |
Amsterdam (AMS) | SAS | SK6639 | 09:00 | 08:48 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | 08:48 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | 09:11 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | 09:11 | 登陆 |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | 09:11 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | 09:11 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU380 | 09:10 | 已预定 | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:10 | 09:07 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:10 | 09:07 | 登陆 |
Gothenburg (GOT) | SAS | SK142 | 09:35 | 09:43 | 登陆 |
Palma Mallorca (PMI) | Ryanair | FR7619 | 09:40 | 09:39 | 登陆 |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 09:50 | 09:49 | 登陆 |
Barcelona (BCN) | Iberia | IB5256 | 09:50 | 09:49 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4702 | 09:50 | 09:49 | 登陆 |
Barcelona (BCN) | Ryanair | FR3076 | 09:55 | 09:52 | 登陆 |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 09:45 | 登陆 |
Warsaw (WAW) | SAS | SK8100 | 09:55 | 09:45 | 登陆 |
Vantaa (HEL) | Norwegian | D84282 | 10:05 | 10:47 | 登陆 |
Lulea (LLA) | Norwegian | D84032 | 10:15 | 10:14 | 登陆 |
Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 10:11 | 登陆 |
Umea (UME) | Norwegian | D84006 | 10:20 | 10:23 | 登陆 |
London (LHR) | British Airways | BA776 expand_more(2) | 10:25 | 10:20 | 登陆 |
London (LHR) | Finnair | AY5926 | 10:25 | 10:20 | 登陆 |
London (LHR) | Qatar Airways | QR8359 | 10:25 | 10:20 | 登陆 |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | Korean Air | KE6419 | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | SAS | SK6641 | 10:35 | 10:44 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:35 | 10:44 | 登陆 |
Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:35 | 11:01 | 登陆 |
Ostersund (OSD) | Air France | AF4905 | 10:35 | 11:01 | 登陆 |
Ostersund (OSD) | KLM | KL8525 | 10:35 | 11:01 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:40 | 10:28 | 登陆 |
Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:28 | 登陆 |
Istanbul (IST) | IndiGo | 6E4066 | 10:40 | 10:28 | 登陆 |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:28 | 登陆 |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:40 | 11:37 | 登陆 |
Umea (UME) | Air France | AF4966 | 10:40 | 11:37 | 登陆 |
Umea (UME) | KLM | KL2955 | 10:40 | 11:37 | 登陆 |
Umea (UME) | TAP Air Portugal | TP5590 | 10:40 | 11:37 | 登陆 |
Skelleftea (SFT) | SAS | SK1017 expand_more(4) | 10:50 | 11:44 | 登陆 |
Skelleftea (SFT) | Air France | AF4942 | 10:50 | 已预定 | |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | 11:44 | 登陆 |
Skelleftea (SFT) | KLM | KL8521 | 10:50 | 11:44 | 登陆 |
Skelleftea (SFT) | LOT | LO5482 | 10:50 | 已预定 | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:00 | 12:44 | 登陆 |
Lulea (LLA) | Air France | AF4900 | 11:00 | 延迟 | |
Lulea (LLA) | KLM | KL2885 | 11:00 | 延迟 | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:00 | 延迟 | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:55 | 登陆 |
Malaga (AGP) | Norwegian | D85054 | 11:20 | 11:20 | 登陆 |
Budapest (BUD) | Ryanair | FR7604 | 11:30 | 13:35 | 登陆 |
Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:35 | 11:39 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6083 | 11:35 | 11:39 | 登陆 |
Munich (MUC) | Brussels Airlines | SN7022 | 11:35 | 11:39 | 登陆 |
Munich (MUC) | United Airlines | UA9222 | 11:35 | 11:39 | 登陆 |
Treviso (TSF) | Ryanair | FR1609 | 11:40 | 12:12 | 登陆 |
Reykjavik (KEF) | Icelandair | FI306 expand_more(6) | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | Emirates | EK3370 | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | Finnair | AY6814 | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | JetBlue | B65606 | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | SAS | SK6156 | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | 11:55 | 登陆 |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | 11:55 | 登陆 |
London (STN) | Ryanair | FR4693 | 11:45 | 11:31 | 登陆 |
Paris (CDG) | Air France | AF1262 expand_more(10) | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Aeromexico | AM5708 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Air Austral | UU8262 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Etihad Airways | EY5968 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | ITA Airways | AZ2676 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 11:41 | 登陆 |
Paris (CDG) | SAS | SK9721 | 11:50 | 11:41 | 登陆 |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 12:10 | 13:18 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 12:10 | 13:18 | 登陆 |
Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | 12:30 | 登陆 |
Zurich (ZRH) | Air Canada | AC6851 | 12:20 | 12:30 | 登陆 |
Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | 12:51 | 登陆 |
Dubai (DXB) | Qantas | QF8157 | 12:40 | 12:51 | 登陆 |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Air Europa | UX3743 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | SAS | SK6643 | 12:45 | 12:31 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:45 | 12:31 | 登陆 |
Kiruna (KRN) | SAS | SK1041 expand_more(1) | 12:55 | 12:17 | 登陆 |
Kiruna (KRN) | Etihad Airways | EY3992 | 12:55 | 12:17 | 登陆 |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | 13:20 | 登陆 |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | 13:20 | 登陆 |
Thessaloniki (SKG) | Ryanair | FR4690 | 13:10 | 13:17 | 登陆 |
Vantaa (HEL) | Finnair | AY807 expand_more(1) | 13:15 | 14:19 | 登陆 |
Vantaa (HEL) | Qatar Airways | QR6770 | 13:15 | 14:19 | 登陆 |
Doha (DOH) | Finnair | AY1984 expand_more(2) | 13:20 | 12:27 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH4842 | 13:20 | 12:27 | 登陆 |
Doha (DOH) | Qatar Airways | QR6124 | 13:20 | 12:27 | 登陆 |
Vantaa (HEL) | Finnair | AY809 expand_more(2) | 13:30 | 13:40 | 登陆 |
Vantaa (HEL) | Iberia | IB6430 | 13:30 | 13:40 | 登陆 |
Vantaa (HEL) | Qatar Airways | QR6772 | 13:30 | 13:40 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:30 | 14:00 | 登陆 |
Lisbon (LIS) | Air China | CA7039 | 13:30 | 14:00 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48662 | 13:30 | 14:00 | 登陆 |
Lisbon (LIS) | SAS | SK8900 | 13:30 | 14:00 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(1) | 13:35 | 13:13 | 登陆 |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:35 | 13:13 | 登陆 |
NIce (NCE) | Norwegian | D84322 | 13:35 | 14:09 | 登陆 |
Amsterdam (AMS) | SAS | SK558 expand_more(1) | 13:40 | 16:18 | 登陆 |
Amsterdam (AMS) | KLM | KL2860 | 13:40 | 16:18 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31426 | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9281 | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | Luxair | LG1401 | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:40 | 13:53 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9000 | 13:40 | 13:53 | 登陆 |
Gothenburg (GOT) | SAS | SK162 expand_more(1) | 13:50 | 13:51 | 登陆 |
Gothenburg (GOT) | KLM | KL8681 | 13:50 | 13:51 | 登陆 |
Paris (CDG) | SAS | SK6072 | 14:00 | 14:12 | 登陆 |
Dublin (DUB) | SAS | SK536 | 14:00 | 14:27 | 登陆 |
Madrid (MAD) | Iberia | IB823 expand_more(3) | 14:00 | 13:55 | 登陆 |
Madrid (MAD) | American Airlines | AA8547 | 14:00 | 13:55 | 登陆 |
Madrid (MAD) | Finnair | AY5634 | 14:00 | 13:55 | 登陆 |
Madrid (MAD) | Vueling | VY5128 | 14:00 | 13:55 | 登陆 |
Antalya (AYT) | Pegasus | PC5019 | 14:05 | 14:36 | 登陆 |
Istanbul (SAW) | Pegasus | PC1281 | 14:10 | 13:58 | 登陆 |
Munich (MUC) | Lufthansa | LH2416 expand_more(3) | 14:15 | 14:23 | 登陆 |
Munich (MUC) | Aegean Airlines | A31478 | 14:15 | 14:23 | 登陆 |
Munich (MUC) | Air Canada | AC9293 | 14:15 | 14:23 | 登陆 |
Munich (MUC) | United Airlines | UA9158 | 14:15 | 14:23 | 登陆 |
Kiruna (KRN) | SAS | SK1045 expand_more(3) | 14:20 | 14:21 | 登陆 |
Kiruna (KRN) | Air France | AF4892 | 14:20 | 14:21 | 登陆 |
Kiruna (KRN) | Etihad Airways | EY3989 | 14:20 | 14:21 | 登陆 |
Kiruna (KRN) | KLM | KL8573 | 14:20 | 14:21 | 登陆 |
Palma Mallorca (PMI) | SAS | SK1806 | 14:20 | 14:15 | 登陆 |
Salzburg (SZG) | SAS | SK7882 | 14:20 | 15:03 | 登陆 |
Tallinn (TLL) | SAS | SK1773 expand_more(1) | 14:30 | 15:05 | 登陆 |
Tallinn (TLL) | KLM | KL2925 | 14:30 | 15:05 | 登陆 |
Porto (OPO) | Ryanair | FR317 | 14:40 | 14:30 | 登陆 |
Salzburg (SZG) | SAS | SK7202 | 14:50 | 14:25 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:55 | 14:50 | 登陆 |
Vienna (VIE) | Air Canada | AC6221 | 14:55 | 14:50 | 登陆 |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | 14:50 | 登陆 |
Riga (RIX) | Ryanair | FR4641 | 15:00 | 15:29 | 登陆 |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 15:05 | 15:16 | 登陆 |
Zurich (ZRH) | Air Canada | AC6849 | 15:05 | 15:16 | 登陆 |
Zurich (ZRH) | United Airlines | UA9800 | 15:05 | 15:16 | 登陆 |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:15 | 17:35 | 登陆 |
Lulea (LLA) | Air France | AF4901 | 15:15 | 17:35 | 登陆 |
Lulea (LLA) | KLM | KL2889 | 15:15 | 17:35 | 登陆 |
Barcelona (BCN) | SAS | SK1812 | 15:20 | 15:46 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(3) | 15:30 | 15:22 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9149 | 15:30 | 15:22 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:30 | 15:22 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9352 | 15:30 | 15:22 | 登陆 |
Geneva (GVA) | Swiss | LX1232 | 15:30 | 15:24 | 登陆 |
Oslo (OSL) | SAS | SK486 expand_more(1) | 15:30 | 16:06 | 登陆 |
Oslo (OSL) | KLM | KL8680 | 15:30 | 16:06 | 登陆 |
Geneva (GVA) | SAS | SK2616 | 15:40 | 16:44 | 登陆 |
Milan (LIN) | SAS | SK690 | 15:40 | 16:38 | 登陆 |
Malaga (AGP) | SAS | SK1584 | 15:45 | 15:40 | 登陆 |
London (LGW) | Norwegian | D84456 | 16:25 | 延迟 | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 16:30 | 16:33 | 登陆 |
Malmo (MMX) | Air France | AF4559 | 16:30 | 16:33 | 登陆 |
Malmo (MMX) | KLM | KL2959 | 16:30 | 16:33 | 登陆 |
Beijing (PEK) | Air China | CA911 expand_more(1) | 16:30 | 16:40 | 登陆 |
Beijing (PEK) | TAP Air Portugal | TP8779 | 16:30 | 16:40 | 登陆 |
Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35505 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | SAS | SK6645 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Tarom | RO9302 | 16:35 | 16:35 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:35 | 16:35 | 登陆 |
London (LHR) | British Airways | BA780 expand_more(4) | 16:55 | 16:58 | 登陆 |
London (LHR) | American Airlines | AA6784 | 16:55 | 16:58 | 登陆 |
London (LHR) | Finnair | AY5930 | 16:55 | 16:58 | 登陆 |
London (LHR) | Iberia | IB3678 | 16:55 | 16:58 | 登陆 |
London (LHR) | Qatar Airways | QR8309 | 16:55 | 16:58 | 登陆 |
Malaga (AGP) | Norwegian | D84222 | 17:05 | 17:27 | 登陆 |
Faro (FAO) | Norwegian | DY899 | 17:05 | 未知 | |
Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:05 | 17:43 | 登陆 |
Istanbul (IST) | IndiGo | 6E4303 | 17:05 | 17:43 | 登陆 |
Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:05 | 17:43 | 登陆 |
Istanbul (IST) | RwandAir | WB1357 | 17:05 | 17:43 | 登陆 |
Paris (CDG) | Air France | AF1062 expand_more(9) | 17:10 | 17:15 | 登陆 |
Paris (CDG) | Aeromexico | AM5705 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | Air Mauritius | MK9632 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | Etihad Airways | EY5864 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35209 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | ITA Airways | AZ2678 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | SAS | SK9723 | 17:10 | 17:15 | 登陆 |
Paris (CDG) | WestJet | WS5089 | 17:10 | 17:15 | 登陆 |
Vantaa (HEL) | Finnair | AY815 expand_more(3) | 17:10 | 未知 | |
Vantaa (HEL) | British Airways | BA6049 | 17:10 | 未知 | |
Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:10 | 未知 | |
Vantaa (HEL) | Qatar Airways | QR6782 | 17:10 | 未知 | |
Cologne (CGN) | Ryanair | FR4772 | 17:20 | 17:13 | 登陆 |
Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 17:20 | 17:17 | 登陆 |
Copenhagen (CPH) | KLM | KL2873 | 17:20 | 17:17 | 登陆 |
Faro (FAO) | SAS | SK2944 | 17:25 | 17:40 | 登陆 |
Larnaca (LCA) | Norwegian | D84402 | 17:30 | 延迟 | |
London (LHR) | SAS | SK532 expand_more(4) | 17:30 | 延迟 | |
London (LHR) | Delta Air Lines | DL7627 | 17:30 | 延迟 | |
London (LHR) | Etihad Airways | EY3999 | 17:30 | 延迟 | |
London (LHR) | Singapore Airlines | SQ2620 | 17:30 | 延迟 | |
London (LHR) | Virgin Atlantic | VS5914 | 17:30 | 延迟 | |
Munich (MUC) | Lufthansa | LH2418 expand_more(2) | 17:50 | 17:53 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP7758 | 17:50 | 17:53 | 登陆 |
Munich (MUC) | United Airlines | UA9013 | 17:50 | 17:53 | 登陆 |
Oslo (OSL) | SAS | SK490 | 17:55 | 延迟 | |
Lulea (LLA) | SAS | SK11 | 18:00 | 17:56 | 登陆 |
Alicante (ALC) | SAS | SK1854 | 18:15 | 已预定 | |
Krakow (KRK) | Ryanair | FR4627 | 18:15 | 延迟 | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(1) | 18:15 | 17:59 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9070 | 18:15 | 17:59 | 登陆 |
Lulea (LLA) | SAS | SK13 expand_more(1) | 18:35 | 已预定 | |
Lulea (LLA) | LOT | LO5448 | 18:35 | 已预定 | |
Oslo (OSL) | SAS | SK492 | 18:40 | 已预定 | |
Vienna (VIE) | Lauda Europe | FR755 | 18:45 | 已预定 | |
Warsaw (WAW) | LOT | LO457 expand_more(1) | 19:20 | 已预定 | |
Warsaw (WAW) | SAS | SK8102 | 19:20 | 已预定 | |
Tallinn (TLL) | Ryanair | FR4623 | 19:30 | 已预定 | |
Las Palmas (LPA) | Jettime | JP166 | 19:32 | 已预定 | |
Vaasa (VAA) | SAS | SK4223 expand_more(1) | 19:45 | 已预定 | |
Vaasa (VAA) | KLM | KL8623 | 19:45 | 已预定 | |
Berlin (BER) | SAS | SK2680 | 19:55 | 已预定 | |
Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | 已预定 | |
Oslo (OSL) | RwandAir | WB1221 | 20:05 | 已预定 | |
Vilnius (VNO) | Ryanair | FR4048 | 20:10 | 已预定 | |
Tenerife (TFS) | SAS | SK2099 | 20:20 | 已预定 | |
Vantaa (HEL) | Finnair | AY819 expand_more(2) | 20:25 | 已预定 | |
Vantaa (HEL) | Icelandair | FI7311 | 20:25 | 已预定 | |
Vantaa (HEL) | Qatar Airways | QR6783 | 20:25 | 已预定 | |
Las Palmas (LPA) | TUI | 6B252 | 20:30 | 延迟 | |
Lulea (LLA) | SAS | SK2003 | 20:30 | 已预定 | |
Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:30 | 延迟 | |
London (LHR) | British Airways | BA786 expand_more(6) | 20:35 | 延迟 | |
London (LHR) | American Airlines | AA6713 | 20:35 | 延迟 | |
London (LHR) | Cathay Pacific | CX7105 | 20:35 | 延迟 | |
London (LHR) | Finnair | AY5936 | 20:35 | 延迟 | |
London (LHR) | Iberia | IB3681 | 20:35 | 延迟 | |
London (LHR) | Jet Linx Aviation | JL7717 | 20:35 | 延迟 | |
London (LHR) | Qatar Airways | QR5920 | 20:35 | 延迟 | |
Agadir (AGA) | SAS | SK2506 | 20:40 | 已预定 | |
Funchal (FNC) | SAS | SK2902 | 20:45 | 延迟 | |
Las Palmas (LPA) | SAS | SK1820 | 20:50 | 延迟 | |
Kaunas (KUN) | Ryanair | FR4606 | 20:55 | 已预定 | |
Umea (UME) | SAS | SK2027 expand_more(2) | 20:55 | 已预定 | |
Umea (UME) | Air France | AF4952 | 20:55 | 已预定 | |
Umea (UME) | KLM | KL2957 | 20:55 | 已预定 | |
London (LHR) | SAS | SK528 expand_more(4) | 21:00 | 已预定 | |
London (LHR) | Delta Air Lines | DL7626 | 21:00 | 已预定 | |
London (LHR) | Etihad Airways | EY3997 | 21:00 | 已预定 | |
London (LHR) | Singapore Airlines | SQ2642 | 21:00 | 已预定 | |
London (LHR) | Virgin Atlantic | VS5915 | 21:00 | 已预定 | |
Tromso (TOS) | SAS | SK1491 expand_more(1) | 21:00 | 已预定 | |
Tromso (TOS) | KLM | KL8629 | 21:00 | 已预定 | |
Malaga (AGP) | Eurowings | EW4617 | 21:05 | 延迟 | |
Lulea (LLA) | Norwegian | D88572 | 21:05 | 已预定 | |
Gdansk (GDN) | Ryanair | FR4679 | 21:10 | 已预定 | |
Gothenburg (GOT) | SAS | SK158 expand_more(3) | 21:15 | 已预定 | |
