Arrivées et départs des vols à Stockholm Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Rovaniemi (RVN) | airBaltic | BT7706 | 00:03 | Programmé | |
| Vantaa (HEL) | Finnair | AY825 | 00:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Programmé | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Programmé | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmé | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmé | |
| Sal (SID) | Iberojet | DK629 | 01:30 | Différé | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | Différé | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | Différé | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:05 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Différé | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Différé | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Programmé | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 06:50 | Programmé | |
| Turku (TKU) | Air France | AF4954 | 06:50 | Programmé | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:50 | Programmé | |
| Turku (TKU) | KLM | KL8435 | 06:50 | Programmé | |
| Turku (TKU) | LOT | LO5488 | 06:50 | Programmé | |
| Tallinn (TLL) | SAS | SK1783 expand_more(3) | 07:00 | Programmé | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | Programmé | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | Programmé | |
| Tallinn (TLL) | Luxair | LG1858 | 07:00 | Programmé | |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | Programmé | |
| Gothenburg (GOT) | Luxair | LG1806 | 07:05 | Programmé | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:05 | Programmé | |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | Programmé | |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | Programmé | |
| Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | Programmé | |
| Umea (UME) | KLM | KL2939 | 07:05 | Programmé | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | Programmé | |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | Programmé | |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | Programmé | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | Programmé | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:10 | Programmé | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | Programmé | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | Programmé | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | Programmé | |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | Programmé | |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | Programmé | |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | Programmé | |
| Vantaa (HEL) | SAS | SK701 expand_more(4) | 07:15 | Programmé | |
| Vantaa (HEL) | Air France | AF4563 | 07:15 | Programmé | |
| Vantaa (HEL) | KLM | KL8561 | 07:15 | Programmé | |
| Vantaa (HEL) | LOT | LO5436 | 07:15 | Programmé | |
| Vantaa (HEL) | Luxair | LG1800 | 07:15 | Programmé | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Programmé | |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | Programmé | |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | Programmé | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Programmé | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(2) | 07:20 | Programmé | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | Programmé | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | Programmé | |
| Halmstad (HAD) | SAS | SK2136 expand_more(2) | 07:20 | Programmé | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | Programmé | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | Programmé | |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:20 | Programmé | |
| Malmo (MMX) | KLM | KL8453 | 07:20 | Programmé | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 07:20 | Programmé | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Programmé | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Programmé | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Programmé | |
| Visby (VBY) | BRA | SK86 expand_more(2) | 07:20 | Programmé | |
| Visby (VBY) | Air France | AF4583 | 07:20 | Programmé | |
| Visby (VBY) | KLM | KL2931 | 07:20 | Programmé | |
| Vilnius (VNO) | SAS | SK1741 expand_more(3) | 07:25 | Programmé | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | Programmé | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | Programmé | |
| Vilnius (VNO) | Luxair | LG1862 | 07:25 | Programmé | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | Programmé | |
| Newark (EWR) | Air France | AF4346 | 07:30 | Programmé | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:35 | Programmé | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | Programmé | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Programmé | |
| Krakow (KRK) | Ryanair | FR4627 | 07:40 | Programmé | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Programmé | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Programmé | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:00 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 08:00 | Programmé | |
| Malmo (MMX) | SAS | SK132 expand_more(2) | 08:05 | Programmé | |
| Malmo (MMX) | Air France | AF4557 | 08:05 | Programmé | |
| Malmo (MMX) | KLM | KL8493 | 08:05 | Programmé | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:05 | Programmé | |
| Umea (UME) | Air France | AF4916 | 08:05 | Programmé | |
| Umea (UME) | KLM | KL2937 | 08:05 | Programmé | |
| Umea (UME) | LOT | LO5490 | 08:05 | Programmé | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Programmé | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Programmé | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:20 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:20 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:20 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | Programmé | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Programmé | |
| Lulea (LLA) | Air France | AF4568 | 08:25 | Programmé | |
| Lulea (LLA) | KLM | KL2895 | 08:25 | Programmé | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Programmé | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Programmé | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9212 | 08:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmé | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:40 | Programmé | |
| Visby (VBY) | KLM | KL8403 | 08:40 | Programmé | |
| Visby (VBY) | LOT | LO5454 | 08:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Programmé | |
| Copenhagen (CPH) | Jettime | JP9629 | 09:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:05 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | Programmé | |
| Rome (FCO) | Ryanair | FR915 | 09:25 | Programmé | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | Programmé | |
| Skopje (SKP) | Wizz Air | W64809 | 09:30 | Programmé | |
| Oslo (OSL) | SAS | SK480 expand_more(1) | 09:45 | Programmé | |
| Oslo (OSL) | Luxair | LG1812 | 09:45 | Programmé | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | Programmé | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Programmé | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Programmé | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 10:10 | Programmé | |
| Luxembourg (LUX) | SAS | SK8320 | 10:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Programmé | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7104 | 10:35 | Programmé | |
| London (LHR) | Finnair | AY5926 | 10:35 | Programmé | |
| London (LHR) | Qatar Airways | QR8359 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Programmé | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Programmé | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Programmé | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:40 | Programmé | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Programmé | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Programmé | |
| Oslo (OSL) | SAS | SK864 | 10:45 | Programmé | |
| Gothenburg (GOT) | SAS | SK142 expand_more(1) | 10:50 | Programmé | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | Programmé | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Programmé | |
| Ostersund (OSD) | SAS | SK73 expand_more(3) | 10:55 | Programmé | |
| Ostersund (OSD) | Air France | AF4905 | 10:55 | Programmé | |
| Ostersund (OSD) | airBaltic | BT6209 | 10:55 | Programmé | |
| Ostersund (OSD) | KLM | KL8529 | 10:55 | Programmé | |
| Paris (ORY) | Transavia | TO7444 | 11:05 | Programmé | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(1) | 11:10 | Programmé | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:10 | Programmé | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | Programmé | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | Programmé | |
| Malmo (MMX) | KLM | KL8449 | 11:10 | Programmé | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(3) | 11:10 | Programmé | |
| Skelleftea (SFT) | Air France | AF4941 | 11:10 | Programmé | |
| Skelleftea (SFT) | airBaltic | BT6228 | 11:10 | Programmé | |
| Skelleftea (SFT) | KLM | KL8483 | 11:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK404 | 11:15 | Programmé | |
| Umea (UME) | SAS | SK2023 | 11:15 | Programmé | |
| Tallinn (TLL) | BRA | SK749 | 11:15 | Programmé | |
| Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | Programmé | |
| Ornskoldsvik (OER) | populAir | HP303 | 11:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2414 | 11:25 | Programmé | |
| Vantaa (HEL) | BRA | SK705 | 11:25 | Programmé | |
| Ronneby (RNB) | SAS | SK1136 | 11:30 | Programmé | |
| Prague (PRG) | Eurowings | EW4236 | 11:40 | Programmé | |
| Trondheim (TRD) | SAS | SK2472 | 11:40 | Programmé | |
| Barcelona (BCN) | Norwegian | D85502 | 11:45 | Programmé | |
| Budapest (BUD) | Ryanair | FR7604 | 11:45 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI306 | 11:45 | Annulé | |
| London (STN) | Ryanair | FR4719 | 11:45 | Programmé | |
| Paris (CDG) | Air France | AF1262 | 11:50 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4681 | 11:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2291 | 11:50 | Programmé | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Programmé | |
| Lulea (LLA) | SAS | SK5 | 11:55 | Programmé | |
| Kiruna (KRN) | SAS | SK1041 | 12:20 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1248 | 12:20 | Programmé | |
| Vantaa (HEL) | Finnair | AY807 | 12:30 | Programmé | |
| Manchester (MAN) | SAS | SK2548 | 12:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Iberojet | DK4721 | 02:15 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4610 | 05:45 | Programmé | |
| Banja Luka (BNX) | Ryanair | FR4618 | 05:45 | Programmé | |
| Milan (BGY) | Malta Air | FR4680 | 05:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | Programmé | |
| Malaga (AGP) | SAS | SK1583 | 06:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:10 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:10 | Programmé | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 06:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6092 | 06:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9637 | 06:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 06:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8477 | 06:15 | Programmé | |
| Paris (CDG) | GOL | G35217 | 06:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3109 | 06:15 | Programmé | |
| Paris (CDG) | SAS | SK9700 | 06:15 | Programmé | |
| Paris (CDG) | WestJet | WS5088 | 06:15 | Programmé | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:20 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8509 | 06:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:20 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5477 | 06:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(9) | 06:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35562 | 06:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(1) | 06:30 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Programmé | |
| Oslo (OSL) | SAS | SK481 | 06:30 | Programmé | |
| Visby (VBY) | BRA | SK91 | 06:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(4) | 06:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6193 | 06:35 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6304 | 06:35 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:35 | Programmé | |
| Vienna (VIE) | Egyptair | MS9213 | 06:35 | Programmé | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmé | |
| Oslo (OSL) | RwandAir | WB1220 | 06:40 | Programmé | |
| Budapest (BUD) | Ryanair | FR7603 | 06:50 | Programmé | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | Programmé | |
| Oslo (OSL) | Norwegian | D84101 | 07:00 | Programmé | |
| Copenhagen (CPH) | Norwegian | D84151 | 07:00 | Programmé | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Programmé | |
| London (LGW) | Norwegian | D84451 | 07:00 | Programmé | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:00 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5906 | 07:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1417 expand_more(1) | 07:00 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 07:00 | Programmé | |
| Prague (PRG) | Eurowings | EW4237 expand_more(1) | 07:05 | Programmé | |
| Prague (PRG) | Smartwings | QS8127 | 07:05 | Programmé | |
| London (LHR) | SAS | SK525 expand_more(5) | 07:05 | Programmé | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Programmé | |
| London (LHR) | Vietnam Airlines | VN3047 | 07:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Programmé | |
| London (LHR) | WestJet | WS5802 | 07:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(6) | 07:10 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31415 | 07:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9254 | 07:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH7916 | 07:10 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5495 | 07:10 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4689 | 07:10 | Programmé | |
| Munich (MUC) | United Airlines | UA8716 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA785 expand_more(1) | 07:10 | Programmé | |
| London (LHR) | American Airlines | AA6605 | 07:10 | Programmé | |
| Malaga (AGP) | Norwegian | D84221 | 07:15 | Programmé | |
| Alicante (ALC) | SAS | SK1853 | 07:25 | Programmé | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:45 | Programmé | |
| Warsaw (WAW) | SAS | SK8105 | 07:45 | Programmé | |
| St. Moritz (SMV) | VistaJet | VJT516 | 07:50 | Programmé | |
| Helsinki (HEL) | Finnair | AY802 expand_more(1) | 07:55 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL8316 | 07:55 | Programmé | |
| Gran Canaria (LPA) | TUI | 6B511 | 08:00 | Programmé | |
| Riga (RIX) | airBaltic | BT102 expand_more(2) | 08:00 | Programmé | |
| Riga (RIX) | Bulgaria Air | FB1453 | 08:00 | Programmé | |
| Riga (RIX) | SAS | SK9600 | 08:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK401 expand_more(1) | 08:00 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3908 | 08:00 | Programmé | |
| Oslo (OSL) | SAS | SK843 expand_more(1) | 08:00 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5541 | 08:00 | Programmé | |
| Ostersund (OSD) | SAS | SK66 | 08:10 | Programmé | |
| Skelleftea (SFT) | SAS | SK1012 | 08:10 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61732 | 08:10 | Programmé | |
| Krakow (KRK) | Ryanair | FR4626 | 08:15 | Programmé | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:15 | Programmé | |
| Malmo (MMX) | KLM | KL8438 | 08:15 | Programmé | |
| Kiruna (KRN) | SAS | SK1040 expand_more(1) | 08:15 | Programmé | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7641 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL2861 | 08:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:15 | Programmé | |
| Tallinn (TLL) | BRA | SK748 | 08:15 | Programmé | |
| Gothenburg (GOT) | SAS | SK2151 | 08:15 | Programmé | |
| Umea (UME) | Norwegian | D84005 | 08:20 | Programmé | |
| Gran Canaria (LPA) | Norwegian | D85701 | 08:20 | Programmé | |
| Brussels (BRU) | SAS | SK589 expand_more(1) | 08:20 | Programmé | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:20 | Programmé | |
| Helsinki (HEL) | BRA | SK702 | 08:20 | Programmé | |
| Helsinki (HEL) | Norwegian | D82603 | 08:25 | Programmé | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:25 | Programmé | |
| Lulea (LLA) | airBaltic | BT6166 | 08:25 | Programmé | |
| Umea (UME) | SAS | SK24 expand_more(1) | 08:30 | Programmé | |
| Umea (UME) | airBaltic | BT6183 | 08:30 | Programmé | |
| Visby (VBY) | BRA | SK77 | 08:30 | Programmé | |
| Angelholm (AGH) | SAS | SK181 expand_more(1) | 08:35 | Programmé | |
| Angelholm (AGH) | KLM | KL8484 | 08:35 | Programmé | |
| Ronneby (RNB) | SAS | SK1129 expand_more(1) | 08:35 | Programmé | |
| Ronneby (RNB) | airBaltic | BT6175 | 08:35 | Programmé | |
| Lulea (LLA) | Norwegian | D84031 | 08:40 | Programmé | |
| Hemavan (HMV) | populAir | HP762 | 08:40 | Programmé | |
| Helsinki (HEL) | Finnair | AY804 expand_more(2) | 08:45 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:45 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:45 | Programmé | |
| Geneva (GVA) | SAS | SK2615 | 08:45 | Programmé | |
| Berlin (BER) | SAS | SK2677 | 08:45 | Programmé | |
| Amsterdam (AMS) | Norwegian | D82038 | 08:50 | Programmé | |
| Lycksele (LYC) | populAir | HP422 | 08:50 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR312 | 08:55 | Programmé | |
| Dublin (DUB) | SAS | SK535 | 08:55 | Programmé | |
| Arvidsjaur (AJR) | populAir | HP782 | 09:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK403 expand_more(1) | 09:00 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | Programmé | |
| Paris (CDG) | SAS | SK573 expand_more(4) | 09:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM7829 | 09:00 | Programmé | |
| Paris (CDG) | Air France | AF3848 | 09:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7657 | 09:00 | Programmé | |
| Paris (CDG) | WestJet | WS5800 | 09:00 | Programmé | |
| Mariehamn (MHQ) | populAir | HP282 | 09:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY805 | 09:10 | Programmé | |
| Kramfors (KRF) | populAir | HP662 | 09:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9213 | 09:20 | Programmé | |
| Milan (LIN) | SAS | SK689 | 09:20 | Programmé | |
| London (STN) | Ryanair | FR1462 | 09:30 | Programmé | |
| Vaasa (VAA) | SAS | SK4222 expand_more(2) | 09:35 | Programmé | |
| Vaasa (VAA) | airBaltic | BT6185 | 09:35 | Programmé | |
| Vaasa (VAA) | KLM | KL8450 | 09:35 | Programmé | |
| Lulea (LLA) | CityJet | SK6 | 09:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(8) | 09:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 09:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3294 | 09:45 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1106 | 09:45 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5634 | 09:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6628 | 09:45 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6350 | 09:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9309 | 09:45 | Programmé | |
| Prague (PRG) | Norwegian | D84571 | 09:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS962 expand_more(1) | 09:50 | Programmé | |
