Arrivées et départs des vols à Stockholm Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Programmé | |
| Prishtina (PRN) | Norwegian | D84352 | 00:20 | Programmé | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Programmé | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmé | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmé | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmé | |
| Gudja (MLA) | Ryanair | FR8923 | 01:10 | 00:57 | A atterri |
| Palma Mallorca (PMI) | TUI | 6B158 | 01:35 | Programmé | |
| Chengdu (CTU) | Air China | CA3155 | 05:45 | Programmé | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Programmé | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | Programmé | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | Programmé | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Programmé | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | Programmé | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Programmé | |
| Turku (TKU) | KLM | KL8585 | 06:15 | Programmé | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Programmé | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Programmé | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | Programmé | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | Programmé | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Programmé | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:49 | A atterri |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:36 | A atterri |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:36 | A atterri |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:36 | A atterri |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:36 | A atterri |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | Programmé | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | Programmé | |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Programmé | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Programmé | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Programmé | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Programmé | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Programmé | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 06:51 | A atterri |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 06:51 | A atterri |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:51 | A atterri |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:51 | A atterri |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 06:58 | A atterri |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | 06:58 | A atterri |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | 06:58 | A atterri |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 06:58 | A atterri |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | Programmé | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | Programmé | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | Programmé | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Programmé | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Programmé | |
| Vantaa (HEL) | KLM | KL8593 | 07:20 | Programmé | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Différé | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Différé | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Différé | |
| Halmstad (HAD) | BRA | SK2136 expand_more(2) | 07:25 | Programmé | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | Programmé | |
| Halmstad (HAD) | TAP Air Portugal | TP5514 | 07:25 | Programmé | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7580 | 07:25 | Programmé | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | Programmé | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Programmé | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Programmé | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Programmé | |
| Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | Programmé | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Programmé | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Programmé | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Programmé | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07:30 | Programmé | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Programmé | |
| Umea (UME) | KLM | KL8405 | 07:30 | Programmé | |
| Oslo (OSL) | SAS | SK844 | 07:30 | Programmé | |
| Kalmar (KLR) | SAS | SK2198 expand_more(3) | 07:35 | Programmé | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Programmé | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Programmé | |
| Kalmar (KLR) | TAP Air Portugal | TP5516 | 07:35 | Programmé | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Programmé | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Programmé | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY802 | 08:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Programmé | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 08:10 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Programmé | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Programmé | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Programmé | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | Différé | |
| Bangkok (DMK) | Thai Airways | TG8886 | 08:15 | Programmé | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Programmé | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Programmé | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Programmé | |
| New York (JFK) | Air France | AF3557 | 08:20 | Programmé | |
| New York (JFK) | KLM | KL6063 | 08:20 | Programmé | |
| New York (JFK) | SAS | SK3999 | 08:20 | Programmé | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Programmé | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | Programmé | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Programmé | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Programmé | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:25 | Programmé | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:25 | Programmé | |
| Umea (UME) | KLM | KL8403 | 08:25 | Programmé | |
| Umea (UME) | LOT | LO5490 | 08:25 | Programmé | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Programmé | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Programmé | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Programmé | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Programmé | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 09:00 | Programmé | |
| Rome (FCO) | Ryanair | FR915 | 09:00 | Programmé | |
| Visby (VBY) | SAS | SK92 expand_more(2) | 09:05 | Programmé | |
| Visby (VBY) | KLM | KL8535 | 09:05 | Programmé | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Programmé | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:25 | Programmé | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | Programmé | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | Programmé | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmé | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR4689 | 10:05 | Différé | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Programmé | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | Programmé | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Programmé | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:51 | A atterri |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:51 | A atterri |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Programmé | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | Programmé | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Programmé | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:40 | Programmé | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | Programmé | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Programmé | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | Programmé | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | Programmé | |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 10:50 | Programmé | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Programmé | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | Programmé | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Programmé | |
| Visby (VBY) | KLM | KL8515 | 10:50 | Programmé | |
| Ostersund (OSD) | BRA | SK73 expand_more(2) | 10:50 | Programmé | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | Programmé | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | Programmé | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Programmé | |
| Gothenburg (GOT) | SAS | SK142 | 10:55 | Programmé | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:55 | Programmé | |
| Umea (UME) | Air France | AF4966 | 10:55 | Programmé | |
| Umea (UME) | KLM | KL8411 | 10:55 | Programmé | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | Programmé | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Programmé | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Programmé | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK9249 | 11:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Programmé | |
| Paris (BVA) | Ryanair | FR9167 | 11:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Programmé | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Programmé | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Programmé | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Programmé | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Programmé | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:20 | Programmé | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | Programmé | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | Programmé | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmé | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:30 | Programmé | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | Programmé | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | Programmé | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:30 | Programmé | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | Programmé | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | Programmé | |
| Gothenburg (GOT) | SAS | SK144 expand_more(2) | 11:40 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | Programmé | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:40 | Programmé | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | Programmé | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmé | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmé | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Programmé | |
| Skelleftea (SFT) | BRA | SK1013 expand_more(1) | 11:50 | Programmé | |
| Skelleftea (SFT) | KLM | KL8457 | 11:50 | Programmé | |
| Nis (INI) | Ryanair | FR4625 | 12:05 | Programmé | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | Programmé | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Programmé | |
| Edinburgh (EDI) | SAS | SK2546 | 12:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | Programmé | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Programmé | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2878 | 12:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Programmé | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR6800 | 12:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Programmé | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Programmé | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Programmé | |
| Berlin (BER) | SAS | SK2678 | 13:00 | Programmé | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | Programmé | |
| Paris (CDG) | Air France | AF4559 | 13:00 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Programmé | |
| Brussels (BRU) | SAS | SK590 | 13:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | 12:59 | A atterri |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | 12:55 | A atterri |
| Oslo (OSL) | SAS | SK868 | 13:15 | Programmé | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Programmé | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Programmé | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Programmé | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | Programmé | |
| Napoli (NAP) | SAS | SK2860 | 13:20 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:20 | Programmé | |
| Lisbon (LIS) | Air China | CA7039 | 13:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Programmé | |
| Lisbon (LIS) | SAS | SK8900 | 13:20 | Programmé | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 13:35 | Programmé | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | Programmé | |
| Vantaa (HEL) | KLM | KL8461 | 13:35 | Programmé | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | Programmé | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 13:45 | Programmé | |
| Umea (UME) | Air France | AF4968 | 13:45 | Programmé | |
| Umea (UME) | KLM | KL8413 | 13:45 | Programmé | |
| Vaasa (VAA) | SAS | SK4225 expand_more(2) | 13:45 | Programmé | |
| Vaasa (VAA) | Air France | AF4969 | 13:45 | Programmé | |
| Vaasa (VAA) | KLM | KL8589 | 13:45 | Programmé | |
| Sveg (EVG) | Flexflight | W2235 | 13:50 | Programmé | |
| Prague (PRG) | Norwegian | D82621 | 13:50 | Programmé | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:00 | Programmé | |
| Riga (RIX) | Norwegian | D82030 | 14:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:10 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | Programmé | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | Programmé | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | Programmé | |
| Gothenburg (GOT) | SAS | SK158 | 14:15 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | Programmé | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | Programmé | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | Programmé | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Programmé | |
| Karlstad (KSD) | NyxAir | OJ626 | 14:33 | Programmé | |
| London (LGW) | Norwegian | D84452 | 14:35 | Programmé | |
| London (STN) | Ryanair | FR1401 | 14:35 | Programmé | |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:35 | Programmé | |
| Turku (TKU) | Air France | AF4953 | 14:35 | Programmé | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:35 | Programmé | |
| Turku (TKU) | KLM | KL8529 | 14:35 | Programmé | |
| Bergen (BGO) | SAS | SK898 expand_more(2) | 14:40 | Programmé | |
| Bergen (BGO) | Air France | AF4544 | 14:40 | Programmé | |
| Bergen (BGO) | KLM | KL8673 | 14:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Programmé | |
| Oslo (OSL) | SAS | SK496 | 14:55 | Programmé | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:00 | Programmé | |
| Lulea (LLA) | Air France | AF4901 | 15:00 | Programmé | |
| Lulea (LLA) | KLM | KL2889 | 15:00 | Programmé | |
| Copenhagen (CPH) | Jettime | SK1426 | 15:05 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4611 | 15:05 | Programmé | |
| Rhodes (RHO) | Sunclass Airlines | DK4453 | 15:10 | Programmé | |
| Berlin (BER) | Norwegian | D84506 | 15:15 | Programmé | |
| Dublin (DUB) | SAS | SK536 | 15:15 | Programmé | |
| Hamburg (HAM) | SAS | SK2646 | 15:15 | Programmé | |
| Kiruna (KRN) | SAS | SK1045 expand_more(5) | 15:20 | Programmé | |
| Kiruna (KRN) | Air France | AF4892 | 15:20 | Programmé | |
| Kiruna (KRN) | airBaltic | BT6195 | 15:20 | Programmé | |
| Kiruna (KRN) | Etihad Airways | EY3989 | 15:20 | Programmé | |
| Kiruna (KRN) | KLM | KL8485 | 15:20 | Programmé | |
| Kiruna (KRN) | LOT | LO5438 | 15:20 | Programmé | |
| London (LHR) | British Airways | BA772 expand_more(2) | 15:25 | Programmé | |
| London (LHR) | American Airlines | AA7244 | 15:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7717 | 15:25 | Programmé | |
| Palma Mallorca (PMI) | SAS | SK1806 | 15:25 | Programmé | |
| Krakow (KRK) | Ryanair | FR4627 | 15:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Programmé | |
| Malaga (AGP) | SAS | SK1584 | 15:35 | Programmé | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | Programmé | |
| Milan (LIN) | SAS | SK690 | 15:40 | Programmé | |
| Porto (OPO) | Norwegian | D84280 | 15:40 | Programmé | |
