Flyankomster og avganger på Stockholm Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA778 expand_more(7) | 00.05 | planlagt | |
| London (LHR) | Alaska Airlines | AS5300 | 00.05 | planlagt | |
| London (LHR) | Cathay Pacific | CX7105 | 00.05 | planlagt | |
| London (LHR) | Finnair | AY5928 | 00.05 | planlagt | |
| London (LHR) | Iberia | IB3676 | 00.05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00.05 | planlagt | |
| London (LHR) | LATAM Airlines | LA5525 | 00.05 | planlagt | |
| London (LHR) | Qatar Airways | QR8350 | 00.05 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4645 | 00.05 | planlagt | |
| NIce (NCE) | SAS | SK1830 | 00.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR4627 | 00.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00.20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8504 | 00.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00.20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00.20 | planlagt | |
| Lulea (LLA) | SAS | SK15 | 00.20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00.25 | planlagt | |
| Antalya (AYT) | Eurowings | EW3101 | 00.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4681 | 00.25 | planlagt | |
| London (LHR) | SAS | SK534 expand_more(5) | 00.30 | planlagt | |
| London (LHR) | Aeromexico | AM7840 | 00.30 | planlagt | |
| London (LHR) | Etihad Airways | EY3998 | 00.30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2644 | 00.30 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4063 | 00.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5918 | 00.30 | planlagt | |
| Alicante (ALC) | SAS | SK1854 | 00.40 | Forsinket | |
| Palma Mallorca (PMI) | SAS | SK1810 | 00.55 | planlagt | |
| Alghero (AHO) | TUI | 6B176 | 01.20 | 00:53 | landet |
| Palma Mallorca (PMI) | TUI | 6B722 | 02.45 | planlagt | |
| Chengdu (CTU) | Air China | CA3061 | 05.45 | planlagt | |
| Turku (TKU) | SAS | SK4231 expand_more(5) | 06.15 | planlagt | |
| Turku (TKU) | Air France | AF4960 | 06.15 | planlagt | |
| Turku (TKU) | Delta Air Lines | DL7629 | 06.15 | planlagt | |
| Turku (TKU) | Etihad Airways | EY4063 | 06.15 | planlagt | |
| Turku (TKU) | KLM | KL8529 | 06.15 | planlagt | |
| Turku (TKU) | LOT | LO5488 | 06.15 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06.40 | Forsinket | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06.40 | Forsinket | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06.45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06.45 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06.45 | planlagt | |
| Mariehamn (MHQ) | populAir | HP281 | 06.50 | planlagt | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06.55 | planlagt | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06.55 | planlagt | |
| Tallinn (TLL) | KLM | KL8481 | 06.55 | planlagt | |
| Vantaa (HEL) | Norwegian | D82602 | 07.05 | 06:50 | landet |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07.05 | 06:45 | landet |
| Sundsvall (SDL) | airBaltic | BT6222 | 07.05 | 06:45 | landet |
| Sundsvall (SDL) | KLM | KL8575 | 07.05 | 06:45 | landet |
| Sundsvall (SDL) | LOT | LO5474 | 07.05 | 06:45 | landet |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07.10 | planlagt | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61731 | 07.10 | 06:49 | landet |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07.10 | 06:57 | landet |
| Malmo (MMX) | KLM | KL2947 | 07.10 | 06:57 | landet |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07.15 | 06:41 | landet |
| Newark (EWR) | Air France | AF4346 | 07.15 | 06:41 | landet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07.15 | 06:41 | landet |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07.15 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07.15 | planlagt | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07.15 | planlagt | |
| Ronneby (RNB) | airBaltic | BT6212 | 07.15 | planlagt | |
| Ronneby (RNB) | KLM | KL8539 | 07.15 | planlagt | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07.15 | planlagt | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07.15 | planlagt | |
| Skelleftea (SFT) | KLM | KL8455 | 07.15 | planlagt | |
| Skelleftea (SFT) | LOT | LO5484 | 07.15 | planlagt | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07.15 | 06:55 | landet |
| Ostersund (OSD) | airBaltic | BT6207 | 07.15 | 06:55 | landet |
| Ostersund (OSD) | KLM | KL8487 | 07.15 | 06:55 | landet |
| Ostersund (OSD) | LOT | LO5464 | 07.15 | 06:55 | landet |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07.20 | planlagt | |
| Doha (DOH) | Iberia | IB8409 | 07.20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07.20 | planlagt | |
| Doha (DOH) | Oman Air | WY6122 | 07.20 | planlagt | |
| Doha (DOH) | RwandAir | WB1454 | 07.20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07.20 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6156 | 07.20 | planlagt | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07.25 | planlagt | |
| Halmstad (HAD) | KLM | KL8569 | 07.25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07.25 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7455 | 07.25 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07.25 | planlagt | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07.25 | planlagt | |
| Lulea (LLA) | airBaltic | BT6199 | 07.25 | planlagt | |
| Lulea (LLA) | KLM | KL2881 | 07.25 | planlagt | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07.25 | planlagt | |
| Visby (VBY) | KLM | KL8531 | 07.25 | planlagt | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07.25 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL6850 | 07.25 | planlagt | |
| Vilnius (VNO) | KLM | KL8641 | 07.25 | planlagt | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 07.30 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 07.30 | planlagt | |
| Gothenburg (GOT) | SAS | SK140 | 07.30 | planlagt | |
| Hagfors (HFS) | Flexflight | W2245 | 07.30 | planlagt | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07.30 | planlagt | |
| Umea (UME) | airBaltic | BT6232 | 07.30 | planlagt | |
| Umea (UME) | KLM | KL8405 | 07.30 | planlagt | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07.35 | planlagt | |
| Kalmar (KLR) | airBaltic | BT6191 | 07.35 | planlagt | |
| Kalmar (KLR) | KLM | KL8559 | 07.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07.50 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07.50 | planlagt | |
| Umea (UME) | Norwegian | D84002 | 07.50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4617 | 08.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY802 | 08.00 | planlagt | |
| Lulea (LLA) | Norwegian | D84030 | 08.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08.05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08.05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83194 | 08.10 | planlagt | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08.10 | planlagt | |
| Visby (VBY) | KLM | KL8535 | 08.10 | planlagt | |
| Visby (VBY) | LOT | LO5406 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08.10 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33204 | 08.10 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7653 | 08.10 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08.10 | planlagt | |
| Riga (RIX) | Emirates | EK3495 | 08.10 | planlagt | |
| Riga (RIX) | SAS | SK9601 | 08.10 | planlagt | |
| Riga (RIX) | Norwegian | D82030 | 08.10 | planlagt | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08.15 | Forsinket | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08.15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08.15 | planlagt | |
| Lycksele (LYC) | populAir | HP421 | 08.15 | planlagt | |
| Mora (MXX) | Flexflight | W2231 | 08.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08.20 | planlagt | |
| New York (JFK) | Air France | AF3593 | 08.20 | planlagt | |
| New York (JFK) | KLM | KL6063 | 08.20 | planlagt | |
| New York (JFK) | SAS | SK3999 | 08.20 | planlagt | |
| Lulea (LLA) | SAS | SK3 expand_more(1) | 08.25 | planlagt | |
| Lulea (LLA) | KLM | KL2883 | 08.25 | planlagt | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08.25 | planlagt | |
| Umea (UME) | Delta Air Lines | DL7625 | 08.25 | planlagt | |
| Umea (UME) | KLM | KL8403 | 08.25 | planlagt | |
| Umea (UME) | LOT | LO5490 | 08.25 | planlagt | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08.30 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08.30 | planlagt | |
| Vantaa (HEL) | Norwegian | D82604 | 08.30 | planlagt | |
| Kramfors (KRF) | populAir | HP661 | 08.30 | planlagt | |
| Arvidsjaur (AJR) | populAir | HP781 | 08.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY804 | 08.40 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4611 | 08.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08.50 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6651 | 08.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08.50 | planlagt | |
| Geneva (GVA) | Swiss | LX1232 | 08.55 | planlagt | |
| Skopje (SKP) | Wizz Air | W64809 | 09.00 | planlagt | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09.10 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09.15 | planlagt | |
| Oslo (OSL) | SAS | SK480 | 09.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 09.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5302 | 09.30 | planlagt | |
| Barcelona (BCN) | Level | LL5035 | 09.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 09.30 | planlagt | |
| Oslo (OSL) | Norwegian | D84104 | 09.30 | planlagt | |
| Lulea (LLA) | SAS | SK2005 expand_more(3) | 09.30 | planlagt | |
| Lulea (LLA) | Delta Air Lines | DL7655 | 09.30 | planlagt | |
| Lulea (LLA) | KLM | KL2895 | 09.30 | planlagt | |
| Lulea (LLA) | LOT | LO5446 | 09.30 | planlagt | |
| Gothenburg (GOT) | BRA | SK148 | 09.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D84152 | 09.50 | planlagt | |
| Ronneby (RNB) | SAS | SK1142 expand_more(1) | 09.50 | planlagt | |
| Ronneby (RNB) | KLM | KL8547 | 09.50 | planlagt | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09.50 | planlagt | |
| Warsaw (WAW) | SAS | SK8100 | 09.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10.05 | planlagt | |
| Istanbul (IST) | Egyptair | MS9700 | 10.05 | planlagt | |
| Istanbul (IST) | Icelandair | FI7022 | 10.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4263 | 10.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10.05 | planlagt | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10.05 | planlagt | |
| London (LHR) | Aeromexico | AM7820 | 10.05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5917 | 10.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR4687 | 10.10 | planlagt | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10.10 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10.15 | planlagt | |
| Oslo (OSL) | SAS | SK864 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10.30 | planlagt | |
| London (LHR) | Qatar Airways | QR8359 | 10.30 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6653 | 10.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10.45 | planlagt | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10.50 | planlagt | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10.50 | planlagt | |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 10.50 | planlagt | |
| Rome (FCO) | Ryanair | FR915 | 10.50 | planlagt | |
| Umea (UME) | Norwegian | D84006 | 10.50 | planlagt | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10.50 | planlagt | |
| Visby (VBY) | Air France | AF4970 | 10.50 | planlagt | |
| Visby (VBY) | KLM | KL8515 | 10.50 | planlagt | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10.50 | planlagt | |
| Ostersund (OSD) | Air France | AF4905 | 10.50 | planlagt | |
| Ostersund (OSD) | KLM | KL8603 | 10.50 | planlagt | |
| Alicante (ALC) | Norwegian | D85350 | 10.55 | planlagt | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10.55 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10.55 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10.55 | planlagt | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10.55 | planlagt | |
| Umea (UME) | Air France | AF4966 | 10.55 | planlagt | |
| Umea (UME) | KLM | KL8411 | 10.55 | planlagt | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10.55 | planlagt | |
| Krakow (KRK) | Norwegian | D83806 | 11.00 | planlagt | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11.00 | planlagt | |
| Malmo (MMX) | Air France | AF4903 | 11.00 | planlagt | |
| Malmo (MMX) | KLM | KL2937 | 11.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR4629 | 11.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(2) | 11.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9589 | 11.05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11.05 | planlagt | |
| Istanbul (SAW) | AJet | VF265 | 11.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK404 | 11.15 | planlagt | |
| Vantaa (HEL) | BRA | SK705 | 11.15 | planlagt | |
| Ronneby (RNB) | BRA | SK1136 | 11.20 | planlagt | |
| Barcelona (BCN) | Norwegian | D85500 | 11.25 | planlagt | |
| Halmstad (HAD) | BRA | SK2130 | 11.25 | planlagt | |
| Kalmar (KLR) | SAS | SK192 | 11.25 | planlagt | |
| Lulea (LLA) | SAS | SK5 | 11.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11.35 | planlagt | |
| Billund (BLL) | SAS | SK2498 | 11.35 | planlagt | |
| Trondheim (TRD) | SAS | SK2472 | 11.35 | planlagt | |
| Lulea (LLA) | Norwegian | D84038 | 11.45 | planlagt | |
| Paris (CDG) | Air France | AF1262 | 11.50 | planlagt | |
| Stavanger (SVG) | Finnair | AY824 | 11.55 | planlagt | |
| Tallinn (TLL) | BRA | SK749 | 12.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2291 | 12.05 | planlagt | |
| Milan (MXP) | Norwegian | D84378 | 12.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01.15 | planlagt | |
| Antalya (AYT) | Eurowings | EW3100 | 01.15 | planlagt | |
| Helsinki (HEL) | Sunclass Airlines | DK4578 | 03.25 | planlagt | |
| Cannes (CEQ) | VistaJet | VJT474 | 05.30 | planlagt | |
| Cagliari (CAG) | Ryanair | FR8738 | 05.45 | planlagt | |
| Brussels (CRL) | Ryanair | FR4628 | 05.45 | planlagt | |
| Tirana (TIA) | Ryanair | FR8417 | 05.45 | planlagt | |
| Brindisi (BDS) | Ryanair | FR7685 | 05.50 | planlagt | |
| Trapani (TPS) | Ryanair | FR6505 | 05.55 | planlagt | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6092 | 05.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9637 | 05.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05.55 | planlagt | |
| Paris (CDG) | GOL | G35217 | 05.55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05.55 | planlagt | |
| Paris (CDG) | SAS | SK9700 | 05.55 | planlagt | |
| Paris (CDG) | WestJet | WS5088 | 05.55 | planlagt | |
| Milan (MXP) | Norwegian | D84377 | 06.00 | planlagt | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33393 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31415 | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9254 | 06.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4689 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9223 | 06.00 | planlagt | |
| Visby (VBY) | BRA | SK91 | 06.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6848 | 06.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06.05 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4610 | 06.05 | planlagt | |
| Florence (FLR) | SAS | SK1915 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06.10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06.10 | planlagt | |
| Larnaca (LCA) | TUI | 6B633 | 06.15 | planlagt | |
| Lulea (LLA) | SAS | SK2004 | 06.15 | planlagt | |
| Oslo (OSL) | SAS | SK485 | 06.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(2) | 06.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6193 | 06.30 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06.30 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6626 | 06.30 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9301 | 06.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06.30 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06.30 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06.30 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06.30 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK1809 | 06.35 | planlagt | |
| Nice (NCE) | Norwegian | D84321 | 06.45 | planlagt | |
| Ronneby (RNB) | SAS | SK1141 | 06.50 | planlagt | |
| Gothenburg (GOT) | BRA | SK147 | 06.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06.55 | planlagt | |
| Oslo (OSL) | Norwegian | D84103 | 07.00 | planlagt | |
| Malaga (AGP) | Norwegian | D84221 | 07.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D84151 | 07.00 | planlagt | |
| Rome (FCO) | Norwegian | D84355 | 07.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1417 | 07.00 | planlagt | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07.00 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33369 | 07.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM7808 | 07.00 | planlagt | |
| Paris (CDG) | Air France | AF3848 | 07.00 | planlagt | |
| Paris (CDG) | El Al | LY9744 | 07.00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07.00 | planlagt | |
| Paris (CDG) | WestJet | WS5800 | 07.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW4606 expand_more(1) | 07.05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH5346 | 07.05 | planlagt | |
| Preveza (PVK) | Jettime | JP603 | 07.05 | planlagt | |
| London (LHR) | SAS | SK525 expand_more(4) | 07.05 | planlagt | |
| London (LHR) | Delta Air Lines | DL7623 | 07.05 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2617 | 07.05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5903 | 07.05 | planlagt | |
| London (LHR) | WestJet | WS5802 | 07.05 | planlagt | |
| Split (SPU) | SAS | SK1831 | 07.20 | planlagt | |
| Helsinki (HEL) | Finnair | AY802 | 07.25 | planlagt | |
| Oslo (OSL) | SAS | SK843 | 07.30 | planlagt | |
| Helsinki (HEL) | Norwegian | D82603 | 07.35 | planlagt | |
| London (LHR) | British Airways | BA779 expand_more(6) | 07.35 | planlagt | |
| London (LHR) | American Airlines | AA7224 | 07.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7113 | 07.35 | planlagt | |
| London (LHR) | Finnair | AY5929 | 07.35 | planlagt | |
| London (LHR) | Iberia | IB3677 | 07.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07.35 | planlagt | |
| London (LHR) | Qatar Airways | QR8351 | 07.35 | planlagt | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07.40 | planlagt | |
| Oslo (OSL) | RwandAir | WB1220 | 07.40 | planlagt | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07.40 | planlagt | |
| Warsaw (WAW) | SAS | SK8105 | 07.40 | planlagt | |
| Catania (CTA) | TUI | 6B281 | 07.45 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61732 | 07.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK401 | 08.00 | planlagt | |
| Brussels (BRU) | SAS | SK589 expand_more(2) | 08.00 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08.00 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2689 | 08.00 | planlagt | |
| Budapest (BUD) | Norwegian | D84487 | 08.00 | planlagt | |
| Helsinki (HEL) | Finnair | AY804 expand_more(2) | 08.00 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08.00 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08.00 | planlagt | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08.10 | planlagt | |
| Malmo (MMX) | KLM | KL2934 | 08.10 | planlagt | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 08.10 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 08.10 | planlagt | |
