Vluchten Aankomst en vertrek op Stockholm Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Malta Air | FR4690 | 00:00 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Gepland | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Gepland | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Gepland | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Gepland | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR8923 | 01:10 | 00:54 | geland |
| Chania (CHQ) | TUI | 6B134 | 02:05 | Gepland | |
| Marrakech (RAK) | Norwegian | D84528 | 02:10 | Gepland | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Gepland | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | Gepland | |
| Turku (TKU) | SAS | SK4231 expand_more(5) | 06:15 | Gepland | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Gepland | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | Gepland | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Gepland | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Gepland | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Gepland | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Gepland | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Gepland | |
| Tallinn (TLL) | CityJet | SK1771 expand_more(2) | 06:55 | Gepland | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | Gepland | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Gepland | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:54 | geland |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:38 | geland |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:38 | geland |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:38 | geland |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:38 | geland |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:56 | geland |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 07:10 | 06:56 | geland |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | geland |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Gepland | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Gepland | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Vertraagd | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Vertraagd | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Gepland | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 07:00 | geland |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 07:00 | geland |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 07:00 | geland |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 07:00 | geland |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 06:50 | geland |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | 06:50 | geland |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | 06:50 | geland |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 06:50 | geland |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | Gepland | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | Gepland | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | Gepland | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Gepland | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Gepland | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | Gepland | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Gepland | |
| Halmstad (HAD) | SAS | SK2136 expand_more(2) | 07:25 | Gepland | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | Gepland | |
| Halmstad (HAD) | TAP Air Portugal | TP5514 | 07:25 | Gepland | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Gepland | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Gepland | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Gepland | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | Gepland | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Gepland | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | 06:58 | geland |
| Vilnius (VNO) | Delta Air Lines | DL7580 | 07:25 | 06:58 | geland |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | 06:58 | geland |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Gepland | |
| Oslo (OSL) | SAS | SK844 | 07:30 | Gepland | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Gepland | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07:30 | Gepland | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Gepland | |
| Umea (UME) | KLM | KL8405 | 07:30 | Gepland | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Gepland | |
| Kalmar (KLR) | BRA | SK2198 expand_more(3) | 07:35 | Gepland | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Gepland | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Gepland | |
| Kalmar (KLR) | TAP Air Portugal | TP5516 | 07:35 | Gepland | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Gepland | |
| Malmo (MMX) | FROST | FRO954 | 07:57 | Gepland | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY802 | 08:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Gepland | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Gepland | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Gepland | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Gepland | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | Vertraagd | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Gepland | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Vertraagd | |
| New York (JFK) | Air France | AF3557 | 08:20 | Vertraagd | |
| New York (JFK) | KLM | KL6063 | 08:20 | Vertraagd | |
| New York (JFK) | SAS | SK3999 | 08:20 | Vertraagd | |
| Hanover (HAJ) | Eurowings | EW3804 | 08:25 | Gepland | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Gepland | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | Gepland | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Gepland | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Gepland | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:25 | Gepland | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:25 | Gepland | |
| Umea (UME) | KLM | KL8403 | 08:25 | Gepland | |
| Umea (UME) | LOT | LO5490 | 08:25 | Gepland | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Gepland | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | Gepland | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Gepland | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Gepland | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR915 | 09:00 | Gepland | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 09:05 | Gepland | |
| Visby (VBY) | KLM | KL8535 | 09:05 | Gepland | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Gepland | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 09:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 09:15 | Gepland | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9093 | 09:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:25 | Gepland | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | Gepland | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Gepland | |
| Vaasa (VAA) | BRA | SK4223 expand_more(2) | 09:50 | Gepland | |
| Vaasa (VAA) | Air France | AF4979 | 09:50 | Gepland | |
| Vaasa (VAA) | KLM | KL8591 | 09:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR4689 | 10:05 | 09:50 | geland |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:51 | geland |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:51 | geland |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:51 | geland |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:41 | geland |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:41 | geland |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:41 | geland |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:41 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:41 | geland |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:53 | geland |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:53 | geland |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Gepland | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Gepland | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | Gepland | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Gepland | |
| Angelholm Helsingborg (AGH) | CityJet | SK2182 expand_more(2) | 10:50 | Gepland | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | Gepland | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 10:50 | Gepland | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | Gepland | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | Gepland | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | Gepland | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Gepland | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | Gepland | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Gepland | |
| Visby (VBY) | KLM | KL8477 | 10:50 | Gepland | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Gepland | |
| Gothenburg (GOT) | SAS | SK142 | 10:55 | Gepland | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:55 | Gepland | |
| Umea (UME) | Air France | AF4966 | 10:55 | Gepland | |
| Umea (UME) | KLM | KL8411 | 10:55 | Gepland | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | Gepland | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Gepland | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Gepland | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Gepland | |
| Paris (BVA) | Ryanair | FR9167 | 11:10 | Gepland | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Gepland | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Gepland | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Gepland | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Gepland | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:20 | Gepland | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | Gepland | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | Gepland | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Gepland | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:30 | Gepland | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | Gepland | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | Gepland | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:30 | Gepland | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | Gepland | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Gepland | |
| Gothenburg (GOT) | SAS | SK144 expand_more(2) | 11:40 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | Gepland | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:40 | Gepland | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Gepland | |
| Paris (CDG) | GOL | G35207 | 11:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Gepland | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Gepland | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(1) | 11:50 | Gepland | |
| Skelleftea (SFT) | KLM | KL8457 | 11:50 | Gepland | |
| Krakow (KRK) | Norwegian | D84582 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:05 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | Gepland | |
| Nis (INI) | Ryanair | FR4625 | 12:05 | Gepland | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | Gepland | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Gepland | |
| Cannes (CEQ) | Sundt Air | AKK8 | 12:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Gepland | |
| Edinburgh (EDI) | SAS | SK2546 | 12:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | Gepland | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Gepland | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2878 | 12:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Gepland | |
| Thessaloniki (SKG) | Malta Air | FR6800 | 12:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Gepland | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Gepland | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Gepland | |
| Berlin (BER) | SAS | SK2678 | 13:00 | Gepland | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | Gepland | |
| Paris (CDG) | Air France | AF4559 | 13:00 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | Gepland | |
| Oslo (OSL) | Sundt Air | AKK2 | 13:03 | Gepland | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Vertraagd | |
| Brussels (BRU) | SAS | SK590 | 13:05 | Omgeleid | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | 12:58 | geland |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:05 | 12:58 | geland |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | 12:42 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | 12:42 | geland |
| Oslo (OSL) | SAS | SK868 | 13:15 | Gepland | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | Gepland | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Gepland | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Gepland | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Gepland | |
| Napoli (NAP) | SAS | SK2860 | 13:20 | Gepland | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 13:20 | Geannuleerd | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 13:20 | Geannuleerd | |
| Vantaa (HEL) | BRA | SK709 expand_more(2) | 13:35 | Gepland | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | Gepland | |
| Vantaa (HEL) | KLM | KL8593 | 13:35 | Gepland | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | Gepland | |
| Visby (VBY) | BRA | SK80 expand_more(2) | 13:40 | Gepland | |
| Visby (VBY) | Air France | AF4570 | 13:40 | Gepland | |
| Visby (VBY) | KLM | KL8515 | 13:40 | Gepland | |
| Skelleftea (SFT) | BRA | SK1015 expand_more(2) | 13:45 | Gepland | |
| Skelleftea (SFT) | Air France | AF4943 | 13:45 | Gepland | |
| Skelleftea (SFT) | KLM | KL8615 | 13:45 | Gepland | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 13:45 | Gepland | |
| Umea (UME) | Air France | AF4968 | 13:45 | Gepland | |
| Umea (UME) | KLM | KL8413 | 13:45 | Gepland | |
| Vaasa (VAA) | BRA | SK4225 expand_more(2) | 13:45 | Gepland | |
| Vaasa (VAA) | Air France | AF4969 | 13:45 | Gepland | |
| Vaasa (VAA) | KLM | KL8589 | 13:45 | Gepland | |
| Prague (PRG) | Norwegian | D82621 | 13:50 | Gepland | |
| Kristianstad (KID) | Sweden - Air Force | SVF624 | 13:51 | Gepland | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:00 | Gepland | |
| Riga (RIX) | Norwegian | D82030 | 14:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | Gepland | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | Gepland | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | Gepland | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:15 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | Gepland | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | Gepland | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Gepland | |
| Karlstad (KSD) | NyxAir | OJ626 | 14:32 | Gepland | |
| London (LGW) | Norwegian | D84452 | 14:35 | Gepland | |
| London (STN) | Ryanair | FR1401 | 14:35 | Gepland | |
| Turku (TKU) | BRA | SK2727 expand_more(3) | 14:35 | Gepland | |
| Turku (TKU) | Air France | AF4953 | 14:35 | Gepland | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:35 | Gepland | |
| Turku (TKU) | KLM | KL8585 | 14:35 | Gepland | |
| Bergen (BGO) | SAS | SK898 expand_more(2) | 14:40 | Gepland | |
| Bergen (BGO) | Air France | AF4544 | 14:40 | Gepland | |
| Bergen (BGO) | KLM | KL8673 | 14:40 | Gepland | |
| Zakinthos (ZTH) | TUI | 6B378 | 14:40 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Gepland | |
| Oslo (OSL) | SAS | SK496 | 14:55 | Gepland | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:00 | Gepland | |
| Lulea (LLA) | Air France | AF4901 | 15:00 | Gepland | |
| Lulea (LLA) | KLM | KL2889 | 15:00 | Gepland | |
| Budapest (BUD) | Norwegian | D84488 | 15:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1426 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3938 | 15:05 | Gepland | |
| Tallinn (TLL) | Ryanair | FR4611 | 15:05 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK653 | 15:08 | Vertraagd | |
