Flyg ankomster och avgångar på Stockholm Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Banja Luka (BNX) | Ryanair | FR4619 | 00:05 | 00:27 | landat |
| Vantaa (HEL) | Finnair | AY825 | 00:05 | 23:51 | landat |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | 00:58 | landat |
| London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:08 | landat |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:08 | landat |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:08 | landat |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:08 | landat |
| Vantaa (HEL) | Sunclass Airlines | DK819 | 04:05 | 04:20 | landat |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | Försenad | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:00 | Försenad | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:30 | landat |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:30 | landat |
| Turku (TKU) | BRA | SK4231 expand_more(4) | 05:50 | schemalagd | |
| Turku (TKU) | Air France | AF4954 | 05:50 | schemalagd | |
| Turku (TKU) | Etihad Airways | EY4063 | 05:50 | schemalagd | |
| Turku (TKU) | KLM | KL8435 | 05:50 | schemalagd | |
| Turku (TKU) | LOT | LO5488 | 05:50 | schemalagd | |
| Turku (TKU) | BRA | TF4231 | 05:50 | 05:33 | landat |
| Paris (CDG) | ASL Airlines France | 5O4408 | 06:06 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | 06:06 | landat |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | schemalagd | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | 06:26 | landat |
| Gothenburg (GOT) | SAS | SK140 | 07:05 | 06:35 | landat |
| Kalmar (KLR) | BRA | SK2198 expand_more(1) | 07:05 | schemalagd | |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | schemalagd | |
| Kalmar (KLR) | BRA | TF2198 | 07:05 | 06:50 | landat |
| Umea (UME) | SAS | SK27 expand_more(3) | 07:05 | 06:56 | landat |
| Umea (UME) | Air France | AF4916 | 07:05 | 06:56 | landat |
| Umea (UME) | KLM | KL2939 | 07:05 | 06:56 | landat |
| Umea (UME) | LOT | LO5490 | 07:05 | 06:56 | landat |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 06:42 | landat |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | 06:42 | landat |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | 06:42 | landat |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:42 | landat |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | 06:45 | landat |
| Vantaa (HEL) | Japan Airlines | JL6897 | 07:10 | 06:45 | landat |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | 06:54 | landat |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | 06:54 | landat |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | 06:54 | landat |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | 06:54 | landat |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:10 | schemalagd | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | schemalagd | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | schemalagd | |
| Ronneby (RNB) | BRA | TF1126 | 07:10 | 06:59 | landat |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 10:04 | landat |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | 10:04 | landat |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | 10:04 | landat |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 10:04 | landat |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(2) | 07:20 | 07:02 | landat |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | 07:02 | landat |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | 07:02 | landat |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:20 | schemalagd | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | schemalagd | |
| Halmstad (HAD) | BRA | TF2136 | 07:20 | 07:06 | landat |
| Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:14 | landat |
| Riga (RIX) | Aegean Airlines | A33204 | 07:20 | 07:14 | landat |
| Riga (RIX) | Emirates | EK3495 | 07:20 | 07:14 | landat |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:14 | landat |
| Riga (RIX) | SAS | SK9601 | 07:20 | 07:14 | landat |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:20 | 07:08 | landat |
| Visby (VBY) | Air France | AF4583 | 07:20 | 07:08 | landat |
| Visby (VBY) | KLM | KL2931 | 07:20 | 07:08 | landat |
| Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | 07:35 | landat |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | 07:35 | landat |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 07:26 | landat |
| Newark (EWR) | Air France | AF4346 | 07:30 | 07:26 | landat |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 07:26 | landat |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | okänd | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | 07:17 | landat |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 07:35 | 07:03 | landat |
| Lulea (LLA) | Air France | AF3875 | 07:35 | 07:03 | landat |
| Lulea (LLA) | KLM | KL2893 | 07:35 | 07:03 | landat |
| Lulea (LLA) | LOT | LO5446 | 07:35 | 07:03 | landat |
| Vantaa (HEL) | DAT | AY803 expand_more(1) | 07:45 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL6813 | 07:45 | schemalagd | |
| Vantaa (HEL) | DAT | DX803 | 07:45 | 07:29 | landat |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | schemalagd | |
| Vantaa (HEL) | Norwegian | DY2602 | 07:50 | 07:24 | landat |
| Umea (UME) | Norwegian | D84002 | 07:50 | schemalagd | |
| Umea (UME) | Norwegian | DY4002 | 07:50 | 07:32 | landat |
| Gothenburg (GOT) | SAS | SK150 | 08:05 | 07:43 | landat |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | schemalagd | |
| Lulea (LLA) | Norwegian | DY4030 | 08:10 | 07:51 | landat |
| Lycksele (LYC) | populAir | HP421 | 08:15 | 07:45 | landat |
| Mora (MXX) | Jonair Affärsflyg | W2231 | 08:15 | 08:19 | landat |
| Copenhagen (CPH) | SAS | SK402 | 08:20 | 08:04 | landat |
| Oslo (OSL) | SAS | SK844 | 08:20 | 08:01 | landat |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY3194 | 08:25 | 08:06 | landat |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | 08:18 | landat |
| Kramfors (KRF) | populAir | HP661 | 08:30 | 08:23 | landat |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:14 | landat |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:40 | schemalagd | |
| Visby (VBY) | KLM | KL8403 | 08:40 | schemalagd | |
| Visby (VBY) | LOT | LO5454 | 08:40 | schemalagd | |
| Visby (VBY) | BRA | TF92 | 08:40 | 08:16 | landat |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 09:00 | 08:38 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | 08:38 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | 08:38 | landat |
| Amsterdam (AMS) | Korean Air | KE6419 | 09:00 | 08:38 | landat |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | 08:38 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | 08:38 | landat |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | 08:47 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | 08:47 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | 08:47 | landat |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | 08:47 | landat |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | 09:08 | landat |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | 09:08 | landat |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:08 | landat |
| Bergamo (BGY) | Malta Air | FR2878 | 09:30 | 09:30 | landat |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY4102 | 09:30 | 09:25 | landat |
| Oslo (OSL) | SAS | SK480 | 09:45 | 09:23 | landat |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY4152 | 09:55 | 09:59 | landat |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 09:45 | landat |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | 09:45 | landat |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:40 | landat |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:40 | landat |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | 10:06 | landat |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 10:06 | landat |
| Copenhagen (CPH) | Luxair | LG1877 | 10:15 | 10:06 | landat |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 10:06 | landat |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 11:02 | landat |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | 10:11 | landat |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | 10:11 | landat |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | 10:11 | landat |
| Gdansk (GDN) | Ryanair | FR4617 | 10:35 | 10:24 | landat |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:35 | 10:17 | landat |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:35 | 10:17 | landat |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:35 | 10:17 | landat |
| Amsterdam (AMS) | KLM | KL1217 expand_more(4) | 10:40 | 10:21 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | 10:21 | landat |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | 10:21 | landat |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | 10:21 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | 10:21 | landat |
| London (LHR) | British Airways | BA776 expand_more(2) | 10:40 | 10:29 | landat |
| London (LHR) | Finnair | AY5926 | 10:40 | 10:29 | landat |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | 10:29 | landat |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:40 | 10:54 | landat |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:54 | landat |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | 10:54 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:54 | landat |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:40 | 10:44 | landat |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:40 | 10:26 | landat |
| Visby (VBY) | Air France | AF4970 | 10:40 | 10:26 | landat |
| Visby (VBY) | KLM | KL2915 | 10:40 | 10:26 | landat |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:45 | 10:23 | landat |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:45 | 10:23 | landat |
| Umea (UME) | Norwegian | D84006 | 10:50 | schemalagd | |
| Umea (UME) | Norwegian | DY4006 | 10:50 | 11:00 | landat |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:10 | 11:11 | landat |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:10 | 11:11 | landat |
| Angelholm Helsingborg (AGH) | KLM | KL8457 | 11:10 | 11:11 | landat |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | 10:48 | landat |
| Malmo (MMX) | Air France | AF4903 | 11:10 | 10:48 | landat |
| Malmo (MMX) | KLM | KL2957 | 11:10 | 10:48 | landat |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:10 | 10:58 | landat |
| Skelleftea (SFT) | Air France | AF4941 | 11:10 | 10:58 | landat |
| Skelleftea (SFT) | KLM | KL8537 | 11:10 | 10:58 | landat |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 11:15 | 10:46 | landat |
| Ostersund (OSD) | Air France | AF4905 | 11:15 | 10:46 | landat |
| Ostersund (OSD) | KLM | KL8529 | 11:15 | 10:46 | landat |
| Tallinn (TLL) | BRA | SK749 expand_more(1) | 11:15 | schemalagd | |
| Tallinn (TLL) | KLM | KL8515 | 11:15 | schemalagd | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 11:15 | 11:09 | landat |
| Umea (UME) | Air France | AF4966 | 11:15 | 11:09 | landat |
| Umea (UME) | KLM | KL2943 | 11:15 | 11:09 | landat |
| Tallinn (TLL) | BRA | TF749 | 11:15 | 10:56 | landat |
| Gudja (MLA) | Ryanair | FR8923 | 11:25 | 11:07 | landat |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | 11:22 | landat |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | 11:22 | landat |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | 11:22 | landat |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | 11:22 | landat |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:25 | schemalagd | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:25 | schemalagd | |
| Vantaa (HEL) | Air France | AF4884 | 11:25 | schemalagd | |
| Vantaa (HEL) | KLM | KL8561 | 11:25 | schemalagd | |
| Vantaa (HEL) | BRA | TF705 | 11:25 | 11:04 | landat |
| Dusseldorf (DUS) | Eurowings | EW9212 | 11:30 | 11:17 | landat |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:30 | schemalagd | |
| Ronneby (RNB) | Air France | AF4917 | 11:30 | schemalagd | |
| Ronneby (RNB) | KLM | KL8413 | 11:30 | schemalagd | |
| Ronneby (RNB) | BRA | TF1136 | 11:30 | 11:24 | landat |
| Vienna (VIE) | Ryanair | FR755 | 11:30 | 11:19 | landat |
| London (STN) | Ryanair | FR1463 | 11:35 | 11:06 | landat |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:40 | 11:15 | landat |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:40 | 11:15 | landat |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 11:45 | 11:45 | landat |
| Athens (ATH) | SAS | SK8423 | 11:45 | 11:45 | landat |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | Försenad | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Försenad | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Försenad | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Försenad | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | Försenad | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | Försenad | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 11:53 | landat |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | 11:53 | landat |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | 11:53 | landat |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 11:53 | landat |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 11:53 | landat |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 11:53 | landat |
| Paris (CDG) | GOL Linhas Aereas | G35207 | 11:50 | 11:53 | landat |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 11:53 | landat |
| Paris (CDG) | SAS | SK9721 | 11:50 | 11:53 | landat |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(1) | 11:50 | 11:35 | landat |
| Brussels (BRU) | Etihad Airways | EY7207 | 11:50 | 11:35 | landat |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | schemalagd | |
| Lulea (LLA) | Norwegian | DY4036 | 11:50 | 11:33 | landat |
| Lulea (LLA) | SAS | SK5 expand_more(1) | 11:55 | 11:31 | landat |
| Lulea (LLA) | KLM | KL2897 | 11:55 | 11:31 | landat |
| Krakow (KRK) | Ryanair | FR4627 | 12:15 | 12:14 | landat |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:20 | 11:50 | landat |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:20 | 11:50 | landat |
| Kiruna (KRN) | KLM | KL8589 | 12:20 | 11:50 | landat |
| Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:20 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | schemalagd | |
| Zurich (ZRH) | Air Baltic | BT1248 | 12:20 | 12:15 | landat |
| Vaasa (VAA) | BRA | SK4223 expand_more(1) | 12:25 | schemalagd | |
| Vaasa (VAA) | KLM | KL8463 | 12:25 | schemalagd | |
| Vaasa (VAA) | BRA | TF4223 | 12:25 | 12:12 | landat |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | 12:10 | landat |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(6) | 12:40 | 12:38 | landat |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | 12:05 | landat |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | D85600 | 12:40 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | DY5600 | 12:40 | 12:30 | landat |
| Berlin (BER) | SAS | SK2678 | 12:45 | 12:35 | landat |
| Visby (VBY) | BRA | TF9891 | 12:45 | 13:13 | landat |
| Visby (VBY) | BRA | TF9890 | 12:45 | Försenad | |
| Rome (FCO) | Ryanair | FR915 | 12:55 | 12:53 | landat |
| Istanbul (SAW) | AJet | VF265 | 12:55 | 13:17 | landat |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | 12:45 | landat |
| Oslo (OSL) | SAS | SK868 | 13:15 | 13:01 | landat |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:20 | 13:10 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2858 | 13:20 | schemalagd | |
| Ostersund (OSD) | SAS | SK61 expand_more(2) | 13:20 | 12:49 | landat |
| Ostersund (OSD) | Air France | AF3856 | 13:20 | 12:49 | landat |
| Ostersund (OSD) | KLM | KL2911 | 13:20 | 12:49 | landat |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | 13:20 | landat |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | schemalagd | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 13:25 | 13:34 | landat |
| Doha (DOH) | Finnair | AY6693 | 13:25 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | schemalagd | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | schemalagd | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | schemalagd | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | 13:22 | landat |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | schemalagd | |
| Rome (FCO) | SAS | SK1842 expand_more(1) | 13:30 | 13:19 | landat |
| Rome (FCO) | El Al | LY9763 | 13:30 | schemalagd | |
| Gothenburg (GOT) | SAS | SK158 | 13:40 | 13:25 | landat |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 13:45 | 13:42 | landat |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8506 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:45 | schemalagd | |
| NIce (NCE) | SAS | SK1830 | 13:45 | 13:30 | landat |
| Karlstad (KSD) | NyxAir | OJ626 | 13:49 | 13:44 | landat |
| Berlin (BER) | Norwegian | D84506 | 13:55 | schemalagd | |
| Berlin (BER) | Norwegian | DY4506 | 13:55 | 13:41 | landat |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:05 | 14:02 | landat |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:05 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | 13:37 | landat |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | 13:37 | landat |
| Madrid (MAD) | Japan Airlines | JL9445 | 14:05 | 13:37 | landat |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | 14:25 | landat |
| Prague (PRG) | Norwegian | D84572 | 14:20 | schemalagd | |
| Prague (PRG) | Norwegian | DY4572 | 14:20 | 14:00 | landat |
| Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:25 | 14:15 | landat |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | schemalagd | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | schemalagd | |
| London (LHR) | British Airways | BA778 expand_more(5) | 14:30 | 14:20 | landat |
| London (LHR) | American Airlines | AA7190 | 14:30 | schemalagd | |
| London (LHR) | Finnair | AY5928 | 14:30 | schemalagd | |
| London (LHR) | Iberia | IB3676 | 14:30 | schemalagd | |
| London (LHR) | Japan Airlines | JL6543 | 14:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR8350 | 14:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(1) | 14:35 | 14:52 | landat |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | Försenad | |
| Umea (UME) | SAS | SK2027 expand_more(3) | 14:35 | 14:22 | landat |
| Umea (UME) | Air France | AF4952 | 14:35 | schemalagd | |
| Umea (UME) | KLM | KL2945 | 14:35 | schemalagd | |
| Umea (UME) | TAP Air Portugal | TP5590 | 14:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY7053 expand_more(1) | 14:40 | 14:35 | landat |
| Vantaa (HEL) | American Airlines | AA8967 | 14:40 | 14:35 | landat |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:40 | 14:37 | landat |
| Zurich (ZRH) | Air Canada | AC6849 | 14:40 | 14:37 | landat |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:40 | 14:37 | landat |
| Zurich (ZRH) | United Airlines | UA9800 | 14:40 | 14:37 | landat |
| Paris (CDG) | SAS | SK574 expand_more(5) | 14:55 | 14:54 | landat |
| Paris (CDG) | Aegean Airlines | A33314 | 14:55 | 14:54 | landat |
| Paris (CDG) | Air France | AF3873 | 14:55 | 14:54 | landat |
| Paris (CDG) | Delta Air Lines | DL7658 | 14:55 | 14:54 | landat |
| Paris (CDG) | El Al | LY9753 | 14:55 | 14:54 | landat |
| Paris (CDG) | Singapore Airlines | SQ2630 | 14:55 | 14:54 | landat |
| Oslo (OSL) | SAS | SK484 expand_more(1) | 14:55 | 14:39 | landat |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 14:55 | 14:39 | landat |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:55 | 15:02 | landat |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:55 | 14:40 | landat |
| Turku (TKU) | Air France | AF4953 | 14:55 | 14:40 | landat |
| Turku (TKU) | Etihad Airways | EY4064 | 14:55 | 14:40 | landat |
| Turku (TKU) | KLM | KL8433 | 14:55 | 14:40 | landat |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 15:05 | 14:44 | landat |
| Athens (ATH) | Aegean Airlines | A33395 | 15:05 | 14:44 | landat |
| Dublin (DUB) | SAS | SK536 | 15:05 | 14:32 | landat |
| Malaga (AGP) | Ryanair | FR4687 | 15:20 | 15:47 | landat |
| Visby (VBY) | BRA | SK90 expand_more(1) | 15:20 | schemalagd | |
| Visby (VBY) | KLM | KL2935 | 15:20 | schemalagd | |
| Visby (VBY) | BRA | TF90 | 15:20 | 15:00 | landat |
| Milan (LIN) | SAS | SK690 | 15:40 | Inställt | |
| Tallinn (TLL) | SAS | SK1745 expand_more(1) | 15:40 | 15:22 | landat |
| Tallinn (TLL) | KLM | KL8513 | 15:40 | 15:22 | landat |
| Milan (LIN) | SAS | SK9250 | 15:41 | 15:21 | landat |
| Malaga (AGP) | SAS | SK1584 | 15:45 | 15:11 | landat |
| Arvidsjaur (AJR) | SAS | SK7023 | 15:46 | 15:19 | landat |
| Budapest (BUD) | Wizz Air | W62403 | 15:50 | 15:32 | landat |
| Faro (FAO) | SAS | SK2848 | 16:00 | 15:49 | landat |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | 15:51 | landat |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 16:00 | 15:31 | landat |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | 15:31 | landat |
| Kiruna (KRN) | All Nippon Airways | NH6339 | 16:00 | 15:31 | landat |
| Kiruna (KRN) | KLM | KL8593 | 16:00 | 15:31 | landat |
| Kiruna (KRN) | LOT | LO5438 | 16:00 | 15:31 | landat |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 16:10 | 15:54 | landat |
| Vantaa (HEL) | American Airlines | AA8974 | 16:10 | 15:54 | landat |
| Vantaa (HEL) | British Airways | BA6043 | 16:10 | 15:54 | landat |
| Vantaa (HEL) | Japan Airlines | JL8317 | 16:10 | 15:54 | landat |
