Flyg ankomster och avgångar på Stockholm Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Norwegian | D84254 | 00:05 | Försenad | |
| Palma Mallorca (PMI) | SAS | SK1810 | 00:05 | Försenad | |
| Lulea (LLA) | SAS | SK19 | 00:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | schemalagd | |
| Preveza Lefkas (PVK) | Jettime | JP744 | 00:26 | Försenad | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | schemalagd | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | schemalagd | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | schemalagd | |
| Milan (MXP) | SAS | SK2690 expand_more(1) | 00:40 | schemalagd | |
| Milan (MXP) | El Al | LY9783 | 00:40 | schemalagd | |
| Bourgas (BOJ) | TUI | 6B162 | 00:50 | schemalagd | |
| Malaga (AGP) | SAS | SK1584 | 01:10 | 00:54 | landat |
| Rhodes (RHO) | Norwegian | D84382 | 01:20 | Försenad | |
| Chania (CHQ) | Norwegian | D84398 | 04:25 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ934 | 05:10 | schemalagd | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | schemalagd | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | schemalagd | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | schemalagd | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | schemalagd | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | schemalagd | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | schemalagd | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:55 | landat |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:49 | landat |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:37 | landat |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:37 | landat |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:37 | landat |
| Copenhagen (CPH) | SAS | SK400 | 07:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | schemalagd | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 06:57 | landat |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:57 | landat |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | schemalagd | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | schemalagd | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 07:25 | schemalagd | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | schemalagd | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | schemalagd | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | schemalagd | |
| Umea (UME) | CityJet | SK25 expand_more(5) | 07:25 | schemalagd | |
| Umea (UME) | airBaltic | BT6232 | 07:25 | schemalagd | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:25 | schemalagd | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | schemalagd | |
| Umea (UME) | KLM | KL8403 | 07:25 | schemalagd | |
| Umea (UME) | LOT | LO5490 | 07:25 | schemalagd | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | schemalagd | |
| Visby (VBY) | KLM | KL8531 | 07:30 | schemalagd | |
| Visby (VBY) | LOT | LO5454 | 07:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | schemalagd | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:45 | Försenad | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | schemalagd | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | schemalagd | |
| Riga (RIX) | Air Canada | AC6471 | 08:10 | schemalagd | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | schemalagd | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | schemalagd | |
| Riga (RIX) | SAS | SK9601 | 08:10 | schemalagd | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Försenad | |
| New York (JFK) | Air France | AF3593 | 08:20 | Försenad | |
| New York (JFK) | KLM | KL6063 | 08:20 | Försenad | |
| New York (JFK) | SAS | SK3999 | 08:20 | Försenad | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | schemalagd | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45189 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:20 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | schemalagd | |
| Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:35 | Inställt | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | Inställt | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | Inställt | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | Inställt | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | Inställt | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | schemalagd | |
| Riga (RIX) | Ryanair | FR4641 | 09:45 | schemalagd | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 09:50 | schemalagd | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | schemalagd | |
| Umea (UME) | Norwegian | D84004 | 09:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | schemalagd | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:00 | schemalagd | |
| Umea (UME) | Air France | AF4966 | 10:00 | schemalagd | |
| Umea (UME) | KLM | KL8411 | 10:00 | schemalagd | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:48 | landat |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:48 | landat |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:48 | landat |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:30 | landat |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:30 | landat |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:30 | landat |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:30 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:30 | landat |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | schemalagd | |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | schemalagd | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | 09:51 | landat |
| Visby (VBY) | Air France | AF4970 | 10:15 | 09:51 | landat |
| Visby (VBY) | KLM | KL8477 | 10:15 | 09:51 | landat |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | 09:56 | landat |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | 09:56 | landat |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | schemalagd | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | schemalagd | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 10:45 | schemalagd | |
| Lulea (LLA) | Air France | AF4900 | 10:45 | schemalagd | |
| Lulea (LLA) | KLM | KL2885 | 10:45 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:50 | schemalagd | |
| Skelleftea (SFT) | Air France | AF4941 | 10:50 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8457 | 10:50 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | schemalagd | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:05 | schemalagd | |
| Ronneby (RNB) | Air France | AF4542 | 11:05 | schemalagd | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | schemalagd | |
| Gothenburg (GOT) | BRA | SK142 expand_more(2) | 11:10 | schemalagd | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | schemalagd | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | schemalagd | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:15 | schemalagd | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:15 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:15 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | Försenad | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | Försenad | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | Försenad | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | Försenad | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | Försenad | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | Försenad | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | Försenad | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | schemalagd | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | schemalagd | |
| Bergen (BGO) | CityJet | SK898 expand_more(4) | 11:25 | schemalagd | |
| Bergen (BGO) | Aegean Airlines | A33380 | 11:25 | schemalagd | |
| Bergen (BGO) | Air France | AF4544 | 11:25 | schemalagd | |
| Bergen (BGO) | KLM | KL8673 | 11:25 | schemalagd | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:25 | schemalagd | |
| Halmstad (HAD) | SAS | SK2132 expand_more(3) | 11:25 | schemalagd | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | schemalagd | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | schemalagd | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW4673 expand_more(1) | 11:35 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC6936 | 11:35 | schemalagd | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | schemalagd | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | schemalagd | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | schemalagd | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | schemalagd | |
| Paris (CDG) | GOL | G35207 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9721 | 11:50 | schemalagd | |
| Munich (MUC) | Norwegian | D84502 | 12:00 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1279 | 12:00 | schemalagd | |
| Porto (OPO) | Ryanair | FR317 | 12:05 | schemalagd | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | schemalagd | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | schemalagd | |
| Milas (BJV) | AJet | VF1231 | 12:10 | schemalagd | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | schemalagd | |
| Paris (CDG) | SAS | SK572 expand_more(3) | 12:25 | schemalagd | |
| Paris (CDG) | Air France | AF4559 | 12:25 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 12:25 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4033 | 12:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6691 | 12:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | schemalagd | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | schemalagd | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | schemalagd | |
| Venice (VCE) | Norwegian | D84366 | 12:40 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | schemalagd | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | schemalagd | |
| Athens (ATH) | SAS | SK8423 | 12:55 | schemalagd | |
| NIce (NCE) | SAS | SK1830 | 12:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | 12:55 | landat |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | 12:55 | landat |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | 12:59 | landat |
| Copenhagen (CPH) | Vietnam Airlines | VN4038 | 13:05 | 12:59 | landat |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Inställt | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Inställt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Inställt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Inställt | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Inställt | |
| Hemavan (HMV) | populAir | HP783 | 13:10 | 12:56 | landat |
| Oslo (OSL) | SAS | SK868 | 13:15 | 12:58 | landat |
| Beziers (BZR) | Ryanair | FR7675 | 13:20 | schemalagd | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | schemalagd | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | schemalagd | |
| Dublin (DUB) | SAS | SK536 | 13:30 | schemalagd | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | 12:51 | landat |
| Split (SPU) | Norwegian | D84336 | 13:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 12:57 | landat |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | 12:57 | landat |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | 12:57 | landat |
| Olbia (OLB) | Norwegian | D84362 | 13:45 | schemalagd | |
| Lycksele (LYC) | populAir | HP423 | 13:50 | schemalagd | |
| Lulea (LLA) | SAS | SK7 expand_more(1) | 13:50 | schemalagd | |
| Lulea (LLA) | KLM | KL2887 | 13:50 | schemalagd | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Försenad | |
| Hamburg (HAM) | BRA | SK2646 | 14:00 | schemalagd | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 14:10 | schemalagd | |
| Doha (DOH) | Finnair | AY6693 | 14:10 | schemalagd | |
| Doha (DOH) | Iberia | IB8407 | 14:10 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | schemalagd | |
| Doha (DOH) | Oman Air | WY6120 | 14:10 | schemalagd | |
| Doha (DOH) | RwandAir | WB1192 | 14:10 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6370 | 14:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | schemalagd | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | schemalagd | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | schemalagd | |
| Ostersund (OSD) | BRA | SK61 expand_more(2) | 14:15 | schemalagd | |
| Ostersund (OSD) | Air France | AF4905 | 14:15 | schemalagd | |
| Ostersund (OSD) | KLM | KL8487 | 14:15 | schemalagd | |
| Split (SPU) | SAS | SK1832 | 14:15 | schemalagd | |
| Visby (VBY) | SAS | SK94 expand_more(2) | 14:20 | schemalagd | |
| Visby (VBY) | Air France | AF4971 | 14:20 | schemalagd | |
| Visby (VBY) | KLM | KL8533 | 14:20 | schemalagd | |
| Bucharest (OTP) | Animawings | A2610 | 14:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | Försenad | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | Försenad | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | Försenad | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | Försenad | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | Försenad | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | Försenad | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Försenad | |
| London (LGW) | Norwegian | D84452 | 14:35 | schemalagd | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 14:40 | schemalagd | |
| Lulea (LLA) | Air France | AF4901 | 14:40 | schemalagd | |
| Lulea (LLA) | KLM | KL2889 | 14:40 | schemalagd | |
| Kalmar (KLR) | BRA | SK196 expand_more(4) | 14:40 | schemalagd | |
| Kalmar (KLR) | Air France | AF4565 | 14:40 | schemalagd | |
| Kalmar (KLR) | airBaltic | BT6191 | 14:40 | schemalagd | |
| Kalmar (KLR) | KLM | KL8557 | 14:40 | schemalagd | |
| Kalmar (KLR) | TAP Air Portugal | TP5598 | 14:40 | schemalagd | |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:40 | schemalagd | |
| Turku (TKU) | Air France | AF4953 | 14:40 | schemalagd | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:40 | schemalagd | |
| Turku (TKU) | KLM | KL8529 | 14:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | schemalagd | |
| Ronneby (RNB) | Sweden - Air Force | SVF664 | 14:50 | schemalagd | |
| Umea (UME) | CityJet | SK2027 expand_more(3) | 14:50 | schemalagd | |
| Umea (UME) | Air France | AF4952 | 14:50 | schemalagd | |
| Umea (UME) | KLM | KL8413 | 14:50 | schemalagd | |
| Umea (UME) | TAP Air Portugal | TP5590 | 14:50 | schemalagd | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | schemalagd | |
| Rijeka (RJK) | Ryanair | FR7692 | 14:55 | Avledd | |
| London (LHR) | British Airways | BA772 expand_more(2) | 15:00 | schemalagd | |
| London (LHR) | American Airlines | AA7244 | 15:00 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7717 | 15:00 | schemalagd | |
| Samos (SMI) | TUI | 6B574 | 15:15 | Försenad | |
| Alicante (ALC) | SAS | SK1854 | 15:20 | schemalagd | |
| Malaga (AGP) | SAS | SK1818 | 15:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 15:35 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 15:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9149 | 15:35 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8506 | 15:35 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9070 | 15:35 | schemalagd | |
| Palma Mallorca (PMI) | TUI | 6B158 | 15:35 | Försenad | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | schemalagd | |
| Milan (LIN) | SAS | SK690 | 15:40 | schemalagd | |
| Alicante (ALC) | SAS | SK1572 | 15:45 | Försenad | |
| Paris (ORY) | Transavia | TO7448 | 15:45 | schemalagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK723 | 15:45 | schemalagd | |
| Larnaca (LCA) | SAS | SK2982 | 15:50 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW4679 | 15:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 15:55 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8974 | 15:55 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6043 | 15:55 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7305 | 15:55 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 15:55 | schemalagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1723 | 15:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | schemalagd | |
| Sarajevo (SJJ) | Ryanair | FR4165 | 16:05 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI308 expand_more(4) | 16:10 | 15:55 | landat |
