Flyg ankomster och avgångar på Stockholm Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rabat (RBA) | Ryanair | FR849 | 00:05 | 23:50 | landat |
| Malaga (AGP) | SAS | SK1804 | 00:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR313 | 00:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | schemalagd | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | schemalagd | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | schemalagd | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | schemalagd | |
| Gudja (MLA) | Ryanair | FR8923 | 00:30 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | schemalagd | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | schemalagd | |
| Chengdu (CTU) | Air China | CA3155 | 05:45 | schemalagd | |
| Seattle (BFI) | Norwegian | D88901 | 06:00 | schemalagd | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:07 | schemalagd | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 06:10 | schemalagd | |
| Turku (TKU) | Air France | AF4960 | 06:10 | schemalagd | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:10 | schemalagd | |
| Turku (TKU) | KLM | KL8519 | 06:10 | schemalagd | |
| Turku (TKU) | LOT | LO5488 | 06:10 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG960 | 06:45 | schemalagd | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | schemalagd | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:05 | schemalagd | |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | schemalagd | |
| Kalmar (KLR) | KLM | KL8515 | 07:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 07:10 | schemalagd | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:15 | schemalagd | |
| Vantaa (HEL) | Air France | AF3858 | 07:15 | schemalagd | |
| Vantaa (HEL) | KLM | KL8451 | 07:15 | schemalagd | |
| Vantaa (HEL) | LOT | LO5436 | 07:15 | schemalagd | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:15 | schemalagd | |
| Sundsvall (SDL) | Air France | AF4900 | 07:15 | schemalagd | |
| Sundsvall (SDL) | KLM | KL8537 | 07:15 | schemalagd | |
| Sundsvall (SDL) | LOT | LO5474 | 07:15 | schemalagd | |
| Visby (VBY) | BRA | SK76 expand_more(3) | 07:20 | schemalagd | |
| Visby (VBY) | Air France | AF4921 | 07:20 | schemalagd | |
| Visby (VBY) | KLM | KL2929 | 07:20 | schemalagd | |
| Visby (VBY) | LOT | LO5454 | 07:20 | schemalagd | |
| Gothenburg (GOT) | SAS | SK140 | 07:25 | schemalagd | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:25 | schemalagd | |
| Ronneby (RNB) | Air France | AF4564 | 07:25 | schemalagd | |
| Ronneby (RNB) | KLM | KL8477 | 07:25 | schemalagd | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 07:25 | schemalagd | |
| Tallinn (TLL) | Air France | AF4925 | 07:25 | schemalagd | |
| Tallinn (TLL) | KLM | KL8441 | 07:25 | schemalagd | |
| Angelholm Helsingborg (AGH) | SAS | SK176 expand_more(2) | 07:30 | schemalagd | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:30 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8401 | 07:30 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82602 | 07:30 | schemalagd | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | schemalagd | |
| Malmo (MMX) | SAS | SK100 expand_more(2) | 07:30 | schemalagd | |
| Malmo (MMX) | Air France | AF4559 | 07:30 | schemalagd | |
| Malmo (MMX) | KLM | KL2881 | 07:30 | schemalagd | |
| Ostersund (OSD) | SAS | SK61 expand_more(3) | 07:30 | schemalagd | |
| Ostersund (OSD) | Air France | AF4571 | 07:30 | schemalagd | |
| Ostersund (OSD) | KLM | KL8443 | 07:30 | schemalagd | |
| Ostersund (OSD) | LOT | LO5464 | 07:30 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:30 | schemalagd | |
| Skelleftea (SFT) | Air France | AF4575 | 07:30 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8457 | 07:30 | schemalagd | |
| Skelleftea (SFT) | LOT | LO5484 | 07:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 07:35 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7315 | 07:35 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 07:35 | schemalagd | |
| Kiruna (KRN) | SAS | SK1049 expand_more(4) | 07:35 | schemalagd | |
| Kiruna (KRN) | Air France | AF4599 | 07:35 | schemalagd | |
| Kiruna (KRN) | Etihad Airways | EY3922 | 07:35 | schemalagd | |
| Kiruna (KRN) | KLM | KL8531 | 07:35 | schemalagd | |
| Kiruna (KRN) | LOT | LO5502 | 07:35 | schemalagd | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | schemalagd | |
| Lulea (LLA) | KLM | KL2917 | 07:35 | schemalagd | |
| Umea (UME) | SAS | SK23 expand_more(3) | 07:35 | schemalagd | |
| Umea (UME) | Air France | AF4916 | 07:35 | schemalagd | |
| Umea (UME) | KLM | KL2941 | 07:35 | schemalagd | |
| Umea (UME) | LOT | LO5490 | 07:35 | schemalagd | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:40 | schemalagd | |
| Newark (EWR) | Air France | AF4346 | 07:40 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:40 | schemalagd | |
| Riga (RIX) | Norwegian | D82030 | 07:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:45 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:45 | schemalagd | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | schemalagd | |
| Umea (UME) | Norwegian | D84002 | 08:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 08:05 | schemalagd | |
| Chengdu (CTU) | Air China | CA1159 | 08:15 | schemalagd | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | schemalagd | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:20 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:20 | schemalagd | |
| Oslo (OSL) | SAS | SK844 | 08:20 | schemalagd | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | schemalagd | |
| Lulea (LLA) | Air France | AF4911 | 08:25 | schemalagd | |
| Lulea (LLA) | KLM | KL2919 | 08:25 | schemalagd | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | schemalagd | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | schemalagd | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(7) | 08:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:55 | schemalagd | |
| Amsterdam (AMS) | GOL | G35531 | 08:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:55 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6625 | 08:55 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:55 | schemalagd | |
| Prague (PRG) | Eurowings | EW4621 expand_more(1) | 09:05 | schemalagd | |
| Prague (PRG) | Smartwings | QS8130 | 09:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:05 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(4) | 09:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9093 | 09:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:10 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR4617 | 09:20 | schemalagd | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 09:20 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7313 | 09:20 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 09:20 | schemalagd | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | schemalagd | |
| Oslo (OSL) | SAS | SK480 | 09:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | schemalagd | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:10 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:10 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(5) | 10:20 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9700 | 10:20 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7022 | 10:20 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:20 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9495 | 10:20 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:25 | schemalagd | |
| Visby (VBY) | SAS | SK80 expand_more(2) | 10:25 | schemalagd | |
| Visby (VBY) | Air France | AF4970 | 10:25 | schemalagd | |
| Visby (VBY) | KLM | KL2933 | 10:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6627 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | schemalagd | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:40 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7104 | 10:40 | schemalagd | |
| London (LHR) | Finnair | AY5926 | 10:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:40 | schemalagd | |
| Gothenburg (GOT) | SAS | SK146 expand_more(1) | 10:50 | schemalagd | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:50 | schemalagd | |
| Oslo (OSL) | SAS | SK864 | 10:55 | schemalagd | |
| Umea (UME) | Norwegian | D84006 | 11:00 | schemalagd | |
| Umea (UME) | SAS | SK27 expand_more(3) | 11:00 | schemalagd | |
| Umea (UME) | Air France | AF4966 | 11:00 | schemalagd | |
| Umea (UME) | airBaltic | BT6234 | 11:00 | schemalagd | |
| Umea (UME) | KLM | KL2945 | 11:00 | schemalagd | |
| Paris (ORY) | Transavia | TO7440 | 11:05 | schemalagd | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | schemalagd | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | schemalagd | |
| Malmo (MMX) | KLM | KL2885 | 11:10 | schemalagd | |
| Ostersund (OSD) | SAS | SK63 expand_more(3) | 11:10 | schemalagd | |
| Ostersund (OSD) | Air France | AF4905 | 11:10 | schemalagd | |
| Ostersund (OSD) | airBaltic | BT6209 | 11:10 | schemalagd | |
| Ostersund (OSD) | KLM | KL8445 | 11:10 | schemalagd | |
| Vantaa (HEL) | SAS | SK705 expand_more(2) | 11:25 | schemalagd | |
| Vantaa (HEL) | Air France | AF4884 | 11:25 | schemalagd | |
| Vantaa (HEL) | KLM | KL8453 | 11:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | schemalagd | |
| Bergen (BGO) | SAS | SK898 expand_more(3) | 11:30 | schemalagd | |
| Bergen (BGO) | Air France | AF4544 | 11:30 | schemalagd | |
| Bergen (BGO) | KLM | KL8609 | 11:30 | schemalagd | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:30 | schemalagd | |
| Paris (BVA) | Ryanair | FR9167 | 11:30 | schemalagd | |
| Barcelona (BCN) | Norwegian | D85502 | 11:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:45 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 11:45 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | schemalagd | |
| London (STN) | Ryanair | FR4719 | 11:45 | schemalagd | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:45 | schemalagd | |
| Stavanger (SVG) | British Airways | BA6006 | 11:45 | schemalagd | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | schemalagd | |
| Angelholm Helsingborg (AGH) | BRA | SK178 expand_more(2) | 11:50 | schemalagd | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:50 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8403 | 11:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 11:50 | schemalagd | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 11:50 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7207 | 11:50 | schemalagd | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2878 | 11:55 | schemalagd | |
| Paris (CDG) | Air France | AF1262 expand_more(5) | 11:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5708 | 11:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:55 | schemalagd | |
| Paris (CDG) | GOL | G35207 | 11:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH802 | 11:55 | schemalagd | |
| Lulea (LLA) | SAS | SK5 | 11:55 | schemalagd | |
| Skelleftea (SFT) | BRA | SK1013 | 11:55 | schemalagd | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | schemalagd | |
| Trondheim (TRD) | SAS | SK2472 | 12:15 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1248 | 12:20 | schemalagd | |
| Banja Luka (BNX) | Ryanair | FR4619 | 12:25 | schemalagd | |
| Vantaa (HEL) | Jettime | AY809 expand_more(2) | 12:30 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6772 | 12:30 | schemalagd | |
| Billund (BLL) | BRA | SK2498 expand_more(1) | 12:35 | schemalagd | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 12:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | schemalagd | |
| London (LGW) | Norwegian | D84452 | 12:40 | schemalagd | |
| Prague (PRG) | SAS | SK1768 expand_more(1) | 12:40 | schemalagd | |
| Prague (PRG) | Tarom | RO9283 | 12:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:45 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6629 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:45 | schemalagd | |
| Istanbul (SAW) | AJet | VF265 | 12:45 | schemalagd | |
| Bangkok (BKK) | Norse | N0194 | 12:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | schemalagd | |
| Hamburg (HAM) | SAS | SK2646 | 13:00 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8418 | 13:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK556 expand_more(4) | 13:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 13:15 | schemalagd | |
| Amsterdam (AMS) | El Al | LY9739 | 13:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9803 | 13:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2858 | 13:15 | schemalagd | |
| Oslo (OSL) | SAS | SK868 | 13:15 | schemalagd | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | schemalagd | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN4011 | 13:20 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | schemalagd | |
| NIce (NCE) | SAS | SK1828 | 13:20 | schemalagd | |
| Prague (PRG) | Norwegian Air Sweden | D82059 | 13:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 13:25 | schemalagd | |
| Doha (DOH) | Iberia | IB8407 | 13:25 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | schemalagd | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | schemalagd | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | schemalagd | |
| Paris (CDG) | SAS | SK576 expand_more(11) | 13:30 | schemalagd | |
| Paris (CDG) | Aegean Airlines | A33305 | 13:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7830 | 13:30 | schemalagd | |
| Paris (CDG) | Air France | AF4557 | 13:30 | schemalagd | |
| Paris (CDG) | Air France | AF4930 | 13:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7635 | 13:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7619 | 13:30 | schemalagd | |
| Paris (CDG) | El Al | LY9797 | 13:30 | schemalagd | |
| Paris (CDG) | El Al | LY9753 | 13:30 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5801 | 13:30 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4031 | 13:30 | schemalagd | |
| Edinburgh (EDI) | SAS | SK2546 | 13:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY811 expand_more(1) | 13:35 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8961 | 13:35 | schemalagd | |
| Riga (RIX) | airBaltic | BT105 expand_more(3) | 13:35 | schemalagd | |
| Riga (RIX) | Emirates | EK3533 | 13:35 | schemalagd | |
| Riga (RIX) | SAS | SK9605 | 13:35 | schemalagd | |
| Riga (RIX) | TAP Air Portugal | TP6405 | 13:35 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR4606 | 13:40 | schemalagd | |
| Tallinn (TLL) | BRA | SK1745 expand_more(2) | 13:40 | schemalagd | |
| Tallinn (TLL) | Air France | AF4912 | 13:40 | schemalagd | |
| Tallinn (TLL) | KLM | KL8439 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Norwegian | D84352 | 13:45 | schemalagd | |
| Larnaca (LCA) | DAT | R67003 | 13:45 | schemalagd | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:45 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:45 | schemalagd | |
| Berlin (BER) | Norwegian Air Sweden | D84506 | 13:50 | schemalagd | |
| Rome (FCO) | Norwegian | D84356 | 13:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 13:55 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 13:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | schemalagd | |
| Madrid (MAD) | Finnair | AY5634 | 14:05 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5128 | 14:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(3) | 14:10 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9293 | 14:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9158 | 14:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:10 | schemalagd | |
| Turku (TKU) | BRA | SK2727 expand_more(3) | 14:10 | schemalagd | |
| Turku (TKU) | Air France | AF4953 | 14:10 | schemalagd | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:10 | schemalagd | |
| Turku (TKU) | KLM | KL8517 | 14:10 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:15 | schemalagd | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:20 | schemalagd | |
| Halmstad (HAD) | SAS | SK2132 expand_more(2) | 14:20 | schemalagd | |
| Halmstad (HAD) | Air France | AF4570 | 14:20 | schemalagd | |
| Halmstad (HAD) | KLM | KL8527 | 14:20 | schemalagd | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 14:25 | schemalagd | |
| Vaasa (VAA) | Air France | AF4969 | 14:25 | schemalagd | |
| Vaasa (VAA) | KLM | KL8557 | 14:25 | schemalagd | |
| London (LHR) | British Airways | BA778 expand_more(7) | 14:30 | schemalagd | |
| London (LHR) | American Airlines | AA7190 | 14:30 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7105 | 14:30 | schemalagd | |
| London (LHR) | Finnair | AY5928 | 14:30 | schemalagd | |
| London (LHR) | Iberia | IB3676 | 14:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6543 | 14:30 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5525 | 14:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR8350 | 14:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6221 | 14:35 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 14:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4629 | 14:50 | schemalagd | |
| Paris (CDG) | SAS | SK574 expand_more(4) | 14:55 | schemalagd | |
| Paris (CDG) | Aegean Airlines | A33314 | 14:55 | schemalagd | |
| Paris (CDG) | Air France | AF3873 | 14:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7634 | 14:55 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4003 | 14:55 | schemalagd | |
| Oslo (OSL) | SAS | SK484 expand_more(1) | 14:55 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 14:55 | schemalagd | |
| Dublin (DUB) | SAS | SK536 | 15:05 | schemalagd | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:05 | schemalagd | |
| Lulea (LLA) | Air France | AF4901 | 15:05 | schemalagd | |
| Lulea (LLA) | KLM | KL2923 | 15:05 | schemalagd | |
| Palma Mallorca (PMI) | SAS | SK1806 | 15:05 | schemalagd | |
| Skelleftea (SFT) | Norwegian Air Sweden | D84052 | 15:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1426 | 15:15 | schemalagd | |
| Vilnius (VNO) | SAS | SK739 expand_more(2) | 15:30 | schemalagd | |
| Vilnius (VNO) | Air France | AF5156 | 15:30 | schemalagd | |
| Vilnius (VNO) | KLM | KL8539 | 15:30 | schemalagd | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83210 | 15:35 | schemalagd | |
| Vantaa (HEL) | SAS | SK709 expand_more(3) | 15:35 | schemalagd | |
| Vantaa (HEL) | Air France | AF4885 | 15:35 | schemalagd | |
| Vantaa (HEL) | KLM | KL8455 | 15:35 | schemalagd | |
| Vantaa (HEL) | LOT | LO5434 | 15:35 | schemalagd | |
| Riga (RIX) | Ryanair | FR4641 | 15:35 | schemalagd | |
| Milan (LIN) | SAS | SK690 | 15:40 | schemalagd | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | schemalagd | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | schemalagd | |
| Kiruna (KRN) | SAS | SK1045 expand_more(3) | 16:00 | schemalagd | |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | schemalagd | |
| Kiruna (KRN) | airBaltic | BT6195 | 16:00 | schemalagd | |
