Flyg ankomster och avgångar på Stockholm Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | schemalagd | |
| Malaga (AGP) | SAS | SK1584 | 00:25 | schemalagd | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | schemalagd | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | schemalagd | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | schemalagd | |
| Preveza Lefkas (PVK) | Jettime | JP604 | 01:43 | schemalagd | |
| Larnaca (LCA) | TUI | 6B634 | 04:30 | Försenad | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | schemalagd | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | schemalagd | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | schemalagd | |
| Turku (TKU) | Air France | AF4960 | 06:15 | schemalagd | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | schemalagd | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | schemalagd | |
| Turku (TKU) | KLM | KL8529 | 06:15 | schemalagd | |
| Turku (TKU) | LOT | LO5488 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | schemalagd | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | schemalagd | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | schemalagd | |
| Tallinn (TLL) | CityJet | SK1771 expand_more(2) | 06:55 | schemalagd | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | schemalagd | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | schemalagd | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:54 | landat |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:54 | landat |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:54 | landat |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:54 | landat |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:59 | landat |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:59 | landat |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 06:52 | landat |
| Malmo (MMX) | KLM | KL2947 | 07:10 | 06:52 | landat |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | schemalagd | |
| Newark (EWR) | Air France | AF4346 | 07:15 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | Försenad | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | Försenad | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | schemalagd | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | schemalagd | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | schemalagd | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | schemalagd | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | schemalagd | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | schemalagd | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | 06:56 | landat |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 06:56 | landat |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:56 | landat |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | schemalagd | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | schemalagd | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | schemalagd | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 06:38 | landat |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:38 | landat |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | schemalagd | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | schemalagd | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | schemalagd | |
| Halmstad (HAD) | SAS | SK2136 expand_more(1) | 07:25 | schemalagd | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | schemalagd | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | schemalagd | |
| Visby (VBY) | KLM | KL8531 | 07:25 | schemalagd | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | schemalagd | |
| Vilnius (VNO) | Delta Air Lines | DL7580 | 07:25 | schemalagd | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | schemalagd | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | schemalagd | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | schemalagd | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07:30 | schemalagd | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | schemalagd | |
| Umea (UME) | KLM | KL8405 | 07:30 | schemalagd | |
| Oslo (OSL) | SAS | SK844 | 07:30 | schemalagd | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | schemalagd | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | schemalagd | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | schemalagd | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | schemalagd | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:45 | Försenad | |
| Umea (UME) | Norwegian | D84002 | 07:50 | schemalagd | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY802 | 08:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | schemalagd | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 08:10 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | schemalagd | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | schemalagd | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | schemalagd | |
| Riga (RIX) | SAS | SK9601 | 08:10 | schemalagd | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | schemalagd | |
| Visby (VBY) | SAS | SK92 expand_more(2) | 08:10 | schemalagd | |
| Visby (VBY) | KLM | KL8535 | 08:10 | schemalagd | |
| Visby (VBY) | LOT | LO5406 | 08:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | schemalagd | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | schemalagd | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | schemalagd | |
| New York (JFK) | Air France | AF3593 | 08:20 | schemalagd | |
| New York (JFK) | KLM | KL6063 | 08:20 | schemalagd | |
| New York (JFK) | SAS | SK3999 | 08:20 | schemalagd | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | schemalagd | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | schemalagd | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | schemalagd | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | schemalagd | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | schemalagd | |
| Umea (UME) | SAS | SK25 expand_more(4) | 08:25 | schemalagd | |
| Umea (UME) | All Nippon Airways | NH6341 | 08:25 | schemalagd | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:25 | schemalagd | |
| Umea (UME) | KLM | KL8403 | 08:25 | schemalagd | |
| Umea (UME) | LOT | LO5490 | 08:25 | schemalagd | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | schemalagd | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | schemalagd | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | schemalagd | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | schemalagd | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 08:40 | schemalagd | |
| Doha (DOH) | Finnair | AY6658 | 08:40 | schemalagd | |
| Doha (DOH) | Iberia | IB8409 | 08:40 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 08:40 | schemalagd | |
| Doha (DOH) | Oman Air | WY6122 | 08:40 | schemalagd | |
| Doha (DOH) | RwandAir | WB1454 | 08:40 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 08:40 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6156 | 08:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | schemalagd | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:20 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | schemalagd | |
| Oslo (OSL) | SAS | SK480 | 09:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | schemalagd | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | schemalagd | |
| Riga (RIX) | Malta Air | FR4641 | 09:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | schemalagd | |
| Gothenburg (GOT) | BRA | SK148 | 09:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | schemalagd | |
| Ronneby (RNB) | BRA | SK1142 expand_more(1) | 09:50 | schemalagd | |
| Ronneby (RNB) | KLM | KL8547 | 09:50 | schemalagd | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:48 | landat |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:48 | landat |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:48 | landat |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:37 | landat |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:37 | landat |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:37 | landat |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:37 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:37 | landat |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | schemalagd | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | 09:57 | landat |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | 09:57 | landat |
| Oslo (OSL) | SAS | SK864 | 10:25 | schemalagd | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | schemalagd | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | schemalagd | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 10:50 | schemalagd | |
| Umea (UME) | Norwegian | D84006 | 10:50 | schemalagd | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | schemalagd | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | schemalagd | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | schemalagd | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | schemalagd | |
| Visby (VBY) | Air France | AF4970 | 10:50 | schemalagd | |
| Visby (VBY) | KLM | KL8515 | 10:50 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | schemalagd | |
| Gothenburg (GOT) | SAS | SK142 | 10:55 | schemalagd | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | Inställt | |
| Umea (UME) | Air France | AF4966 | 10:55 | Inställt | |
| Umea (UME) | KLM | KL8411 | 10:55 | Inställt | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | schemalagd | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | schemalagd | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | schemalagd | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | schemalagd | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | schemalagd | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | schemalagd | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | schemalagd | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | schemalagd | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | schemalagd | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:20 | schemalagd | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | schemalagd | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | schemalagd | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | schemalagd | |
| Halmstad (HAD) | BRA | SK2130 expand_more(2) | 11:25 | schemalagd | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | schemalagd | |
| Halmstad (HAD) | KLM | KL8565 | 11:25 | schemalagd | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:30 | schemalagd | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | schemalagd | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | schemalagd | |
| Billund (BLL) | CityJet | SK2498 expand_more(1) | 11:35 | schemalagd | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | schemalagd | |
| Gothenburg (GOT) | SAS | SK144 expand_more(1) | 11:40 | schemalagd | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | schemalagd | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | schemalagd | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | schemalagd | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | schemalagd | |
| Paris (CDG) | GOL | G35207 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9721 | 11:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1279 | 12:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(3) | 12:05 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 12:05 | schemalagd | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2831 | 12:05 | schemalagd | |
| Porto (OPO) | Ryanair | FR317 | 12:05 | schemalagd | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | schemalagd | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | schemalagd | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:10 | schemalagd | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:10 | schemalagd | |
| Kiruna (KRN) | KLM | KL8483 | 12:10 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6691 | 12:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | schemalagd | |
| Oslo (OSL) | SAS | SK486 expand_more(1) | 12:40 | schemalagd | |
| Oslo (OSL) | Aegean Airlines | A33340 | 12:40 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | schemalagd | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | schemalagd | |
| Athens (ATH) | SAS | SK8423 | 12:55 | schemalagd | |
| Berlin (BER) | SAS | SK2678 | 13:00 | schemalagd | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | schemalagd | |
| Paris (CDG) | Air France | AF4559 | 13:00 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | schemalagd | |
| Brussels (BRU) | SAS | SK590 expand_more(1) | 13:05 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2690 | 13:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | schemalagd | |
| Sarajevo (SJJ) | Norwegian | D84344 | 13:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | schemalagd | |
| Oslo (OSL) | SAS | SK868 | 13:15 | schemalagd | |
| Beziers (BZR) | Ryanair | FR7675 | 13:20 | schemalagd | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | schemalagd | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | schemalagd | |
| Edinburgh (EDI) | SAS | SK2546 | 13:25 | schemalagd | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | schemalagd | |
| Vantaa (HEL) | BRA | SK709 expand_more(2) | 13:35 | schemalagd | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | schemalagd | |
| Vantaa (HEL) | KLM | KL8593 | 13:35 | schemalagd | |
| Visby (VBY) | BRA | SK80 expand_more(2) | 13:40 | schemalagd | |
| Visby (VBY) | Air France | AF4570 | 13:40 | schemalagd | |
| Visby (VBY) | KLM | KL2935 | 13:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Försenad | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | Försenad | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | Försenad | |
| Umea (UME) | SAS | SK2027 expand_more(1) | 13:45 | schemalagd | |
| Umea (UME) | Air France | AF4968 | 13:45 | schemalagd | |
| Vaasa (VAA) | BRA | SK4225 | 13:45 | schemalagd | |
| Berlin (BER) | Norwegian | D84506 | 13:50 | schemalagd | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | schemalagd | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | schemalagd | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | schemalagd | |
| Athens (ATH) | SAS | SK1834 | 14:15 | schemalagd | |
| Split (SPU) | SAS | SK1832 | 14:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | schemalagd | |
| Karlstad (KSD) | NyxAir | OJ626 | 14:33 | schemalagd | |
| London (LGW) | Norwegian | D84452 | 14:35 | schemalagd | |
| Turku (TKU) | BRA | SK2727 | 14:35 | schemalagd | |
| Bergen (BGO) | SAS | SK898 | 14:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | schemalagd | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | schemalagd | |
| Oslo (OSL) | SAS | SK496 | 14:55 | Inställt | |
| London (LHR) | British Airways | BA772 | 15:00 | schemalagd | |
| Lulea (LLA) | SAS | SK9 | 15:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | schemalagd | |
| Dublin (DUB) | SAS | SK536 | 15:15 | schemalagd | |
| Hamburg (HAM) | SAS | SK2646 | 15:15 | schemalagd | |
| Samos (SMI) | TUI | 6B574 | 15:15 | schemalagd | |
| Kiruna (KRN) | SAS | SK1045 | 15:20 | Inställt | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH804 | 15:35 | schemalagd | |
| Palma Mallorca (PMI) | TUI | 6B158 | 15:35 | schemalagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK723 | 15:36 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | schemalagd | |
