Ankünfte und Abflüge von Flügen in Stockholm Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | geplant | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | geplant | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | geplant | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | geplant | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1258 | 00:35 | geplant | |
| Malaga (AGP) | Ryanair | FR4687 | 01:15 | Verzögert | |
| Gdansk (GDN) | Ryanair | FR4679 | 01:15 | 00:54 | Gelandet |
| Phuket (HKT) | Sunclass Airlines | DK2565 | 01:35 | geplant | |
| Vantaa (HEL) | Lufthansa Cargo | LH8325 expand_more(1) | 01:45 | geplant | |
| Vantaa (HEL) | Lufthansa | LH8324 | 01:45 | geplant | |
| Chengdu (CTU) | Air China | CA3157 | 05:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | geplant | |
| Turku (TKU) | SAS | SK4231 expand_more(3) | 06:35 | geplant | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:35 | geplant | |
| Turku (TKU) | KLM | KL8435 | 06:35 | geplant | |
| Turku (TKU) | LOT | LO5488 | 06:35 | geplant | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 06:45 | geplant | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 06:45 | geplant | |
| Tallinn (TLL) | SAS | SK1783 expand_more(1) | 07:00 | geplant | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | 07:00 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | 07:00 | Gelandet |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 07:20 | geplant | |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | geplant | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | geplant | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | geplant | |
| Riga (RIX) | SAS | SK9601 | 07:20 | geplant | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 06:44 | Gelandet |
| Newark (EWR) | Air France | AF4346 | 07:30 | 06:44 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 06:44 | Gelandet |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | geplant | |
| Umea (UME) | SAS | SK27 expand_more(2) | 08:05 | geplant | |
| Umea (UME) | KLM | KL2939 | 08:05 | geplant | |
| Umea (UME) | LOT | LO5490 | 08:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:30 | geplant | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 08:30 | geplant | |
| Lulea (LLA) | KLM | KL2893 | 08:30 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 08:30 | geplant | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | geplant | |
| Malmo (MMX) | SAS | SK132 expand_more(1) | 08:40 | geplant | |
| Malmo (MMX) | KLM | KL2957 | 08:40 | geplant | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 08:50 | geplant | |
| Visby (VBY) | LOT | LO5406 | 08:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR4617 | 09:05 | geplant | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(3) | 09:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2206 | 09:15 | geplant | |
| Kalamata (KLX) | Aegean Airlines | A3400 | 09:45 | geplant | |
| Vantaa (HEL) | Norwegian | D84282 | 09:55 | geplant | |
| Poznan (POZ) | Ryanair | FR7679 | 09:55 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | geplant | |
| Lulea (LLA) | Norwegian | D84032 | 10:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 09:51 | Gelandet |
| Umea (UME) | Norwegian | D84006 | 10:20 | geplant | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7104 | 10:25 | geplant | |
| London (LHR) | Finnair | AY5926 | 10:25 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 10:25 | geplant | |
| London (STN) | Ryanair | FR4719 | 10:25 | geplant | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:25 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 10:25 | geplant | |
| Ostersund (OSD) | KLM | KL8529 | 10:25 | geplant | |
| Visby (VBY) | BRA | SK80 expand_more(2) | 10:25 | geplant | |
| Visby (VBY) | Air France | AF4970 | 10:25 | geplant | |
| Visby (VBY) | KLM | KL2915 | 10:25 | geplant | |
| Malaga (AGP) | Ryanair | FR4472 | 10:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | geplant | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | geplant | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | geplant | |
| Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | geplant | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | geplant | |
| Sundsvall (SDL) | KLM | KL8423 | 10:40 | geplant | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:50 | geplant | |
| Umea (UME) | Air France | AF4966 | 10:50 | geplant | |
| Umea (UME) | KLM | KL2943 | 10:50 | geplant | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:50 | geplant | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:55 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:55 | geplant | |
| Alicante (ALC) | Norwegian | D85350 | 11:05 | geplant | |
| Lulea (LLA) | CityJet | SK5 expand_more(3) | 11:05 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:05 | geplant | |
| Lulea (LLA) | KLM | KL2897 | 11:05 | geplant | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | geplant | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2202 | 11:15 | geplant | |
| Malaga (AGP) | Norwegian | D85050 | 11:20 | geplant | |
| Krakow (KRK) | Malta Air | FR4636 | 11:20 | geplant | |
| Vantaa (HEL) | SAS | SK705 expand_more(2) | 11:20 | geplant | |
| Vantaa (HEL) | Air France | AF3854 | 11:20 | geplant | |
| Vantaa (HEL) | KLM | KL8561 | 11:20 | geplant | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | geplant | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8507 | 11:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | geplant | |
| Berlin (BER) | SAS | SK2678 | 11:35 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | geplant | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | geplant | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | geplant | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:50 | geplant | |
| Trondheim (TRD) | SAS | SK2474 expand_more(2) | 12:10 | geplant | |
| Trondheim (TRD) | Air France | AF5151 | 12:10 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 12:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1248 expand_more(1) | 12:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | geplant | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 12:20 | geplant | |
| Malmo (MMX) | Air France | AF4903 | 12:20 | geplant | |
| Malmo (MMX) | KLM | KL8493 | 12:20 | geplant | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 12:30 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | geplant | |
| Turin (TRN) | Eurowings | EW5071 | 12:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | geplant | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | geplant | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | geplant | |
| Rome (FCO) | Ryanair | FR915 | 12:50 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | geplant | |
| Visby (VBY) | BRA | SK90 expand_more(2) | 13:20 | 12:54 | Gelandet |
| Visby (VBY) | Air France | AF3870 | 13:20 | 12:54 | Gelandet |
| Visby (VBY) | KLM | KL2935 | 13:20 | 12:54 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 13:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8506 | 13:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:25 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:25 | geplant | |
| Dublin (DUB) | SAS | SK536 | 13:30 | geplant | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(2) | 13:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:30 | geplant | |
| Lisbon (LIS) | SAS | SK8900 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK558 expand_more(2) | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2860 | 13:35 | geplant | |
| NIce (NCE) | Norwegian | D84322 | 13:35 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85600 | 13:40 | geplant | |
| Gothenburg (GOT) | SAS | SK162 | 13:45 | geplant | |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 13:50 | geplant | |
| Kiruna (KRN) | Air France | AF4892 | 13:50 | geplant | |
| Kiruna (KRN) | All Nippon Airways | NH6339 | 13:50 | geplant | |
| Kiruna (KRN) | Etihad Airways | EY3989 | 13:50 | geplant | |
| Kiruna (KRN) | KLM | KL8593 | 13:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR9171 | 13:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | geplant | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | geplant | |
| Lyon (LYS) | Norwegian | D89621 | 14:05 | geplant | |
| Salzburg (SZG) | SAS | SK7882 | 14:14 | geplant | |
| Budapest (BUD) | Norwegian | D88907 | 14:15 | geplant | |
| Gothenburg (GOT) | SAS | SK144 | 14:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:15 | geplant | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | geplant | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | geplant | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | geplant | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | geplant | |
| Turku (TKU) | BRA | SK2727 expand_more(2) | 14:30 | geplant | |
| Turku (TKU) | Air France | AF4953 | 14:30 | geplant | |
| Turku (TKU) | KLM | KL8433 | 14:30 | geplant | |
| Budapest (BUD) | Ryanair | FR7604 | 14:35 | geplant | |
| Innsbruck (INN) | SAS | SK7906 | 14:46 | geplant | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:55 | geplant | |
| Vienna (VIE) | Air Canada | AC6221 | 14:55 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | geplant | |
| Oslo (OSL) | SAS | SK484 | 14:55 | geplant | |
| Vantaa (HEL) | BRA | SK709 expand_more(2) | 15:00 | geplant | |
| Vantaa (HEL) | Air France | AF4884 | 15:00 | geplant | |
| Vantaa (HEL) | KLM | KL8563 | 15:00 | geplant | |
| Lulea (LLA) | SAS | SK9 expand_more(3) | 15:25 | geplant | |
| Lulea (LLA) | Air France | AF4901 | 15:25 | geplant | |
| Lulea (LLA) | KLM | KL2901 | 15:25 | geplant | |
| Lulea (LLA) | LOT | LO5448 | 15:25 | geplant | |
| Geneva (GVA) | Swiss | LX1232 expand_more(1) | 15:30 | geplant | |
| Geneva (GVA) | ITA Airways | AZ3822 | 15:30 | geplant | |
| Innsbruck (INN) | SAS | SK7944 | 15:31 | geplant | |
| Gdansk (GDN) | Malta Air | FR6099 | 15:35 | geplant | |
| Gothenburg (GOT) | SAS | SK166 | 15:35 | geplant | |
| Milan (LIN) | SAS | SK690 | 15:40 | geplant | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | geplant | |
| Geneva (GVA) | SAS | SK2616 | 15:45 | geplant | |
| Arvidsjaur (AJR) | SAS | SK7023 | 15:49 | geplant | |
| Paris (BVA) | Ryanair | FR9167 | 16:05 | geplant | |
| Alicante (ALC) | SAS | SK1854 | 16:10 | geplant | |
| Antalya (AYT) | Pegasus | PC5019 | 16:10 | geplant | |
| Larnaca (LCA) | SAS | SK2982 | 16:10 | Verzögert | |
| Verona (VRN) | Norwegian | D89613 | 16:12 | geplant | |
| Riga (RIX) | Ryanair | FR4641 | 16:20 | geplant | |
| London (LGW) | Norwegian | D84456 | 16:25 | geplant | |
| Tallinn (TLL) | SAS | SK1773 expand_more(1) | 16:25 | geplant | |
| Tallinn (TLL) | Air France | AF5183 | 16:25 | geplant | |
| Beijing (PEK) | Air China | CA911 | 16:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1424 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | geplant | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | geplant | |
| Skelleftea (SFT) | BRA | SK1015 expand_more(2) | 16:40 | geplant | |
| Skelleftea (SFT) | Air France | AF4942 | 16:40 | geplant | |
| Skelleftea (SFT) | LOT | LO5482 | 16:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(4) | 16:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:45 | geplant | |
| London (LHR) | British Airways | BA780 expand_more(5) | 16:55 | geplant | |
| London (LHR) | American Airlines | AA7244 | 16:55 | geplant | |
| London (LHR) | Finnair | AY5930 | 16:55 | geplant | |
| London (LHR) | Iberia | IB3678 | 16:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7759 | 16:55 | geplant | |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | geplant | |
| Malaga (AGP) | Norwegian | D84222 | 17:05 | geplant | |
| Faro (FAO) | Norwegian | D84276 | 17:05 | geplant | |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | geplant | |
| Paris (CDG) | GOL | G35209 | 17:10 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 17:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | geplant | |
| Paris (CDG) | SAS | SK9723 | 17:10 | geplant | |
| Paris (CDG) | WestJet | WS5089 | 17:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:10 | geplant | |
| Istanbul (IST) | RwandAir | WB1357 | 17:10 | geplant | |
| Faro (FAO) | SAS | SK2944 | 17:20 | geplant | |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | geplant | |
| Vantaa (HEL) | American Airlines | AA8967 | 17:25 | geplant | |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:25 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | geplant | |
| London (LHR) | SAS | SK532 expand_more(4) | 17:25 | geplant | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | geplant | |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | geplant | |
| London (LHR) | Singapore Airlines | SQ2620 | 17:25 | geplant | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2418 expand_more(1) | 17:45 | geplant | |
| Munich (MUC) | United Airlines | UA9013 | 17:45 | geplant | |
| Innsbruck (INN) | SAS | SK7858 | 18:15 | geplant | |
| Malmo (MMX) | BRA | SK110 expand_more(1) | 18:20 | geplant | |
| Malmo (MMX) | KLM | KL2959 | 18:20 | geplant | |
| Umea (UME) | BRA | SK35 expand_more(1) | 18:25 | geplant | |
| Umea (UME) | LOT | LO5492 | 18:25 | geplant | |
| Kaunas (KUN) | Ryanair | FR4606 | 18:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1408 | 18:45 | geplant | |
| Vantaa (HEL) | SAS | SK711 | 18:50 | geplant | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | geplant | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | geplant | |
| Vilnius (VNO) | Ryanair | FR4048 | 19:00 | geplant | |
| Ostersund (OSD) | SAS | SK2065 | 19:05 | geplant | |
| Oslo (OSL) | SAS | SK488 | 19:15 | geplant | |
| Innsbruck (INN) | Eurowings | EW5065 | 19:20 | geplant | |
| Umea (UME) | SAS | SK2027 | 19:30 | geplant | |
| Hurghada (HRG) | Sunclass Airlines | DK843 | 19:55 | geplant | |
| Bangkok (BKK) | Norse | N0192 | 20:00 | geplant | |
| Berlin (BER) | SAS | SK2680 | 20:00 | geplant | |
| Lulea (LLA) | SAS | SK13 | 20:05 | geplant | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | geplant | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | geplant | |
| London (STN) | Ryanair | FR1463 | 20:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1430 | 20:15 | geplant | |
| Paris (CDG) | SAS | SK574 expand_more(5) | 20:20 | geplant | |
| Paris (CDG) | Aegean Airlines | A33314 | 20:20 | geplant | |
| Paris (CDG) | Aeromexico | AM7815 | 20:20 | geplant | |
| Paris (CDG) | Air France | AF3840 | 20:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7660 | 20:20 | geplant | |
| Paris (CDG) | WestJet | WS5800 | 20:20 | geplant | |
| Vantaa (HEL) | Finnair | AY819 | 20:25 | geplant | |
| Las Palmas (LPA) | TUI | 6B252 | 20:30 | geplant | |
| Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:30 | geplant | |
| Tenerife (TFS) | SAS | SK2099 | 20:30 | geplant | |
| London (LHR) | British Airways | BA782 expand_more(4) | 20:35 | geplant | |
| London (LHR) | American Airlines | AA7115 | 20:35 | geplant | |
| London (LHR) | Finnair | AY5932 | 20:35 | geplant | |
| London (LHR) | Iberia | IB3679 | 20:35 | geplant | |
| London (LHR) | Qatar Airways | QR8308 | 20:35 | geplant | |
| Lulea (LLA) | SAS | SK2003 | 20:45 | geplant | |
| Funchal (FNC) | SAS | SK2902 | 20:50 | geplant | |
| Las Palmas (LPA) | SAS | SK1820 | 20:50 | geplant | |
| London (LHR) | SAS | SK528 expand_more(4) | 20:55 | geplant | |
| London (LHR) | Aeromexico | AM7839 | 20:55 | geplant | |
| London (LHR) | Etihad Airways | EY3997 | 20:55 | geplant | |
| London (LHR) | Singapore Airlines | SQ2642 | 20:55 | geplant | |
| London (LHR) | Virgin Atlantic | VS5915 | 20:55 | geplant | |
| Las Palmas (LPA) | Norwegian | D84242 | 21:10 | geplant | |
| Krakow (KRK) | Ryanair | FR4627 | 21:45 | geplant | |
| Brussels (CRL) | Ryanair | FR4629 | 22:00 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 22:00 | geplant | |
| Las Palmas (LPA) | Norwegian | D85700 | 22:10 | geplant | |
| Marrakech (RAK) | Norwegian | D84528 | 22:10 | geplant | |
| Geneva (GVA) | SAS | SK612 | 22:20 | geplant | |
| Geneva (GVA) | Swiss | LX1238 | 22:35 | geplant | |
| Turin (TRN) | Norwegian | D89617 | 22:52 | geplant | |
| Tromso (TOS) | SAS | SK1491 | 22:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1227 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa Cargo | LH8325 expand_more(1) | 03:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH8324 | 03:15 | geplant | |
| Rome (FCO) | Ryanair | FR914 | 05:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR9170 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2209 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 06:00 | geplant | |
| Gdansk (GDN) | Ryanair | FR4616 | 06:00 | geplant | |
| Turin (TRN) | Eurowings | EW5070 | 06:05 | geplant | |
