Ankünfte und Abflüge von Flügen in Stockholm Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:38 | Gelandet |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:38 | Gelandet |
Marrakech (RAK) | Ryanair | FR9796 | 00:15 | 00:35 | Gelandet |
Oslo (OSL) | SAS | SK9229 | 00:15 | 00:03 | Gelandet |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:30 | Gelandet |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:30 | Gelandet |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:30 | Gelandet |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:30 | Gelandet |
Tirana (TIA) | Ryanair | FR8418 | 00:55 | 01:35 | Gelandet |
Billund (BLL) | DAT | R6951 | 01:01 | 01:07 | Gelandet |
Phuket (HKT) | Sunclass Airlines | DK4065 | 01:53 | 01:48 | Gelandet |
Chengdu (CTU) | Air China Cargo | CA3157 | 04:50 | 04:55 | Gelandet |
Chengdu (CTU) | Air China Cargo | CAO3105 | 05:35 | 06:30 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:51 | Gelandet |
Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:51 | Gelandet |
Chengdu (CTU) | Air China | CA3143 | 05:50 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 06:30 | 06:12 | Gelandet |
Doha (DOH) | Finnair | AY6658 | 06:30 | 06:12 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9317 | 06:30 | 06:12 | Gelandet |
Doha (DOH) | Oman Air | WY6122 | 06:30 | 06:12 | Gelandet |
Doha (DOH) | RwandAir | WB1454 | 06:30 | 06:12 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3529 | 06:30 | 06:12 | Gelandet |
Doha (DOH) | Virgin Australia | VA6156 | 06:30 | 06:12 | Gelandet |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:55 | 07:13 | Gelandet |
Bangkok (BKK) | Air Canada | AC7455 | 06:55 | 07:13 | Gelandet |
Tallinn (TLL) | SAS | SK1783 expand_more(1) | 07:00 | 06:55 | Gelandet |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:55 | Gelandet |
Vantaa (HEL) | Finnair | AY801 expand_more(3) | 07:10 | 07:17 | Gelandet |
Vantaa (HEL) | AirSERBIA | JU7900 | 07:10 | 07:17 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | 07:17 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:10 | 07:17 | Gelandet |
Newark (EWR) | SAS | SK904 | 07:20 | 06:36 | Gelandet |
Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:25 | Gelandet |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 07:25 | Gelandet |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:25 | Gelandet |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:25 | Gelandet |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:25 | Gelandet |
Gdansk (GDN) | Ryanair | FR4617 | 07:25 | 07:00 | Gelandet |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:15 | Gelandet |
Poznan (POZ) | Ryanair | FR7679 | 07:35 | 07:20 | Gelandet |
Oslo (OSL) | SAS | SK864 expand_more(2) | 07:45 | 07:22 | Gelandet |
Oslo (OSL) | KLM | KL8684 | 07:45 | 07:22 | Gelandet |
Oslo (OSL) | TAP Air Portugal | TP5522 | 07:45 | 07:22 | Gelandet |
Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | 08:30 | Gelandet |
Lulea (LLA) | KLM | KL2881 | 08:25 | 08:30 | Gelandet |
Lulea (LLA) | LOT | LO5446 | 08:25 | 08:30 | Gelandet |
Oslo (OSL) | Heston Airlines | DY804 | 08:40 | 09:03 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 08:45 | 08:39 | Gelandet |
Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 09:00 | 08:48 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | 08:48 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 09:00 | 08:48 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | 08:48 | Gelandet |
Amsterdam (AMS) | SAS | SK6639 | 09:00 | 08:48 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | 08:48 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | 09:11 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | 09:11 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | 09:11 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | 09:11 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU380 | 09:10 | geplant | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:10 | 09:07 | Gelandet |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:10 | 09:07 | Gelandet |
Gothenburg (GOT) | SAS | SK142 | 09:35 | 09:43 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR7619 | 09:40 | 09:39 | Gelandet |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 09:50 | 09:49 | Gelandet |
Barcelona (BCN) | Iberia | IB5256 | 09:50 | 09:49 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR4702 | 09:50 | 09:49 | Gelandet |
Barcelona (BCN) | Ryanair | FR3076 | 09:55 | 09:52 | Gelandet |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 09:45 | Gelandet |
Warsaw (WAW) | SAS | SK8100 | 09:55 | 09:45 | Gelandet |
Vantaa (HEL) | Norwegian | D84282 | 10:05 | 10:47 | Gelandet |
Lulea (LLA) | Norwegian | D84032 | 10:15 | 10:14 | Gelandet |
Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 10:11 | Gelandet |
Umea (UME) | Norwegian | D84006 | 10:20 | 10:23 | Gelandet |
London (LHR) | British Airways | BA776 expand_more(2) | 10:25 | 10:20 | Gelandet |
London (LHR) | Finnair | AY5926 | 10:25 | 10:20 | Gelandet |
London (LHR) | Qatar Airways | QR8359 | 10:25 | 10:20 | Gelandet |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | Korean Air | KE6419 | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | SAS | SK6641 | 10:35 | 10:44 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:35 | 10:44 | Gelandet |
Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:35 | 11:01 | Gelandet |
Ostersund (OSD) | Air France | AF4905 | 10:35 | 11:01 | Gelandet |
Ostersund (OSD) | KLM | KL8525 | 10:35 | 11:01 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:40 | 10:28 | Gelandet |
Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:28 | Gelandet |
Istanbul (IST) | IndiGo | 6E4066 | 10:40 | 10:28 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:28 | Gelandet |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:40 | 11:37 | Gelandet |
Umea (UME) | Air France | AF4966 | 10:40 | 11:37 | Gelandet |
Umea (UME) | KLM | KL2955 | 10:40 | 11:37 | Gelandet |
Umea (UME) | TAP Air Portugal | TP5590 | 10:40 | 11:37 | Gelandet |
Skelleftea (SFT) | SAS | SK1017 expand_more(4) | 10:50 | 11:44 | Gelandet |
Skelleftea (SFT) | Air France | AF4942 | 10:50 | geplant | |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | 11:44 | Gelandet |
Skelleftea (SFT) | KLM | KL8521 | 10:50 | 11:44 | Gelandet |
Skelleftea (SFT) | LOT | LO5482 | 10:50 | geplant | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:00 | 12:44 | Gelandet |
Lulea (LLA) | Air France | AF4900 | 11:00 | Verzögert | |
Lulea (LLA) | KLM | KL2885 | 11:00 | Verzögert | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:00 | Verzögert | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:55 | Gelandet |
Malaga (AGP) | Norwegian | D85054 | 11:20 | 11:20 | Gelandet |
Budapest (BUD) | Ryanair | FR7604 | 11:30 | 13:35 | Gelandet |
Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:35 | 11:39 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6083 | 11:35 | 11:39 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7022 | 11:35 | 11:39 | Gelandet |
Munich (MUC) | United Airlines | UA9222 | 11:35 | 11:39 | Gelandet |
Treviso (TSF) | Ryanair | FR1609 | 11:40 | 12:12 | Gelandet |
Reykjavik (KEF) | Icelandair | FI306 expand_more(6) | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | Emirates | EK3370 | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | Finnair | AY6814 | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | JetBlue | B65606 | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | SAS | SK6156 | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | 11:55 | Gelandet |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | 11:55 | Gelandet |
London (STN) | Ryanair | FR4693 | 11:45 | 11:31 | Gelandet |
Paris (CDG) | Air France | AF1262 expand_more(10) | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Aeromexico | AM5708 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Air Austral | UU8262 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Etihad Airways | EY5968 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | ITA Airways | AZ2676 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 11:41 | Gelandet |
Paris (CDG) | SAS | SK9721 | 11:50 | 11:41 | Gelandet |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 12:10 | 13:18 | Gelandet |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 12:10 | 13:18 | Gelandet |
Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | 12:30 | Gelandet |
Zurich (ZRH) | Air Canada | AC6851 | 12:20 | 12:30 | Gelandet |
Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | 12:51 | Gelandet |
Dubai (DXB) | Qantas | QF8157 | 12:40 | 12:51 | Gelandet |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Air Europa | UX3743 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | SAS | SK6643 | 12:45 | 12:31 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:45 | 12:31 | Gelandet |
Kiruna (KRN) | SAS | SK1041 expand_more(1) | 12:55 | 12:17 | Gelandet |
Kiruna (KRN) | Etihad Airways | EY3992 | 12:55 | 12:17 | Gelandet |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | 13:20 | Gelandet |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | 13:20 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR4690 | 13:10 | 13:17 | Gelandet |
Vantaa (HEL) | Finnair | AY807 expand_more(1) | 13:15 | 14:19 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6770 | 13:15 | 14:19 | Gelandet |
Doha (DOH) | Finnair | AY1984 expand_more(2) | 13:20 | 12:27 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4842 | 13:20 | 12:27 | Gelandet |
Doha (DOH) | Qatar Airways | QR6124 | 13:20 | 12:27 | Gelandet |
Vantaa (HEL) | Finnair | AY809 expand_more(2) | 13:30 | 13:40 | Gelandet |
Vantaa (HEL) | Iberia | IB6430 | 13:30 | 13:40 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6772 | 13:30 | 13:40 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:30 | 14:00 | Gelandet |
Lisbon (LIS) | Air China | CA7039 | 13:30 | 14:00 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48662 | 13:30 | 14:00 | Gelandet |
Lisbon (LIS) | SAS | SK8900 | 13:30 | 14:00 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(1) | 13:35 | 13:13 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:35 | 13:13 | Gelandet |
NIce (NCE) | Norwegian | D84322 | 13:35 | 14:09 | Gelandet |
Amsterdam (AMS) | SAS | SK558 expand_more(1) | 13:40 | 16:18 | Gelandet |
Amsterdam (AMS) | KLM | KL2860 | 13:40 | 16:18 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | Aegean Airlines | A31426 | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9281 | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | Luxair | LG1401 | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:40 | 13:53 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9000 | 13:40 | 13:53 | Gelandet |
Gothenburg (GOT) | SAS | SK162 expand_more(1) | 13:50 | 13:51 | Gelandet |
Gothenburg (GOT) | KLM | KL8681 | 13:50 | 13:51 | Gelandet |
Paris (CDG) | SAS | SK6072 | 14:00 | 14:12 | Gelandet |
Dublin (DUB) | SAS | SK536 | 14:00 | 14:27 | Gelandet |
Madrid (MAD) | Iberia | IB823 expand_more(3) | 14:00 | 13:55 | Gelandet |
Madrid (MAD) | American Airlines | AA8547 | 14:00 | 13:55 | Gelandet |
Madrid (MAD) | Finnair | AY5634 | 14:00 | 13:55 | Gelandet |
Madrid (MAD) | Vueling | VY5128 | 14:00 | 13:55 | Gelandet |
Antalya (AYT) | Pegasus | PC5019 | 14:05 | 14:36 | Gelandet |
Istanbul (SAW) | Pegasus | PC1281 | 14:10 | 13:58 | Gelandet |
Munich (MUC) | Lufthansa | LH2416 expand_more(3) | 14:15 | 14:23 | Gelandet |
Munich (MUC) | Aegean Airlines | A31478 | 14:15 | 14:23 | Gelandet |
Munich (MUC) | Air Canada | AC9293 | 14:15 | 14:23 | Gelandet |
Munich (MUC) | United Airlines | UA9158 | 14:15 | 14:23 | Gelandet |
Kiruna (KRN) | SAS | SK1045 expand_more(3) | 14:20 | 14:21 | Gelandet |
Kiruna (KRN) | Air France | AF4892 | 14:20 | 14:21 | Gelandet |
Kiruna (KRN) | Etihad Airways | EY3989 | 14:20 | 14:21 | Gelandet |
Kiruna (KRN) | KLM | KL8573 | 14:20 | 14:21 | Gelandet |
Palma Mallorca (PMI) | SAS | SK1806 | 14:20 | 14:15 | Gelandet |
Salzburg (SZG) | SAS | SK7882 | 14:20 | 15:03 | Gelandet |
Tallinn (TLL) | SAS | SK1773 expand_more(1) | 14:30 | 15:05 | Gelandet |
Tallinn (TLL) | KLM | KL2925 | 14:30 | 15:05 | Gelandet |
Porto (OPO) | Ryanair | FR317 | 14:40 | 14:30 | Gelandet |
Salzburg (SZG) | SAS | SK7202 | 14:50 | 14:25 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:55 | 14:50 | Gelandet |
Vienna (VIE) | Air Canada | AC6221 | 14:55 | 14:50 | Gelandet |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | 14:50 | Gelandet |
Riga (RIX) | Ryanair | FR4641 | 15:00 | 15:29 | Gelandet |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 15:05 | 15:16 | Gelandet |
Zurich (ZRH) | Air Canada | AC6849 | 15:05 | 15:16 | Gelandet |
Zurich (ZRH) | United Airlines | UA9800 | 15:05 | 15:16 | Gelandet |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:15 | 17:35 | Gelandet |
Lulea (LLA) | Air France | AF4901 | 15:15 | 17:35 | Gelandet |
Lulea (LLA) | KLM | KL2889 | 15:15 | 17:35 | Gelandet |
Barcelona (BCN) | SAS | SK1812 | 15:20 | 15:46 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(3) | 15:30 | 15:22 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9149 | 15:30 | 15:22 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:30 | 15:22 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9352 | 15:30 | 15:22 | Gelandet |
Geneva (GVA) | Swiss | LX1232 | 15:30 | 15:24 | Gelandet |
Oslo (OSL) | SAS | SK486 expand_more(1) | 15:30 | 16:06 | Gelandet |
Oslo (OSL) | KLM | KL8680 | 15:30 | 16:06 | Gelandet |
Geneva (GVA) | SAS | SK2616 | 15:40 | 16:44 | Gelandet |
Milan (LIN) | SAS | SK690 | 15:40 | 16:38 | Gelandet |
Malaga (AGP) | SAS | SK1584 | 15:45 | 15:40 | Gelandet |
London (LGW) | Norwegian | D84456 | 16:25 | Verzögert | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 16:30 | 16:33 | Gelandet |
Malmo (MMX) | Air France | AF4559 | 16:30 | 16:33 | Gelandet |
Malmo (MMX) | KLM | KL2959 | 16:30 | 16:33 | Gelandet |
Beijing (PEK) | Air China | CA911 expand_more(1) | 16:30 | 16:40 | Gelandet |
Beijing (PEK) | TAP Air Portugal | TP8779 | 16:30 | 16:40 | Gelandet |
Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | GOL Linhas Aereas | G35505 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | SAS | SK6645 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Tarom | RO9302 | 16:35 | 16:35 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:35 | 16:35 | Gelandet |
London (LHR) | British Airways | BA780 expand_more(4) | 16:55 | 16:58 | Gelandet |
London (LHR) | American Airlines | AA6784 | 16:55 | 16:58 | Gelandet |
London (LHR) | Finnair | AY5930 | 16:55 | 16:58 | Gelandet |
London (LHR) | Iberia | IB3678 | 16:55 | 16:58 | Gelandet |
London (LHR) | Qatar Airways | QR8309 | 16:55 | 16:58 | Gelandet |
Malaga (AGP) | Norwegian | D84222 | 17:05 | 17:27 | Gelandet |
Faro (FAO) | Norwegian | DY899 | 17:05 | Unbekannt | |
Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:05 | 17:43 | Gelandet |
Istanbul (IST) | IndiGo | 6E4303 | 17:05 | 17:43 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:05 | 17:43 | Gelandet |
Istanbul (IST) | RwandAir | WB1357 | 17:05 | 17:43 | Gelandet |
Paris (CDG) | Air France | AF1062 expand_more(9) | 17:10 | 17:15 | Gelandet |
Paris (CDG) | Aeromexico | AM5705 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | Air Mauritius | MK9632 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | Etihad Airways | EY5864 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35209 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | ITA Airways | AZ2678 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | SAS | SK9723 | 17:10 | 17:15 | Gelandet |
Paris (CDG) | WestJet | WS5089 | 17:10 | 17:15 | Gelandet |
Vantaa (HEL) | Finnair | AY815 expand_more(3) | 17:10 | Unbekannt | |
Vantaa (HEL) | British Airways | BA6049 | 17:10 | Unbekannt | |
Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:10 | Unbekannt | |
Vantaa (HEL) | Qatar Airways | QR6782 | 17:10 | Unbekannt | |
Cologne (CGN) | Ryanair | FR4772 | 17:20 | 17:13 | Gelandet |
Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 17:20 | 17:17 | Gelandet |
Copenhagen (CPH) | KLM | KL2873 | 17:20 | 17:17 | Gelandet |
Faro (FAO) | SAS | SK2944 | 17:25 | 17:40 | Gelandet |
Larnaca (LCA) | Norwegian | D84402 | 17:30 | Verzögert | |
London (LHR) | SAS | SK532 expand_more(4) | 17:30 | Verzögert | |
London (LHR) | Delta Air Lines | DL7627 | 17:30 | Verzögert | |
London (LHR) | Etihad Airways | EY3999 | 17:30 | Verzögert | |
London (LHR) | Singapore Airlines | SQ2620 | 17:30 | Verzögert | |
London (LHR) | Virgin Atlantic | VS5914 | 17:30 | Verzögert | |
Munich (MUC) | Lufthansa | LH2418 expand_more(2) | 17:50 | 17:53 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7758 | 17:50 | 17:53 | Gelandet |
Munich (MUC) | United Airlines | UA9013 | 17:50 | 17:53 | Gelandet |
Oslo (OSL) | SAS | SK490 | 17:55 | Verzögert | |
Lulea (LLA) | SAS | SK11 | 18:00 | 17:56 | Gelandet |
Alicante (ALC) | SAS | SK1854 | 18:15 | geplant | |
Krakow (KRK) | Ryanair | FR4627 | 18:15 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(1) | 18:15 | 17:59 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9070 | 18:15 | 17:59 | Gelandet |
Lulea (LLA) | SAS | SK13 expand_more(1) | 18:35 | geplant | |
Lulea (LLA) | LOT | LO5448 | 18:35 | geplant | |
Oslo (OSL) | SAS | SK492 | 18:40 | geplant | |
Vienna (VIE) | Lauda Europe | FR755 | 18:45 | geplant | |
Warsaw (WAW) | LOT | LO457 expand_more(1) | 19:20 | geplant | |
Warsaw (WAW) | SAS | SK8102 | 19:20 | geplant | |
Tallinn (TLL) | Ryanair | FR4623 | 19:30 | geplant | |
Las Palmas (LPA) | Jettime | JP166 | 19:32 | geplant | |
Vaasa (VAA) | SAS | SK4223 expand_more(1) | 19:45 | geplant | |
Vaasa (VAA) | KLM | KL8623 | 19:45 | geplant | |
Berlin (BER) | SAS | SK2680 | 19:55 | geplant | |
Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | geplant | |
Oslo (OSL) | RwandAir | WB1221 | 20:05 | geplant | |
Vilnius (VNO) | Ryanair | FR4048 | 20:10 | geplant | |
Tenerife (TFS) | SAS | SK2099 | 20:20 | geplant | |
Vantaa (HEL) | Finnair | AY819 expand_more(2) | 20:25 | geplant | |
Vantaa (HEL) | Icelandair | FI7311 | 20:25 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6783 | 20:25 | geplant | |
Las Palmas (LPA) | TUI | 6B252 | 20:30 | Verzögert | |
Lulea (LLA) | SAS | SK2003 | 20:30 | geplant | |
Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:30 | Verzögert | |
London (LHR) | British Airways | BA786 expand_more(6) | 20:35 | geplant | |
London (LHR) | American Airlines | AA6713 | 20:35 | geplant | |
London (LHR) | Cathay Pacific | CX7105 | 20:35 | geplant | |
London (LHR) | Finnair | AY5936 | 20:35 | geplant | |
London (LHR) | Iberia | IB3681 | 20:35 | geplant | |
London (LHR) | Jet Linx Aviation | JL7717 | 20:35 | geplant | |
London (LHR) | Qatar Airways | QR5920 | 20:35 | geplant | |
Agadir (AGA) | SAS | SK2506 | 20:40 | geplant | |
Funchal (FNC) | SAS | SK2902 | 20:45 | Verzögert | |
Las Palmas (LPA) | SAS | SK1820 | 20:50 | Verzögert | |
Kaunas (KUN) | Ryanair | FR4606 | 20:55 | geplant | |
Umea (UME) | SAS | SK2027 expand_more(2) | 20:55 | geplant | |
Umea (UME) | Air France | AF4952 | 20:55 | geplant | |
Umea (UME) | KLM | KL2957 | 20:55 | geplant | |
London (LHR) | SAS | SK528 expand_more(4) | 21:00 | geplant | |
London (LHR) | Delta Air Lines | DL7626 | 21:00 | geplant | |
London (LHR) | Etihad Airways | EY3997 | 21:00 | geplant | |
London (LHR) | Singapore Airlines | SQ2642 | 21:00 | geplant | |
London (LHR) | Virgin Atlantic | VS5915 | 21:00 | geplant | |
Tromso (TOS) | SAS | SK1491 expand_more(1) | 21:00 | geplant | |
Tromso (TOS) | KLM | KL8629 | 21:00 | geplant | |
Malaga (AGP) | Eurowings | EW4617 | 21:05 | Verzögert | |
Lulea (LLA) | Norwegian | D88572 | 21:05 | geplant | |
Gdansk (GDN) | Ryanair | FR4679 | 21:10 | geplant | |
Gothenburg (GOT) | SAS | SK158 expand_more(3) | 21:15 | geplant | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 21:15 | geplant | |
Gothenburg (GOT) | Icelandair | FI7492 | 21:15 | geplant | |
Gothenburg (GOT) | Icelandair | FI7478 | 21:15 | geplant | |
Bergamo (BGY) | Ryanair | FR3655 | 21:25 | geplant | |
Lulea (LLA) | Norwegian | D88574 | 21:25 | geplant | |
Las Palmas (LPA) | Norwegian | D84242 | 21:35 | Verzögert | |
Skelleftea (SFT) | SAS | SK1013 | 21:35 | geplant | |
Oslo (OSL) | Icelandair | FI321 | 22:05 | geplant | |
