Ankünfte und Abflüge von Flügen in Stockholm Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(4) | 00:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:15 | geplant | |
| Frankfurt (FRA) | Air India | AI8504 | 00:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | geplant | |
| Lisbon (LIS) | Norwegian | D84278 | 00:25 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR7619 | 00:25 | geplant | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | geplant | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | geplant | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | geplant | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | geplant | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | geplant | |
| Malaga (AGP) | SAS | SK1584 | 00:55 | geplant | |
| Barcelona (BCN) | Norwegian | D84256 | 00:55 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK4445 | 00:59 | geplant | |
| Rome (FCO) | SAS | SK1842 expand_more(1) | 01:00 | geplant | |
| Rome (FCO) | Aeromexico | AM7836 | 01:00 | geplant | |
| Chania (CHQ) | TUI | 6B436 | 02:05 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | geplant | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | geplant | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | geplant | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | geplant | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:51 | Gelandet |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | geplant | |
| Newark (EWR) | Air France | AF4346 | 07:15 | geplant | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | geplant | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:20 | geplant | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | geplant | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | geplant | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | geplant | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | geplant | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | geplant | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:25 | geplant | |
| Visby (VBY) | KLM | KL8517 | 07:25 | geplant | |
| Visby (VBY) | LOT | LO5454 | 07:25 | geplant | |
| Umea (UME) | SAS | SK27 expand_more(4) | 07:30 | geplant | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | geplant | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | geplant | |
| Umea (UME) | KLM | KL8405 | 07:30 | geplant | |
| Umea (UME) | LOT | LO5490 | 07:30 | geplant | |
| Oslo (OSL) | SAS | SK844 | 07:30 | geplant | |
| Gdansk (GDN) | Ryanair | FR4679 | 07:35 | geplant | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | geplant | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | geplant | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 08:10 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | geplant | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | geplant | |
| Riga (RIX) | SAS | SK9601 | 08:10 | geplant | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | geplant | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Verzögert | |
| New York (JFK) | Air France | AF3593 | 08:20 | Verzögert | |
| New York (JFK) | KLM | KL6063 | 08:20 | Verzögert | |
| New York (JFK) | SAS | SK3999 | 08:20 | Verzögert | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | geplant | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | geplant | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | geplant | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW4679 | 09:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 09:00 | geplant | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | geplant | |
| Marseille (MRS) | Ryanair | FR8737 | 09:05 | geplant | |
| Budapest (BUD) | Buzz | FR7599 | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Vienna (VIE) | airBaltic | OS961 expand_more(1) | 09:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | geplant | |
| Oslo (OSL) | SAS | SK480 | 09:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR3076 | 09:25 | geplant | |
| Birmingham (BHX) | Ryanair | FR2443 | 09:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR7376 | 09:45 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | geplant | |
| London (STN) | Ryanair | FR1401 | 10:00 | geplant | |
| Rhodes (RHO) | Aegean Airlines | A34394 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | geplant | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | geplant | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | geplant | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | geplant | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62403 | 10:25 | geplant | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | geplant | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | geplant | |
| Malaga (AGP) | Norwegian | D85050 | 10:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG5781 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | geplant | |
| Umea (UME) | Norwegian | D84006 | 10:50 | geplant | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | geplant | |
| Visby (VBY) | Air France | AF4970 | 10:50 | geplant | |
| Visby (VBY) | KLM | KL8515 | 10:50 | geplant | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | geplant | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:55 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:55 | geplant | |
| Umea (UME) | SAS | SK2023 expand_more(4) | 10:55 | geplant | |
| Umea (UME) | Air France | AF4966 | 10:55 | geplant | |
| Umea (UME) | airBaltic | BT6234 | 10:55 | geplant | |
| Umea (UME) | KLM | KL8411 | 10:55 | geplant | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | geplant | |
| Berlin (BER) | SAS | SK2678 | 11:00 | geplant | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | geplant | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(3) | 11:05 | geplant | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | geplant | |
| Skelleftea (SFT) | airBaltic | BT6228 | 11:05 | geplant | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | geplant | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | geplant | |
| Ostersund (OSD) | SAS | SK73 expand_more(3) | 11:20 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 11:20 | geplant | |
| Ostersund (OSD) | airBaltic | BT6209 | 11:20 | geplant | |
| Ostersund (OSD) | KLM | KL8487 | 11:20 | geplant | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | geplant | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:30 | geplant | |
| Hamburg (HAM) | SAS | SK2646 | 11:35 | geplant | |
| Prague (PRG) | Eurowings | EW4621 expand_more(1) | 11:35 | geplant | |
| Prague (PRG) | Smartwings | QS8130 | 11:35 | geplant | |
| Lulea (LLA) | SAS | SK5 expand_more(4) | 11:40 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:40 | geplant | |
| Lulea (LLA) | airBaltic | BT6201 | 11:40 | geplant | |
| Lulea (LLA) | KLM | KL2885 | 11:40 | geplant | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:40 | geplant | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:50 | geplant | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | geplant | |
| Riga (RIX) | airBaltic | BT105 expand_more(4) | 12:10 | geplant | |
| Riga (RIX) | Aegean Airlines | A33205 | 12:10 | geplant | |
| Riga (RIX) | Emirates | EK3533 | 12:10 | geplant | |
| Riga (RIX) | SAS | SK9605 | 12:10 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6405 | 12:10 | geplant | |
| Edinburgh (EDI) | SAS | SK2542 | 12:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | geplant | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | geplant | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | geplant | |
| Bergen (BGO) | SAS | SK898 | 12:35 | geplant | |
| Paris (BVA) | Ryanair | FR9167 | 12:40 | geplant | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | geplant | |
| Prague (PRG) | SAS | SK1768 | 12:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | geplant | |
| Dublin (DUB) | Ryanair | FR313 | 12:50 | geplant | |
| Florence (FLR) | SAS | SK1916 | 12:50 | geplant | |
| Skelleftea (SFT) | Norwegian | D84052 | 12:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | geplant | |
| Paris (CDG) | SAS | SK574 | 13:00 | geplant | |
| NIce (NCE) | SAS | SK1830 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | geplant | |
| Brussels (BRU) | SAS | SK590 | 13:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR2878 | 13:10 | geplant | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | geplant | |
| Oslo (OSL) | SAS | SK868 | 13:15 | geplant | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | geplant | |
| London (LHR) | SAS | SK526 | 13:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP780 | 13:20 | geplant | |
| Lulea (LLA) | SAS | SK7 | 13:30 | geplant | |
| Visby (VBY) | SAS | SK80 | 13:40 | geplant | |
| Manchester (MAN) | SAS | SK2548 | 13:40 | geplant | |
| Vaasa (VAA) | BRA | SK4225 | 13:40 | geplant | |
| Vantaa (HEL) | Finnair | AY821 | 13:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Malta (MLA) | Ryanair | FR8922 | 05:50 | geplant | |
| Dublin (DUB) | Ryanair | FR312 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35217 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | geplant | |
| Paris (CDG) | SAS | SK9700 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | geplant | |
| Malaga (AGP) | SAS | SK1583 | 06:00 | geplant | |
| Nice (NCE) | SAS | SK1829 | 06:00 | geplant | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6801 | 06:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | geplant | |
| Alicante (ALC) | SAS | SK1853 | 06:05 | geplant | |
| Florence (FLR) | SAS | SK1915 | 06:10 | geplant | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | geplant | |
| Oslo (OSL) | SAS | SK485 | 06:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | geplant | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(4) | 06:30 | geplant | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6304 | 06:30 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | geplant | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(1) | 06:30 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | geplant | |
| Paris (BVA) | Ryanair | FR9166 | 06:35 | geplant | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | geplant | |
| Nice (NCE) | Norwegian | D84321 | 06:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8509 | 06:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:50 | geplant | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | geplant | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07:00 | geplant | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | geplant | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF3848 | 07:00 | geplant | |
| Paris (CDG) | El Al | LY9744 | 07:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:00 | geplant | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | geplant | |
| Barcelona (BCN) | SAS | SK1811 | 07:00 | geplant | |
| Edinburgh (EDI) | SAS | SK2541 | 07:00 | geplant | |
| Prague (PRG) | Eurowings | EW4620 expand_more(1) | 07:05 | geplant | |
| Prague (PRG) | Smartwings | QS8131 | 07:05 | geplant | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | geplant | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | geplant | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | geplant | |
| London (LHR) | WestJet | WS5802 | 07:05 | geplant | |
| Rhodes (RHO) | TUI | 6B537 | 07:10 | geplant | |
| London (LHR) | British Airways | BA779 expand_more(5) | 07:10 | geplant | |
| London (LHR) | American Airlines | AA7224 | 07:10 | geplant | |
| London (LHR) | Cathay Pacific | CX7113 | 07:10 | geplant | |
| London (LHR) | Finnair | AY5929 | 07:10 | geplant | |
| London (LHR) | Iberia | IB3677 | 07:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:10 | geplant | |
| Berlin (BER) | SAS | SK2677 expand_more(1) | 07:10 | geplant | |
| Berlin (BER) | El Al | LY9740 | 07:10 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1634 | 07:20 | geplant | |
| Milan (BGY) | Ryanair | FR2879 | 07:20 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK637 | 07:20 | geplant | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | geplant | |
| Oslo (OSL) | SAS | SK843 | 07:30 | geplant | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | geplant | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | geplant | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | geplant | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | geplant | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 07:45 | geplant | |
| Helsinki (HEL) | American Airlines | AA8996 | 07:45 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 07:45 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 07:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | geplant | |
| Hamburg (HAM) | SAS | SK2605 | 07:50 | geplant | |
| Copenhagen (CPH) | SAS | SK401 expand_more(1) | 08:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 08:00 | geplant | |
| Brussels (BRU) | SAS | SK589 expand_more(1) | 08:00 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:00 | geplant | |
| Gdansk (GDN) | Ryanair | FR4678 | 08:05 | geplant | |
| Oslo (OSL) | SAS | SK847 | 08:10 | geplant | |
| Prague (PRG) | SAS | SK1767 expand_more(1) | 08:10 | geplant | |
| Prague (PRG) | Tarom | RO9283 | 08:10 | geplant | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 08:10 | geplant | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 08:10 | geplant | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:10 | geplant | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | geplant | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | geplant | |
| Umea (UME) | SAS | SK24 | 08:15 | geplant | |
| Ostersund (OSD) | SAS | SK66 | 08:15 | geplant | |
| Skelleftea (SFT) | SAS | SK1012 | 08:15 | geplant | |
| Rome (FCO) | SAS | SK1841 expand_more(1) | 08:15 | geplant | |
| Rome (FCO) | Aeromexico | AM7809 | 08:15 | geplant | |
| Umea (UME) | Norwegian | D84005 | 08:20 | geplant | |
| Lulea (LLA) | SAS | SK1004 | 08:20 | geplant | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:25 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:25 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 08:25 | geplant | |
| Gothenburg (GOT) | SAS | SK2151 | 08:25 | geplant | |
| Visby (VBY) | SAS | SK77 | 08:40 | geplant | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | geplant | |
| London (LGW) | Norwegian | D84451 | 08:45 | geplant | |
| Riga (RIX) | airBaltic | BT102 expand_more(1) | 08:50 | geplant | |
| Riga (RIX) | SAS | SK9600 | 08:50 | geplant | |
| Copenhagen (CPH) | SAS | SK403 expand_more(2) | 09:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3914 | 09:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | geplant | |
| Paris (CDG) | Norwegian | D82046 | 09:05 | geplant | |
| Dublin (DUB) | SAS | SK535 | 09:10 | geplant | |
| Prague (PRG) | Norwegian | D82620 | 09:20 | geplant | |
| Bergen (BGO) | SAS | SK899 | 09:20 | geplant | |
| Milan (LIN) | SAS | SK689 | 09:25 | geplant | |
| Marseille (MRS) | Ryanair | FR8736 | 09:30 | geplant | |
| Budapest (BUD) | Buzz | FR7600 | 09:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(9) | 09:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 09:35 | geplant | |
| Amsterdam (AMS) | GOL | G35658 | 09:35 | geplant | |
