Voli Arrivi e partenze su Aeroporto Stockholm
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9167 | 00:05 | 23:53 | Atterrato |
Gudja (MLA) | Ryanair | FR8923 | 00:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1428 | 00:20 | Ritardato | |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | Programmato | |
London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmato | |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmato | |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmato | |
Birmingham (BHX) | Ryanair | FR2443 | 00:45 | Programmato | |
Malaga (AGP) | SAS | SK1804 | 00:55 | Programmato | |
Malaga (AGP) | Ryanair | FR4687 | 01:05 | Programmato | |
Gdansk (GDN) | Ryanair | FR4679 | 01:15 | Programmato | |
Lanzarote (ACE) | TUI | 6B512 | 01:50 | Ritardato | |
Vantaa (HEL) | BRA | TT9306 | 02:20 | Programmato | |
Hurghada (HRG) | BRA | TT2503 | 02:57 | Programmato | |
Chengdu (CTU) | Air China Cargo | CA3157 | 05:30 | Programmato | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:25 | Programmato | |
Tallinn (TLL) | KLM | KL2927 | 06:25 | Programmato | |
Vantaa (HEL) | DAT | AY805 expand_more(1) | 06:35 | annullato | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | annullato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmato | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmato | |
Chengdu (CTU) | Air China Cargo | CAO3105 | 06:48 | Programmato | |
Turku (TKU) | BRA | SK4231 expand_more(4) | 07:10 | Programmato | |
Turku (TKU) | Etihad Airways | EY4063 | 07:10 | Programmato | |
Turku (TKU) | KLM | KL8447 | 07:10 | Programmato | |
Turku (TKU) | KLM | KL8579 | 07:10 | Programmato | |
Turku (TKU) | LOT | LO5486 | 07:10 | Programmato | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Programmato | |
Doha (DOH) | Finnair | AY6658 | 07:20 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Programmato | |
Doha (DOH) | Oman Air | WY6122 | 07:20 | Programmato | |
Doha (DOH) | RwandAir | WB1454 | 07:20 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Programmato | |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Programmato | |
Vantaa (HEL) | SAS | SK701 expand_more(2) | 07:20 | Programmato | |
Vantaa (HEL) | KLM | KL8495 | 07:20 | Programmato | |
Vantaa (HEL) | LOT | LO5436 | 07:20 | Programmato | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Programmato | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Programmato | |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | Programmato | |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | Programmato | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | Programmato | |
Vilnius (VNO) | CityJet | SK1741 expand_more(1) | 07:25 | Programmato | |
Vilnius (VNO) | KLM | KL8601 | 07:25 | Programmato | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | Programmato | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 08:05 | Programmato | |
Riga (RIX) | AirSERBIA | JU7653 | 08:05 | Programmato | |
Riga (RIX) | Delta Air Lines | DL7311 | 08:05 | Programmato | |
Riga (RIX) | Emirates | EK3495 | 08:05 | Programmato | |
Riga (RIX) | Icelandair | FI7181 | 08:05 | Programmato | |
Riga (RIX) | SAS | SK9601 | 08:05 | Programmato | |
Riga (RIX) | TAP Air Portugal | TP6405 | 08:05 | Programmato | |
Umea (UME) | SAS | SK27 expand_more(2) | 08:05 | Programmato | |
Umea (UME) | KLM | KL2935 | 08:05 | Programmato | |
Umea (UME) | LOT | LO5490 | 08:05 | Programmato | |
Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Programmato | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | Programmato | |
Riga (RIX) | Norwegian | D82030 | 08:10 | Programmato | |
Copenhagen (CPH) | SAS | SK402 | 08:15 | Programmato | |
Lulea (LLA) | Norwegian | D84032 | 08:20 | Programmato | |
Lulea (LLA) | SAS | SK1 expand_more(1) | 08:25 | Programmato | |
Lulea (LLA) | LOT | LO5446 | 08:25 | Programmato | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmato | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Programmato | |
Visby (VBY) | BRA | SK86 expand_more(2) | 08:50 | Programmato | |
Visby (VBY) | KLM | KL8615 | 08:50 | Programmato | |
Visby (VBY) | LOT | LO5454 | 08:50 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | Programmato | |
Pisa (PSA) | Ryanair | FR7990 | 09:15 | Programmato | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | Programmato | |
Vaasa (VAA) | SAS | SK4223 expand_more(3) | 09:30 | Programmato | |
Vaasa (VAA) | Air France | AF4969 | 09:30 | Programmato | |
Vaasa (VAA) | KLM | KL8633 | 09:30 | Programmato | |
Vaasa (VAA) | LOT | LO5418 | 09:30 | Programmato | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmato | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmato | |
Oslo (OSL) | SAS | SK864 expand_more(1) | 10:00 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | Programmato | |
Barcelona (BCN) | Norwegian | D88630 | 10:05 | Programmato | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Programmato | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Programmato | |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Programmato | |
Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | Programmato | |
Lulea (LLA) | KLM | KL2911 | 10:15 | Programmato | |
Umea (UME) | Norwegian | D84006 | 10:15 | Programmato | |
Prague (PRG) | SAS | SK1768 | 10:35 | Programmato | |
Malaga (AGP) | Norwegian | D85050 | 10:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | Programmato | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | Programmato | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | Programmato | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | Programmato | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | Programmato | |
Lulea (LLA) | BRA | SK5 expand_more(3) | 11:05 | Programmato | |
Lulea (LLA) | Air France | AF4900 | 11:05 | Programmato | |
Lulea (LLA) | KLM | KL2913 | 11:05 | Programmato | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Programmato | |
Visby (VBY) | SAS | SK78 expand_more(2) | 11:10 | Programmato | |
Visby (VBY) | Air France | AF3841 | 11:10 | Programmato | |
Visby (VBY) | KLM | KL8613 | 11:10 | Programmato | |
Umea (UME) | CityJet | SK2023 expand_more(3) | 11:10 | Programmato | |
Umea (UME) | Air France | AF4966 | 11:10 | Programmato | |
Umea (UME) | KLM | KL2939 | 11:10 | Programmato | |
Umea (UME) | TAP Air Portugal | TP5590 | 11:10 | Programmato | |
Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:15 | Programmato | |
Vantaa (HEL) | Air France | AF3854 | 11:15 | Programmato | |
Vantaa (HEL) | KLM | KL8497 | 11:15 | Programmato | |
Ostersund (OSD) | SAS | SK61 expand_more(2) | 11:15 | Programmato | |
Ostersund (OSD) | Air France | AF4905 | 11:15 | Programmato | |
Ostersund (OSD) | KLM | KL8567 | 11:15 | Programmato | |
Copenhagen (CPH) | SAS | SK404 | 11:20 | Programmato | |
Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | Programmato | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | Programmato | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 11:25 | Programmato | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmato | |
Zurich (ZRH) | SAS | SK606 | 11:30 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | Programmato | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | Programmato | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | Programmato | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | Programmato | |
Paris (CDG) | SAS | SK9721 | 11:40 | Programmato | |
Skelleftea (SFT) | SAS | SK1013 expand_more(1) | 11:45 | Programmato | |
Skelleftea (SFT) | KLM | KL8533 | 11:45 | Programmato | |
Bergamo (BGY) | Ryanair | FR2878 | 11:50 | Programmato | |
Lulea (LLA) | Norwegian | D84038 | 12:00 | Programmato | |
Vienna (VIE) | Lauda Europe | FR755 | 12:05 | Programmato | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Programmato | |
Oslo (OSL) | Norwegian | DY812 | 12:20 | Programmato | |
Malmo (MMX) | SAS | SK106 expand_more(1) | 12:20 | Programmato | |
Malmo (MMX) | KLM | KL8513 | 12:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:30 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Programmato | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Programmato | |
Visby (VBY) | BRA | SK80 expand_more(1) | 12:30 | Programmato | |
Visby (VBY) | KLM | KL8617 | 12:30 | Programmato | |
Vantaa (HEL) | Finnair | AY807 expand_more(3) | 12:35 | Programmato | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | Programmato | |
Vantaa (HEL) | Icelandair | FI7313 | 12:35 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Programmato | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Programmato | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Programmato | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Programmato | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Programmato | |
London (STN) | Ryanair | FR1463 | 12:45 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Programmato | |
Paris (CDG) | SAS | SK574 expand_more(2) | 12:55 | Programmato | |
Paris (CDG) | Air France | AF4559 | 12:55 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ2630 | 12:55 | Programmato | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | Programmato | |
Geneva (GVA) | SAS | SK2616 | 13:00 | Programmato | |
Kiruna (KRN) | SAS | SK1041 expand_more(3) | 13:10 | Programmato | |
Kiruna (KRN) | All Nippon Airways | NH6339 | 13:10 | Programmato | |
Kiruna (KRN) | Etihad Airways | EY3992 | 13:10 | Programmato | |
Kiruna (KRN) | KLM | KL8635 | 13:10 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP780 | 13:20 | Programmato | |
Split (SPU) | Norwegian | D84336 | 13:40 | Programmato | |
Oslo (OSL) | SAS | SK486 | 13:40 | Programmato | |
Dubai (DXB) | Emirates | EK157 | 13:45 | Programmato | |
Gothenburg (GOT) | SAS | SK158 | 13:45 | Programmato | |
NIce (NCE) | SAS | SK1830 | 13:45 | Programmato | |
Gothenburg (GOT) | BRA | SK144 | 13:50 | Programmato | |
Rome (FCO) | Norwegian | D84356 | 14:00 | Programmato | |
NIce (NCE) | Norwegian | D84322 | 14:05 | Programmato | |
Umea (UME) | SAS | SK2027 expand_more(2) | 14:05 | Programmato | |
Umea (UME) | Air France | AF4968 | 14:05 | Programmato | |
Umea (UME) | KLM | KL2941 | 14:05 | Programmato | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | Programmato | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | Programmato | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | Programmato | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | Programmato | |
Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Programmato | |
Ostersund (OSD) | CityJet | SK2065 expand_more(2) | 14:15 | Programmato | |
Ostersund (OSD) | Air France | AF3856 | 14:15 | Programmato | |
Ostersund (OSD) | KLM | KL8571 | 14:15 | Programmato | |
Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:20 | Programmato | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | Programmato | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | Programmato | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | Programmato | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | Programmato | |
Tallinn (TLL) | SAS | SK1745 expand_more(1) | 14:20 | Programmato | |
Tallinn (TLL) | KLM | KL2925 | 14:20 | Programmato | |
Turku (TKU) | BRA | SK2727 expand_more(3) | 14:20 | Programmato | |
Turku (TKU) | Air France | AF4953 | 14:20 | Programmato | |
Turku (TKU) | Etihad Airways | EY4064 | 14:20 | Programmato | |
Turku (TKU) | KLM | KL8445 | 14:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | Programmato | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Programmato | |
Antalya (AYT) | Norwegian | D84608 | 14:30 | Programmato | |
Cologne (CGN) | Ryanair | FR4772 | 14:35 | Programmato | |
London (STN) | Ryanair | FR1401 | 14:35 | Programmato | |
Krakow (KRK) | Ryanair | FR4627 | 14:40 | Programmato | |
Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | Programmato | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | Programmato | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Programmato | |
Malaga (AGP) | SAS | SK1818 | 14:50 | Programmato | |
Alicante (ALC) | SAS | SK1574 | 14:55 | Programmato | |
Tallinn (TLL) | Ryanair | FR4623 | 14:55 | Programmato | |
Pisa (PSA) | Norwegian | D82055 | 15:10 | Programmato | |
Athens (ATH) | Norwegian | D84384 | 15:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 15:20 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 15:20 | Programmato | |
Visby (VBY) | SAS | SK90 expand_more(3) | 15:20 | Programmato | |
Visby (VBY) | Air France | AF3870 | 15:20 | Programmato | |
Visby (VBY) | KLM | KL8673 | 15:20 | Programmato | |
Visby (VBY) | LOT | LO5498 | 15:20 | Programmato | |
Catania (CTA) | Norwegian | D84372 | 15:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Programmato | |
Milan (LIN) | SAS | SK690 | 15:35 | Programmato | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 15:40 | Programmato | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | Programmato | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 15:40 | Programmato | |
Gothenburg (GOT) | SAS | SK166 expand_more(1) | 15:40 | Programmato | |
Gothenburg (GOT) | Icelandair | FI7435 | 15:40 | Programmato | |
Hamburg (HAM) | BRA | SK2646 | 15:40 | Programmato | |
Larnaca (LCA) | SAS | SK2982 | 15:50 | Programmato | |
Berlin (BER) | Eurowings | EW4609 expand_more(1) | 15:55 | Programmato | |
Berlin (BER) | Lufthansa | LH5342 | 15:55 | Programmato | |
Hamburg (HAM) | Eurowings | EW7218 | 16:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(6) | 16:00 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31426 | 16:00 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9149 | 16:00 | Programmato | |
Frankfurt (FRA) | Air India | AI8506 | 16:00 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:00 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:00 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9070 | 16:00 | Programmato | |
Skelleftea (SFT) | SAS | SK1015 expand_more(3) | 16:10 | Programmato | |
Skelleftea (SFT) | Air France | AF4562 | 16:10 | Programmato | |
Skelleftea (SFT) | KLM | KL8535 | 16:10 | Programmato | |
Skelleftea (SFT) | LOT | LO5482 | 16:10 | Programmato | |
Poznan (POZ) | Ryanair | FR7679 | 16:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6657 | 16:40 | Programmato | |
Amsterdam (AMS) | Tarom | RO9302 | 16:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | Programmato | |
Paris (CDG) | Air France | AF1062 expand_more(8) | 16:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5705 | 16:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9632 | 16:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8482 | 16:40 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35209 | 16:40 | Programmato | |
Paris (CDG) | ITA Airways | AZ2678 | 16:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3150 | 16:40 | Programmato | |
Paris (CDG) | SAS | SK9723 | 16:40 | Programmato | |
Paris (CDG) | WestJet | WS5089 | 16:40 | Programmato | |
Faro (FAO) | SAS | SK2944 | 16:40 | Programmato | |
Larnaca (LCA) | BRA | TT9227 | 16:42 | Programmato | |
Copenhagen (CPH) | SAS | SK1424 | 16:50 | Programmato | |
Vantaa (HEL) | Finnair | AY815 expand_more(5) | 16:55 | Programmato | |
Vantaa (HEL) | Alaska Airlines | AS7625 | 16:55 | Programmato | |
Vantaa (HEL) | American Airlines | AA8967 | 16:55 | Programmato | |
Vantaa (HEL) | British Airways | BA6049 | 16:55 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6905 | 16:55 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | Programmato | |
Amsterdam (AMS) | SAS | SK558 expand_more(1) | 17:00 | Programmato | |
Amsterdam (AMS) | KLM | KL2860 | 17:00 | Programmato | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1749 | 17:00 | Programmato | |
Oslo (OSL) | SAS | SK882 | 17:05 | Programmato | |
London (LGW) | Norwegian Air Sweden | D84456 | 17:15 | Programmato | |
Malmo (MMX) | BRA | SK110 expand_more(1) | 17:20 | Programmato | |
Malmo (MMX) | KLM | KL8515 | 17:20 | Programmato | |
Beijing (PEK) | Air China | CA911 | 17:20 | Programmato | |
London (LHR) | SAS | SK532 expand_more(3) | 17:25 | Programmato | |
London (LHR) | Delta Air Lines | DL7627 | 17:25 | Programmato | |
London (LHR) | Singapore Airlines | SQ2620 | 17:25 | Programmato | |
London (LHR) | Virgin Atlantic | VS5914 | 17:25 | Programmato | |
Munich (MUC) | Lufthansa | LH2418 expand_more(1) | 17:25 | Programmato | |
Munich (MUC) | United Airlines | UA9013 | 17:25 | Programmato | |
Phuket (HKT) | TUI | 6B356 | 17:35 | Programmato | |
Lulea (LLA) | SAS | SK11 expand_more(1) | 17:35 | Programmato | |
Lulea (LLA) | LOT | LO5448 | 17:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4265 | 17:35 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:35 | Programmato | |
Istanbul (IST) | RwandAir | WB1357 | 17:35 | Programmato | |
Berlin (BER) | SAS | SK2678 | 17:45 | Programmato | |
Antalya (AYT) | Pegasus | PC5019 | 18:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(2) | 18:25 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5472 | 18:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9352 | 18:25 | Programmato | |
Umea (UME) | BRA | SK35 expand_more(1) | 18:25 | Programmato | |
Umea (UME) | KLM | KL2937 | 18:25 | Programmato | |
Lulea (LLA) | SAS | SK13 expand_more(1) | 18:35 | Programmato | |
Lulea (LLA) | KLM | KL2921 | 18:35 | Programmato | |
Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:40 | Programmato | |
Warsaw (WAW) | SAS | SK8102 | 18:40 | Programmato | |
Vantaa (HEL) | SAS | SK711 expand_more(1) | 18:50 | Programmato | |
Vantaa (HEL) | KLM | KL8501 | 18:50 | Programmato | |
Scranton (SCR) | BRA | SK2278 expand_more(1) | 18:55 | Programmato | |
Scranton (SCR) | KLM | KL8475 | 18:55 | Programmato | |
Trondheim (TRD) | SAS | SK2472 | 18:55 | Programmato | |
London (LHR) | British Airways | BA780 expand_more(5) | 19:05 | Programmato | |
London (LHR) | American Airlines | AA6784 | 19:05 | Programmato | |
London (LHR) | Finnair | AY5930 | 19:05 | Programmato | |
London (LHR) | Iberia | IB3678 | 19:05 | Programmato | |
London (LHR) | Japan Airlines | JL7759 | 19:05 | Programmato | |
London (LHR) | Qatar Airways | QR8309 | 19:05 | Programmato | |
Alicante (ALC) | Norwegian Air Sweden | D85352 | 19:10 | Programmato | |
Banja Luka (BNX) | Ryanair | FR4619 | 19:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS315 expand_more(2) | 19:15 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5564 | 19:15 | Programmato | |
Vienna (VIE) | Egyptair | MS9207 | 19:15 | Programmato | |
Oslo (OSL) | SAS | SK488 | 19:20 | Programmato | |
Malaga (AGP) | Norwegian Air Sweden | D85054 | 19:25 | Programmato | |
Riga (RIX) | Air Baltic | BT109 expand_more(1) | 19:35 | Programmato | |
Riga (RIX) | SAS | SK9607 | 19:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1225 expand_more(4) | 19:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6299 | 19:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7624 | 19:40 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35655 | 19:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:40 | Programmato | |
Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1430 | 20:30 | Programmato | |
