Voli Arrivi e partenze su Aeroporto Stockholm
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | Programmato | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | Programmato | |
| Wroclaw (WRO) | Malta Air | FR2354 | 00:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | Programmato | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Programmato | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmato | |
| Rome (FCO) | Norwegian | D84360 | 00:35 | Programmato | |
| Larnaca (LCA) | TUI fly Nordic | 6B336 | 00:55 | Programmato | |
| Tirana (TIA) | Malta Air | FR8418 | 01:15 | Programmato | |
| Split (SPU) | Sunclass Airlines | DK1641 | 01:40 | Programmato | |
| Chania (CHQ) | Jettime | JP660 | 02:22 | Programmato | |
| Rhodes (RHO) | TUI | 6B538 | 02:55 | Ritardato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK753 | 04:12 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1753 | 04:20 | Programmato | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | Programmato | |
| Tallinn (TLL) | SAS | SK1771 expand_more(3) | 06:20 | Programmato | |
| Tallinn (TLL) | Air France | AF4925 | 06:20 | Programmato | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:20 | Programmato | |
| Tallinn (TLL) | KLM | KL8481 | 06:20 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmato | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:40 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | Atterrato |
| Riga (RIX) | Norwegian | D82030 | 07:10 | Programmato | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 07:10 | 06:56 | Atterrato |
| Turku (TKU) | Delta Air Lines | DL7651 | 07:10 | 06:56 | Atterrato |
| Turku (TKU) | Etihad Airways | EY4063 | 07:10 | 06:56 | Atterrato |
| Turku (TKU) | KLM | KL8529 | 07:10 | 06:56 | Atterrato |
| Turku (TKU) | LOT | LO5486 | 07:10 | 06:56 | Atterrato |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:44 | Atterrato |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:44 | Atterrato |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:44 | Atterrato |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Programmato | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Programmato | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Programmato | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | Programmato | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Programmato | |
| Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | Programmato | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | Programmato | |
| Oslo (OSL) | Norwegian | D88923 | 07:50 | Programmato | |
| Oslo (OSL) | SAS | SK844 | 08:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Programmato | |
| Umea (UME) | SAS | SK27 expand_more(4) | 08:05 | Programmato | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:05 | Programmato | |
| Umea (UME) | KLM | KL8405 | 08:05 | Programmato | |
| Umea (UME) | LOT | LO5490 | 08:05 | Programmato | |
| Umea (UME) | TAP Air Portugal | TP5510 | 08:05 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Programmato | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 08:10 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Programmato | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Programmato | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Programmato | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Programmato | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Ritardato | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Programmato | |
| New York (JFK) | Air France | AF3559 | 08:20 | Programmato | |
| New York (JFK) | KLM | KL6063 | 08:20 | Programmato | |
| New York (JFK) | SAS | SK3999 | 08:20 | Programmato | |
| Lulea (LLA) | Norwegian | D84032 | 08:20 | Programmato | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:25 | Programmato | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | Programmato | |
| Lulea (LLA) | KLM | KL2881 | 08:25 | Programmato | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK402 | 08:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Programmato | |
| Visby (VBY) | BRA | SK86 expand_more(3) | 08:50 | Programmato | |
| Visby (VBY) | Air France | AF4565 | 08:50 | Programmato | |
| Visby (VBY) | KLM | KL8531 | 08:50 | Programmato | |
| Visby (VBY) | LOT | LO5454 | 08:50 | Programmato | |
| Pisa (PSA) | Ryanair | FR7990 | 08:55 | Programmato | |
| Tirana (TIA) | Ryanair | FR8442 | 08:55 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | Programmato | |
| Budapest (BUD) | Buzz | FR7599 | 09:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Programmato | |
| Trieste (TRS) | Ryanair | FR8743 | 09:25 | Programmato | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmato | |
| Hamburg (HAM) | Eurowings | EW4681 | 10:00 | Programmato | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:00 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | Programmato | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:58 | Atterrato |
| London (LHR) | Aeromexico | AM7827 | 10:05 | 09:58 | Atterrato |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:58 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:48 | Atterrato |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:48 | Atterrato |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:48 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:48 | Atterrato |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:48 | Atterrato |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 10:10 | Programmato | |
| Malmo (MMX) | Air France | AF4557 | 10:10 | Programmato | |
| Malmo (MMX) | KLM | KL2937 | 10:10 | Programmato | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 10:15 | Programmato | |
| Vantaa (HEL) | Air France | AF4884 | 10:15 | Programmato | |
| Vantaa (HEL) | KLM | KL8463 | 10:15 | Programmato | |
| Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | Programmato | |
| Lulea (LLA) | KLM | KL2895 | 10:15 | Programmato | |
| Umea (UME) | Norwegian | D84006 | 10:20 | Programmato | |
| Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | Programmato | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | Programmato | |
| Sundsvall (SDL) | KLM | KL8571 | 10:40 | Programmato | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Ritardato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Ritardato | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Ritardato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Ritardato | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Ritardato | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Ritardato | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Programmato | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 11:05 | Programmato | |
| Vaasa (VAA) | Air France | AF4979 | 11:05 | Programmato | |
| Vaasa (VAA) | KLM | KL8591 | 11:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Programmato | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | Programmato | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | Programmato | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | Programmato | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | Programmato | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Ritardato | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | Programmato | |
| Salzburg (SZG) | SAS | SK7882 | 11:15 | Programmato | |
| Krakow (KRK) | Ryanair | FR4627 | 11:20 | Programmato | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | Programmato | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | Programmato | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:25 | Programmato | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmato | |
| Prague (PRG) | CityJet | SK1768 | 11:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Programmato | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:40 | Programmato | |
| Skelleftea (SFT) | Air France | AF4941 | 11:40 | Programmato | |
| Skelleftea (SFT) | KLM | KL8457 | 11:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | LX1248 expand_more(1) | 11:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6851 | 11:40 | Programmato | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmato | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Programmato | |
| Lulea (LLA) | Norwegian | D84038 | 12:00 | Programmato | |
| Hamburg (HAM) | SAS | SK2646 | 12:00 | annullato | |
| Berlin (BER) | Norwegian | D88561 | 12:04 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR5977 | 12:05 | Programmato | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | Programmato | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR4689 | 12:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY812 | 12:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:25 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Programmato | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:25 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:25 | Programmato | |
| Vantaa (HEL) | Jettime | AY809 expand_more(2) | 12:30 | Programmato | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Programmato | |
| Brussels (CRL) | Malta Air | FR4629 | 12:45 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | annullato | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | annullato | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | annullato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | annullato | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | annullato | |
| Split (SPU) | SAS | SK1832 | 12:55 | Programmato | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 13:05 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5512 | 13:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN4038 | 13:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Programmato | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:20 | Programmato | |
| Paris (CDG) | Air France | AF4559 | 13:20 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:20 | Programmato | |
| Visby (VBY) | BRA | SK80 expand_more(1) | 13:20 | Programmato | |
| Visby (VBY) | KLM | KL8515 | 13:20 | Programmato | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | Programmato | |
| Split (SPU) | Norwegian | D84336 | 13:40 | Programmato | |
| Oslo (OSL) | SAS | SK486 expand_more(1) | 13:40 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 13:40 | Programmato | |
| Kavala (KVA) | SAS | SK7604 | 13:40 | Programmato | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Ritardato | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | Ritardato | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | Ritardato | |
| Kerkyra (CFU) | SAS | SK7890 | 13:45 | Programmato | |
| NIce (NCE) | SAS | SK1830 | 13:45 | Programmato | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Programmato | |
| NIce (NCE) | Norwegian | D84322 | 14:05 | Programmato | |
| Gudja (MLA) | Malta Air | FR8923 | 14:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:10 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7660 | 14:10 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | Programmato | |
| Pisa (PSA) | Norwegian | D82055 | 14:10 | Programmato | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | annullato | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | Programmato | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | Programmato | |
| Samos (SMI) | SAS | SK7830 | 14:12 | Programmato | |
| Tallinn (TLL) | SAS | SK1745 expand_more(2) | 14:15 | Programmato | |
| Tallinn (TLL) | Air France | AF4912 | 14:15 | Programmato | |
| Tallinn (TLL) | KLM | KL8479 | 14:15 | Programmato | |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:20 | Programmato | |
| Turku (TKU) | Air France | AF4953 | 14:20 | Programmato | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:20 | Programmato | |
| Turku (TKU) | KLM | KL8585 | 14:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | Programmato | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | Programmato | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(1) | 14:25 | Programmato | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3818 | 14:30 | Programmato | |
| Umea (UME) | BRA | SK2023 expand_more(2) | 14:30 | Programmato | |
| Umea (UME) | Air France | AF4966 | 14:30 | Programmato | |
| Umea (UME) | KLM | KL8411 | 14:30 | Programmato | |
| Paris (BVA) | Ryanair | FR9167 | 14:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(3) | 14:40 | Programmato | |
| Doha (DOH) | Finnair | AY6693 | 14:40 | Programmato | |
| Doha (DOH) | Iberia | IB8407 | 14:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 14:40 | Programmato | |
| Gothenburg (GOT) | SAS | SK158 | 14:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | Programmato | |
| Antalya (AYT) | Norwegian | D84608 | 14:50 | Programmato | |
| Chania (CHQ) | SAS | SK7828 | 14:53 | Programmato | |
| Alicante (ALC) | SAS | SK1574 | 14:55 | Programmato | |
| Skiathos (JSI) | SAS | SK7930 | 15:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | Programmato | |
| Athens (ATH) | Norwegian | D84384 | 15:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY927 | 15:15 | Programmato | |
| Vantaa (HEL) | BRA | SK709 | 15:20 | Programmato | |
| Rhodes (RHO) | TUI | 6B690 | 15:25 | Programmato | |
| Catania (CTA) | Norwegian | D84372 | 15:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Programmato | |
| Paris (ORY) | Transavia | TO7448 | 15:30 | Programmato | |
| Milan (LIN) | SAS | SK690 | 15:35 | Programmato | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH804 | 15:45 | Programmato | |
| Faro (FAO) | SAS | SK2944 | 15:45 | Programmato | |
| Palma Mallorca (PMI) | TUI | 6B156 | 15:45 | Programmato | |
| Larnaca (LCA) | SAS | SK2982 | 15:50 | Programmato | |
| Malaga (AGP) | SAS | SK1804 | 15:55 | Programmato | |
| Lulea (LLA) | BRA | SK13 | 15:55 | Programmato | |
| Chania (CHQ) | Jettime | JP692 | 15:56 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI308 | 16:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1424 | 16:25 | Programmato | |
| Trondheim (TRD) | BRA | SK2472 | 16:25 | Programmato | |
| Antalya (AYT) | Sunclass Airlines | DK517 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1223 | 16:35 | Programmato | |
| Malaga (AGP) | Norwegian | D84222 | 16:50 | Programmato | |
| Vantaa (HEL) | Finnair | AY815 | 16:55 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK749 | 16:59 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1749 | 17:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR5976 | 05:45 | Programmato | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Programmato | |
| Paris (CDG) | GOL | G35217 | 05:55 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Programmato | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Programmato | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Programmato | |
| Malta (MLA) | Malta Air | FR8922 | 05:55 | Programmato | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:55 | annullato | |
| Corfu (CFU) | SAS | SK7889 | 05:55 | Programmato | |
| Antalya (AYT) | Norwegian | D84607 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Programmato | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | Programmato | |
| Samos (SMI) | SAS | SK7829 | 06:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Programmato | |
| Alicante (ALC) | SAS | SK1573 | 06:05 | Programmato | |
| Faro (FAO) | SAS | SK2943 | 06:05 | Programmato | |
| Salzburg (SZG) | SAS | SK7881 | 06:05 | Programmato | |
| Kavala (KVA) | SAS | SK7603 | 06:05 | Programmato | |
| Malaga (AGP) | SAS | SK1803 | 06:10 | Programmato | |
| Rhodes (RHO) | TUI | 6B689 | 06:20 | Programmato | |
| Hamburg (HAM) | Eurowings | EW4680 | 06:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:30 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:30 | Programmato | |
| Frankfurt (FRA) | Air India | AI8509 | 06:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | Programmato | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Programmato | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | Programmato | |
