Voli Arrivi e partenze su Aeroporto Stockholm
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ronneby (RNB) | BRA | SK1132 expand_more(3) | 16:05 | 15:52 | Atterrato |
| Ronneby (RNB) | Air France | AF4938 | 16:05 | 15:52 | Atterrato |
| Ronneby (RNB) | airBaltic | BT6210 | 16:05 | 15:52 | Atterrato |
| Ronneby (RNB) | KLM | KL8543 | 16:05 | 15:52 | Atterrato |
| Sarajevo (SJJ) | Ryanair | FR4165 | 16:05 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI308 expand_more(4) | 16:10 | 15:43 | Atterrato |
| Reykjavik (KEF) | Emirates | EK3372 | 16:10 | 15:43 | Atterrato |
| Reykjavik (KEF) | Finnair | AY6826 | 16:10 | 15:43 | Atterrato |
| Reykjavik (KEF) | TAP Air Portugal | TP5623 | 16:10 | 15:43 | Atterrato |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 16:10 | 15:43 | Atterrato |
| Wroclaw (WRO) | Ryanair | FR2354 | 16:10 | 15:55 | Atterrato |
| Copenhagen (CPH) | Norwegian | D83206 | 16:20 | Programmato | |
| Barcelona (BCN) | SAS | SK1812 | 16:20 | Ritardato | |
| Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:25 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3940 | 16:25 | Programmato | |
| Vantaa (HEL) | SAS | SK711 expand_more(3) | 16:25 | Ritardato | |
| Vantaa (HEL) | Air France | AF4912 | 16:25 | Ritardato | |
| Vantaa (HEL) | KLM | KL8465 | 16:25 | Ritardato | |
| Vantaa (HEL) | LOT | LO5434 | 16:25 | Ritardato | |
| Faro (FAO) | Norwegian | D84276 | 16:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:35 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:35 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6657 | 16:35 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:35 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:35 | Programmato | |
| Skelleftea (SFT) | SAS | SK1017 expand_more(4) | 16:40 | Programmato | |
| Skelleftea (SFT) | Air France | AF4942 | 16:40 | Programmato | |
| Skelleftea (SFT) | airBaltic | BT6224 | 16:40 | Programmato | |
| Skelleftea (SFT) | KLM | KL8459 | 16:40 | Programmato | |
| Skelleftea (SFT) | LOT | LO5482 | 16:40 | Programmato | |
| London (LGW) | Norwegian | D84456 | 16:45 | Programmato | |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 16:45 | Programmato | |
| Halmstad (HAD) | Air France | AF5179 | 16:45 | Programmato | |
| Halmstad (HAD) | KLM | KL8567 | 16:45 | Programmato | |
| Halmstad (HAD) | TAP Air Portugal | TP5583 | 16:45 | Programmato | |
| Mariehamn (MHQ) | populAir | HP283 | 16:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2293 expand_more(3) | 16:45 | Programmato | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 16:45 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7203 | 16:45 | Programmato | |
| Brussels (BRU) | LATAM Airlines | LA7780 | 16:45 | Programmato | |
| Trondheim (TRD) | BRA | SK2472 expand_more(2) | 16:50 | Programmato | |
| Trondheim (TRD) | Air France | AF3840 | 16:50 | Programmato | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 16:50 | Programmato | |
| Ostersund (OSD) | SAS | SK2065 expand_more(4) | 16:50 | Programmato | |
| Ostersund (OSD) | Air France | AF4906 | 16:50 | Programmato | |
| Ostersund (OSD) | airBaltic | BT6203 | 16:50 | Programmato | |
| Ostersund (OSD) | KLM | KL8489 | 16:50 | Programmato | |
| Ostersund (OSD) | LOT | LO5460 | 16:50 | Programmato | |
| Edinburgh (EDI) | Toyo Aviation | TOY623 | 16:53 | Programmato | |
| Vantaa (HEL) | Finnair | AY815 expand_more(5) | 16:55 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7625 | 16:55 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8967 | 16:55 | Programmato | |
| Vantaa (HEL) | British Airways | BA6049 | 16:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 16:55 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | Programmato | |
| Palma Mallorca (PMI) | SAS | SK1806 | 16:55 | Ritardato | |
| Sundsvall (SDL) | BRA | SK51 expand_more(4) | 17:00 | Programmato | |
| Sundsvall (SDL) | Air France | AF4939 | 17:00 | Programmato | |
| Sundsvall (SDL) | airBaltic | BT6216 | 17:00 | Programmato | |
| Sundsvall (SDL) | KLM | KL8573 | 17:00 | Programmato | |
| Sundsvall (SDL) | LOT | LO5480 | 17:00 | Programmato | |
| Visby (VBY) | SAS | SK82 expand_more(3) | 17:00 | Programmato | |
| Visby (VBY) | Air France | AF4971 | 17:00 | Programmato | |
| Visby (VBY) | KLM | KL8517 | 17:00 | Programmato | |
| Visby (VBY) | LOT | LO5498 | 17:00 | Programmato | |
| Kalmar (KLR) | SAS | SK196 expand_more(4) | 17:05 | Programmato | |
| Kalmar (KLR) | Air France | AF5180 | 17:05 | Programmato | |
| Kalmar (KLR) | airBaltic | BT6189 | 17:05 | Programmato | |
| Kalmar (KLR) | KLM | KL8557 | 17:05 | Programmato | |
| Kalmar (KLR) | TAP Air Portugal | TP5598 | 17:05 | Programmato | |
| Lulea (LLA) | SAS | SK11 expand_more(4) | 17:05 | Programmato | |
| Lulea (LLA) | Air France | AF4899 | 17:05 | Programmato | |
| Lulea (LLA) | KLM | KL2891 | 17:05 | Programmato | |
| Lulea (LLA) | LOT | LO5448 | 17:05 | Programmato | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 17:05 | Programmato | |
| Umea (UME) | SAS | SK35 expand_more(4) | 17:05 | Programmato | |
| Umea (UME) | Air France | AF4967 | 17:05 | Programmato | |
| Umea (UME) | KLM | KL8409 | 17:05 | Programmato | |
| Umea (UME) | LOT | LO5492 | 17:05 | Programmato | |
| Umea (UME) | TAP Air Portugal | TP5590 | 17:05 | Programmato | |
| Angelholm Helsingborg (AGH) | SAS | SK186 expand_more(2) | 17:10 | Programmato | |
| Angelholm Helsingborg (AGH) | Air France | AF3850 | 17:10 | Programmato | |
| Angelholm Helsingborg (AGH) | KLM | KL8577 | 17:10 | Programmato | |
| Oslo (OSL) | SAS | SK882 expand_more(1) | 17:10 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5522 | 17:10 | Programmato | |
| Gothenburg (GOT) | SAS | SK162 expand_more(1) | 17:10 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 17:10 | Programmato | |
| Malmo (MMX) | SAS | SK2112 expand_more(2) | 17:10 | Programmato | |
| Malmo (MMX) | Air France | AF4904 | 17:10 | Programmato | |
| Malmo (MMX) | KLM | KL2949 | 17:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK408 expand_more(2) | 17:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 17:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5577 | 17:15 | Programmato | |
| Beijing (PEK) | Air China | CA911 expand_more(1) | 17:20 | Ritardato | |
| Beijing (PEK) | TAP Air Portugal | TP8783 | 17:20 | Ritardato | |
| Paris (CDG) | Air France | AF1062 expand_more(7) | 17:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM5705 | 17:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:25 | Programmato | |
| Paris (CDG) | GOL | G35209 | 17:25 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:25 | Programmato | |
| Paris (CDG) | SAS | SK9723 | 17:25 | Programmato | |
| Paris (CDG) | WestJet | WS5089 | 17:25 | Programmato | |
| London (LHR) | SAS | SK532 expand_more(3) | 17:25 | Programmato | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | Programmato | |
| London (LHR) | WestJet | WS5813 | 17:25 | Programmato | |
| Munich (MUC) | airBaltic | LH2418 expand_more(2) | 17:30 | Programmato | |
| Munich (MUC) | Air Canada | AC9332 | 17:30 | Programmato | |
| Munich (MUC) | United Airlines | UA9013 | 17:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:35 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:35 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:35 | Programmato | |
| Istanbul (IST) | RwandAir | WB1357 | 17:35 | Programmato | |
| Bergen (BGO) | Norwegian | DY842 | 17:35 | Programmato | |
| Vilnius (VNO) | Norwegian | D84556 | 17:40 | Programmato | |
| Tallinn (TLL) | Ryanair | FR4611 | 17:50 | Programmato | |
| Oslo (OSL) | SAS | SK884 | 17:55 | Programmato | |
| Madrid (MAD) | Iberia | IB827 expand_more(2) | 17:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8808 | 17:55 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5460 | 17:55 | Programmato | |
| Lulea (LLA) | Norwegian | D84044 | 18:05 | Programmato | |
| Lycksele (LYC) | populAir | HP753 | 18:15 | Programmato | |
| Berlin (BER) | Norwegian | D84508 | 18:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1408 expand_more(1) | 18:20 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3263 | 18:20 | Programmato | |
| Sveg (EVG) | Flexflight | W2233 | 18:25 | Programmato | |
| Vilhelmina (VHM) | populAir | HP773 | 18:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX1256 | 18:30 | Programmato | |
| Marseille (MRS) | Ryanair | FR8737 | 18:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH806 expand_more(1) | 18:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9352 | 18:35 | Programmato | |
| Vilnius (VNO) | CityJet | SK739 expand_more(1) | 18:35 | Programmato | |
| Vilnius (VNO) | KLM | KL8639 | 18:35 | Programmato | |
| NIce (NCE) | SAS | SK1828 | 18:40 | Programmato | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:40 | Programmato | |
| Warsaw (WAW) | SAS | SK8102 | 18:40 | Programmato | |
| Kramfors (KRF) | populAir | HP663 | 18:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC7273 | 18:45 | Programmato | |
| Oslo (OSL) | SAS | SK488 | 18:50 | Programmato | |
| Vantaa (HEL) | Norwegian | D82616 | 18:50 | Programmato | |
| Lulea (LLA) | SAS | SK13 expand_more(2) | 18:50 | Programmato | |
| Lulea (LLA) | airBaltic | BT6197 | 18:50 | Programmato | |
| Lulea (LLA) | KLM | KL2893 | 18:50 | Programmato | |
| Malmo (MMX) | Flightline | FTL321 | 18:59 | Programmato | |
| Alicante (ALC) | Norwegian | D85352 | 19:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY822 | 19:00 | Programmato | |
| Palma Mallorca (PMI) | Norwegian | D85600 | 19:10 | Programmato | |
| Ankara (ESB) | SunExpress | XQ708 | 19:10 | Ritardato | |
| Visby (VBY) | BRA | SK96 expand_more(1) | 19:10 | 18:50 | Atterrato |
| Visby (VBY) | KLM | KL8537 | 19:10 | 18:50 | Atterrato |
| Copenhagen (CPH) | SAS | SK410 expand_more(1) | 19:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5581 | 19:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS967 expand_more(2) | 19:15 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5564 | 19:15 | Programmato | |
| Vienna (VIE) | Egyptair | MS9207 | 19:15 | Programmato | |
| Umea (UME) | SAS | SK29 expand_more(2) | 19:20 | Programmato | |
| Umea (UME) | airBaltic | BT6230 | 19:20 | Programmato | |
| Umea (UME) | KLM | KL8407 | 19:20 | Programmato | |
| Malaga (AGP) | Norwegian | D85054 | 19:25 | Programmato | |
| Umea (UME) | Norwegian | D83803 | 19:25 | Programmato | |
| Budapest (BUD) | Ryanair | FR7599 | 19:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1225 expand_more(7) | 19:40 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6299 | 19:40 | Programmato | |
| Amsterdam (AMS) | GOL | G35655 | 19:40 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3207 | 19:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6659 | 19:40 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6307 | 19:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9305 | 19:40 | Programmato | |
| Riga (RIX) | airBaltic | BT109 expand_more(2) | 19:40 | Programmato | |
| Riga (RIX) | Bulgaria Air | FB1454 | 19:40 | Programmato | |
| Riga (RIX) | SAS | SK9607 | 19:40 | Programmato | |
| Trieste (TRS) | Ryanair | FR8743 | 19:40 | Programmato | |
| Belgrade (BEG) | airBaltic | JU382 expand_more(2) | 19:45 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1863 | 19:45 | Programmato | |
| Belgrade (BEG) | Tarom | RO9212 | 19:45 | Programmato | |
| Malaga (AGP) | Ryanair | FR4687 | 19:50 | Programmato | |
| Pisa (PSA) | Norwegian | D84370 | 20:05 | Programmato | |
| Manises (VLC) | Ryanair | FR1733 | 20:10 | Ritardato | |
| Copenhagen (CPH) | SAS | SK1430 | 20:15 | Programmato | |
| Visby (VBY) | BRA | SK84 | 20:20 | Programmato | |
| Beijing (PEK) | Air China | CA569 | 20:20 | Ritardato | |
| Gothenburg (GOT) | SAS | SK166 | 20:25 | Programmato | |
| Vantaa (HEL) | Finnair | AY819 expand_more(1) | 20:25 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7627 | 20:25 | Programmato | |
| Tallinn (TLL) | ASL Airlines | 3V4367 | 20:25 | Programmato | |
| London (STN) | Ryanair | FR1401 | 20:30 | Programmato | |
| Tallinn (TLL) | BRA | SK1749 | 20:35 | Programmato | |
| Bilbao (BIO) | Norwegian | D84258 | 20:35 | Programmato | |
| Umea (UME) | SAS | SK2031 | 20:45 | Programmato | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:50 | Programmato | |
| Oslo (OSL) | RwandAir | WB1221 | 20:50 | Programmato | |
| Malmo (MMX) | SAS | SK126 expand_more(1) | 20:50 | Programmato | |
| Malmo (MMX) | KLM | KL2943 | 20:50 | Programmato | |
| Billund (BLL) | SAS | SK1498 | 20:55 | Programmato | |
| Oslo (OSL) | SAS | SK886 expand_more(1) | 21:00 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5524 | 21:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK1556 expand_more(2) | 21:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7800 | 21:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2862 | 21:00 | Programmato | |
| Kaunas (KUN) | Ryanair | FR4606 | 21:05 | Programmato | |
| Brussels (BRU) | SAS | SK1590 | 21:05 | Programmato | |
| Angelholm Helsingborg (AGH) | SAS | SK2184 expand_more(1) | 21:10 | Programmato | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 21:10 | Programmato | |
| Lulea (LLA) | SAS | SK19 | 21:10 | Programmato | |
| Vantaa (HEL) | SAS | SK725 | 21:15 | Programmato | |
| London (LHR) | SAS | SK528 expand_more(7) | 21:35 | Programmato | |
| London (LHR) | Aeromexico | AM7839 | 21:35 | Programmato | |
| London (LHR) | Delta Air Lines | DL7626 | 21:35 | Programmato | |
| London (LHR) | El Al | LY9775 | 21:35 | Programmato | |
| London (LHR) | Etihad Airways | EY3997 | 21:35 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2642 | 21:35 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5915 | 21:35 | Programmato | |
| London (LHR) | WestJet | WS5812 | 21:35 | Programmato | |
| Berlin (BER) | Eurowings | EW4609 expand_more(1) | 22:00 | Programmato | |
| Berlin (BER) | Lufthansa | LH5342 | 22:00 | Programmato | |
| Puerto del Rosario (FUE) | Jettime | JP760 | 22:02 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4679 | 22:05 | Programmato | |
| Oslo (OSL) | SAS | SK1488 | 22:05 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW4677 | 22:25 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR8703 | 22:25 | Programmato | |
| Warsaw (WAW) | LOT | LO455 expand_more(1) | 22:25 | Programmato | |
| Warsaw (WAW) | SAS | SK8104 | 22:25 | Programmato | |
| Bergen (BGO) | CityJet | SK4898 | 22:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1410 | 22:35 | Programmato | |
| Paris (CDG) | SAS | SK580 expand_more(2) | 22:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM7814 | 22:40 | Programmato | |
| Paris (CDG) | Air France | AF4558 | 22:40 | Programmato | |
| Kiruna (KRN) | SAS | SK1047 expand_more(1) | 22:50 | Programmato | |
| Kiruna (KRN) | Etihad Airways | EY3991 | 22:50 | Programmato | |
| Rome (FCO) | Ryanair | FR915 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1227 expand_more(8) | 22:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6300 | 22:55 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3745 | 22:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1801 | 22:55 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3208 | 22:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1121 | 22:55 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6421 | 22:55 | Programmato | |
| Amsterdam (AMS) | SAS | SK6661 | 22:55 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9307 | 22:55 | Programmato | |
| Marrakech (RAK) | Norwegian | D84528 | 22:55 | Programmato | |
| Lisbon (LIS) | SAS | SK2904 | 23:00 | Programmato | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 23:10 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5919 | 23:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR4629 | 23:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK1558 expand_more(3) | 23:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7801 | 23:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2860 | 23:20 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9280 | 23:20 | Programmato | |
| Paris (CDG) | Air France | AF1462 expand_more(8) | 23:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM6093 | 23:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9634 | 23:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1725 | 23:20 | Programmato | |
| Paris (CDG) | GOL | G35213 | 23:20 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 23:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3200 | 23:20 | Programmato | |
| Paris (CDG) | SAS | SK9722 | 23:20 | Programmato | |
| Paris (CDG) | WestJet | WS5063 | 23:20 | Programmato | |
| Athens (ATH) | Norwegian | D84384 | 23:20 | Programmato | |
| Milan (MXP) | SAS | SK2690 expand_more(1) | 23:25 | Programmato | |
| Milan (MXP) | El Al | LY9783 | 23:25 | Programmato | |
| Berlin (BER) | SAS | SK2680 | 23:25 | Programmato | |
| London (LGW) | Norwegian | D84460 | 23:30 | Programmato | |
| Amsterdam (AMS) | Norwegian | D84354 | 23:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2420 expand_more(2) | 23:40 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31418 | 23:40 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4834 | 23:40 | Programmato | |
| NIce (NCE) | Norwegian | D84324 | 23:50 | Programmato | |
| Vantaa (HEL) | Finnair | AY825 | 23:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 23:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 23:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8504 | 23:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 23:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 23:55 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 23:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1254 expand_more(1) | 23:55 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3842 | 23:55 | Programmato | |
| London (LHR) | British Airways | BA778 expand_more(8) | 23:55 | Programmato | |
| London (LHR) | Alaska Airlines | AS5300 | 23:55 | Programmato | |
| London (LHR) | American Airlines | AA7190 | 23:55 | Programmato | |
| London (LHR) | Cathay Pacific | CX7105 | 23:55 | Programmato | |
| London (LHR) | Finnair | AY5928 | 23:55 | Programmato | |
| London (LHR) | Iberia | IB3676 | 23:55 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6543 | 23:55 | Programmato | |
| London (LHR) | LATAM Airlines | LA5525 | 23:55 | Programmato | |
| London (LHR) | Qatar Airways | QR8350 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brussels (BRU) | SAS | SK1589 expand_more(2) | 16:05 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33345 | 16:05 | Programmato | |
| Brussels (BRU) | Tarom | RO9283 | 16:05 | Programmato | |
| Oslo (OSL) | SAS | SK491 expand_more(1) | 16:10 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5543 | 16:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK1555 expand_more(4) | 16:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7806 | 16:10 | Programmato | |
| Amsterdam (AMS) | El Al | LY9736 | 16:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL2863 | 16:10 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9284 | 16:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR168 expand_more(5) | 16:15 | Programmato | |
| Doha (DOH) | Iberia | IB8408 | 16:15 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9260 | 16:15 | Programmato | |
| Doha (DOH) | Oman Air | WY6121 | 16:15 | Programmato | |
| Doha (DOH) | RwandAir | WB1191 | 16:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6371 | 16:15 | Programmato | |
| Helsinki (HEL) | Norwegian | D82615 | 16:25 | Programmato | |
| Gothenburg (GOT) | TUI | 6B9134 | 16:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY817 | 16:30 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ144 | 16:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1282 | 16:30 | Programmato | |
| Helsinki (HEL) | Finnair | AY814 expand_more(3) | 16:40 | Programmato | |
| Helsinki (HEL) | Iberia | IB6431 | 16:40 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7307 | 16:40 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6185 | 16:40 | Programmato | |
| Paris (CDG) | SAS | SK579 expand_more(4) | 16:45 | Programmato | |
| Paris (CDG) | Aegean Airlines | A33309 | 16:45 | Programmato | |
| Paris (CDG) | Air France | AF3857 | 16:45 | Programmato | |
| Paris (CDG) | El Al | LY9742 | 16:45 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ2637 | 16:45 | Programmato | |
| Umea (UME) | Norwegian | D83802 | 16:50 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4691 | 16:55 | Programmato | |
| Chania (CHQ) | TUI | 6B133 | 16:55 | Programmato | |
| Malta (MLA) | Ryanair | FR8922 | 17:00 | Programmato | |
| Visby (VBY) | BRA | SK95 | 17:00 | Programmato | |
| Milan (MXP) | SAS | SK2689 expand_more(1) | 17:00 | Programmato | |
| Milan (MXP) | El Al | LY9754 | 17:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1429 | 17:05 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI309 expand_more(3) | 17:10 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3373 | 17:10 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6813 | 17:10 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8360 | 17:10 | Programmato | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 17:10 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 17:10 | Programmato | |
| Nice (NCE) | Norwegian | D84323 | 17:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH805 expand_more(5) | 17:20 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31531 | 17:20 | Programmato | |
| Frankfurt (FRA) | Air India | AI8507 | 17:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6188 | 17:20 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1602 | 17:20 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2105 | 17:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1224 expand_more(7) | 17:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6355 | 17:25 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9485 | 17:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8019 | 17:25 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6422 | 17:25 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5666 | 17:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6634 | 17:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9304 | 17:25 | Programmato | |
| London (LGW) | Norwegian | D84459 | 17:30 | Programmato | |
| Arvidsjaur (AJR) | populAir | HP788 | 17:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2294 | 17:35 | Programmato | |
| Helsinki (HEL) | Finnair | AY816 expand_more(2) | 17:40 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7300 | 17:40 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6138 | 17:40 | Programmato | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 17:40 | Programmato | |
