LOT at Stockholm Airport - ARN
Which locations does LOT fly to and from Stockholm Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 11 | View Flights |
Kallax (LLA) | Sweden | Lulea | 26 | View Flights |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 15 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 18 | View Flights |
Turku (TKU) | Finland | Turku | 6 | View Flights |
Umea (UME) | Sweden | Umea | 23 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 5 | View Flights |
Visby (VBY) | Sweden | Visby | 1 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 34 | View Flights |
Weekly Scheduled Flights To Stockholm Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Ostersund | Åre Östersund Airport (OSD) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Sweden | Lulea | Kallax (LLA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Umea | Umea (UME) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Stockholm Airport operated by LOT
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Sweden | Lulea | Kallax (LLA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 1 | 1 | 2 | 0 | 0 | 2 | View Flights |
Finland | Turku | Turku (TKU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Umea | Umea (UME) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap hire vehicles in Stockholm, Sweden
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now