Destinations with connections to Stockholm Airport (ARN)
- airplanemode_active Sweden 24 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Stockholm Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rovaniemi (RVN) | airBaltic | BT7706 | 00:03 | Scheduled | |
| Vantaa (HEL) | Finnair | AY825 | 00:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Sal (SID) | Iberojet | DK629 | 01:30 | Delayed | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | Delayed | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | Delayed | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Delayed | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Delayed | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 06:50 | Scheduled | |
| Turku (TKU) | Air France | AF4954 | 06:50 | Scheduled | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:50 | Scheduled | |
| Turku (TKU) | KLM | KL8435 | 06:50 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1783 expand_more(3) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | Scheduled | |
| Tallinn (TLL) | Luxair | LG1858 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | 06:57 | Landed |
| Gothenburg (GOT) | Luxair | LG1806 | 07:05 | 06:57 | Landed |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:05 | 06:54 | Landed |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | 06:54 | Landed |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | 06:54 | Landed |
| Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | 06:47 | Landed |
| Umea (UME) | KLM | KL2939 | 07:05 | 06:47 | Landed |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:55 | Landed |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | 06:55 | Landed |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | 06:55 | Landed |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:55 | Landed |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | Scheduled | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | 06:52 | Landed |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | 06:52 | Landed |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | 06:52 | Landed |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | 06:52 | Landed |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:10 | Scheduled | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | Scheduled | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | Scheduled | |
| Vantaa (HEL) | SAS | SK701 expand_more(4) | 07:15 | 06:58 | Landed |
| Vantaa (HEL) | Air France | AF4563 | 07:15 | 06:58 | Landed |
| Vantaa (HEL) | KLM | KL8561 | 07:15 | 06:58 | Landed |
| Vantaa (HEL) | LOT | LO5436 | 07:15 | 06:58 | Landed |
| Vantaa (HEL) | Luxair | LG1800 | 07:15 | 06:58 | Landed |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 06:49 | Landed |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | 06:49 | Landed |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | 06:49 | Landed |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 06:49 | Landed |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(2) | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | Scheduled | |
| Halmstad (HAD) | SAS | SK2136 expand_more(2) | 07:20 | Scheduled | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | Scheduled | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 07:20 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Scheduled | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Scheduled | |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:20 | Scheduled | |
| Malmo (MMX) | KLM | KL8453 | 07:20 | Scheduled | |
| Visby (VBY) | BRA | SK86 expand_more(2) | 07:20 | Scheduled | |
| Visby (VBY) | Air France | AF4583 | 07:20 | Scheduled | |
| Visby (VBY) | KLM | KL2931 | 07:20 | Scheduled | |
| Vilnius (VNO) | SAS | SK1741 expand_more(3) | 07:25 | Scheduled | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | Scheduled | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | Scheduled | |
| Vilnius (VNO) | Luxair | LG1862 | 07:25 | Scheduled | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | Scheduled | |
| Newark (EWR) | Air France | AF4346 | 07:30 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:35 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | Scheduled | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4627 | 07:40 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Scheduled | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 08:00 | Scheduled | |
| Malmo (MMX) | SAS | SK132 expand_more(2) | 08:05 | Scheduled | |
| Malmo (MMX) | Air France | AF4557 | 08:05 | Scheduled | |
| Malmo (MMX) | KLM | KL8493 | 08:05 | Scheduled | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:05 | Scheduled | |
| Umea (UME) | Air France | AF4916 | 08:05 | Scheduled | |
| Umea (UME) | KLM | KL2937 | 08:05 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 08:05 | Scheduled | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Scheduled | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:20 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | Scheduled | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Scheduled | |
| Lulea (LLA) | Air France | AF4568 | 08:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2895 | 08:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9212 | 08:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:40 | Scheduled | |
| Visby (VBY) | KLM | KL8403 | 08:40 | Scheduled | |
| Visby (VBY) | LOT | LO5454 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP9629 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR915 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64809 | 09:30 | Scheduled | |
| Oslo (OSL) | SAS | SK480 expand_more(1) | 09:45 | Scheduled | |
| Oslo (OSL) | Luxair | LG1812 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Delayed | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Delayed | |
| Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 10:10 | Scheduled | |
| Luxembourg (LUX) | SAS | SK8320 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7104 | 10:35 | Scheduled | |
| London (LHR) | Finnair | AY5926 | 10:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR8359 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Delayed | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Delayed | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Delayed | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Delayed | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Scheduled | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:40 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Scheduled | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Scheduled | |
| Oslo (OSL) | SAS | SK864 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK142 expand_more(1) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | Scheduled | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Scheduled | |
| Ostersund (OSD) | SAS | SK73 expand_more(3) | 10:55 | Scheduled | |
| Ostersund (OSD) | Air France | AF4905 | 10:55 | Scheduled | |
| Ostersund (OSD) | airBaltic | BT6209 | 10:55 | Scheduled | |
| Ostersund (OSD) | KLM | KL8529 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7444 | 11:05 | Scheduled | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:10 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:10 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8489 | 11:10 | Scheduled | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | Scheduled | |
| Malmo (MMX) | KLM | KL8449 | 11:10 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(3) | 11:10 | Scheduled | |
| Skelleftea (SFT) | Air France | AF4941 | 11:10 | Scheduled | |
| Skelleftea (SFT) | airBaltic | BT6228 | 11:10 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8483 | 11:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 11:15 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 11:15 | Scheduled | |
| Umea (UME) | airBaltic | BT6234 | 11:15 | Scheduled | |
| Umea (UME) | KLM | KL2943 | 11:15 | Scheduled | |
| Tallinn (TLL) | SAS | SK749 expand_more(2) | 11:15 | Scheduled | |
| Tallinn (TLL) | Air France | AF5184 | 11:15 | Scheduled | |
| Tallinn (TLL) | KLM | KL8467 | 11:15 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | Scheduled | |
| Ornskoldsvik (OER) | populAir | HP303 expand_more(1) | 11:25 | Scheduled | |
| Ornskoldsvik (OER) | Flexflight | W27303 | 11:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | Scheduled | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:25 | Scheduled | |
| Vantaa (HEL) | KLM | KL8563 | 11:25 | Scheduled | |
| Ronneby (RNB) | BRA | SK1136 expand_more(3) | 11:30 | Scheduled | |
| Ronneby (RNB) | Air France | AF4917 | 11:30 | Scheduled | |
| Ronneby (RNB) | airBaltic | BT6214 | 11:30 | Scheduled | |
| Ronneby (RNB) | KLM | KL8413 | 11:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW4236 expand_more(1) | 11:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS8126 | 11:40 | Scheduled | |
| Trondheim (TRD) | SAS | SK2472 | 11:40 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85502 | 11:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR7604 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 11:45 | Cancelled | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Cancelled | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Cancelled | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Cancelled | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | Cancelled | |
| London (STN) | Ryanair | FR4719 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Scheduled | |
| Paris (CDG) | GOL | G35207 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Scheduled | |
| Bergamo (BGY) | Malta Air | FR4681 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(1) | 11:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7207 | 11:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Scheduled | |
| Lulea (LLA) | SAS | SK5 expand_more(1) | 11:55 | Scheduled | |
| Lulea (LLA) | KLM | KL2897 | 11:55 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 expand_more(3) | 12:20 | Scheduled | |
| Kiruna (KRN) | airBaltic | BT6193 | 12:20 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:20 | Scheduled | |
| Kiruna (KRN) | KLM | KL8589 | 12:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1248 expand_more(1) | 12:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | Scheduled | |
| Vantaa (HEL) | Norwegian | D88925 | 12:21 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | Scheduled | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:30 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:30 | Scheduled | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 12:35 | Scheduled | |
| Vaasa (VAA) | airBaltic | BT6236 | 12:35 | Scheduled | |
| Vaasa (VAA) | KLM | KL8463 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | Scheduled | |
| London (LGW) | Norwegian | D84452 | 12:40 | Scheduled | |
| Berlin (BER) | SAS | SK2678 | 12:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8506 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:10 | Scheduled | |
| Lulea (LLA) | CityJet | SK7 expand_more(2) | 13:10 | Scheduled | |
| Lulea (LLA) | airBaltic | BT6201 | 13:10 | Scheduled | |
| Lulea (LLA) | KLM | KL2899 | 13:10 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP783 | 13:15 | Scheduled | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK556 expand_more(3) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:20 | Scheduled | |
| Amsterdam (AMS) | El Al | LY9739 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2858 | 13:20 | Scheduled | |
| Malmo (MMX) | BRA | SK108 expand_more(1) | 13:20 | Scheduled | |
| Malmo (MMX) | KLM | KL8495 | 13:20 | Scheduled | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Scheduled | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Scheduled | |
| Brussels (BRU) | SAS | SK590 | 13:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(3) | 13:25 | Scheduled | |
| Doha (DOH) | Finnair | AY6693 | 13:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 13:25 | Scheduled | |
| Umea (UME) | SAS | SK2027 | 13:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY809 | 13:30 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR4606 | 13:30 | Scheduled | |
| Riga (RIX) | Ryanair | FR4641 | 13:30 | Scheduled | |
| Malmo (MMX) | SAS | SK110 | 13:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR755 | 13:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62403 | 13:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT105 | 13:35 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1015 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Norwegian | D82039 | 13:45 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP553 | 13:50 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ626 | 13:52 | Scheduled | |
| Berlin (BER) | Norwegian | D84506 | 13:55 | Scheduled | |
| Jebel Ali (DWC) | Norwegian Air Sweden | D83999 | 13:55 | Cancelled | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1422 | 14:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB823 | 14:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | Scheduled | |
| Prague (PRG) | Norwegian | D84572 | 14:20 | Scheduled | |
| London (LHR) | British Airways | BA778 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK158 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1250 | 14:40 | Scheduled | |
| Paris (CDG) | SAS | SK574 | 14:55 | Scheduled | |
| Geneva (GVA) | SAS | SK2616 | 14:55 | Scheduled | |
| Oslo (OSL) | SAS | SK484 | 14:55 | Scheduled | |
| London (STN) | Ryanair | FR1463 | 14:55 | Scheduled | |
| Turku (TKU) | BRA | SK2727 | 14:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR313 | 15:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4617 | 15:00 | Scheduled | |
| Dublin (DUB) | SAS | SK536 | 15:05 | Scheduled | |
| Lulea (LLA) | SAS | SK9 | 15:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1426 | 15:15 | Scheduled | |
| Visby (VBY) | SAS | SK90 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83210 | 15:30 | Scheduled | |
| Milan (LIN) | SAS | SK690 | 15:40 | Scheduled | |
| Tallinn (TLL) | SAS | SK1745 | 15:40 | Scheduled | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | Scheduled | |
| Phuket (HKT) | Norse | N0196 | 15:55 | Delayed | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | Scheduled | |
