Destinations with connections to Stockholm Airport (ARN)
- airplanemode_active Sweden 28 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Stockholm Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR9167 | 00:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1428 | 00:20 | Scheduled | |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | Scheduled | |
London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2443 | 00:45 | Delayed | |
Malaga (AGP) | SAS | SK1804 | 00:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR4687 | 01:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4679 | 01:15 | Delayed | |
Chania (CHQ) | SAS | SK7954 | 03:12 | Delayed | |
Chania (CHQ) | DAT | JP724 | 03:18 | Delayed | |
Chania (CHQ) | DAT | JP738 | 04:35 | Scheduled | |
Chengdu (CTU) | Air China Cargo | CAO3157 | 05:12 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK4962 | 05:37 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV6950 | 06:10 | Scheduled | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:25 | Scheduled | |
Tallinn (TLL) | KLM | KL2927 | 06:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL8317 | 06:35 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Scheduled | |
Turku (TKU) | BRA | SK4231 expand_more(3) | 07:10 | Scheduled | |
Turku (TKU) | Etihad Airways | EY4063 | 07:10 | Scheduled | |
Turku (TKU) | KLM | KL8447 | 07:10 | Scheduled | |
Turku (TKU) | LOT | LO5486 | 07:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Scheduled | |
Doha (DOH) | Finnair | AY6658 | 07:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6122 | 07:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1454 | 07:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Scheduled | |
Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Scheduled | |
Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Scheduled | |
Vantaa (HEL) | KLM | KL8495 | 07:20 | Scheduled | |
Vantaa (HEL) | LOT | LO5436 | 07:20 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Delayed | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Delayed | |
Newark (EWR) | SAS | SK904 expand_more(2) | 07:25 | Scheduled | |
Newark (EWR) | Air France | AF4346 | 07:25 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:25 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | Scheduled | |
Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | Scheduled | |
Vilnius (VNO) | KLM | KL8601 | 07:25 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT101 expand_more(7) | 08:05 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33225 | 08:05 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7653 | 08:05 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7311 | 08:05 | Scheduled | |
Riga (RIX) | Emirates | EK3495 | 08:05 | Scheduled | |
Riga (RIX) | Icelandair | FI7181 | 08:05 | Scheduled | |
Riga (RIX) | SAS | SK9601 | 08:05 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6405 | 08:05 | Scheduled | |
Umea (UME) | SAS | SK27 expand_more(3) | 08:05 | Scheduled | |
Umea (UME) | Delta Air Lines | DL7625 | 08:05 | Scheduled | |
Umea (UME) | KLM | KL2935 | 08:05 | Scheduled | |
Umea (UME) | LOT | LO5490 | 08:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6813 | 08:10 | Scheduled | |
Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Scheduled | |
New York (JFK) | Air France | AF3593 | 08:20 | Scheduled | |
New York (JFK) | KLM | KL6063 | 08:20 | Scheduled | |
New York (JFK) | SAS | SK3999 | 08:20 | Scheduled | |
Lulea (LLA) | Norwegian | D84032 | 08:20 | Scheduled | |
Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | Scheduled | |
Lulea (LLA) | KLM | KL2909 | 08:25 | Scheduled | |
Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
Lyon (LYN) | Harmony Jets | HMJ185 | 08:27 | Scheduled | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Scheduled | |
Visby (VBY) | SAS | SK86 expand_more(2) | 08:50 | Scheduled | |
Visby (VBY) | KLM | KL8615 | 08:50 | Scheduled | |
Visby (VBY) | LOT | LO5406 | 08:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU380 | 09:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR7990 | 09:15 | Scheduled | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | Scheduled | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
Oslo (OSL) | SAS | SK864 expand_more(1) | 10:00 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | Scheduled | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
Umea (UME) | Norwegian | D84006 | 10:15 | Scheduled | |
Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | Scheduled | |
Lulea (LLA) | KLM | KL2911 | 10:15 | Scheduled | |
Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | Scheduled | |
Sundsvall (SDL) | Air France | AF4940 | 10:40 | Scheduled | |
Sundsvall (SDL) | KLM | KL8455 | 10:40 | Scheduled | |
Malaga (AGP) | Norwegian | D85050 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | Scheduled | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | Scheduled | |
Chengdu (CTU) | Air China Cargo | CAO3105 | 10:52 | Delayed | |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:55 | Scheduled | |
Skelleftea (SFT) | Air France | AF4941 | 10:55 | Scheduled | |
Skelleftea (SFT) | KLM | KL8533 | 10:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | Scheduled | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | Scheduled | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:05 | Scheduled | |
Lulea (LLA) | Air France | AF4900 | 11:05 | Scheduled | |
Lulea (LLA) | KLM | KL2913 | 11:05 | Scheduled | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Scheduled | |
Visby (VBY) | BRA | SK78 expand_more(2) | 11:10 | Scheduled | |
Visby (VBY) | Air France | AF4593 | 11:10 | Scheduled | |
Visby (VBY) | KLM | KL8613 | 11:10 | Scheduled | |
Umea (UME) | SAS | SK2023 expand_more(3) | 11:10 | Scheduled | |
Umea (UME) | Air France | AF4966 | 11:10 | Scheduled | |
Umea (UME) | KLM | KL2939 | 11:10 | Scheduled | |
Umea (UME) | TAP Air Portugal | TP5590 | 11:10 | Scheduled | |
Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:15 | Scheduled | |
Vantaa (HEL) | Air France | AF3854 | 11:15 | Scheduled | |
Vantaa (HEL) | KLM | KL8497 | 11:15 | Scheduled | |
Istanbul (SAW) | AJet | VF265 | 11:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3939 | 11:20 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:20 | Scheduled | |
Edinburgh (EDI) | SAS | SK2546 | 11:20 | Scheduled | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:25 | Scheduled | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | Scheduled | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 11:25 | Scheduled | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
Vaasa (VAA) | SAS | SK4223 expand_more(1) | 11:30 | Scheduled | |
Vaasa (VAA) | KLM | KL8633 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9721 | 11:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2878 | 11:50 | Scheduled | |
Lulea (LLA) | Norwegian | D84038 | 12:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR8743 | 12:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR755 | 12:05 | Scheduled | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY812 | 12:20 | Scheduled | |
Malmo (MMX) | SAS | SK106 expand_more(1) | 12:20 | Scheduled | |
Malmo (MMX) | KLM | KL8513 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Scheduled | |
Visby (VBY) | BRA | SK80 expand_more(1) | 12:30 | Scheduled | |
Visby (VBY) | KLM | KL8617 | 12:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7313 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
London (STN) | Ryanair | FR1463 | 12:45 | Scheduled | |
Prague (PRG) | SAS | SK1768 | 12:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Dubrovnik (DBV) | Norwegian | D84332 | 12:55 | Scheduled | |
Split (SPU) | SAS | SK1832 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1420 | 13:15 | Scheduled | |
Paris (CDG) | SAS | SK574 expand_more(3) | 13:20 | Scheduled | |
Paris (CDG) | Air France | AF4559 | 13:20 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3046 | 13:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(4) | 13:20 | Scheduled | |
Lisbon (LIS) | Air China | CA7039 | 13:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6402 | 13:20 | Scheduled | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | Scheduled | |
Split (SPU) | Norwegian | D84336 | 13:40 | Scheduled | |
Oslo (OSL) | SAS | SK486 expand_more(2) | 13:40 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33340 | 13:40 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 13:40 | Scheduled | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | Scheduled | |
Palma Mallorca (PMI) | TUI fly Nordic | 6B156 | 13:45 | Scheduled | |
NIce (NCE) | SAS | SK1830 | 13:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | 2L1118 | 13:45 | Scheduled | |
Gothenburg (GOT) | SAS | SK144 | 13:50 | Scheduled | |
Rome (FCO) | Norwegian | D84356 | 14:00 | Scheduled | |
NIce (NCE) | Norwegian | D84322 | 14:05 | Scheduled | |
Umea (UME) | SAS | SK2027 expand_more(2) | 14:05 | Scheduled | |
Umea (UME) | Air France | AF4968 | 14:05 | Scheduled | |
Umea (UME) | KLM | KL2941 | 14:05 | Scheduled | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | Scheduled | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:15 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:15 | Scheduled | |
Ostersund (OSD) | SAS | SK2065 expand_more(2) | 14:15 | Scheduled | |
Ostersund (OSD) | Air France | AF4558 | 14:15 | Scheduled | |
Ostersund (OSD) | KLM | KL8571 | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:20 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | Scheduled | |
Tallinn (TLL) | SAS | SK1745 expand_more(1) | 14:20 | Scheduled | |
Tallinn (TLL) | KLM | KL2925 | 14:20 | Scheduled | |
Turku (TKU) | SAS | SK2727 expand_more(3) | 14:20 | Scheduled | |
Turku (TKU) | Air France | AF4953 | 14:20 | Scheduled | |
Turku (TKU) | Etihad Airways | EY4064 | 14:20 | Scheduled | |
Turku (TKU) | KLM | KL8445 | 14:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(1) | 14:25 | Scheduled | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | Scheduled | |
Antalya (AYT) | Norwegian | D84608 | 14:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR4772 | 14:35 | Scheduled | |
Gothenburg (GOT) | SAS | SK158 | 14:35 | Scheduled | |
London (STN) | Ryanair | FR1401 | 14:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR4627 | 14:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Scheduled | |
Tallinn (TLL) | Ryanair | FR4623 | 14:55 | Scheduled | |
Vantaa (HEL) | BRA | SK709 expand_more(3) | 15:00 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A33331 | 15:00 | Scheduled | |
Vantaa (HEL) | Air France | AF4886 | 15:00 | Scheduled | |
Vantaa (HEL) | KLM | KL8499 | 15:00 | Scheduled | |
Pisa (PSA) | Norwegian | D82055 | 15:10 | Scheduled | |
Athens (ATH) | Norwegian | D84384 | 15:15 | Scheduled | |
Visby (VBY) | SAS | SK90 expand_more(3) | 15:25 | Scheduled | |
Visby (VBY) | Air France | AF3870 | 15:25 | Scheduled | |
Visby (VBY) | KLM | KL8673 | 15:25 | Scheduled | |
Visby (VBY) | LOT | LO5498 | 15:25 | Scheduled | |
Catania (CTA) | Norwegian | D84372 | 15:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Scheduled | |
Milan (LIN) | SAS | SK690 | 15:35 | Scheduled | |
Vantaa (HEL) | Norwegian Air Sweden | D82614 | 15:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(2) | 15:40 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | Scheduled | |
Gothenburg (GOT) | BRA | SK166 expand_more(2) | 15:40 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33325 | 15:40 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7435 | 15:40 | Scheduled | |
Hamburg (HAM) | SAS | SK2646 | 15:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8808 | 15:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 16:00 | Scheduled | |
Athens (ATH) | SAS | SK8423 | 16:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7218 | 16:00 | Scheduled | |
Trondheim (TRD) | SAS | SK2472 expand_more(1) | 16:00 | Scheduled | |
Trondheim (TRD) | Air France | AF3862 | 16:00 | Scheduled | |
Skelleftea (SFT) | BRA | SK1015 expand_more(3) | 16:10 | Scheduled | |
Skelleftea (SFT) | Air France | AF4562 | 16:10 | Scheduled | |
Skelleftea (SFT) | KLM | KL8535 | 16:10 | Scheduled | |
Skelleftea (SFT) | LOT | LO5482 | 16:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR7679 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6657 | 16:40 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9302 | 16:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | Scheduled | |
Paris (CDG) | Air France | AF1062 expand_more(8) | 16:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5705 | 16:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9632 | 16:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8482 | 16:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35209 | 16:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2678 | 16:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3150 | 16:40 | Scheduled | |
Paris (CDG) | SAS | SK9723 | 16:40 | Scheduled | |
Paris (CDG) | WestJet | WS5089 | 16:40 | Scheduled | |
Faro (FAO) | SAS | SK2944 | 16:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1424 | 16:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY815 expand_more(4) | 16:55 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8967 | 16:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6049 | 16:55 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6905 | 16:55 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK558 expand_more(1) | 17:00 | Scheduled | |
