Icelandair at Stockholm Airport - ARN
Which terminals does Icelandair arrive and depart from at Stockholm Airport?
Icelandair flights usually arrive to and depart from the following terminal(s) at Stockholm Airport:
- Terminal - 5
- Terminal - 2
Which locations does Icelandair fly to and from Stockholm Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 17 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 10 | View Flights |
Weekly Scheduled Flights To Stockholm Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Stockholm Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now